Guilherme Augusto is a Brazilian jiu-jitsu black belt under the illustrious Everdan Olegário (Mestre Dan). A member of the Alliance academy – Cohab branch, a gym that developed several high-end grapplers such as Sergio Moraes and Dimitrius Souza, Augusto made a name for himself in the sport’s lower belt divisions, winning important titles including Brazilian National Champion and Sao Paulo Open champion in both his weight and the open weight divisions.
Guilherme Augusto Jiu Jitsu
Full Name: Guilherme Augusto Soares Santos
Nickname: “Gui” is commonly used by his teammates and friends. This is short for Guilherme.
Lineage: Carlos Gracie > George Gracie > Octávio de Almeida > Moises Murad > Everdan Olegário > Guilherme Augusto
Main Achievements:
- 1st Place CBJJ Brazilian Nationals (2016 / 2017)
- 1st Place IBJJF Pan Championship (2020)
- 1st Place CBJJE World Championship (2018)
- 1st Place IBJJF Rio BJJ Pro Championship (2017)
- 1st Place IBJJF South American Championship (2016 / 2017)
- 2nd Place IBJJF Pan Championship (2021)
- 2nd Place UAEJJF Grand Slam, Rio Janeiro (2017)
- 3rd Place IBJJF World Championship (2016 / 2017 / 2019 / 2024)
- 3rd Place IBJJF Pans Championship (2016 / 2019 / 2023**)
- 3rd Place CBJJ Brazilian Nationals (2019)
Main Achievements (Coloured Belts):
- 1st Place CBJJ Brazilian Nationals (2015/2014* brown, 2012 purple)
- 1st Place IBJJF Sao Paulo Open (2014** brown)
- 2nd Place IBJJF World Championship (2015*/2014 brown)
- 3rd Place CBJJ Brazilian National Championship (2015* brown)
* Absolute
** Weight and absolute
Favorite Position/Technique: X guard Pass, Leg Drag
Weight Division: Super-Pesado (100,50 kg / 222.0 lbs)
Team/Association: Alliance
Guilherme Augusto Biography
Guilherme Augusto was born on June 10, 1992, in the state of São Paulo – Brazil. Although he was born close to the northern borders of the state, Guilherme moved to the east side (Itaquera) at the age of two, where he grew up.
Jiu-jitsu appeared in Guilherme Augusto’s life at the age of 11. He was a shy kid with low self-esteem and his father believed martial arts could help boost the confidence of his young boy, as he himself also trained regularly.
Augusto’s first instructor was Everdan Olegário, the main figure of the Cohab Jiu Jitsu academy, also known as “Mestre Dan”. At the Cohab team – one of the most well-known affiliates of the Alliance Academy, Dan graded Augusto in all his belts, including his black belt on the 4th of July 2015. A promotion that came after a tremendous brown belt campaign (2014/2015) where Guilherme beat some of the best brown belts in the world.
Guilherme Augusto Grappling Record
-
BY POINTS
44 (44%) -
BY ADVANTAGES
8 (8%) -
BY SUBMISSION
41 (41%) -
BY DECISION
3 (3%) -
BY PENALTIES
0 (0%) - BY DQ
3 (3%)
41 SUBMISSIONS WINS
-
BY POINTS
20 (43%) -
BY ADVANTAGES
5 (11%) -
BY SUBMISSION
11 (24%) -
BY DECISION
10 (22%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
11 SUBMISSIONS LOSSES
Guilherme Augusto Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
9336 | Leo NogueiraLeo Nogueira | L | Points | Pan American | 94KG | SF | 2016 |
9387 | Leandro LoLeandro Lo | L | Pts: 3x0 | Pan American | ABS | 8F | 2016 |
9481 | Felipe PenaFelipe Pena | L | Pts: 2x0 | Marianas Open | ABS | 4F | 2016 |
9834 | Rodrigo CavacaRodrigo Cavaca | L | Adv | Brasileiro | ABS | 4F | 2016 |
10050 | Jackson SousaJackson Sousa | L | Pts: 9x0 | World Champ. | 94KG | SF | 2016 |
10592 | Erberth SantosErberth Santos | L | Referee Decision | Sao Paulo Open | 100KG | F | 2016 |
11224 | Erberth SantosErberth Santos | L | Points | South American | ABS | SF | 2016 |
13024 | Felipe BezerraFelipe Bezerra | L | Pts: 0x0, Adv | World Champ. | ABS | R1 | 2017 |
13198 | Leandro LoLeandro Lo | L | Pts: 8x0 | World Champ. | 94KG | SF | 2017 |
13752 | Erberth SantosErberth Santos | L | N/A | Sao Paulo Open | ABS | SF | 2017 |
14125 | Henrique CardosoHenrique Cardoso | L | Armbar | Floripa Sp. Open | ABS | 4F | 2017 |
14382 | Patrick GaudioPatrick Gaudio | L | Referee Decision | Grand Slam RJ | 94KG | F | 2017 |
15111 | Fellipe AndrewFellipe Andrew | L | Points | ACB S. American | 95KG | F | 2018 |
15117 | Igor SchneiderIgor Schneider | L | Referee Decision | ACB S. American | ABS | R1 | 2018 |
16277 | Fellipe AndrewFellipe Andrew | L | Kneebar | Brasileiro | 94KG | SF | 2018 |
16791 | Erberth SantosErberth Santos | L | Submission | Mundial CBJJE | ABS | SF | 2018 |
19680 | Max GimenisMax Gimenis | L | Bow and arrow | Pan American | O100KG | SF | 2019 |
20352 | Fellipe AndrewFellipe Andrew | L | Botinha | Brasileiro | 100KG | SF | 2019 |
20719 | Mahamed AlyMahamed Aly | L | Pts: 2x0 | World Champ. | 100KG | SF | 2019 |
21471 | Dany GerardDany Gerard | L | Armbar | Las Vegas Open | ABS | 4F | 2019 |
22232 | R. EvangelistaR. Evangelista | L | Pts: 0x0, Adv | Houston FO | O100KG | F | 2019 |
23852 | Gabriel AlmeidaGabriel Almeida | L | Referee Decision | 3CG Kumite IV | ABS | 4F | 2020 |
23967 | Roberto JimenezRoberto Jimenez | L | Choke from back | Kumite 6 | ABS | 4F | 2020 |
24134 | Devhonte JohnsonDevhonte Johnson | L | Pts: 0x0, Adv | Pan American | ABS | 8F | 2020 |
24991 | Devhonte JohnsonDevhonte Johnson | L | Referee Decision | F2W 159 | 94KG | SPF | 2020 |
25588 | Anderson MunisAnderson Munis | L | Referee Decision | Grand Slam AD | 120KG | 4F | 2021 |
25657 | Ithalo Lopes | L | Referee Decision | WP BR Qualifier | 94KG | RR | 2021 |
25661 | Patrick GaudioPatrick Gaudio | L | Pts: 4x1 | WP BR Qualifier | 94KG | RR | 2021 |
25887 | Max GimenisMax Gimenis | L | Referee Decision | F2W 170 | 124KG | SPF | 2021 |
27021 | Victor HugoVictor Hugo | L | Referee Decision | F2W 178 | 124KG | SPF | 2021 |
27556 | Gustavo BatistaGustavo Batista | L | Katagatame | Pan American | ABS | SF | 2021 |
27669 | Fellipe AndrewFellipe Andrew | L | Pts: 2x0 | Pan American | 100KG | F | 2021 |
33068 | Gutemberg PereiraGutemberg Pereira | L | Referee Decision | World Champ. | O100KG | SF | 2022 |
33085 | Victor HugoVictor Hugo | L | Pts: 2x0 | World Champ. | ABS | 8F | 2022 |
38460 | Erich MunisErich Munis | L | Choke from back | Pan American | ABS | SF | 2023 |
38614 | Yatan BuenoYatan Bueno | L | Pts: 0x0, Adv | Pan American | O100KG | SF | 2023 |
40069 | R. EvangelistaR. Evangelista | L | Points | Houston Open | O100KG | SF | 2023 |
40090 | Pedro AlexPedro Alex | L | Points | Houston Open | ABS | F | 2023 |
40557 | Victor HugoVictor Hugo | L | RNC | World Champ. | O100KG | SF | 2023 |
40666 | Luis OliveiraLuis Oliveira | L | Pts: 6x4 | World Champ. | ABS | 8F | 2023 |
43532 | Inacio SantosInacio Santos | L | Pts: 3x0 | NoGi Pan | O97KG | SF | 2023 |
47861 | Carlos HenriqueCarlos Henrique | L | Pts: 2x0 | Dallas Open | ABS | F | 2024 |
47964 | Gutemberg PereiraGutemberg Pereira | L | Pts: 9x0 | Pan American | ABS | SF | 2024 |
48107 | Gutemberg PereiraGutemberg Pereira | L | Pts: 8x2 | Pan American | O100KG | SF | 2024 |
50497 | Pedro AlexPedro Alex | L | Pts: 5x2 | World Champ. | O100KG | SF | 2024 |
50514 | Roberto JimenezRoberto Jimenez | L | Choke from back | World Champ. | ABS | R1 | 2024 |
7693 | Augusto Maciel | W | Pts: 11x0 | GP Minas | ABS | SF | 2015 |
7694 | Leonardo Moura | W | Pts: 4x0 | GP Minas | ABS | F | 2015 |
7695 | Augusto Maciel | W | Americana | GP Minas | 88KG | SF | 2015 |
7696 | Romes | W | DQ | GP Minas | 88KG | F | 2015 |
8590 | Vitor ToledoVitor Toledo | W | Choke from back | South American | 94KG | 4F | 2015 |
8592 | Herico Hesley | W | Pts: 7x0 | South American | 94KG | SF | 2015 |
8782 | Flávio Godoy | W | Choke | BJJ Stars | ABS | SPF | 2015 |
9332 | Arnaldo MaidanaArnaldo Maidana | W | Pts: 12x0 | Pan American | 94KG | 4F | 2016 |
9376 | Eliot KellyEliot Kelly | W | Pts: 2x0 | Pan American | ABS | R2 | 2016 |
9788 | Jose Camilo | W | Americana | Brasileiro | 94KG | R1 | 2016 |
9792 | Gabriel Alves | W | Choke from back | Brasileiro | 94KG | 4F | 2016 |
9795 | Cassio FrancisCassio Francis | W | Toe hold | Brasileiro | 94KG | SF | 2016 |
9797 | Miguel AngelMiguel Angel | W | Adv | Brasileiro | 94KG | F | 2016 |
9816 | Romario Gomes | W | Arm in Ezekiel | Brasileiro | ABS | RD | 2016 |
9827 | Gustavo Almeida | W | Triangle | Brasileiro | ABS | 8F | 2016 |
10049 | Erberth SantosErberth Santos | W | Pts: 2x0 | World Champ. | 94KG | 4F | 2016 |
10587 | Gerson Pérez | W | Choke from back | Sao Paulo Open | 100KG | 4F | 2016 |
10591 | Max GimenisMax Gimenis | W | Armbar | Sao Paulo Open | 100KG | SF | 2016 |
10995 | Matheus SpirandeliMatheus Spirandeli | W | Points | BJJ Rio Pro | 94KG | 4F | 2016 |
11223 | Leandro Pedrosa | W | Points | South American | ABS | 4F | 2016 |
11246 | Romulo AzevedoRomulo Azevedo | W | Points | South American | 94KG | SF | 2016 |
12804 | Eduardo Silva | W | Choke from back | Brasileiro | 94KG | R1 | 2017 |
12806 | Tony Ferraz | W | Pts: 2x0 | Brasileiro | 94KG | 4F | 2017 |
12808 | Marcos Alves Jr | W | Kimura | Brasileiro | 94KG | SF | 2017 |
13191 | Wellington Perotto | W | Choke from back | World Champ. | 94KG | 8F | 2017 |
13196 | Jackson Souza | W | Pts: 2x0 | World Champ. | 94KG | 4F | 2017 |
13748 | Andre Rodolfo | W | N/A | Sao Paulo Open | 100KG | SF | 2017 |
13749 | Hugo Silva | W | N/A | Sao Paulo Open | 100KG | F | 2017 |
14301 | Marcus Vinicius | W | Pts: 5x0 | IBJJF Rio Pro | 94KG | SF | 2017 |
14302 | Vinicius Marilho | W | Pts: 2x0 | IBJJF Rio Pro | 94KG | F | 2017 |
14378 | Adam WardzinskiAdam Wardzinski | W | Pts: 0x0, Adv | Grand Slam RJ | 94KG | 4F | 2017 |
14483 | Tony Ferraz | W | Points | South American | 94KG | 4F | 2017 |
14485 | Rafael VasconcelosRafael Vasconcelos | W | Points | South American | 94KG | SF | 2017 |
15103 | Patrick Correa | W | Points | ACB S. American | 95KG | R1 | 2018 |
15110 | Andre Cavalcante | W | Points | ACB S. American | 95KG | SF | 2018 |
16272 | Jackson Patrick | W | Arm in Ezekiel | Brasileiro | 94KG | R1 | 2018 |
16275 | Diogo Silveira | W | Armbar | Brasileiro | 94KG | 4F | 2018 |
16780 | Rafael Leite | W | Points | Mundial CBJJE | 95KG | 4F | 2018 |
16781 | Jose Coelho | W | Pts: 16x0 | Mundial CBJJE | 95KG | F | 2018 |
16789 | Thiago Pinto | W | N/A | Mundial CBJJE | ABS | 4F | 2018 |
19678 | Gustavo DiasGustavo Dias | W | DQ | Pan American | O100KG | 4F | 2019 |
20341 | Doacir Rufino | W | Triangle armbar | Brasileiro | 100KG | R1 | 2019 |
20348 | Higor Marques | W | Points | Brasileiro | 100KG | R2 | 2019 |
20351 | Helton JoseHelton Jose | W | Pts: 2x2, Adv | Brasileiro | 100KG | 4F | 2019 |
20708 | Tanner RiceTanner Rice | W | Pts: 6x0 | World Champ. | 100KG | R1 | 2019 |
20714 | Gutemberg PereiraGutemberg Pereira | W | Pts: 3x0 | World Champ. | 100KG | 4F | 2019 |
21462 | Robson Silva | W | N/A | Las Vegas Open | 100KG | SF | 2019 |
21463 | Renato Tagliari | W | N/A | Las Vegas Open | 100KG | F | 2019 |
21468 | Renato Tagliari | W | N/A | Las Vegas Open | ABS | R1 | 2019 |
21569 | Pedro RochaPedro Rocha | W | Armbar | Dallas SMO | ABS | 4F | 2019 |
21573 | Richar NogueiraRichar Nogueira | W | Pts: 9x4 | Dallas SMO | ABS | SF | 2019 |
21574 | Matheus LunaMatheus Luna | W | Pts: 4x2 | Dallas SMO | ABS | F | 2019 |
21988 | Giovanni Carvalho | W | Kimura | Charlotte Open | ABS | 4F | 2019 |
21991 | Emilio HernandezEmilio Hernandez | W | Arm in Ezekiel | Charlotte Open | ABS | SF | 2019 |
22234 | Gerson Revoredo | W | Submission | Houston FO | ABS | 4F | 2019 |
22235 | Hunter Newton | W | Points | Houston FO | ABS | SF | 2019 |
22236 | Lucas ValenteLucas Valente | W | Pts: 0x0, Adv | Houston FO | ABS | F | 2019 |
24240 | Tex JohnsonTex Johnson | W | Arm in Ezekiel | Pan American | 100KG | 4F | 2020 |
24244 | Devhonte JohnsonDevhonte Johnson | W | Pts: 8x2 | Pan American | 100KG | SF | 2020 |
24245 | Arnaldo MaidanaArnaldo Maidana | W | Pts: 5x0 | Pan American | 100KG | F | 2020 |
25240 | Devhonte JohnsonDevhonte Johnson | W | Pts: 0x0, Adv | Dallas Open | O100KG | F | 2021 |
25593 | Walter Santos | W | Pts: 6x0 | Grand Slam AD | 120KG | RPC | 2021 |
25659 | Eduardo Machado | W | Choke from back | WP BR Qualifier | 94KG | RR | 2021 |
27551 | Charles McGuire | W | Triangle | Pan American | ABS | 8F | 2021 |
27555 | Max GimenisMax Gimenis | W | Choke | Pan American | ABS | 4F | 2021 |
27663 | Jackson DouglasJackson Douglas | W | Bread cutter choke | Pan American | 100KG | 4F | 2021 |
27667 | Devhonte JohnsonDevhonte Johnson | W | Referee Decision | Pan American | 100KG | SF | 2021 |
33063 | Rafael LovatoRafael Lovato | W | Pts: 3x0 | World Champ. | O100KG | 4F | 2022 |
38043 | Diego OliveiraDiego Oliveira | W | Referee Decision | Dallas NGO | ABS | SF | 2023 |
38045 | Lukete SilvaLukete Silva | W | Pts: 4x0 | Dallas NGO | ABS | F | 2023 |
38450 | Pedro Neto | W | Pts: 3x0 | Pan American | ABS | 8F | 2023 |
38458 | Johnatha AlvesJohnatha Alves | W | Pts: 2x2, Adv | Pan American | ABS | 4F | 2023 |
38612 | R. EvangelistaR. Evangelista | W | Pts: 0x0, Adv | Pan American | O100KG | 4F | 2023 |
38917 | Christian Echols | W | RNC | Summit G. | ABS | R1 | 2023 |
38918 | Michael Crowe | W | Shoulder lock | Summit G. | ABS | 4F | 2023 |
38919 | Darius Burke | W | Referee Decision | Summit G. | ABS | SF | 2023 |
38920 | A. Cummings | W | Katagatame | Summit G. | ABS | F | 2023 |
39159 | Pedro Moura | W | Pts: 3x0 | Nashville SPO | O100KG | SF | 2023 |
39161 | Diego Ferreira | W | Armlock | Nashville SPO | O100KG | F | 2023 |
39167 | Celso Ricardo | W | Paper cutter choke | Nashville SPO | ABS | 4F | 2023 |
39169 | Luan Silva | W | Armbar | Nashville SPO | ABS | SF | 2023 |
39170 | Austin OrandayAustin Oranday | W | DQ | Nashville SPO | ABS | F | 2023 |
40065 | Elion Joaquim | W | Points | Houston Open | O100KG | 4F | 2023 |
40085 | Carlos HenriqueCarlos Henrique | W | N/A | Houston Open | ABS | 4F | 2023 |
40088 | Eduardo AvelarEduardo Avelar | W | Armbar | Houston Open | ABS | SF | 2023 |
40547 | Gabriel OliveiraGabriel Oliveira | W | Pts: 3x0 | World Champ. | O100KG | 8F | 2023 |
40556 | R. EvangelistaR. Evangelista | W | Arm in Ezekiel | World Champ. | O100KG | 4F | 2023 |
43527 | Bradley Burkett | W | RNC | NoGi Pan | O97KG | R1 | 2023 |
43529 | Austin BakerAustin Baker | W | Pts: 2x0 | NoGi Pan | O97KG | 4F | 2023 |
47857 | Kalum Klausner | W | Americana | Dallas Open | O100KG | F | 2024 |
47860 | Kade RuotoloKade Ruotolo | W | Pts: 2x0 | Dallas Open | ABS | SF | 2024 |
47952 | Renan CruzRenan Cruz | W | Choke from back | Pan American | ABS | 8F | 2024 |
47962 | Harryson PereiraHarryson Pereira | W | Pts: 5x0 | Pan American | ABS | 4F | 2024 |
48105 | Luis OliveiraLuis Oliveira | W | Kimura | Pan American | O100KG | 4F | 2024 |
50487 | Pedro EliasPedro Elias | W | Pts: 4x4, Adv | World Champ. | O100KG | 8F | 2024 |
50493 | Gutemberg PereiraGutemberg Pereira | W | Choke | World Champ. | O100KG | 4F | 2024 |
52645 | Hiago Amaral | W | Choke from back | JJ CON | O100KG | 4F | 2024 |
52655 | Matheus Pereira | W | Submission | JJ CON | ABS | 4F | 2024 |
52657 | Wallisson Souza | W | Verbal tap | JJ CON | ABS | SF | 2024 |
Guilherme Augusto DLR guard pass