Felipe Pena, also known as Felipe “Preguiça” is a Brazilian Jiu-Jitsu competitor and representative of the Gracie Barra – Belo Horizonte academy, as well as a black belt under Marcelo Azevedo. Pena is widely regarded as one of the top jiu-jitsu competitors of his generation, a status cemented through his many wins in events such as the ADCC, Copa Pódio’s HW GP, Brazilian Nationals (Brasileiro), and Abu Dhabi Pro championship. Preguiça is also the younger brother of another well-known grappler: Augusto “Tio Chico” Carsalade.
Felipe “Preguiça” Pena Jiu Jitsu
Full Name: Felipe Carsalade Pena
Nickname: “Preguiça” means lazy, or sloth. The nickname was given by Vinicius “Draculino” when Felipe Pena started practicing jiu-jitsu as a teenager, the reason being he was very lazy and slow from being overweight. The nickname ended up motivating Felipe to train harder.
Lineage: Carlos Gracie > Helio Gracie > Carlos Gracie Jr > Vinicius Magalhães > Marcelo Azevedo > Felipe Pena
Main Achievements:
- 1st Place ADCC World Championship (2017* / 2024)
- 1st Place IBJJF World Championship (
2014/ 2018 / 2019) - 1st Place IBJJF World Championship NOGI (2015**)
- 1st Place IBJJF European Open (2016*)
- 1st Place BJJ Stars Heavyweight GP (2021)
- 1st Place AJP Abu Dhabi World Pro (2015 / 2016* / 2017 / 2018)
- 1st Place AJP Grand Slam, TYO (2016)
- 1st Place AJP Grand Slam, RJ (2016)
- 1st Place Copa Podio HW Grand Prix (2014 / 2015)
- 1st Place Marianas Invitational (2016 / 2017** / 2018)
- 1st Place CBJJ Brazilian Nationals (2014**)
- 1st Place ADCC Brazilian RJ Trials (2015)
- 2nd Place ADCC World Championship (2015)
- 3rd Place IBJJF World Championship (2017 /
2021*) - BJJ Bet Superfight Winner (2020)
Main Achievements (Colored Belts):
- 1st Place IBJJF World Championship (2011** purple, 2012 brown)
- 1st Place IBJJF World No-Gi Championship (2015**)
- 1st Place IBJJF Pan Championship (2011 purple, 2012 brown)
- 1st Place IBJJF European Open (2012 brown)
- 1st Place IBJJF South American Championship (2011** brown)
- 1st Place CBJJ Brazilian Nationals (2012 brown)
- 2nd Place IBJJF World Championship (2012* brown)
- 2nd Place CBJJ Brazilian Nationals (2010 purple)
* Absolute
** Weight and absolute
201 Stripped of title by USADA due to PED use
Favorite Technique/Position: Open guard & Back Attacks
Weight Division: N/A
Team/Association: Gracie Barra
Felipe Pena “Preguiça” Biography
Felipe Pena was born on October 19, 1991, in Belo Horizonte, Brazil.
At the age of 14 – influenced by his older brother Augusto Vieira Carsalade, Preguiça started training jiu-jitsu at the Gracie Barra Belo Horizonte’s kids program. Once Pena reached the blue belt level his tuition was taken over by both Marcelo “Uirapuru” and Sérgio Benini, leaders of the adult team.
Training in a very competition-focused academy such as Gracie Barra BH, Felipe Preguiça was also driven to the many tournament outlets available throughout the year. His repeated success on the mats led to Pena’s decision of following a career as a professional grappler.
Through his own hard work, dedication, and natural talent, Felipe quickly started making his mark in the sport by winning important tournaments at purple belt and brown belt. While piling up gold medals, Felipe trained not only at the Belo Horizonte headquarters but also traveled to the United States on many occasions to work with another BJJ legend in Romulo Barral, at Gracie Barra Northridge (California).
Pena’s repeated success led to his black belt by the end of 2012 from the hands of head GB-BH instructor Vinícius “Draculino” and Marcelo Azevedo (Uirapuru).
In May 2015 Felipe Pena was suspended by the IBJJF (international jiu-jitsu federation) for a failed banned substances test during the World Championship. After the 1 year suspension, Preguiça returned stronger than ever, conquering tournaments such as the European Open, the Abu Dhabi Pro, Marianas Open, UAEJJF Tokyo, and Rio de Janeiro Grand Slams to name a few.
These aforementioned victories while competing in jiu-jitsu’s professional circuit throughout 2016, earned him the #1 spot as BJJ’s top earner. This, according to an assessment published by BJJ Heroes in December of that year.
[fighter_status id=149]
Felipe Pena Grappling Record
-
BY POINTS
63 (39%) -
BY ADVANTAGES
7 (4%) -
BY SUBMISSION
80 (50%) -
BY DECISION
5 (3%) -
BY PENALTIES
2 (1%) - BY EBI/OT
1 (1%)
80 SUBMISSIONS WINS
-
BY POINTS
9 (35%) -
BY ADVANTAGES
5 (19%) -
BY SUBMISSION
7 (27%) -
BY DECISION
3 (12%) -
BY PENALTIES
1 (4%) - BY EBI/OT
1 (4%)
7 SUBMISSIONS LOSSES
Felipe Pena Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
4606 | Renato CardosoRenato Cardoso | L | Points | Pan American | 88KG | R1 | 2013 |
4877 | Murilo SantanaMurilo Santana | L | Armbar | Brasileiro CBJJE | 88KG | NA | 2013 |
4932 | Leandro LoLeandro Lo | L | Pts: 0x0, Adv | Rio Open | ABS | SF | 2013 |
5113 | Eduardo TellesEduardo Telles | L | Pts: 2x0 | NoGi Worlds | 85KG | F | 2013 |
5322 | Andre GalvaoAndre Galvao | L | Pts: 4x2 | Pan American | ABS | SF | 2014 |
5723 | Marcus AlmeidaMarcus Almeida | L | Footlock | World Champ. | ABS | 4F | 2014 |
7193 | Keenan CorneliusKeenan Cornelius | L | Pts: 2x2, Adv | World Pro | ABS | 4F | 2015 |
7323 | V. Honorio | L | Pts: 0x0, Adv | Copa Podio | 95KG | GP | 2015 |
7923 | Rodolfo VieiraRodolfo Vieira | L | Referee Decision | ADCC | 99KG | F | 2015 |
9653 | Erberth SantosErberth Santos | L | Pts: 7x2 | World Pro | 94KG | F | 2016 |
10048 | Jackson SousaJackson Sousa | L | Referee Decision | World Champ. | 94KG | 4F | 2016 |
10103 | Marcus AlmeidaMarcus Almeida | L | Armbar | World Champ. | ABS | 4F | 2016 |
10186 | Joao RochaJoao Rocha | L | Pts: 4x4, Adv | IBJJF Pro GP | ABS | 4F | 2016 |
13180 | Andre GalvaoAndre Galvao | L | Pts: 2x0 | World Champ. | 88KG | SF | 2017 |
13875 | Yuri SimoesYuri Simoes | L | Pts: 2x0 | ADCC | 99KG | F | 2017 |
16631 | Nicholas MeregaliNicholas Meregali | L | Arm in Ezekiel | World Champ. | ABS | 4F | 2018 |
19803 | Tex JohnsonTex Johnson | L | Inside heel hook | Kasai 5 | 93KG | RR | 2019 |
20746 | Marcus AlmeidaMarcus Almeida | L | Referee Decision | World Champ. | ABS | 4F | 2019 |
21938 | Andre GalvaoAndre Galvao | L | Pts: 2x0 | ADCC | ABS | SPF | 2019 |
29618 | Erich MunisErich Munis | L | Pts: 2x2, Adv | World Champ. | 100KG | SF | 2021 |
34272 | Gordon RyanGordon Ryan | L | Verbal tap | WNO 14 | ABS | SPF | 2022 |
35133 | Nick RodriguezNick Rodriguez | L | Pts: 3x0 | ADCC | O99KG | SF | 2022 |
35159 | Tye RuotoloTye Ruotolo | L | Pts: 0x0, Pen | ADCC | ABS | 4F | 2022 |
40915 | Craig JonesCraig Jones | L | EBI/OT | UFC FPI 4 | ABS | SPF | 2023 |
45977 | Nicholas MeregaliNicholas Meregali | L | RNC | UFC FPI 5 | ABS | SPF | 2023 |
52565 | Gordon RyanGordon Ryan | L | Pts: 2x0 | ADCC | ABS | SPF | 2024 |
4690 | Alexandre CeconiAlexandre Ceconi | W | Pts: 7x0 | Copa Podio | 88KG | GP | 2013 |
4698 | Davi RamosDavi Ramos | W | Choke from back | Copa Podio | 88KG | GP | 2013 |
4704 | Diogo SampaioDiogo Sampaio | W | Triangle | Copa Podio | 88KG | GP | 2013 |
4706 | T. Stevens | W | Pts: 9x2 | Copa Podio | 88KG | SF | 2013 |
4708 | Diogo SampaioDiogo Sampaio | W | Pts: 4x2 | Copa Podio | 88KG | F | 2013 |
4927 | Diego Gamonal | W | Choke from back | Rio Open | 88KG | SF | 2013 |
4928 | Rodrigo FajardoRodrigo Fajardo | W | Pts: 7x0 | Rio Open | 88KG | F | 2013 |
4930 | Igor SilvaIgor Silva | W | Choke from back | Rio Open | ABS | 4F | 2013 |
5110 | Kit DaleKit Dale | W | RNC | NoGi Worlds | 85KG | 4F | 2013 |
5111 | Carl Ortega | W | RNC | NoGi Worlds | 85KG | SF | 2013 |
5305 | Unknown | W | Bow and arrow | Pan American | ABS | R2 | 2014 |
5315 | Jackson SousaJackson Sousa | W | Submission | Pan American | ABS | R3 | 2014 |
5317 | Diego Hertzog | W | Points | Pan American | ABS | 4F | 2014 |
5528 | N/A | W | Choke from back | Brasileiro | ABS | R1 | 2014 |
5529 | R. EvangelistaR. Evangelista | W | Choke from back | Brasileiro | ABS | 4F | 2014 |
5532 | Lucas LepriLucas Lepri | W | Points | Brasileiro | ABS | SF | 2014 |
5554 | Renato CardosoRenato Cardoso | W | Adv | Brasileiro | 88KG | F | 2014 |
5560 | Guto Campos | W | Pts: 12x10 | Copa Podio | 88KG | SPF | 2014 |
5709 | Giovanne Deallema | W | Choke from back | World Champ. | ABS | R2 | 2014 |
5719 | L. Panza | W | Referee Decision | World Champ. | ABS | R3 | 2014 |
5837 | J. Jordan | W | Pts: 42x2 | World Champ. | 94KG | RDS | 2014 |
5840 | N. Oliveira | W | Triangle/armbar | World Champ. | 94KG | 4F | 2014 |
5843 | D. Souza | W | Choke from back | World Champ. | 94KG | SF | 2014 |
5844 | A. Galvao | W | Pts: 6x4 | World Champ. | 94KG | F | 2014 |
6199 | Gregor GracieGregor Gracie | W | Pts: 10x0 | Copa Podio | 85KG | GP | 2014 |
6202 | Erberth S. | W | Pts: 5x0 | Copa Podio | 85KG | GP | 2014 |
6206 | Thiago SaThiago Sa | W | Choke from back | Copa Podio | 85KG | GP | 2014 |
6211 | Patrick GaudioPatrick Gaudio | W | Pts: 11x4 | Copa Podio | 85KG | GP | 2014 |
6213 | Claudio CalasansClaudio Calasans | W | Pts: 7x2 | Copa Podio | 85KG | SF | 2014 |
6214 | Luiz PanzaLuiz Panza | W | Pts: 2x2, Adv | Copa Podio | 85KG | F | 2014 |
6325 | Marlon Morcego | W | Botinha | The Team | 85KG | RR | 2014 |
6991 | Paulo Cesar | W | RNC | ADCC RJ | 88KG | R1 | 2015 |
6992 | Emanuel Neto | W | RNC | ADCC RJ | 88KG | R2 | 2015 |
6996 | Marlon Jose | W | RNC | ADCC RJ | 88KG | 8F | 2015 |
6999 | Delson HelenoDelson Heleno | W | RNC | ADCC RJ | 88KG | 4F | 2015 |
7000 | Victor EstimaVictor Estima | W | Pts: 2x0 | ADCC RJ | 88KG | SF | 2015 |
7001 | I. Bahiense | W | RNC | ADCC RJ | 88KG | F | 2015 |
7137 | Erberth SantosErberth Santos | W | Pts: 7x2 | World Pro | 95KG | R1 | 2015 |
7141 | Felipe MotaFelipe Mota | W | Triangle | World Pro | 95KG | 4F | 2015 |
7143 | Luiz PanzaLuiz Panza | W | Pts: 4x2 | World Pro | 95KG | SF | 2015 |
7144 | Jackson SousaJackson Sousa | W | Pts: 8x2 | World Pro | 95KG | F | 2015 |
7181 | Luiz PanzaLuiz Panza | W | Toe hold | World Pro | ABS | R1 | 2015 |
7192 | Marcelo Bernardo | W | Pts: 0x0, Adv | World Pro | ABS | R2 | 2015 |
7311 | Maks Wiśniewski | W | Choke from back | Copa Podio | 95KG | GP | 2015 |
7314 | Eduardo Inojosa | W | Choke from back | Copa Podio | 95KG | GP | 2015 |
7317 | Delson HelenoDelson Heleno | W | Pts: 7x3 | Copa Podio | 95KG | GP | 2015 |
7325 | Tim SpriggsTim Spriggs | W | Pts: 2x0 | Copa Podio | 95KG | SF | 2015 |
7329 | V. Honorio | W | Choke from back | Copa Podio | 95KG | F | 2015 |
7912 | Roberto AlencarRoberto Alencar | W | Pts: 3x0 | ADCC | 99KG | R1 | 2015 |
7917 | Jimmy Friedrich | W | Reverse triangle | ADCC | 99KG | 4F | 2015 |
7922 | Joao AssisJoao Assis | W | Pts: 9x0 | ADCC | 99KG | SF | 2015 |
8455 | Roberto Torralbas | W | Kneebar | NoGi Worlds | 91KG | 4F | 2015 |
8457 | Arnaldo MaidanaArnaldo Maidana | W | Ezekiel | NoGi Worlds | 91KG | SF | 2015 |
8459 | Jackson SousaJackson Sousa | W | Pts: 2x0 | NoGi Worlds | 91KG | F | 2015 |
8490 | Wilson ReisWilson Reis | W | Guillotine | NoGi Worlds | ABS | R1 | 2015 |
8492 | Patrick GaudioPatrick Gaudio | W | Armbar | NoGi Worlds | ABS | R2 | 2015 |
8500 | Arnaldo MaidanaArnaldo Maidana | W | Toe Hold | NoGi Worlds | ABS | 4F | 2015 |
8503 | DJ JacksonDJ Jackson | W | RNC | NoGi Worlds | ABS | SF | 2015 |
8505 | Matheus DinizMatheus Diniz | W | Pts: 10x2 | NoGi Worlds | ABS | F | 2015 |
8549 | Yuri SimoesYuri Simoes | W | Pts: 4x2 | Berkut 2 | ABS | SPF | 2015 |
8980 | Josh HingerJosh Hinger | W | Choke from back | European Open | ABS | R1 | 2016 |
8993 | M. Neto | W | Choke | European Open | ABS | R2 | 2016 |
8998 | Alan FinfouAlan Finfou | W | Choke from back | European Open | ABS | 4F | 2016 |
9001 | Erberth SantosErberth Santos | W | Choke from back | European Open | ABS | SF | 2016 |
9481 | Guilherme AugustoGuilherme Augusto | W | Pts: 2x0 | Marianas Open | ABS | 4F | 2016 |
9483 | Terrence Aflague | W | Armbar | Marianas Open | ABS | SF | 2016 |
9485 | Keenan CorneliusKeenan Cornelius | W | Pts: 4x2 | Marianas Open | ABS | F | 2016 |
9534 | Marcio AndreMarcio Andre | W | Pts: 4x0 | World Pro | ABS | R2 | 2016 |
9542 | Claudio CalasansClaudio Calasans | W | Pts: 4x2 | World Pro | ABS | 8F | 2016 |
9550 | Dany GerardDany Gerard | W | Injury | World Pro | ABS | 4F | 2016 |
9555 | Alexander TransAlexander Trans | W | Pts: 2x0 | World Pro | ABS | SF | 2016 |
9556 | Jose JuniorJose Junior | W | N/A | World Pro | ABS | F | 2016 |
9650 | Alexandro Ceconi | W | Pts: 2x0 | World Pro | 94KG | 4F | 2016 |
9652 | Andre GalvaoAndre Galvao | W | Pts: 4x0 | World Pro | 94KG | SF | 2016 |
10042 | Eduardo Inojosa | W | N/A | World Champ. | 94KG | R1 | 2016 |
10081 | Many Diaz | W | Pts: 2x0 | World Champ. | ABS | R2 | 2016 |
10101 | Alexander TransAlexander Trans | W | Pts: 2x0 | World Champ. | ABS | 8F | 2016 |
10357 | Jackson SousaJackson Sousa | W | Choke from back | Berkut 3 | ABS | SPF | 2016 |
10477 | P. Gabriel | W | Choke from back | Brasileiro Equipes | 94KG | R1 | 2016 |
10811 | Alan Fidelis | W | Choke from back | Grand Slam TYO | 94KG | SF | 2016 |
10812 | Alexandre RibeiroAlexandre Ribeiro | W | Pts: 4x2 | Grand Slam TYO | 94KG | F | 2016 |
11082 | Igor Marques | W | Choke from back | Grand Slam RJ | 94KG | R1 | 2016 |
11088 | Gustavo Saraiva | W | Choke from back | Grand Slam RJ | 94KG | 4F | 2016 |
11091 | Marcus Fernandes | W | Bow and arrow | Grand Slam RJ | 94KG | SF | 2016 |
11093 | Alexandre RibeiroAlexandre Ribeiro | W | Pts: 2x0 | Grand Slam RJ | 94KG | F | 2016 |
11167 | Samuel Monin | W | Bow and arrow | Royal Rumble | 94KG | SPF | 2016 |
11340 | Gordon RyanGordon Ryan | W | RNC | Studio 540 SPF | ABS | SPF | 2016 |
12613 | Maciel Trindade | W | Choke from back | WP BR Qualifier | 94KG | 4F | 2017 |
12616 | Vicente Cavalcanti | W | Darce choke | WP BR Qualifier | 94KG | SF | 2017 |
12617 | Helton JoseHelton Jose | W | Pts: 2x0 | WP BR Qualifier | 94KG | F | 2017 |
12677 | Abdurakhman BilarovAbdurakhman Bilarov | W | Pts: 8x2 | World Pro | 94KG | 4F | 2017 |
12679 | Alexandre RibeiroAlexandre Ribeiro | W | Pts: 0x0, Adv | World Pro | 94KG | SF | 2017 |
12683 | Adam WardzinskiAdam Wardzinski | W | Choke from back | World Pro | 94KG | F | 2017 |
12842 | Jacob Guerreo | W | Choke | Marianas | O82KG | 4F | 2017 |
12843 | Tanner RiceTanner Rice | W | Pts: 7x2 | Marianas | O82KG | SF | 2017 |
12844 | Nick CalvaneseNick Calvanese | W | Choke from back | Marianas | O82KG | F | 2017 |
12845 | Isaque BahienseIsaque Bahiense | W | Darce choke | Marianas | ABS | SPF | 2017 |
12900 | Igor SilvaIgor Silva | W | Guillotine | ACBJJ 5 | 95KG | 4F | 2017 |
12902 | Adam WardzinskiAdam Wardzinski | W | Points | ACBJJ 5 | 95KG | SF | 2017 |
12903 | Erberth SantosErberth Santos | W | Choke from back | ACBJJ 5 | 95KG | F | 2017 |
13161 | Henrique Lima | W | Pts: 12x0 | World Champ. | 88KG | R1 | 2017 |
13171 | Horlando MonteiroHorlando Monteiro | W | Bow and arrow | World Champ. | 88KG | 8F | 2017 |
13178 | Renato CardosoRenato Cardoso | W | Pts: 4x4, Adv | World Champ. | 88KG | 4F | 2017 |
13860 | Y. Ozawa | W | Armbar | ADCC | 99KG | E1 | 2017 |
13868 | Abdurakhman BilarovAbdurakhman Bilarov | W | Pts: 5x0 | ADCC | 99KG | 4F | 2017 |
13872 | Rafael LovatoRafael Lovato | W | Referee Decision | ADCC | 99KG | SF | 2017 |
13925 | Celso ViniciusCelso Vinicius | W | Pts: 6x0 | ADCC | ABS | E1 | 2017 |
13933 | Victor HonorioVictor Honorio | W | Pts: 12x0 | ADCC | ABS | 4F | 2017 |
13937 | Marcus AlmeidaMarcus Almeida | W | RNC | ADCC | ABS | SF | 2017 |
13939 | Gordon RyanGordon Ryan | W | Pts: 6x0 | ADCC | ABS | F | 2017 |
14599 | Gutemberg PereiraGutemberg Pereira | W | Calf slicer | ACB JJ 9 | 95KG | 4F | 2017 |
14602 | Lucas BarbosaLucas Barbosa | W | Arm in guillotine | ACB JJ 9 | 95KG | SF | 2017 |
14603 | Abdurakhman BilarovAbdurakhman Bilarov | W | Arm in guillotine | ACB JJ 9 | 95KG | F | 2017 |
15863 | Adam WardzinskiAdam Wardzinski | W | Bow and arrow | ACBJJ 12 | 95KG | SPF | 2018 |
16022 | Josh Jerome | W | Armbar | Marianas Open | 100KG | 4F | 2018 |
16026 | Tanner RiceTanner Rice | W | Points | Marianas Open | 100KG | SF | 2018 |
16027 | Jackson SousaJackson Sousa | W | Pts: 18x2 | Marianas Open | 100KG | F | 2018 |
16089 | Joao Resende | W | Pts: 6x0 | WP Br Qualifier | 94KG | 4F | 2018 |
16091 | Matheus GodoyMatheus Godoy | W | Choke from back | WP Br Qualifier | 94KG | SF | 2018 |
16092 | Eduardo Machado | W | Reverse triangle | WP Br Qualifier | 94KG | F | 2018 |
16177 | Donghwa Choi | W | Cross choke | World Pro | 94KG | 4F | 2018 |
16181 | Helton JoseHelton Jose | W | Pts: 6x0 | World Pro | 94KG | SF | 2018 |
16182 | Adam WardzinskiAdam Wardzinski | W | Pts: 4x0 | World Pro | 94KG | F | 2018 |
16577 | Adam WardzinskiAdam Wardzinski | W | Pts: 6x0 | World Champ. | 94KG | 8F | 2018 |
16582 | Alexandre RibeiroAlexandre Ribeiro | W | Pts: 2x0 | World Champ. | 94KG | 4F | 2018 |
16586 | Fellipe AndrewFellipe Andrew | W | Pts: 14x6 | World Champ. | 94KG | SF | 2018 |
16588 | Patrick GaudioPatrick Gaudio | W | Pts: 8x8, Adv | World Champ. | 94KG | F | 2018 |
16618 | C. Kilyan | W | Choke from back | World Champ. | ABS | RD | 2018 |
16625 | Igor SchneiderIgor Schneider | W | Mounted X choke | World Champ. | ABS | 8F | 2018 |
19338 | Erberth SantosErberth Santos | W | DQ | BJJ Stars | 100KG | SPF | 2019 |
19799 | Valdir AraujoValdir Araujo | W | Pts: 2x1 | Kasai 5 | 93KG | RR | 2019 |
19802 | Jackson SousaJackson Sousa | W | Pts: 3x0 | Kasai 5 | 93KG | RR | 2019 |
20673 | Diego Gamonal | W | Choke from back | World Champ. | 88KG | R1 | 2019 |
20687 | Nisar LoynabNisar Loynab | W | Pts: 6x2 | World Champ. | 88KG | 4F | 2019 |
20688 | Matheus DinizMatheus Diniz | W | Pts: 2x0 | World Champ. | 88KG | SF | 2019 |
20690 | Gustavo BatistaGustavo Batista | W | Referee Decision | World Champ. | 88KG | F | 2019 |
20736 | Hygor BritoHygor Brito | W | Choke from back | World Champ. | ABS | R1 | 2019 |
20742 | Igor SchneiderIgor Schneider | W | Choke from back | World Champ. | ABS | R2 | 2019 |
23955 | Erberth SantosErberth Santos | W | Verbal tap | BJJ Bet | 100KG | SPF | 2020 |
25119 | Luiz PanzaLuiz Panza | W | Arm in guillotine | BJJ Stars 5 | 96KG | 4F | 2021 |
25124 | Erich MunisErich Munis | W | Pts: 2x2, Adv | BJJ Stars 5 | 96KG | SF | 2021 |
25125 | Gutemberg PereiraGutemberg Pereira | W | Pts: 2x0 | BJJ Stars 5 | 96KG | F | 2021 |
26804 | Patrick GaudioPatrick Gaudio | W | Choke from back | BJJ Stars | 94KG | SPF | 2021 |
29467 | Arnaldo MaidanaArnaldo Maidana | W | Pts: 5x0 | World Champ. | ABS | 8F | 2021 |
29474 | Max GimenisMax Gimenis | W | Choke from back | World Champ. | ABS | 4F | 2021 |
29476 | Fellipe AndrewFellipe Andrew | W | Pts: 4x2 | World Champ. | ABS | SF | 2021 |
29616 | Harryson PereiraHarryson Pereira | W | Cross choke | World Champ. | 100KG | 4F | 2021 |
32099 | Henrique CardosoHenrique Cardoso | W | Pen | BJJ Stars | O99KG | SPF | 2022 |
33562 | Manoel Pitalo | W | RNC | Honor Challenge | ABS | SF | 2022 |
33564 | Vagner RochaVagner Rocha | W | EBI/OT | Honor Challenge | ABS | F | 2022 |
35127 | Josh Saunders | W | Pts: 8x0 | ADCC | O99KG | R1 | 2022 |
35130 | Max GimenisMax Gimenis | W | RNC | ADCC | O99KG | 4F | 2022 |
35154 | Roberto JimenezRoberto Jimenez | W | Pts: 13x2 | ADCC | ABS | 8F | 2022 |
37916 | Nick RodriguezNick Rodriguez | W | Referee Decision | WNO | ABS | SPF | 2023 |
42220 | Rida HaisamRida Haisam | W | RNC | WNO 19 | ABS | SPF | 2023 |
49659 | Rafael LovatoRafael Lovato | W | Referee Decision | WNO 23 | O93KG | SPF | 2024 |
52440 | Brandon Reed | W | Armbar | ADCC | O99KG | R1 | 2024 |
52448 | John Hansen | W | RNC | ADCC | O99KG | 4F | 2024 |
52452 | Josh Saunders | W | Pts: 0x0, Pen | ADCC | O99KG | SF | 2024 |
52455 | Luke GriffithLuke Griffith | W | RNC | ADCC | O99KG | F | 2024 |
Felipe Pena ADCC Highlight
Felipe Pena vs Erberth Santos Euros 2016
His victory against Gutemberg Pereira on ACB JJ 9 was not on points, it was a calf slicer.
^^^ @AXEL: Siiiiiiiiiiiiiiiiiiiiick dude