Harryson Pereira is a jiu-jitsu black belt under Elexsandro Silvestre Machado and a representative of the Ataque Duplo team in the sport. Harryson first made waves on at a global level as a brown belt, a time when he earned 2 silver medals at the International Brazilian Jiu-Jitsu Federation (IBJJF) World Championship, going on to further his career as a black belt. Pereira is also one of the few international competitors at the top tier level who is not a full-time professional.
Harryson Pereira Jiu-Jitsu
Full Name: Harryson Santana Pereira
Nickname: N/A
Lineage: Carlos Gracie > Carlson Gracie > Sergio Souza > Murilo Rupp > Elexsandro Silvestre > Harryson Pereira
Main Achievements:
- 1st Place IBJJF Southern Brazil Championship NoGi (2020**)
- 2nd Place IBJJF South American Championship NoGi (2019)
- 3rd Place IBJJF World Championship (2024)
- 3rd Place IBJJF South American Championship (2019)
- 3rd Place IBJJF Southern Brazil Championship (2020**)
- 3rd Place CBJJ Brazilian Nationals (2023)
Main Achievements (Colored Belts):
- 2nd Place IBJJF World Championship (2018 / 2019 brown)
Favorite Position/Technique: Distance Passing
Weight Division: Super Pesado (100,50 kg / 222.0 lbs)
Team/Association: Ataque Duplo
Harryson Pereira Biography
Harryson Pereira was born on December 13, 1994, in Florianópolis, the capital of Brazil’s Santa Catarina state, growing up in the neighboring Biguaçu.
The sporting lifestyle was a big part of Harrysons upbringing, going through a variety of physical activities, being particularly fond of capoeira, which he practiced from the age of 5 to 14. The introduction to the gi came later, as a 10-year-old, through jiu-jitsu, a martial art practiced by the influence of his father and older cousin, who were already students of the ground game.
Coach Elexsandro Silvestre Machado was Harrysons first and the only instructor, from day 1 on the mats, up until Pereiras black belt promotion. Given Silvestre’s strong judo background, the Japanese art of throwing was also added to Harrysons weekly routine from the very start of his grappling upbringing. Harryson started competing early on in both jiu-jitsu and judo, finally opting to focus on BJJ as a brown belt.
Although very successful in the competitive arena, Harryson Pereira always worked to sustain his jiu-jitsu career. His efforts were rewarded on June 6, 2019, the date the young Biguaçu native earned his black belt.
Harryson Pereira Grappling Record
-
BY POINTS
29 (39%) -
BY ADVANTAGES
9 (12%) -
BY SUBMISSION
33 (45%) -
BY DECISION
2 (3%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
33 SUBMISSIONS WINS
-
BY POINTS
20 (47%) -
BY ADVANTAGES
10 (23%) -
BY SUBMISSION
10 (23%) -
BY DECISION
2 (5%) -
BY PENALTIES
0 (0%) - BY DQ
1 (2%)
10 SUBMISSIONS LOSSES
Harryson Pereira Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
21756 | Gabriel VolanteGabriel Volante | L | Adv | Sao Paulo Open | 94KG | F | 2019 |
21772 | Fellipe AndrewFellipe Andrew | L | Pts: 2x2, Adv | Sao Paulo NGO | 97KG | F | 2019 |
22137 | Fabio AlanoFabio Alano | L | Points | Curitiba SPO | 100KG | F | 2019 |
22565 | Rafael Reis | L | Pts: 2x0 | South American | 97KG | F | 2019 |
22621 | Gerard LabinskiGerard Labinski | L | Points | South American | 100KG | SF | 2019 |
22632 | Igor SchneiderIgor Schneider | L | Pts: 4x0 | South American | ABS | 4F | 2019 |
22949 | Maik Matos | L | Omoplata-wristlock | Copa Podio | 100KG | RR | 2019 |
22952 | E. Muniz | L | Estima lock | Copa Podio | 100KG | RR | 2019 |
22957 | Marcus RibeiroMarcus Ribeiro | L | Pts: 8x0 | Copa Podio | 100KG | RR | 2019 |
23298 | Jurandir ConceicaoJurandir Conceicao | L | Omoplata | Sul Brasileiro | 100KG | SF | 2020 |
23306 | Erberth SantosErberth Santos | L | Adv | Sul Brasileiro | ABS | SF | 2020 |
23412 | Erberth SantosErberth Santos | L | Kneebar | Curitiba SO | 100KG | F | 2020 |
24793 | Rider ZuchiRider Zuchi | L | Pts: 10x0 | Grand Slam RJ | 94KG | SF | 2020 |
24797 | Hygor BritoHygor Brito | L | Pts: 2x1 | Grand Slam RJ | 94KG | RPC | 2020 |
25020 | Igor SchneiderIgor Schneider | L | Pts: 0x0, Adv | Big Deal Pro | ABS | F | 2020 |
26491 | Pedro AlexPedro Alex | L | Pts: 2x0 | SA Cont. Pro | 120KG | R2 | 2021 |
26886 | Anderson MunisAnderson Munis | L | Pts: 2x0 | Big Deal Pro 3 | O100KG | 4F | 2021 |
28124 | Marcus RibeiroMarcus Ribeiro | L | Pts: 0x0, Adv | Brasileiro | 100KG | SF | 2021 |
29405 | Lucas ProtasioLucas Protasio | L | Referee Decision | JASC | ABS | F | 2021 |
29616 | Felipe PenaFelipe Pena | L | Cross choke | World Champ. | 100KG | 4F | 2021 |
33036 | Dimitrius SouzaDimitrius Souza | L | Pts: 6x4 | World Champ. | 94KG | 4F | 2022 |
34102 | Gabriel HenriqueGabriel Henrique | L | Pts: 2x2 | ADGS RJ | 94KG | SF | 2022 |
34106 | Hygor BritoHygor Brito | L | Botinha | ADGS RJ | 94KG | RPC | 2022 |
34503 | Davi Souza | L | Pts: 1x0 | AJP SA Team | 94KG | RR | 2022 |
36687 | Luis OliveiraLuis Oliveira | L | Pts: 9x0 | Balneario Open | 100KG | F | 2022 |
37271 | Jansen GomesJansen Gomes | L | Pts: 0x0, Adv | European Open | ABS | R2 | 2023 |
37375 | Kaynan DuarteKaynan Duarte | L | Choke from back | European Open | 100KG | SF | 2023 |
39702 | Fellipe AndrewFellipe Andrew | L | Armbar | Brasileiro | 94KG | SF | 2023 |
39735 | Victor HonorioVictor Honorio | L | Referee Decision | Brasileiro | ABS | 4F | 2023 |
40513 | Roberto Dib | L | Pts: 2x0 | World Champ. | 94KG | R1 | 2023 |
41357 | Fabio AlanoFabio Alano | L | Pts: 0x0, Adv | American Nats | 100KG | 4F | 2023 |
42748 | Henrique CardosoHenrique Cardoso | L | Pts: 2x0 | Desafio HG | ABS | SPF | 2023 |
43007 | G. Henrique | L | N/A | Sul Americano | 100KG | F | 2023 |
45194 | Anderson MunisAnderson Munis | L | Pts: 2x2, Adv | Curitiba Pro | O100KG | F | 2023 |
46433 | Vinicius LessaVinicius Lessa | L | Pts: 4x2 | European Open | ABS | 8F | 2024 |
46550 | Anderson Kauan | L | Pts: 2x1, Adv | European Open | 100KG | SF | 2024 |
47962 | Guilherme AugustoGuilherme Augusto | L | Pts: 5x0 | Pan American | ABS | 4F | 2024 |
48097 | Anderson MunisAnderson Munis | L | Armbar | Pan American | 100KG | SF | 2024 |
48790 | Fernando Bonfante | L | Pts: 2x2 | SA Cont. Pro | 94KG | SF | 2024 |
49263 | Hygor BritoHygor Brito | L | Botinha | Brasileiro | ABS | 4F | 2024 |
49377 | Luiz Betta | L | DQ | Brasileiro | 100KG | F | 2024 |
50482 | Anderson MunisAnderson Munis | L | Pts: 0x0, Adv | World Champ. | 100KG | SF | 2024 |
50509 | Angelo ClaiborneAngelo Claiborne | L | N/A | World Champ. | ABS | R1 | 2024 |
21754 | Thiago Andrade | W | Points | Sao Paulo Open | 94KG | SF | 2019 |
21764 | Leo Nascimento | W | Points | Sao Paulo Open | ABS | 4F | 2019 |
21765 | Anaue Pavanello | W | Points | Sao Paulo Open | ABS | SF | 2019 |
21766 | Wellington Eller | W | Points | Sao Paulo Open | ABS | F | 2019 |
22136 | Marcelo Castro | W | Choke | Curitiba SPO | 100KG | SF | 2019 |
22391 | Marcelo GomideMarcelo Gomide | W | Points | South American NG | 97KG | SF | 2019 |
22618 | Brenno Novaes | W | Points | South American | 100KG | 4F | 2019 |
22626 | Lincon Silva | W | Submission | South American | ABS | R1 | 2019 |
22629 | Alexandre Pereira | W | Points | South American | ABS | 4F | 2019 |
22756 | Elisael Leite | W | Kimura | Florianopolis Pro | 94KG | 4F | 2019 |
22757 | Felipe Silva | W | Armbar | Florianopolis Pro | 94KG | SF | 2019 |
22758 | Eduardo Machado | W | Clock choke | Florianopolis Pro | 94KG | F | 2019 |
23305 | Jurandir ConceicaoJurandir Conceicao | W | Kimura | Sul Brasileiro | ABS | 4F | 2020 |
23409 | Marcelo GomideMarcelo Gomide | W | Estima lock | Curitiba SO | 100KG | 4F | 2020 |
23411 | Rafael Message | W | Points | Curitiba SO | 100KG | SF | 2020 |
23436 | Felipe Rosa | W | Armbar | Curitiba SPNGO | 97KG | F | 2020 |
23437 | Rafael Leite | W | RNC | Curitiba SPNGO | ABS | F | 2020 |
24263 | Diogo Nascimento | W | Points | Purple Games | ABS | SPF | 2020 |
24781 | G. Oliveira | W | Choke from back | Grand Slam RJ | 94KG | R1 | 2020 |
24784 | Sergio Diniz | W | Pts: 3x2 | Grand Slam RJ | 94KG | 8F | 2020 |
24792 | Caue Rodrigues | W | Pts: 1x0 | Grand Slam RJ | 94KG | 4F | 2020 |
25015 | Henrique Moicano | W | Americana | Big Deal Pro | ABS | 4F | 2020 |
25018 | Diogo Nascimento | W | Points | Big Deal Pro | ABS | SF | 2020 |
26488 | Juscelino Silva | W | Pts: 8x2 | SA Cont. Pro | 120KG | R1 | 2021 |
28118 | Joao Soares | W | Armbar | Brasileiro | 100KG | R1 | 2021 |
28122 | Marcelo GomideMarcelo Gomide | W | Pts: 0x0, Adv | Brasileiro | 100KG | 4F | 2021 |
29396 | N/A | W | Kimura | Copa Desterro | 100KG | 4F | 2021 |
29397 | Carlos Jorge | W | Points | Copa Desterro | 100KG | SF | 2021 |
29398 | N/A | W | Armbar | Copa Desterro | 100KG | F | 2021 |
29399 | Parick Possami | W | Estima lock | Circuito Mormaii | 100KG | 4F | 2021 |
29400 | Jefferson Ramos | W | Americana | Circuito Mormaii | 100KG | SF | 2021 |
29401 | Henrique Eyroff | W | Points | Circuito Mormaii | 100KG | F | 2021 |
29406 | Marcus RibeiroMarcus Ribeiro | W | Toe hold | JASC | N/A | 4F | 2021 |
29407 | Marcu Cechinei | W | Choke | JASC | N/A | SF | 2021 |
29613 | Arnaldo MaidanaArnaldo Maidana | W | Referee Decision | World Champ. | 100KG | 8F | 2021 |
32140 | Micael Koch | W | Armbar | SA Cont. Pro | 94KG | RR | 2022 |
32141 | Pedro EliasPedro Elias | W | Pts: 3x0 | SA Cont. Pro | 94KG | RR | 2022 |
33033 | Alexandre RibeiroAlexandre Ribeiro | W | Pts: 2x0 | World Champ. | 94KG | 8F | 2022 |
34094 | Gustavo Borges | W | Choke from back | ADGS RJ | 94KG | R1 | 2022 |
34100 | Pedro MachadoPedro Machado | W | Pts: 1x1 | ADGS RJ | 94KG | 4F | 2022 |
34508 | Luiz Henrique | D | --- | AJP SA Team | 94KG | RR | 2022 |
36686 | Marcus Ruiz | W | Armbar | Balneario Open | 100KG | SF | 2022 |
39701 | Leandro Carlos | W | Injury | Brasileiro | 94KG | 4F | 2023 |
39734 | Elionai Braz | W | Pts: 2x0 | Brasileiro | ABS | 8F | 2023 |
41312 | NA | W | Choke from back | Portland Open | ABS | 4F | 2023 |
41313 | Daniel SathlerDaniel Sathler | W | Pts: 6x6, Adv | Portland Open | ABS | SF | 2023 |
41314 | Breno BittencourtBreno Bittencourt | W | Kimura | Portland Open | ABS | F | 2023 |
42266 | Elionai Braz | W | Choke from back | Floripa WO | 100KG | RR | 2023 |
42267 | Anderson MunisAnderson Munis | W | Pts: 2x0 | Floripa WO | 100KG | RR | 2023 |
43000 | Gabriel Martins | W | Choke from back | Sul Americano | 100KG | 4F | 2023 |
43005 | Leandro Carlos | W | Pts: 0x0, Adv | Sul Americano | 100KG | SF | 2023 |
43033 | Jefferson Vericimo | W | Armlock | Sul Americano | ABS | 8F | 2023 |
43039 | Uanderson FerreiraUanderson Ferreira | W | Pts: 2x2, Adv | Sul Americano | ABS | 4F | 2023 |
43040 | Rafael PaganiniRafael Paganini | W | Pts: 3x0 | Sul Americano | ABS | SF | 2023 |
43042 | Anderson Kauan | W | Pts: 0x0, Adv | Sul Americano | ABS | F | 2023 |
43636 | Anderson Kauan | W | Pts: 2x2, Adv | Curitiba SPO | 100KG | SF | 2023 |
43638 | Rafael Message | W | Pts: 3x2 | Curitiba SPO | 100KG | F | 2023 |
44699 | Estevao Nogara | W | Kimura | SLeopoldo O | 100KG | RR | 2023 |
44702 | Guilherme Vilhalba | W | Kimura | SLeopoldo O | ABS | SF | 2023 |
44704 | Vinicius MartinsVinicius Martins | W | Pts: 2x0 | SLeopoldo O | ABS | F | 2023 |
45193 | Cleyton Flores | W | Pts: 2x2, Adv | Curitiba Pro | O100KG | SF | 2023 |
45559 | Rafael Message | W | Armbar | Camboriu Open | 100KG | F | 2023 |
46544 | Harry Loseby | W | Armbar | European Open | 100KG | R1 | 2024 |
46547 | Anderson MunisAnderson Munis | W | Pts: 2x0 | European Open | 100KG | 4F | 2024 |
47953 | Alef BritoAlef Brito | W | Referee Decision | Pan American | ABS | 8F | 2024 |
48094 | Gabriel OliveiraGabriel Oliveira | W | Pts: 2x0 | Pan American | 100KG | 4F | 2024 |
48789 | Gustavo Santos | W | Submission | SA Cont. Pro | 94KG | 4F | 2024 |
48791 | Pablo Oliveira | W | Submission | SA Cont. Pro | 94KG | RPC | 2024 |
48792 | Gustavo Santos | W | Pts: 5x4 | SA Cont. Pro | 94KG | 3RD | 2024 |
49260 | Manoel Porto | W | Pts: 0x0, Adv | Brasileiro | ABS | 8F | 2024 |
49373 | Matheus Henriquei | W | Pts: 2x0 | Brasileiro | 100KG | 4F | 2024 |
49375 | Gabriel HenriqueGabriel Henrique | W | Choke | Brasileiro | 100KG | SF | 2024 |
50473 | Vinicius LessaVinicius Lessa | W | Pts: 2x0 | World Champ. | 100KG | 8F | 2024 |
50479 | Anderson Kauan | W | Pts: 2x2, Adv | World Champ. | 100KG | 4F | 2024 |
53126 | Wesley Salgas | W | Pts: 4x4 | BJJ Clubes | 100KG | 4F | 2024 |
Harryson Pereira VS Felipe Rosa