Lucas Valente Tobias is a Brazilian jiu-jitsu black belt under Vinicius ‘Draculino’ Magalhães and Marcelo ‘Uirapuru’ Azevedo, being also one of the main representatives of the Gracie Barra team. Valente made a name for himself while competing in the lower ranks of jiu jitsu’s international competitive circuit, where he earned the reputation of being one of the most entertaining grapplers in the sport while conquering important titles such as the IBJJF Pans No-Gi American National and Brazilian National Championships.
Lucas Valente Jiu-Jitsu
Full Name: Lucas Sette C. Valente Tobias
Nickname: N/A
Lineage: Carlos Gracie Sr. > Helio Gracie > Carlos Gracie Junior > Vinicius Magalhães (> Marcelo Azevedo/Sergio Benini) > Lucas Valente
Main Achievements:
- 1st Place IBJJF World Championship NOGI (2023)
- 1st Place IBJJF Brazilian Nationals (2023)
- 1st Place IBJJF American Nationals (2018)
- 2nd Place IBJJF World Championship (2019)
- 2nd Place IBJJF Pan Championship (2021)
- 3rd Place IBJJF World Championship (2021)
- 3rd Place IBJJF Pan Championship (2020)
Main Achievements (Colored Belts):
- IBJJF #1 Ranked LW No-Gi Brown Belt (2015)
- 1st Place IBJJF Pans No-Gi Championship (2015 brown)
- 1st Place IBJJF American Nationals (2015 brown)
- 1st Place CBJJ Juvenile Brazilian Nationals (2013 blue)
- 1st Place IBJJF Rio Fall Open (2015 purple)
- 1st Place IBJJF Dallas Open (2014 purple)
- 1st Place IBJJF Dallas Spring Open (2017** brown)
- 1st Place IBJJF Houston Open (2017** / 2016** brown)
- 1st Place IBJJF San Antonio Open (2017** / 2016** brown)
- 1st Place IBJJF Austin Open (2017 / 2016** / 2015 brown)
- 2nd Place IBJJF World No-Gi Championship (2014 purple)
- 2nd Place IBJJF Pans No-Gi Championship (2016 brown)
- 2nd Place UAEJJF Abu Dhabi Pro (2013 blue)
- 3rd Place IBJJF World Championship (2017 / 2016 brown)
- 3rd Place IBJJF World No-Gi Championship (2016 brown)
- 3rd Place IBJJF Pans Championship (2017 brown)
- 3rd Place EBI 13 LW Tournament (2017)
* Absolute
** Weight and absolute
Favorite Position/Technique: Collar and Sleeve Guard, Attacking the Back
Weight Division: Peso Leve (76,00 kg / 168.0 lbs)
Team/Association: Gracie Barra
Lucas Valente Biography
Lucas Valente was born on February 13, 1996, in Belo Horizonte – the capital city of southeastern Brazil, Minas Gerais state.
Valente’s family was involved with martial arts for many years prior to Lucas’ birth. With one uncle being a 4th-degree karate black belt and another a 4th degree BJJ black belt under Vinicius Draculino, it didn’t take too long for young Lucas to be submerged in combat sports culture and lifestyle.
Lucas’ infancy was spent among some of the top martial artists in the region who would often visit the family home at barbeques and other friendly occasions. It was also early on that he started being taught jiu-jitsu, first at home with his uncle and later by joining the kids’ program at Gracie Barra Belo Horizonte. A class led by coach Mauro Rodrigues.
A natural talent, Lucas won most big events in Belo Horizonte’s BJJ juvenile circuit by making quick work of his opponents. By the time he was 12/13 Valente was already following the schedule and training regime of the adult team. His good form would earn him his blue belt at the young age of 14 from the hands of the head coaches – Marcelo Azevedo, Sergio Benini, and Vinicius Draculino.
By the end of 2013, Lucas Valente started traveling more regularly to the United States of America in order to compete in the top tournaments of the sport’s international schedule, while taking the chance to train with his coach Vinicius Draculino in Texas. This decision earned him medals in many of jiu-jitsu’s top tournaments.
In December 2017 Lucas Valente was promoted to black belt by both Vinicius Draculino and Marcelo Uirapuru.
Cover photo by Blanca Marisa Garcia.
Lucas Valente Grappling Record
-
BY POINTS
12 (20%) -
BY ADVANTAGES
8 (13%) -
BY SUBMISSION
35 (58%) -
BY DECISION
5 (8%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
35 SUBMISSIONS WINS
-
BY POINTS
8 (62%) -
BY ADVANTAGES
2 (15%) -
BY SUBMISSION
0 (0%) -
BY DECISION
2 (15%) -
BY PENALTIES
0 (0%) - BY DQ
1 (8%)
0 SUBMISSION LOSSES
Lucas Valente Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
15392 | Breno BittencourtBreno Bittencourt | L | Pts: 0x0, Adv | Pan American | 76KG | R1 | 2018 |
19402 | Igor PaivaIgor Paiva | L | Pts: 2x0 | Houston Open | 82KG | F | 2019 |
19598 | Athos Miranda | L | Pts: 2x0 | Pan American | 76KG | 8F | 2019 |
20644 | Lucas LepriLucas Lepri | L | Referee Decision | World Champ. | 76KG | F | 2019 |
22236 | Guilherme AugustoGuilherme Augusto | L | Pts: 0x0, Adv | Houston FO | ABS | F | 2019 |
22710 | Felipe CesarFelipe Cesar | L | Points | NYC Fall NGO | ABS | 4F | 2019 |
24213 | Ronaldo JuniorRonaldo Junior | L | Pts: 15x2 | Pan American | 82KG | SF | 2020 |
27613 | Johnatha AlvesJohnatha Alves | L | Pts: 2x0 | Pan American | 76KG | F | 2021 |
29544 | Matheus GabrielMatheus Gabriel | L | Referee Decision | World Champ. | 76KG | SF | 2021 |
32199 | Luiz PauloLuiz Paulo | L | Pts: 6x0 | Brasileiro | 76KG | 4F | 2022 |
32975 | Tye RuotoloTye Ruotolo | L | Pts: 4x0 | World Champ. | 76KG | SF | 2022 |
37734 | Marcio AndreMarcio Andre | L | Pts: 4x2 | Spyder RTBB | 75KG | 4F | 2023 |
40450 | Pedro MaiaPedro Maia | L | DQ | World Champ. | 76KG | 4F | 2023 |
15148 | Rennick Kama | W | Armbar | Houston Open | 82KG | 4F | 2018 |
15150 | Manuel RibamarManuel Ribamar | W | Adv | Houston Open | 82KG | SF | 2018 |
15152 | Diego RamalhoDiego Ramalho | W | Referee Decision | Houston Open | 82KG | F | 2018 |
16313 | N/A | W | Triangle | Dallas SPO | 76KG | RR | 2018 |
16314 | Gilson NunesGilson Nunes | W | Triangle | Dallas SPO | 76KG | F | 2018 |
16702 | Herbert BurnsHerbert Burns | W | Pts: 2x0 | American Nat. | 76KG | 4F | 2018 |
16703 | Piter Frank | W | Choke from back | American Nat. | 76KG | SF | 2018 |
16704 | Cesar Casamajo | W | Armbar | American Nat. | 76KG | F | 2018 |
18421 | Ed Ramos | W | Points | Grappling GP | 76KG | SPF | 2018 |
18425 | Evan Ramsden | W | Choke from back | Nashville Fall Open | 76KG | SF | 2018 |
18426 | Raphael Cadena | W | Estima lock | Nashville Fall Open | 76KG | F | 2018 |
19024 | Rafael BarbosaRafael Barbosa | W | Referee Decision | Kasai Dallas | 82KG | SPF | 2019 |
19405 | Rennick Kama | W | Straight ankle lock | Houston Open | ABS | 4F | 2019 |
19406 | Alexandre CeconiAlexandre Ceconi | W | Pts: 0x0, Adv | Houston Open | ABS | SF | 2019 |
20396 | Endres BarbosaEndres Barbosa | W | Estima lock | Dallas SPO | 76KG | SF | 2019 |
20398 | Gilson NunesGilson Nunes | W | Pts: 4x2 | Dallas SPO | 76KG | F | 2019 |
20628 | Guilherme RochaGuilherme Rocha | W | Choke from back | World Champ. | 76KG | R1 | 2019 |
20637 | Jhonny LoureiroJhonny Loureiro | W | Pts: 2x2, Adv | World Champ. | 76KG | R2 | 2019 |
20642 | Renato CanutoRenato Canuto | W | Pts: 0x0, Adv | World Champ. | 76KG | SF | 2019 |
20872 | Marcio AndreMarcio Andre | W | Referee Decision | Third Coast | 75KG | SPF | 2019 |
22225 | Kevin MahechaKevin Mahecha | W | Botinha | Miami FO | 76KG | SF | 2019 |
22226 | Brian MahechaBrian Mahecha | W | Armbar | Miami FO | 76KG | F | 2019 |
22229 | Gerson Revoredo | W | Katagatame | Houston FO | 76KG | F | 2019 |
22245 | Bill CooperBill Cooper | W | Armbar | Third Coast | 82KG | SPF | 2019 |
22492 | Jonathan Criss | W | Footlock | SJJIF Worlds | 76KG | 4F | 2019 |
22494 | Jesse Morales | W | Choke | SJJIF Worlds | 76KG | SF | 2019 |
22496 | Joao MendesJoao Mendes | W | Choke from back | SJJIF Worlds | 76KG | F | 2019 |
22707 | Alexandre Bueno | W | No arm triangle | NYC Fall NGO | O97KG | F | 2019 |
22709 | Daniel Stolfi | W | Pts: 12x0 | NYC Fall NGO | ABS | R1 | 2019 |
22819 | Don Zani | W | Inside heel hook | Third Coast III | 74KG | SPF | 2019 |
23335 | Vinicius GarciaVinicius Garcia | W | Straight ankle lock | New Orleans Open | 88KG | F | 2020 |
23712 | Ross Keeping | W | Triangle | Houston WO | 76KG | SF | 2020 |
23714 | Alexandre MolinaroAlexandre Molinaro | W | Botinha | Houston WO | 76KG | F | 2020 |
23765 | Matheus GabrielMatheus Gabriel | W | Referee Decision | F2W 142 | 77KG | SPF | 2020 |
23839 | Pedro RochaPedro Rocha | W | Points | 3CG Kumite III | 85KG | SPF | 2020 |
24204 | Vinicius Wong | W | Triangle | Pan American | 82KG | 8F | 2020 |
24209 | Lucas Valle | W | Pts: 2x2, Adv | Pan American | 82KG | 4F | 2020 |
25618 | Justin Renick | W | Straight ankle lock | 3CG 6 Absolute | 85KG | SPF | 2021 |
27603 | Luan AndreiLuan Andrei | W | Cross Choke | Pan American | 76KG | 8F | 2021 |
27608 | Fabricio BarbarottiFabricio Barbarotti | W | Botinha | Pan American | 76KG | 4F | 2021 |
27611 | Jackson NagaiJackson Nagai | W | Pts: 8x2 | Pan American | 76KG | SF | 2021 |
29534 | Jonas Campos | W | Pts: 18x0 | World Champ. | 76KG | 8F | 2021 |
29542 | Marcio AndreMarcio Andre | W | Referee Decision | World Champ. | 76KG | 4F | 2021 |
32955 | Daniel DinizDaniel Diniz | W | Pts: 2x0 | World Champ. | 76KG | R1 | 2022 |
32965 | Marcelo FaustoMarcelo Fausto | W | Pts: 4x2 | World Champ. | 76KG | 8F | 2022 |
32973 | Leo SilvaLeo Silva | W | Pts: 4x2 | World Champ. | 76KG | 4F | 2022 |
36289 | Stephen Fritz | W | Shin lock | Nashville NGO | 73KG | 4F | 2022 |
36291 | Cody Orisson | W | Pts: 11x2 | Nashville NGO | 73KG | SF | 2022 |
36292 | Justin Fabac | W | Inside heel hook | Nashville NGO | 73KG | F | 2022 |
39662 | Wesley Possamai | W | Armbar | Brasileiro | 76KG | 8F | 2023 |
39664 | Lucas Maquine | W | Pts: 0x0, Adv | Brasileiro | 76KG | 4F | 2023 |
39668 | Luiz PauloLuiz Paulo | W | Straight ankle lock | Brasileiro | 76KG | SF | 2023 |
39670 | Natan ChuengNatan Chueng | W | Choke from back | Brasileiro | 76KG | F | 2023 |
40427 | Bruno Bressan | W | Botinha | World Champ. | 76KG | R1 | 2023 |
40442 | Joao NetoJoao Neto | W | Pts: 4x0 | World Champ. | 76KG | 8F | 2023 |
45793 | Adam Leddy | W | Katagatame | NoGi World | 73KG | R1 | 2023 |
45798 | Carlos HenriqueCarlos Henrique | W | Inside heel hook | NoGi World | 73KG | R2 | 2023 |
45804 | Leo Domingos | W | Kneebar | NoGi World | 73KG | 4F | 2023 |
45808 | Daniel SathlerDaniel Sathler | W | Pts: 0x0, Adv | NoGi World | 73KG | SF | 2023 |
45809 | Deandre CorbeDeandre Corbe | W | Pts: 2x2, Adv | NoGi World | 73KG | F | 2023 |
Lucas Valente vs. Pedro Migliano