Emilio Hernandez is an American grappler and a jiu-jitsu black belt under Ray Casias as well as one of the main representatives of the Zenith Team in the sport’s international circuit. Hernandez made waves during his debut year in BJJs pro division, after making the podium of the International Brazilian Jiu-Jitsu Federation (IBJJF) Pan American No-Gi Championship (2019), after which he went on to win other important events on the international grappling calendar.
Emilio Hernandez Jiu-Jitsu
Full Name: Emilio Alejandro Hernandez Rodgriquez
Nickname: N/A
Lineage: Carlos Gracie > Helio Gracie > Rolls Gracie > Romero Cavalcanti > Leonardo Vieira > Robert Drysdale > Ray Casias > Emilio Hernandez
Main Achievements:
- 2nd Place IBJJF American Nationals (2021)
- 2nd Place IBJJF Pan Championship NoGi (2019 / 2023)
- 2nd Place IBJJF JJ CON NOGI (2022 / 2023)
Main Achievements (Colored Belts):
- 3rd Place IBJJF World Championship No-Gi (2015 purple)
Favorite Position/Technique: Lower Limb Submissions
Weight Division: Peso Pena (70,00 kg / 154.5 lbs)
Team/Association: Zenith BJJ
Emilio Hernandez Biography
Emilio Hernandez was born on July 2, 1996, in Yakima, Washington, United States of America, where he spent his childhood.
A very active kid while growing up, Hernandez practiced a variety of sports from an early age, including baseball, basketball as well as track and field, though the game he played the most was football (soccer), which Emilio started when he was 5 years old and ended after graduating from high school.
At the age of 14, Emilio Hernandez moved to Spring Hill, Tennessee, to live with his aunt. This was a particularly stressful period for the young athlete, who saw himself away from his parents for an extended period for the first time. As a way to relieve some of the anxiety he was experiencing, Emilio decided to start practicing a combat sport and join a small local mixed martial arts (MMA) school for that purpose.
Emilio first started training jiu-jitsu in August 2010 in Columbia, TN with coach Keefe Cothran. After a year of training at this MMA-oriented gym, Hernandez opted to switch to a bigger, and more jiu-jitsu-focused training center, deciding on Ray Casias’ – Tennessee Brazilian Jiu-Jitsu Academy.
Under Ray Casias, Hernandez progressed through the belt system and grew as a competitor in the local and national scene. His positive results led him to abandon all extra activities to focus solely on his grappling, a decision he made as a purple belt.
The continuous positive results obtained on the mats throughout the years led Ray Casias to promote Emilio to black belt on July 22, 2019.
Emilio Hernandez Grappling Record
-
BY POINTS
31 (26%) -
BY ADVANTAGES
3 (3%) -
BY SUBMISSION
81 (68%) -
BY DECISION
2 (2%) -
BY PENALTIES
1 (1%) - BY DQ
0 (0%)
81 SUBMISSIONS WINS
-
BY POINTS
65 (46%) -
BY ADVANTAGES
7 (5%) -
BY SUBMISSION
66 (47%) -
BY DECISION
1 (1%) -
BY PENALTIES
0 (0%) - BY DQ
1 (1%)
66 SUBMISSIONS LOSSES
Emilio Hernandez Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
21284 | Juan LopesJuan Lopes | L | Referee Decision | Chicago SMO | 70KG | SF | 2019 |
21285 | Pedro DiasPedro Dias | L | Pts: 4x0 | Chicago SMO | 70KG | F | 2019 |
21289 | Lucas Valle | L | Bow and arrow | Chicago SMO | ABS | 4F | 2019 |
21293 | Pedro DiasPedro Dias | L | Pts: 2x0 | Chicago SMNGO | 67KG | F | 2019 |
21295 | Guthierry BarbosaGuthierry Barbosa | L | RNC | Chicago SMNGO | ABS | 4F | 2019 |
21438 | Gianni GrippoGianni Grippo | L | Pts: 8x2 | Las Vegas Open | 70KG | 4F | 2019 |
21480 | Gianni GrippoGianni Grippo | L | RNC | Las Vegas NGO | 67KG | F | 2019 |
21485 | Fellipe TrovoFellipe Trovo | L | RNC | Las Vegas NGO | ABS | SF | 2019 |
21590 | Paulo MiyaoPaulo Miyao | L | Pts: 2x0 | No Gi Pan Am. | 67KG | F | 2019 |
21991 | Guilherme AugustoGuilherme Augusto | L | Arm in Ezekiel | Charlotte Open | ABS | SF | 2019 |
22005 | Lucas RochaLucas Rocha | L | Pts: 2x0 | Atlanta SM Open | ABS | 4F | 2019 |
22521 | Kyle BoehmKyle Boehm | L | RNC | KOTM 7 | ABS | R1 | 2019 |
22538 | Gilson NunesGilson Nunes | L | Armbar | Kansas Open | ABS | SF | 2019 |
22862 | Thomas HalpinThomas Halpin | L | Kneebar | NoGi Worlds | 67KG | R1 | 2019 |
23207 | Rodrigo FrancioniRodrigo Francioni | L | Pts: 2x0 | JitzKing | 65KG | 4F | 2020 |
23256 | Adam BenayounAdam Benayoun | L | Armbar | Atlanta WO | 70KG | SF | 2020 |
23325 | Thiago Brito | L | Points | New Orleans Open | 70KG | SF | 2020 |
23339 | Joshua Murdock | L | Points | New Orleans Open | ABS | 4F | 2020 |
23346 | Joshua Murdock | L | Points | New Orleans NGO | ABS | SF | 2020 |
23597 | Ken Primola | L | Points | Kansas Open | ABS | R1 | 2020 |
23989 | Josh CisnerosJosh Cisneros | L | Triangle | Austin Open | 70KG | SF | 2020 |
24000 | Johnatha AlvesJohnatha Alves | L | Choke from back | Austin Open | ABS | 4F | 2020 |
24018 | Samuel NagaiSamuel Nagai | L | Points | Oklahoma Open | 70KG | SF | 2020 |
24027 | Rafael LovatoRafael Lovato | L | Armbar | Oklahoma Open | ABS | 4F | 2020 |
24179 | Samuel NagaiSamuel Nagai | L | Choke from back | Pan American | 70KG | 4F | 2020 |
24315 | Orlando Castillo | L | Pts: 4x2 | Foley Open | 70KG | SF | 2020 |
24461 | Gianni GrippoGianni Grippo | L | Choke from back | Atlanta Open | 70KG | F | 2020 |
24467 | Juan Cleber | L | Choke from back | Atlanta Open | ABS | 4F | 2020 |
24486 | Orlando Castillo | L | Pts: 4x2 | No Gi Pan Am. | 67KG | 4F | 2020 |
25631 | Josh CisnerosJosh Cisneros | L | 50/50 armbar | QC Grappling | ABS | F | 2021 |
25825 | Richar NogueiraRichar Nogueira | L | Pts: 8x2 | Houston Open | 70KG | SF | 2021 |
25856 | Marcus BeddorMarcus Beddor | L | Points | Houston NGO | 69KG | SF | 2021 |
25988 | Bebeto Oliveira | L | Triangle | Artista JJ | 75KG | 4F | 2021 |
26919 | Andre PorfirioAndre Porfirio | L | Botinha | Chicago NGO | ABS | 4F | 2021 |
27322 | Leo SilvaLeo Silva | L | Pts: 2x0 | Kansas Open | 76KG | RR | 2021 |
27323 | Leo SilvaLeo Silva | L | Pts: 4x0 | Kansas Open | 76KG | F | 2021 |
27329 | Gilmar Costa | L | Pts: 2x0 | Kansas Open | ABS | F | 2021 |
27377 | Lucas Laet | L | Choke from back | Charleston SO | ABS | 4F | 2021 |
27398 | Lucas Laet | L | Body triangle | Charleston SNG | ABS | SF | 2021 |
27588 | Richar NogueiraRichar Nogueira | L | Armbar | Pan American | 70KG | 8F | 2021 |
27877 | Matheus Onda | L | Pts: 4x2 | Atlanta SMOP | 70KG | SF | 2021 |
27889 | Thiago Gontijo | L | Points | Atlanta SMOP | ABS | 4F | 2021 |
28700 | Gabriel GaudioGabriel Gaudio | L | Points | Nashville Open | 70KG | 4F | 2021 |
28727 | Adam BenayounAdam Benayoun | L | RNC | Nashville NGO | 67KG | F | 2021 |
28839 | Deandre CorbeDeandre Corbe | L | Kimura | ADCC EC Trials | 66KG | R4 | 2021 |
29509 | Damion OrandayDamion Oranday | L | Choke from back | World Champ. | 70KG | R1 | 2021 |
30499 | Yuta ShimadaYuta Shimada | L | Injury | Atlanta WO | 70KG | SF | 2022 |
30892 | Yuta ShimadaYuta Shimada | L | Choke from back | Indianapolis Open | 70KG | F | 2022 |
31272 | Matias EstevezMatias Estevez | L | Pts: 2x2, Adv | Charleston Open | 70KG | SF | 2022 |
31670 | Daniel MairaDaniel Maira | L | Pts: 0x0, Adv | Pan American | 70KG | R1 | 2022 |
32026 | Ismael SantosIsmael Santos | L | Points | Nashville Open | 70KG | SF | 2022 |
32546 | Daniel MairaDaniel Maira | L | Armbar | Atlanta SPO | 70KG | SF | 2022 |
32623 | Ariel Magalhaes | L | Points | Chicago SPO | 70KG | 4F | 2022 |
33410 | Thiago Cintra | L | Choke from back | Washington DCO | 70KG | F | 2022 |
33418 | Arthan Barcellos | L | Choke from back | Washington NGO | ABS | F | 2022 |
33442 | Matheus Onda | L | Pts: 8x0 | American Nat. | 70KG | 4F | 2022 |
33515 | Kennedy MacielKennedy Maciel | L | RNC | American NGN | 70KG | F | 2022 |
33908 | Keven CarrascoKeven Carrasco | L | Pts: 8x4 | Phoenix Open | 70KG | SF | 2022 |
33935 | Lucas NoratLucas Norat | L | Pts: 4x0 | Phoenix Open | ABS | 4F | 2022 |
33960 | Joshua Bacallao | L | Pts: 2x2, Adv | Phoenix NGO | ABS | F | 2022 |
34575 | Sebastian SerpaSebastian Serpa | L | DQ | Chicago SMO | 70KG | SF | 2022 |
34576 | Pedro DiasPedro Dias | L | Points | Chicago SMO | 70KG | SF | 2022 |
34594 | Charles Murdoch | L | Points | Chicago SMO | ABS | SF | 2022 |
34604 | Charles Murdoch | L | Points | Chicago SMNG | ABS | SF | 2022 |
34767 | Richar NogueiraRichar Nogueira | L | Choke from back | JJ Con | 70KG | SF | 2022 |
34816 | Wildemar Santos | L | Choke from back | JJ Con | ABS | 4F | 2022 |
34848 | Diego OliveiraDiego Oliveira | L | Lateral kneebar | JJ Con NG | 67KG | F | 2022 |
35268 | Sebastian SerpaSebastian Serpa | L | Pts: 4x2 | Atlanta FO | 70KG | SF | 2022 |
35294 | Elijah DorseyElijah Dorsey | L | Toe hold | Atlanta FO | ABS | SF | 2022 |
35326 | Fellipe AndrewFellipe Andrew | L | Shoulder lock | Atlanta FNGO | ABS | F | 2022 |
35377 | Pedro Bisneto | L | Choke from back | Charlotte Open | ABS | 4F | 2022 |
35591 | Adam BenayounAdam Benayoun | L | Pts: 8x6 | NoGi Pan | 67KG | R1 | 2022 |
35903 | Yuta ShimadaYuta Shimada | L | Choke from back | Charleston FO | 70KG | F | 2022 |
35910 | Pedro Bisneto | L | Choke | Charleston FO | ABS | SF | 2022 |
35932 | Pedro MarinhoPedro Marinho | L | Guillotine | Charleston FNGO | ABS | SF | 2022 |
36273 | Sebastian SerpaSebastian Serpa | L | Pts: 0x0, Adv | Nashville Open | 70KG | SF | 2022 |
36285 | Lucas Brito | L | N/A | Nashville Open | ABS | 4F | 2022 |
36304 | Rafael AnjosRafael Anjos | L | Points | Nashville NGO | ABS | 4F | 2022 |
36908 | Gianni GrippoGianni Grippo | L | RNC | NoGi Worlds | 67KG | 4F | 2022 |
37693 | Gustavo Estebam | L | Pts: 4x2 | Atlanta WO | 70KG | SF | 2023 |
37721 | Enderson DiasEnderson Dias | L | Armbar | Atlanta WO | ABS | 4F | 2023 |
37854 | Isaias Higino | L | Pts: 2x2, Adv | Memphis Open | 70KG | SF | 2023 |
37879 | Rafael Silva | L | Pts: 4x0 | Memphis Open | ABS | R1 | 2023 |
37903 | Omer Emanoely | L | Inside heel hook | Memphis NGO | ABS | SF | 2023 |
37923 | Joao Pedro | L | Armbar | Tampa Open | 70KG | SF | 2023 |
39142 | Demian Balderrama | L | Triangle armlock | Nashville SPO | 64KG | F | 2023 |
39934 | Gabriel SousaGabriel Sousa | L | Pts: 10x0 | Atanta SPO | 70KG | F | 2023 |
39960 | Kalel Santos | L | Pts: 4x0 | Atanta SPNG | 67KG | F | 2023 |
40257 | Nicholas Fernando | L | N/A | B Raton Open | 70KG | RR | 2023 |
40271 | Jonathan SatavaJonathan Satava | L | Katagatame | B Raton Open | ABS | 4F | 2023 |
40410 | Artur Lanes | L | Pts: 10x2 | World Champ. | 70KG | R1 | 2023 |
40987 | Pedro Zapata | L | N/A | Indianapolis | ABS | 4F | 2023 |
40998 | Diego RamalhoDiego Ramalho | L | Pts: 6x0 | Indianapolis NG | ABS | SF | 2023 |
41563 | Isaac Rossi | L | N/A | NOrleans Open | 70KG | F | 2023 |
41571 | Jose Jurema | L | Choke from back | NOrleans Open | ABS | SF | 2023 |
41576 | Mathias LunaMathias Luna | L | Pts: 18x0 | NOrleans NGO | ABS | SF | 2023 |
41932 | Marco MendesMarco Mendes | L | Points | Dallas SNGO | ABS | SF | 2023 |
42353 | Sebastian SerpaSebastian Serpa | L | Points | Chicago SMO | 70KG | RR | 2023 |
42354 | Pedro DiasPedro Dias | L | Points | Chicago SMO | 70KG | RR | 2023 |
42366 | Carlos Feitosa | L | Points | Chicago SMO | ABS | 4F | 2023 |
42379 | Nathan Haddad | L | Points | Chicago SMNGO | ABS | SF | 2023 |
42498 | Kazuhiro Suzuki | L | Pts: 6x0 | JJ Con | 70KG | SF | 2023 |
42567 | Julian EspinosaJulian Espinosa | L | Pts: 0x0, Adv | JJ Con NG | 67KG | F | 2023 |
42591 | Timothy Dawson | L | Pts: 2x0 | JJ Con NG | ABS | 4F | 2023 |
43449 | Junny OcasioJunny Ocasio | L | Pts: 2x2, Adv | NoGi Pan | 61KG | F | 2023 |
43568 | Eduardo GranzottoEduardo Granzotto | L | Armbar | Charlotte Open | 70KG | RR | 2023 |
43589 | Karl Pegers | L | N/A | Charlotte Open | ABS | 4F | 2023 |
43596 | Inacio SantosInacio Santos | L | Katagatame | Charlotte NGO | ABS | 4F | 2023 |
43746 | Dorian OlivarezDorian Olivarez | L | RNC | ADCC ECTrials | 66KG | 4F | 2023 |
44177 | Carlos HenriqueCarlos Henrique | L | RNC | Houston FNGO | ABS | SF | 2023 |
44292 | Diego RamalhoDiego Ramalho | L | N/A | Charleston FNG | ABS | SF | 2023 |
44718 | Gabriel Cardoso | L | Armbar | NOrleans FO | ABS | 4F | 2023 |
44725 | Austin OrandayAustin Oranday | L | Straight ankle lock | NOrleans NGF | ABS | SF | 2023 |
45147 | Joao Ribeiro | L | Pts: 13x4 | Nashville FO | ABS | 4F | 2023 |
45166 | Max HansonMax Hanson | L | Armbar | Nashville FNGO | ABS | 4F | 2023 |
45367 | Luan Gomes | L | Pts: 8x6 | Atlanta FO | 70KG | SF | 2023 |
45400 | Inacio SantosInacio Santos | L | Points | Atlanta FNGO | ABS | SF | 2023 |
45771 | Rodnei BarbosaRodnei Barbosa | L | Pts: 6x0 | NoGi World | 61KG | 4F | 2023 |
46885 | Thomas Kennedy | L | Tarikoplata | Atlanta WO | 70KG | 4F | 2024 |
47112 | Thalys PontesThalys Pontes | L | Choke from back | Memphis Open | 70KG | SF | 2024 |
47123 | Matheus Chedid | L | Points | Memphis Open | ABS | 4F | 2024 |
47132 | Marcos Carrozzino | L | Toe hold | Memphis NGO | ABS | SF | 2024 |
47886 | Mourece Ramirez | L | Straight ankle lock | Indianapolis | 70KG | F | 2024 |
47916 | Valor Ulysses | L | Pts: 4x0 | Indianapolis NG | 67KG | F | 2024 |
48209 | Riley Golden | L | Pts: 4x0 | ADCC WC Trials | 66KG | R2 | 2024 |
48726 | Joao MendesJoao Mendes | L | Triangle | Nashville Open | 70KG | F | 2024 |
49018 | Enrique March | L | N/A | Nashville SPNG | ABS | 4F | 2024 |
50335 | An Vu | L | Straight ankle lock | World Champ. | 70KG | R2 | 2024 |
50973 | Joao Oliveira | L | N/A | Charlotte SMO | 70KG | F | 2024 |
50991 | Fabio Fernandes | L | N/A | Charlotte SMNG | 67KG | F | 2024 |
51603 | Alexandre MolinaroAlexandre Molinaro | L | Katagatame | Birmingham Open | 94KG | F | 2024 |
51605 | Matheus Pereira | L | N/A | Birmingham Open | ABS | SF | 2024 |
52322 | Ademir BarretoAdemir Barreto | L | N/A | Chicago SMNG | 73KG | F | 2024 |
52330 | David GarmoDavid Garmo | L | Submission | Chicago SMNG | ABS | F | 2024 |
53161 | Miguel Campos | L | RNC | Atlanta FNGO | ABS | SF | 2024 |
54425 | Austin OrandayAustin Oranday | L | RNC | Charleston NGO | ABS | F | 2024 |
54507 | Julian EspinosaJulian Espinosa | L | Straight ankle lock | NoGi Pan | 67KG | SF | 2024 |
54799 | Gabriel SousaGabriel Sousa | L | RNC | NOrleans FNG | 61KG | F | 2024 |
54801 | Pedro Moura | L | N/A | NOrleans FNG | ABS | SF | 2024 |
55428 | Sean Goolsby | L | Choke | Nashville FO | ABS | 4F | 2024 |
55442 | Pedro SerranoPedro Serrano | L | Kneebar | Nashville FNGO | 67KG | F | 2024 |
21431 | Rodrigo FrancioniRodrigo Francioni | W | Kneebar | Las Vegas Open | 70KG | R1 | 2019 |
21477 | Ermilio Limea | W | Guillotine | Las Vegas NGO | 67KG | 4F | 2019 |
21479 | Russel White | W | Pts: 2x0 | Las Vegas NGO | 67KG | SF | 2019 |
21586 | Alex Hodi | W | Toe hold | No Gi Pan Am. | 67KG | 4F | 2019 |
21589 | Gianni GrippoGianni Grippo | W | Pts: 2x0 | No Gi Pan Am. | 67KG | SF | 2019 |
21984 | Mauricio Fernandes | W | N/A | Charlotte Open | 70KG | SF | 2019 |
21986 | Silvio DuranSilvio Duran | W | Kneebar | Charlotte Open | 70KG | F | 2019 |
22000 | Charles Murdock | W | Pts: 2x0 | Atlanta SM Open | 70KG | 4F | 2019 |
22001 | Manuel Macias | W | Choke from back | Atlanta SM Open | 70KG | F | 2019 |
22009 | Manuel Macias | W | Pts: 2x0 | Atlanta SM NGO | 67KG | SF | 2019 |
22010 | Javier Gomez | W | Guilotine | Atlanta SM NGO | 67KG | F | 2019 |
22534 | Mauricio Fernandes | W | Kneebar | Kansas Open | 70KG | SF | 2019 |
22535 | Vinny Saenz | W | Pts: 4x4, Adv | Kansas Open | 70KG | F | 2019 |
22536 | Vinicius Gimenes | W | Armbar | Kansas Open | ABS | 4F | 2019 |
23204 | Adam FerraraAdam Ferrara | W | Kneebar | JitzKing | 65KG | R1 | 2020 |
23253 | Joao Pereira | W | Points | Atlanta WO | 70KG | 4F | 2020 |
23343 | Thiago Brito | W | Kneebar | New Orleans NGO | 67KG | F | 2020 |
23571 | Felipe Simplicio | W | Kneebar | Kansas Open | 70KG | 4F | 2020 |
23574 | Thiago AbudThiago Abud | W | Toe hold | Kansas Open | 70KG | SF | 2020 |
23575 | Silvio DuranSilvio Duran | W | Referee Decision | Kansas Open | 70KG | F | 2020 |
23603 | Vitor Paschoal | W | Kimura | Kansas Open | 70KG | SF | 2020 |
23604 | Orlando Castillo | W | Referee Decision | Kansas Open | 70KG | F | 2020 |
23605 | Pedro Palhares | W | Triangle | Kansas Open | ABS | SF | 2020 |
23988 | Orlando Castillo | W | Pts: 2x0 | Austin Open | 70KG | 4F | 2020 |
24161 | Michael Danyus | W | Toe hold | Pan American | 70KG | R1 | 2020 |
24173 | Giovanni Carvalho | W | Armbar | Pan American | 70KG | 8F | 2020 |
24460 | Edward Allen | W | Toe hold | Atlanta Open | 70KG | SF | 2020 |
24482 | Daniel Osorno | W | Toe hold | No Gi Pan Am. | 67KG | R1 | 2020 |
24903 | Mike carpenter | W | RNC | Queen City | 79KG | R1 | 2020 |
24904 | Peyton Jenkins | W | Inside heel hook | Queen City | 79KG | 4F | 2020 |
24905 | John Gunther | W | Inside heel hook | Queen City | 79KG | SF | 2020 |
24906 | Markus west | W | Armbar | Queen City | 79KG | F | 2020 |
25628 | M. Stiers | W | Inside heel hook | QC Grappling | ABS | 4F | 2021 |
27321 | Cauata Rocha | W | Toe hold | Kansas Open | 76KG | RR | 2021 |
27326 | Vinicius Wong | W | Pts: 4x2 | Kansas Open | ABS | 4F | 2021 |
27328 | Charles McGuire | W | Choke | Kansas Open | ABS | SF | 2021 |
27385 | Humberto Morales | W | Guillotine | Charleston SNG | 67KG | SF | 2021 |
27386 | Santiago Furlong | W | Inside heel hook | Charleston SNG | 67KG | F | 2021 |
27396 | Dennis Pressey | W | Inside heel hook | Charleston SNG | ABS | 4F | 2021 |
27575 | Brian MahechaBrian Mahecha | W | Toe Hold | Pan American | 70KG | R1 | 2021 |
28487 | Jesus Villegas | W | Toe hold | Queen City Inv. | 70KG | R1 | 2021 |
28488 | J. Cinceros | W | Heel hook | Queen City Inv. | 70KG | 4F | 2021 |
28489 | PJ Broome | W | Heel hook | Queen City Inv. | 70KG | SF | 2021 |
28490 | David Garcia | W | Kneebar | Queen City Inv. | 70KG | F | 2021 |
28726 | John Freeman | W | RNC | Nashville NGO | 67KG | SF | 2021 |
28818 | Robert DegleRobert Degle | W | Pts: 0x0, Pen | ADCC EC Trials | 66KG | R2 | 2021 |
28830 | Phumelele Nkuta | W | Pts: 3x0 | ADCC EC Trials | 66KG | R3 | 2021 |
30496 | Felipe Simplicio | W | Pts: 6x2 | Atlanta WO | 70KG | 4F | 2022 |
30890 | Christopher Kriebel | W | Pts: 4x2 | Indianapolis Open | 70KG | SF | 2022 |
30916 | Nicolas Gallego | W | Inside heel hook | Indianapolis NGO | 67KG | SF | 2022 |
30917 | Chris Kriebel | W | Toe hold | Indianapolis NGO | 67KG | F | 2022 |
31269 | Marcos Rodrigues | W | Kneebar | Charleston Open | 70KG | 4F | 2022 |
31298 | Antonio Casarez | W | Kneebar | Charleston NGO | 67KG | RR | 2022 |
31299 | Santiago Furlong | W | N/A | Charleston NGO | 67KG | F | 2022 |
32044 | James Harrell | W | Anaconda choke | Nashville NGO | 67KG | SF | 2022 |
32046 | Santiago Furlong | W | Toe hold | Nashville NGO | 67KG | F | 2022 |
32597 | Frank RosenthalFrank Rosenthal | W | Pts: 2x0 | Atlanta SPNGO | 67KG | SF | 2022 |
32598 | Santiago Furlong | W | Inside heel hook | Atlanta SPNGO | 67KG | F | 2022 |
32650 | Michael Hay | W | Outside heel hook | Chicago SPNGO | 67KG | RR | 2022 |
32651 | Vinicius PereiraVinicius Pereira | W | Inside heel hook | Chicago SPNGO | 67KG | F | 2022 |
33409 | Max DeBeen | W | Footlock | Washington DCO | 70KG | SF | 2022 |
33416 | Francis Kubach | W | Kneebar | Washington NGO | ABS | SF | 2022 |
33417 | Thiag Dalcol | W | Kneebar | Washington NGO | ABS | SF | 2022 |
33423 | Chris Sodbinow | W | Pts: 2x0 | Washington NGO | 67KG | F | 2022 |
33428 | Thiago Dalcol | W | Pts: 6x2 | Washington NGO | ABS | F | 2022 |
33514 | Gabriel GaudioGabriel Gaudio | W | Armbar | American NGN | 70KG | SF | 2022 |
33905 | Ivan Jennings | W | N/A | Phoenix Open | 70KG | 4F | 2022 |
33941 | Keven CarrascoKeven Carrasco | W | Outside heel hook | Phoenix NGO | 67KG | SF | 2022 |
33942 | Aidan Collins | W | Toe hold | Phoenix NGO | 67KG | F | 2022 |
33958 | Johnny TamaJohnny Tama | W | Pts: 2x0 | Phoenix NGO | ABS | SF | 2022 |
34592 | Pablo Almeida | W | Toe hold | Chicago SMO | ABS | 4F | 2022 |
34597 | Alex Hodi | W | Toe hold | Chicago SMNG | 67KG | F | 2022 |
34845 | Shoya Ishiguro | W | Kneebar | JJ Con NG | 67KG | 4F | 2022 |
34846 | Pedro SerranoPedro Serrano | W | Pts: 6x2 | JJ Con NG | 67KG | SF | 2022 |
35263 | Diego Saraiva | W | N/A | Atlanta FO | 70KG | 4F | 2022 |
35292 | Colon Santana | W | Pts: 6x2 | Atlanta FO | ABS | 4F | 2022 |
35305 | Sidemar Honorio | W | RNC | Atlanta FNGO | 68KG | SF | 2022 |
35307 | Giovanni Carvalho | W | Inside heel hook | Atlanta FNGO | 68KG | F | 2022 |
35325 | Italo MouraItalo Moura | W | RNC | Atlanta FNGO | ABS | SF | 2022 |
35371 | Michael Mehl | W | Toe hold | Charlotte Open | 70KG | F | 2022 |
35917 | Giovanni Marcelo | W | Inside heel hook | Charleston FNGO | 67KG | SF | 2022 |
35919 | Dennis Pressey | W | Straight ankle lock | Charleston FNGO | 67KG | F | 2022 |
35931 | Diogo Oliveira | W | Inside heel hook | Charleston FNGO | ABS | 4F | 2022 |
36289 | Kevin Harmon | W | N/A | Nashville NGO | 67KG | F | 2022 |
37895 | Eric Ceballos | W | Inside heel hook | Memphis NGO | 67KG | F | 2023 |
39140 | Willis NunesWillis Nunes | W | Pts: 2x2, Adv | Nashville SPO | 64KG | SF | 2023 |
39176 | Suraj Budhram | W | N/A | Nashville SPNG | 67KG | SF | 2023 |
39177 | Jesse Araujo | W | N/A | Nashville SPNG | 67KG | F | 2023 |
39932 | Brian MahechaBrian Mahecha | W | Toe hold | Atanta SPO | 70KG | SF | 2023 |
40990 | Justin Penaflor | W | N/A | Indianapolis NG | 67KG | SF | 2023 |
40991 | Eduardo Farfan | W | N/A | Indianapolis NG | 67KG | F | 2023 |
41562 | Brian MahechaBrian Mahecha | W | N/A | NOrleans Open | 70KG | RR | 2023 |
41924 | Jean Pierre | W | Inside heel hook | Dallas SNGO | 67KG | F | 2023 |
42370 | Jese Sosa | W | Inside heel hook | Chicago SMNGO | 67KG | F | 2023 |
42492 | In Kim | W | Toe hold | JJ Con | 70KG | R1 | 2023 |
42496 | Pedro SerranoPedro Serrano | W | Pts: 6x4 | JJ Con | 70KG | 4F | 2023 |
42565 | Ryan John | W | Straight ankle lock | JJ Con NG | 67KG | SF | 2023 |
43444 | Leonardo Souza | W | Toe hold | NoGi Pan | 61KG | 4F | 2023 |
43448 | Bebeto Oliveira | W | Inside heel hook | NoGi Pan | 61KG | SF | 2023 |
43567 | Thalys PontesThalys Pontes | W | Kneebar | Charlotte Open | 70KG | RR | 2023 |
43708 | K. Saulebayev | W | Toe hook | ADCC ECTrials | 66KG | R1 | 2023 |
43724 | Anthony Rua | W | Kneebar | ADCC ECTrials | 66KG | R2 | 2023 |
44168 | Marcelo Perialdo | W | Kneebar | Houston FNGO | 67KG | F | 2023 |
44176 | Rodrigo TatuRodrigo Tatu | W | Kneebar | Houston FNGO | ABS | 4F | 2023 |
44709 | Augusto Pereira | W | Toe hold | NOrleans FO | 70KG | F | 2023 |
45135 | Milton BastosMilton Bastos | W | Choke from back | Nashville FO | 70KG | F | 2023 |
45399 | Austin OrandayAustin Oranday | W | Outside heel hook | Atlanta FNGO | ABS | 4F | 2023 |
47884 | Rohan Patel | W | Straight ankle lock | Indianapolis | 70KG | SF | 2024 |
48725 | Joao Oliveira | W | Injury | Nashville Open | 70KG | SF | 2024 |
49014 | Enzo Reale | W | N/A | Nashville SPNG | 79KG | F | 2024 |
50971 | Christopher Kriebel | W | N/A | Charlotte SMO | 70KG | SF | 2024 |
52320 | Colon Santana | W | Toe hold | Chicago SMNG | 73KG | SF | 2024 |
52329 | Colon Santana | W | N/A | Chicago SMNG | ABS | SF | 2024 |
53149 | Amon Dessources | W | Straight ankle lock | Atlanta FNGO | 67KG | F | 2024 |
54499 | Pedro DiasPedro Dias | W | Inside heel hook | NoGi Pan | 67KG | 8F | 2024 |
54502 | Manuel Farfan | W | Pts: 0x0, Adv | NoGi Pan | 67KG | 4F | 2024 |
55410 | Takahito Yoshioka | W | Armbar | Nashville FO | 70KG | SF | 2024 |
55412 | Amon Dessources | W | Bow and arrow | Nashville FO | 70KG | F | 2024 |
55440 | Cameron Mellott | W | Pts: 16x2 | Nashville FNGO | 67KG | SF | 2024 |
Emilio Hernandez VS Manuel Macias (2019)