Adam Wardziński is a Polish grappler and black belt in Brazilian jiu-jitsu under Alan “Finfou” do Nascimento who represented the Checkmat team throughout his career. Widely regarded as one of the top heavyweight (94,30 kg / 208.0 lbs) competitors of his generation, Wardziński is also one of the first big-name grapplers to emerge from Poland in the history of the sport and the first Polish grappler to win a world title with the International Brazilian Jiu-Jitsu Federation (IBJJF).
Adam Wardziński Jiu-Jitsu
Full Name: Adam Wardziński
Nickname: Adam is often referenced as “Megatron”. This started as a result of his goofy mannerisms and “geeky” personality, particularly one episode that occurred while traveling with his team for a competition when Wardziński spent most of the trip pretending to shoot his friends with a toy Megatron (from the Transformers franchise), while on the bus.
Lineage: Carlos Gracie > Helio Gracie > Rolls Gracie > Romero Cavalcanti > Ricardo Vieira > Alan Finfou > Adam Wardziński
Main Achievements:
- 1st Place IBJJF World Championships (2024)
- 1st Place IBJJF Pan Championship (2023)
- 1st Place IBJJF Pan Championship NOGI (2023)
- 1st Place IBJJF European Open (2022 /2024)
- 1st Place AJP Abu Dhabi World Pro (2021)
- 1st Place AJP Grand Slam, MSK (2021)
- 1st Place AJP Grand Slam, AD (2019)
- 1st Place ADCC EU Trials (2018)
- 2nd Place IBJJF Pan Championship (2019 / 2021)
- 2nd Place IBJJF European Open (2020)
- 2nd Place AJP Abu Dhabi World Pro (2017 / 2019 / 2021+)
- 2nd Place AJP Grand Slam, LDN (2017)
- 2nd Place AJP Grand Slam, AD (2017)
- 2nd Place AJP Grand Slam, TYO (2017)
- 3rd Place ADCC European Trials (2024)
- 3rd Place IBJJF Pan Championship (2024)
- 3rd Place IBJJF European Open (2018)
- 3rd Place IBJJF European Open NOGI (2017)
- 3rd Place IBJJF World Championship NOGI (2021**)
- 3rd Place AJP Grand Slam, RJ (2017)
Main Achievements (Coloured Belts):
- 1st Place IBJJF European Open (2015 brown)
- 1st Place IBJJF European Open NoGi (2015 brown)
- 1st Place AJP Grand Slam, LDN (2016** brown)
- 1st Place Polish Nationals (2013/2012 purple)
- 1st Place Polish Nationals NoGi (2016 / 2015 brown, 2012 blue)
- 1st Place IBJJF London Open (2014 brown)
- 1st Place IBJJF London Open NoGi (2014 brown)
- 1st Place IBJJF Rome Open (2014 / 2013 purple)
- 1st Place IBJJF Copenhagen Open (2014 purple)
- 1st Place IBJJF Paris Open (2014 purple)
- 1st Place Poznań Open (2014 / 2013 purple, 2012 blue)
- 2nd Place IBJJF European Open NoGi (2013 purple)
- 3rd Place IBJJF European Open (2013 purple)
* Absolute
** Weight and absolute
+ The AJP federation ran two Abu Dhabi World Pro events in 2021, one in April and another in November, the “+” sign represents the 2nd event, in November.
Favorite Position/Technique: Butterfly Guard
Weight Division: Pesado (94,30 kg / 208.0 lbs)
Team/Association: Checkmat
Adam Wardziński Jiu-Jitsu
Adam Wardziński was born on April 22, 1991, in Western Poland, where he grew up.
Wardziński’s first contact with martial arts occurred at the age of 14, through aikido – an activity chosen by Adam’s parents. Although he trained for an extensive period, as he grew older he lost interest in aikido due to its lack of hand-to-hand combat effectiveness and competition between practitioners.
Long before Adam started training jiu-jitsu he was already following the sport through YouTube, having been fascinated by every form of mainstream grappling from his mid-teens. Aside from the technical component of jiu-jitsu, Wardziński also aspired to compete and when the opportunity to train arose Adam grabbed it with both hands.
Wardziński started training jiu-jitsu as an 18-year-old with Karol Matuszczak, a grappling pioneer in Poland and a black belt under Roy Harris and Joe Moreira. Matuszczak of Combat Zone Poznan was Adam’s coach from white to brown belt.
As a blue belt, Adam started coaching a small group of students in Poznań – Western Poland. That group continued to grow with the passing of time, leading Wardziński to join forces with a good friend and savvy instructor – Andrzej Stolzmann.
As a brown belt, Adam got to known Alan do Nascimento, commonly known as Finfou. A world-renowned black belt, Finfou taught jiu-jitsu in Sweden – which was not too far from Poland. For that reason, Wardziński contacted and invited the Brazilian native to come to Poland for a seminar. After the workshop Adam was very impressed by Alan’s coaching skills and requested that he become affiliated with his association, training under Finfou’s guidance from then on.
In October 2016 Alan Finfou promoted Adam Wardziński to black belt, in a ceremony also attended by World open weight champion Marcus “Buchecha” Almeida.
Adam Wardzinski Grappling Record
-
BY POINTS
107 (37%) -
BY ADVANTAGES
9 (3%) -
BY SUBMISSION
159 (55%) -
BY DECISION
6 (2%) -
BY PENALTIES
1 (0%) - BY DQ
2 (1%)
159 SUBMISSIONS WINS
-
BY POINTS
23 (37%) -
BY ADVANTAGES
14 (23%) -
BY SUBMISSION
19 (31%) -
BY DECISION
6 (10%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
19 SUBMISSIONS LOSSES
Adam Wardzinski Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
11339 | Nelton PontesNelton Pontes | L | Referee Decision | Spain Nat. Pro | ABS | F | 2016 |
11471 | Alexandre RibeiroAlexandre Ribeiro | L | Pts: 0x0, Adv | Grand Slam AD | 94KG | F | 2017 |
11623 | Tanner RiceTanner Rice | L | Referee Decision | European Open | 94KG | SF | 2017 |
12074 | Alexandre RibeiroAlexandre Ribeiro | L | Choke from back | Grand Slam LDN | 94KG | F | 2017 |
12361 | Pablo PopovitchPablo Popovitch | L | Referee Decision | European NoGi | 92KG | SF | 2017 |
12683 | Felipe PenaFelipe Pena | L | Choke from back | World Pro | 94KG | F | 2017 |
12902 | Felipe PenaFelipe Pena | L | Points | ACBJJ 5 | 95KG | SF | 2017 |
13194 | Dimitrius SouzaDimitrius Souza | L | Pts: 6x4 | World Champ. | 94KG | 4F | 2017 |
13399 | Marcos SouzaMarcos Souza | L | Pts: 2x0 | Grand Slam TYO | 94KG | F | 2017 |
13833 | Lucas BarbosaLucas Barbosa | L | Pts: 0x0, Adv | Grand Slam LA | 94KG | F | 2017 |
13994 | Raphael Souza | L | Choke from back | Copenhagen Open | ABS | F | 2017 |
14378 | Guilherme AugustoGuilherme Augusto | L | Pts: 0x0, Adv | Grand Slam RJ | 94KG | 4F | 2017 |
14383 | Alexandre RibeiroAlexandre Ribeiro | L | Pts: 2x0 | Grand Slam RJ | 94KG | RPC | 2017 |
14847 | Helton JoseHelton Jose | L | Referee Decision | Grand Slam AD | 94KG | F | 2018 |
14951 | Keenan CorneliusKeenan Cornelius | L | Armbar | European Open | 94KG | SF | 2018 |
15228 | DJ JacksonDJ Jackson | L | Pts: 0x0, Adv | Spain Nat. Pro | 94KG | F | 2018 |
15249 | Jaime CanutoJaime Canuto | L | Pts: 2x2, Adv | Swiss Nat. Pro | ABS | F | 2018 |
15529 | Paulo Pinto | L | Pts: 0x0, Adv | Grand Slam LDN | 94KG | SF | 2018 |
15863 | Felipe PenaFelipe Pena | L | Bow and arrow | ACBJJ 12 | 95KG | SPF | 2018 |
16182 | Felipe PenaFelipe Pena | L | Pts: 4x0 | World Pro | 94KG | F | 2018 |
16577 | Felipe PenaFelipe Pena | L | Pts: 6x0 | World Champ. | 94KG | 8F | 2018 |
17502 | Fernando ReisFernando Reis | L | Pts: 2x0 | Sao Paulo Open | ABS | 4F | 2018 |
17599 | Gustavo BatistaGustavo Batista | L | Referee Decision | Grand Slam LA | 94KG | SF | 2018 |
17645 | R. EvangelistaR. Evangelista | L | Pts: 0x0, Adv | King of Mats | 110KG | RR | 2018 |
18325 | Kaynan DuarteKaynan Duarte | L | Pts: 2x0 | Grand Slam RJ | 94KG | SF | 2018 |
18936 | Gustavo BatistaGustavo Batista | L | Pts: 3x0 | European Open | 94KG | SF | 2019 |
19464 | Kaynan DuarteKaynan Duarte | L | Toe hold | Grand Slam LDN | 94KG | F | 2019 |
19663 | Kaynan DuarteKaynan Duarte | L | Pts: 2x2, Adv | Pan American | 94KG | F | 2019 |
20147 | Kaynan DuarteKaynan Duarte | L | Kneebar | World Pro | 94KG | F | 2019 |
20700 | Kaynan DuarteKaynan Duarte | L | Armbar | World Champ. | 94KG | 4F | 2019 |
20759 | Rudson MateusRudson Mateus | L | Pts: 2x0 | King of Mats | 110KG | RR | 2019 |
20767 | Jonnatas GracieJonnatas Gracie | L | Pts: 2x0 | King of Mats | 110KG | RR | 2019 |
21072 | Helton JoseHelton Jose | L | Pts: 0x0, Adv | ACB World Champ. | 95KG | F | 2019 |
21869 | Josh HingerJosh Hinger | L | Arm in guillotine | ADCC | 88KG | 4F | 2019 |
22214 | Marcelo GomideMarcelo Gomide | L | Pts: 6x2 | European NoGi | ABS | 4F | 2019 |
22363 | Luan AzevedoLuan Azevedo | L | Pts: 0x0, Adv | Grand Slam RJ | 94KG | F | 2019 |
22718 | Craig JonesCraig Jones | L | Reverse triangle | GrappleFest 7 | 100KG | SPF | 2019 |
23168 | Keenan CorneliusKeenan Cornelius | L | Pts: 4x4, Adv | European Open | 94KG | F | 2020 |
23557 | Jon BlankJon Blank | L | Inside heel hook | Grapplefest 8 | 90KG | SPF | 2020 |
27660 | Gustavo BatistaGustavo Batista | L | Pts: 0x0, Adv | Pan American | 94KG | F | 2021 |
28232 | Pedro MarinhoPedro Marinho | L | Pts: 5x0 | NoGi Worlds | ABS | SF | 2021 |
28352 | Pedro MarinhoPedro Marinho | L | Pts: 6x0 | NoGi Worlds | 91KG | SF | 2021 |
29271 | Erich MunisErich Munis | L | Pts: 4x2 | World Pro | 94KG | F | 2021 |
29332 | Rafael LovatoRafael Lovato | L | Referee Decision | Raw GC | ABS | SPF | 2021 |
29591 | Luan AzevedoLuan Azevedo | L | Pts: 0x0, Adv | World Champ. | 94KG | R1 | 2021 |
30683 | Yatan BuenoYatan Bueno | L | Pts: 9x0 | European Open | ABS | SF | 2022 |
31179 | Santeri LiliusSanteri Lilius | L | Pts: 4x4 | Grand Slam LDN | 94KG | 4F | 2022 |
31633 | Roosevelt SousaRoosevelt Sousa | L | Botinha | Pan American | ABS | R2 | 2022 |
31749 | Matheus DinizMatheus Diniz | L | Pts: 3x0 | Pan American | 94KG | 4F | 2022 |
33037 | Pedro MachadoPedro Machado | L | Armbar | World Champ. | 94KG | 4F | 2022 |
36213 | Fernando ReisFernando Reis | L | Points | European NG | 97KG | SF | 2022 |
36859 | Francisco LoFrancisco Lo | L | Triangle | NoGi Worlds | ABS | 8F | 2022 |
36984 | Fellipe TrovoFellipe Trovo | L | Toe hold | NoGi Worlds | 97KG | SF | 2022 |
37369 | Fellipe AndrewFellipe Andrew | L | Pts: 7x0 | European Open | 94KG | F | 2023 |
38387 | Bruno LimaBruno Lima | L | Pts: 1x0 | ADGS LDN | 94KG | SF | 2023 |
39129 | Fellipe AndrewFellipe Andrew | L | Pts: 3x0 | BJJ Stars | ABS | 4F | 2023 |
40520 | Italo LimaItalo Lima | L | Triangle | World Champ. | 94KG | 8F | 2023 |
43149 | Fellipe AndrewFellipe Andrew | L | Pts: 3x1 | ADGS Miami | 94KG | F | 2023 |
45158 | Matheus DinizMatheus Diniz | L | Crucifix choke | Nashville FNGO | 97KG | RR | 2023 |
45870 | Elder CruzElder Cruz | L | Pts: 0x0, Adv | NoGi World | 91KG | F | 2023 |
47212 | Taylor Pearman | L | Inside heel hook | ADCC EU Trials | 88KG | SF | 2024 |
48088 | Pedro MachadoPedro Machado | L | Armbar | Pan American | 94KG | SF | 2024 |
11320 | Burak Biter | W | Submission | Greece Nat. Pro | 94KG | SF | 2016 |
11321 | Piotr Wojtkowski | W | Points | Greece Nat. Pro | 94KG | F | 2016 |
11322 | Marian Klosowski | W | Arm in Ezekiel | Polish Nationals | 94KG | 4F | 2016 |
11323 | Radoslaw Turek | W | RNC | Polish Nationals | 94KG | SF | 2016 |
11324 | Piotr Baginski | W | Points | Polish Nationals | 94KG | F | 2016 |
11325 | Pawel Nedzi | W | RNC | Polish Nationals | ABS | 4F | 2016 |
11326 | Tomasz Skorkowski | W | Injury | Polish Nationals | ABS | SF | 2016 |
11327 | Maciej Kałuszewski | W | Points | Polish Nationals | ABS | F | 2016 |
11328 | Adam Niedzwiedz | W | RNC | Poznan Gala | ABS | SPF | 2016 |
11332 | Tomasz Skorowski | W | Ezekiel | Octopus Cup III | 94KG | F | 2016 |
11333 | Arturo Salas | W | Points | Spain Nat. Pro | 94KG | F | 2016 |
11336 | Antonio Junior | W | Points | Spain Nat. Pro | ABS | 4F | 2016 |
11338 | Arturo Salas | W | Points | Spain Nat. Pro | ABS | SF | 2016 |
11468 | Rodolfo Bonfim | W | Pts: 8x2 | Grand Slam AD | 94KG | 4F | 2017 |
11620 | Manuel RibamarManuel Ribamar | W | Pts: 2x0 | European Open | 94KG | 4F | 2017 |
11974 | Matheus Rodrigues | W | Choke from back | Munich Open | 94KG | SF | 2017 |
11975 | Lucio RodriguesLucio Rodrigues | W | Pts: 31x2 | Munich Open | 94KG | F | 2017 |
11979 | Gerson Carvalho | W | Choke | Munich Open | ABS | 4F | 2017 |
11981 | Igor Araujo | W | Toe hold | Munich Open | ABS | SF | 2017 |
11982 | Igor SilvaIgor Silva | W | Pts: 2x0 | Munich Open | ABS | F | 2017 |
12023 | Vinicius Nascimento | W | Pts: 32x0 | London WO | ABS | SF | 2017 |
12072 | Arya EsfandmazArya Esfandmaz | W | Pts: 16x2 | Grand Slam LDN | 94KG | SF | 2017 |
12305 | Rodrigo Reis | W | N/A | Rome Open | 94KG | SF | 2017 |
12313 | Mahamed AlyMahamed Aly | W | Pts: 4x0 | Rome Open | ABS | SF | 2017 |
12314 | Isaque BahienseIsaque Bahiense | W | Choke from back | Rome Open | ABS | F | 2017 |
12360 | Felipe Arantes | W | Anaconda choke | European NoGi | 92KG | 4F | 2017 |
12678 | Diego Herzog | W | Pts: 14x7 | World Pro | 94KG | 4F | 2017 |
12899 | Vinny MagalhaesVinny Magalhaes | W | Points | ACBJJ 5 | 95KG | 4F | 2017 |
13189 | Tanner RiceTanner Rice | W | Arm in Ezekiel | World Champ. | 94KG | 8F | 2017 |
13398 | Luan Arouca | W | Submission | Grand Slam TYO | 94KG | SF | 2017 |
13830 | Wellinton Modena | W | Pts: 5x0 | Grand Slam LA | 94KG | 4F | 2017 |
13831 | Helton JoseHelton Jose | W | Pts: 2x0 | Grand Slam LA | 94KG | SF | 2017 |
13993 | T. Johannessen | W | Points | Copenhagen Open | ABS | SF | 2017 |
13995 | Diogo SampaioDiogo Sampaio | W | Injury | Copenhagen Open | 94KG | F | 2017 |
13998 | Joachim Sveinson | W | Submission | Copenhagen NoGi | ABS | SF | 2017 |
13999 | Sebastian BroscheSebastian Brosche | W | RNC | Copenhagen NoGi | ABS | F | 2017 |
14085 | Marek Zbrog | W | Choke from back | Swedish Nats | 94KG | SF | 2017 |
14086 | Nicolas Penzer | W | Points | Swedish Nats | 94KG | F | 2017 |
14089 | Martin Gobel | W | Choke | Swedish Nats | ABS | 4F | 2017 |
14091 | Ali MonfaradiAli Monfaradi | W | Arm in Ezekiel | Swedish Nats | ABS | SF | 2017 |
14092 | Espen MathiesenEspen Mathiesen | W | Arm in Ezekiel | Swedish Nats | ABS | F | 2017 |
14095 | Nicolas Penzer | W | Choke | German NNG | 91KG | RR | 2017 |
14096 | Nicolas Penzer | W | Points | German NNG | 91KG | F | 2017 |
14101 | Martin Gobel | W | Darce choke | German NNG | ABS | SF | 2017 |
14103 | Ali MonfaradiAli Monfaradi | W | Von Fluke choke | German NoGi | ABS | F | 2017 |
14174 | Nicolas Penzer | W | Choke | German Nat. Pro | 94KG | SF | 2017 |
14175 | Gustavo Saraiva | W | Pts: 19x0 | German Nat. Pro | 94KG | F | 2017 |
14176 | Maciej Kozak | W | Pts: 2x0 | German Nat. Pro | ABS | 4F | 2017 |
14177 | Nicolas Penzer | W | Pts: 18x0 | German Nat. Pro | ABS | SF | 2017 |
14178 | Patryk Wysoki | W | Choke from back | German Nat. Pro | ABS | F | 2017 |
14370 | Wesley Arquete | W | Choke from back | Grand Slam RJ | 94KG | R1 | 2017 |
14428 | Tyrone Gonsalves | W | Arm in Ezekiel | Madrid Open | 94KG | F | 2017 |
14429 | Arturo Salas | W | Arm in Ezekiel | Madrid Open | ABS | SF | 2017 |
14430 | Mathias Ribeiro | W | Arm in Ezekiel | Madrid Open | ABS | F | 2017 |
14431 | Vinicius GarciaVinicius Garcia | W | Brabo choke | Madrid NG Open | ABS | F | 2017 |
14560 | Antonio Stanic | W | Submission | Poznan Pro | 110KG | 4F | 2017 |
14562 | Maciej Kozak | W | Submission | Poznan Pro | 110KG | SF | 2017 |
14564 | Eldar RafigaevEldar Rafigaev | W | Pts: 13x6 | Poznan Pro | 110KG | F | 2017 |
14844 | Andre Reis | W | Choke from back | Grand Slam AD | 94KG | 4F | 2018 |
14846 | Basel Famous | W | Choke from back | Grand Slam AD | 94KG | SF | 2018 |
14949 | Manuel Oliveira | W | Choke from back | European Open | 94KG | 4F | 2018 |
14974 | Erberth SantosErberth Santos | W | Verbal tap | ACB 10 | 95KG | SPF | 2018 |
15128 | Igor SilvaIgor Silva | W | Pts: 5x0 | British Nat. Pro | 110KG | SF | 2018 |
15129 | M. Maciejwski | W | DQ | British Nat. Pro | 110KG | F | 2018 |
15132 | C. NegromonteC. Negromonte | W | Pts: 4x2 | British Nat. Pro | ABS | F | 2018 |
15227 | Jaakko Vilander | W | Choke | Spain Nat. Pro | 94KG | SF | 2018 |
15237 | Steeve Combourg | W | Choke | Netherlands Pro | 94KG | F | 2018 |
15247 | Igor SilvaIgor Silva | W | Choke | Swiss Nat. Pro | 110KG | F | 2018 |
15248 | Igor SilvaIgor Silva | W | Pts: 3x0 | Swiss Nat. Pro | ABS | SF | 2018 |
15527 | M. Abderraouf | W | Choke from back | Grand Slam LDN | 94KG | 4F | 2018 |
15532 | Helton JoseHelton Jose | W | Pts: 0x0, Adv | Grand Slam LDN | 94KG | RPC | 2018 |
15533 | Ben Hodgkinson | W | Pts: 24x2 | Grand Slam LDN | 94KG | RPC | 2018 |
15567 | Szymon Bonkow | W | Choke from back | ACB European | 95KG | SF | 2018 |
15568 | Helton JoseHelton Jose | W | Referee Decision | ACB European | 95KG | F | 2018 |
15573 | Antonio Junior | W | Pts: 20x0 | ACB European | ABS | 4F | 2018 |
15575 | Maciej Kozak | W | Arm in Ezekiel | ACB European | ABS | SF | 2018 |
15576 | Eldar RafigaevEldar Rafigaev | W | DQ | ACB European | ABS | F | 2018 |
15791 | Jakub Mroczkowski | W | Cross choke | Poznan Open | 94KG | F | 2018 |
15792 | Tero Pyylampi | W | Choke from back | Poznan Open | ABS | SF | 2018 |
15794 | Bradley Hill | W | Pts: 18x0 | Poznan Open | ABS | F | 2018 |
16179 | Tanner RiceTanner Rice | W | Referee Decision | World Pro | 94KG | 4F | 2018 |
16180 | Matt LeightonMatt Leighton | W | Pts: 7x0 | World Pro | 94KG | SF | 2018 |
16404 | Stan Varshavskiy | W | Choke from back | Paris Spring Open | ABS | SF | 2018 |
16405 | Eldar RafigaevEldar Rafigaev | W | Shoulder pressure | Paris Spring Open | ABS | F | 2018 |
16406 | Nicolas Penzer | W | Choke from back | Paris Spring Open | 94KG | F | 2018 |
17123 | Ben Dyson | W | Choke | ACBJJ NG Poland | 95KG | SF | 2018 |
17124 | Lukasz Michalec | W | Pts: 7x0 | ACBJJ NG Poland | 95KG | F | 2018 |
17130 | Sergio RiosSergio Rios | W | Pts: 6x0 | ACBJJ NG Poland | ABS | SF | 2018 |
17132 | Hygor BritoHygor Brito | W | Short choke | ACBJJ NG Poland | ABS | F | 2018 |
17140 | Lukasz Michalec | W | Pts: 6x0 | ACBJJ Poland | 95KG | SF | 2018 |
17141 | Andrzej Migaj | W | Submission | ACBJJ Poland | 95KG | F | 2018 |
17492 | Tony Ferraz | W | Choke from back | Sao Paulo Open | 94KG | SF | 2018 |
17493 | Andre Cassio | W | Pts: 13x0 | Sao Paulo Open | 94KG | F | 2018 |
17505 | Advilson Pereira | W | RNC | Sao Paulo NGO | 91KG | F | 2018 |
17601 | Anton Minenko | W | Pts: 11x2 | Grand Slam LA | 94KG | 3RD | 2018 |
17631 | Gabriel ArgesGabriel Arges | W | Pts: 2x0 | King of Mats | 110KG | RR | 2018 |
17637 | Gutemberg PereiraGutemberg Pereira | W | Pts: 2x0 | King of Mats | 110KG | RR | 2018 |
17641 | Tanner RiceTanner Rice | W | Pts: 2x0 | King of Mats | 110KG | RR | 2018 |
17784 | Djati Melan | W | Choke | ADCC EU Trials | 88KG | R2 | 2018 |
17786 | Silviu Natasha | W | Pts: 5x0 | ADCC EU Trials | 88KG | 8F | 2018 |
17787 | Abdulbari Guseinov | W | Pts: 12x0 | ADCC EU Trials | 88KG | 4F | 2018 |
17788 | Otto Kuikka | W | Triangle kimura | ADCC EU Trials | 88KG | SF | 2018 |
17789 | Sean Coates | W | Short choke | ADCC EU Trials | 88KG | F | 2018 |
17969 | Kamil Czochra | W | Pts: 12x2 | German Nat. Pro | 94KG | F | 2018 |
17977 | Alexander Neufang | W | Submission | German Nat. Pro | ABS | SF | 2018 |
17978 | Kamil Czochra | W | Pts: 7x0 | German Nat. Pro | ABS | F | 2018 |
18034 | Samir Hamid | W | Pts: 13x0 | Greece Nat. Pro | 110KG | SF | 2018 |
18035 | Eldar RafigaevEldar Rafigaev | W | Pts: 21x2 | Greece Nat. Pro | 110KG | F | 2018 |
18241 | Kamil Czochra | W | Cross choke | Poland Nationals | 94KG | F | 2018 |
18242 | Maciej Kałuszewski | W | Choke from back | Poland Nationals | ABS | R1 | 2018 |
18243 | Kornel Zapadka | W | Lapel choke | Poland Nationals | ABS | 4F | 2018 |
18244 | Piotr Fręchowicz | W | Points | Poland Nationals | ABS | SF | 2018 |
18245 | Karol Dzieniszewski | W | Points | Poland Nationals | ABS | F | 2018 |
18316 | Wesley Arquete | W | Pts: 4x2 | Grand Slam RJ | 94KG | R1 | 2018 |
18319 | Jeferson Almeida | W | Arm in Ezekiel | Grand Slam RJ | 94KG | 8F | 2018 |
18323 | Gildasio Oliveira | W | Pts: 9x0 | Grand Slam RJ | 94KG | 4F | 2018 |
18328 | Marcus Ruiz | W | Choke from back | Grand Slam RJ | 94KG | RPC | 2018 |
18329 | Anton Minenko | W | Choke from back | Grand Slam RJ | 94KG | 3RD | 2018 |
18540 | Christopher Thomas | W | N/A | Seol Open | 94KG | F | 2018 |
18542 | Inseong JangInseong Jang | W | Choke | Seol Open | ABS | 4F | 2018 |
18543 | N/A | W | N/A | Seol Open | ABS | SF | 2018 |
18544 | N/A | W | N/A | Seol Open | ABS | F | 2018 |
18736 | Reinaldo Fuzil | W | Armbar | UKBJJA Open | 94KG | F | 2018 |
18737 | Bradley Hill | W | N/A | UKBJJA Open | ABS | SF | 2018 |
18738 | Tommy LangakerTommy Langaker | W | Katagatame | UKBJJA Open | ABS | F | 2018 |
18838 | Matheus GodoyMatheus Godoy | W | Choke from back | Grand Slam AD | 94KG | 4F | 2019 |
18841 | Renato CardosoRenato Cardoso | W | Pts: 2x2, Adv | Grand Slam AD | 94KG | F | 2019 |
18935 | Charles McGuire | W | Choke from back | European Open | 94KG | 4F | 2019 |
19013 | Matko Kvesic | W | Pts: 15x0 | Slovenia Pro | 94KG | SF | 2019 |
19014 | Akos Szekeres | W | Pts: 23x0 | Slovenia Pro | 94KG | F | 2019 |
19151 | Ruben Lemos | W | Submission | Netherlands Pro | 94KG | F | 2019 |
19271 | Ruben Lemos | W | N/A | EU Continental | 94KG | SF | 2019 |
19272 | Nicolas Penzer | W | N/A | EU Continental | 94KG | F | 2019 |
19462 | Matheus GodoyMatheus Godoy | W | Pts: 9x2 | Grand Slam LDN | 94KG | SF | 2019 |
19657 | Fellipe TrovoFellipe Trovo | W | Choke from back | Pan American | 94KG | 4F | 2019 |
19662 | Leandro LoLeandro Lo | W | Choke from back | Pan American | 94KG | SF | 2019 |
19860 | Almog Britsch | W | Pts: 17x0 | Rome Open | 100KG | F | 2019 |
19866 | Almog Britsch | W | Pts: 9x0 | Rome Open | ABS | 4F | 2019 |
19867 | Adriano Candido | W | Choke from back | Rome Open | ABS | SF | 2019 |
19869 | Renato CardosoRenato Cardoso | W | Pts: 7x2 | Rome Open | ABS | F | 2019 |
20144 | Rida HaisamRida Haisam | W | Pts: 9x2 | World Pro | 94KG | 4F | 2019 |
20146 | Basel Fanous | W | Arm in Ezekiel | World Pro | 94KG | SF | 2019 |
20694 | Gerard LabinskiGerard Labinski | W | Pts: 9x0 | World Champ. | 94KG | R1 | 2019 |
20763 | Donghwa Choi | W | Ezekiel | King of Mats | 110KG | RR | 2019 |
20771 | R. EvangelistaR. Evangelista | W | Pts: 9x6 | King of Mats | 110KG | RR | 2019 |
21068 | B. MatiasB. Matias | W | Pts: 6x2 | ACB World Champ. | 95KG | 4F | 2019 |
21071 | Gustavo BatistaGustavo Batista | W | Pts: 2x0 | ACB World Champ. | 95KG | SF | 2019 |
21080 | Leonardo LaraLeonardo Lara | W | Pts: 10x2 | ACB World Champ. | ABS | 4F | 2019 |
21082 | Victor HugoVictor Hugo | W | Pts: 2x0 | ACB World Champ. | ABS | SF | 2019 |
21260 | Anton Minenko | W | Pts: 11x0 | Grand Slam TYO | 94KG | SF | 2019 |
21263 | Fernando ReisFernando Reis | W | Pts: 0x0, Adv | Grand Slam TYO | 94KG | F | 2019 |
21864 | Michael PerezMichael Perez | W | Referee Decision | ADCC | 88KG | R1 | 2019 |
22153 | Sean Coates | W | Choke from back | Rome Fall Open | 94KG | SF | 2019 |
22154 | Max Bickerton | W | Pts: 28x0 | Rome Fall Open | 94KG | F | 2019 |
22155 | Burak Sarman | W | Choke from back | Rome Fall Open | ABS | R1 | 2019 |
22157 | Adriano Araujo | W | Triangle | Rome Fall Open | ABS | 4F | 2019 |
22158 | Almog Britsch | W | Shoulder lock | Rome Fall Open | ABS | SF | 2019 |
22160 | Ali MonfaradiAli Monfaradi | W | Choke from back | Rome Fall Open | ABS | F | 2019 |
22196 | Hygor BritoHygor Brito | W | Pts: 2x0 | European NoGi | 91KG | 4F | 2019 |
22198 | Santeri LiliusSanteri Lilius | W | Pts: 13x9 | European NoGi | 91KG | SF | 2019 |
22207 | Italo MouraItalo Moura | W | Pts: 3x2 | European NoGi | ABS | R1 | 2019 |
22210 | Helton JoseHelton Jose | W | Pen | European NoGi | ABS | R2 | 2019 |
22355 | Thiago Dalcol | W | Submission | Grand Slam RJ | 94KG | R1 | 2019 |
22359 | Marcus Junior | W | Pts: 9x0 | Grand Slam RJ | 94KG | 4F | 2019 |
22362 | Pedro EliasPedro Elias | W | Pts: 9x0 | Grand Slam RJ | 94KG | SF | 2019 |
22793 | Aleksi Ruuskanen | W | Cross choke | Berlin Open | 94KG | F | 2019 |
22795 | Jakub Witkowski | W | Manoplata | Berlin Open | ABS | 4F | 2019 |
22797 | Lakatos Sandor | W | Armbar | Berlin Open | ABS | SF | 2019 |
22801 | Paweł Kwiatkowski | W | Pts: 33x0 | Berlin NGO | 91KG | F | 2019 |
22802 | Petr Mamaev | W | RNC | Berlin NGO | ABS | SF | 2019 |
22803 | Jakub Witkowski | W | Triangle | Berlin NGO | ABS | F | 2019 |
22910 | Todd Muckenheim | W | Pts: 27x0 | NoGi Worlds | 85KG | 4F | 2019 |
22918 | Fellipe TrovoFellipe Trovo | W | Pts: 0x0, Adv | NoGi Worlds | 91KG | SF | 2019 |
23028 | Renato CardosoRenato Cardoso | W | Pts: 10x1 | Grand Slam AD | 94KG | 4F | 2020 |
23029 | Vandre Barbosa | W | Pts: 10x0 | Grand Slam AD | 94KG | SF | 2020 |
23164 | Gabriel VolanteGabriel Volante | W | Choke from back | European Open | 94KG | 4F | 2020 |
23166 | Dimitrius SouzaDimitrius Souza | W | Choke from back | European Open | 94KG | SF | 2020 |
23684 | Luka Skoric | W | Pts: 25x0 | Grand Slam LDN | 94KG | 4F | 2020 |
