Fernando Andrade dos Reis (or simply Fernando Reis) is a Brazilian jiu jitsu black belt under Fábio Gurgel, and a former student of Tiago Rocha, as well as one of Alliance Academy‘s top representatives in the super-heavyweight division. Fernando made a name for himself in the lower belt divisions of the sport with medals in all of IBJJF’s top tournaments, including the World Championship, Pan American Championship and Brazilian Nationals.
Fernando Reis Jiu-Jitsu
Full Name: Fernando Andrade dos Reis
Nickname: n/a
Lineage: M. Maeda > C. Gracie > H. Gracie > Rolls Gracie > Romero Cavalcanti > Fábio Gurgel > Fernando Reis
Main Achievements:
- 1st Place UAEJJF South America Continental Pro (2018)
- 1st Place CBJJ Brazilian Nationals No-Gi (2017)
- 1st Place IBJJF Floripa Winter Open (2018 / 2019**)
- 1st Place IBJJF Rio Open (2019)
- 1st Place IBJJF Charlotte Open (2016**)
- 1st Place IBJJF Rio Winter Open (2017/2016)
- 1st Place UAEJJF Gramado Pro (2016)
- 2nd Place CBJJ Brazilian Nationals (2018)
- 2nd Place UAEJJF Grand Slam, RJ (2018)
- 3rd Place CBJJ Brazilian Nationals (2017)
Main Achievements (Colored Belts):
- 1st Place CBJJ Brazilian Nationals (2011** blue, 2012/2013* purple, 2015 brown)
- 1st Place IBJJF World Championship (2013** purple)
- 1st Place IBJJF South American Championship (2014 brown)
- 1st Place IBJJF European Open (2014 brown)
- 1st Place IBJJF São Paulo Open (2015** brown)
- 1st Place IBJJF Brasilia Open (2013 brown)
- 1st Place IBJJF NY Open (2014 brown)
- 1st Place IBJJF Boston Open (2014 brown)
- 2nd Place IBJJF World Championship (2015/2016 brown)
- 2nd Place IBJJF Pans Championship (2012 purple, 2014/2016 brown)
- 2nd Place IBJJF Brazilian Nationals (2010 blue, 2013 purple, 2014 brown)
- 2nd Place IBJJF São Paulo Open (2013 brown)
- 3rd Place IBJJF Pans Championship (2015 brown)
- 3rd Place IBJJF Brazilian Nationals (2016 brown)
- 3rd Place IBJJF Rio Open (2012 purple, 2013 brown)
* Absolute
** Weight and absolute
Favorite Position/Technique: Half Guard
Weight Division: Peso Pesado (94kg/207lbs)
Team/Association: Alliance
Fernando Reis Biography
Fernando Andrade dos Reis was born on November 6, 1992 in Uberlândia a town in the state of Minas Gerais – Brazil.
Fernando’s first love in martial arts was judo, when he a child. His mother, however, did not agree with combat sports, deeming them too violent for her children. As time went by mixed martial arts (MMA) gained notoriety, and it was through that sport that dos Reis became aware of jiu jitsu. He was 10 years old at the time.
After a friend showed Fernando a few jiu jitsu techniques, his judo ambitions were thrown out the window, and his focus turned towards BJJ. Through his strong bargaining capabilities, Fernando managed to convince his father to take him to a grappling academy. He was 13 when he started training under the guidance of Tiago Rocha.
As a juvenile blue belt Fernando Reis was already regarded as a rising star in the sport, transforming his life around jiu jitsu. As he got to brown belt, considering his aspirations in the sport and instructor Tiago’s connections with the Alliance headquarters, Fernando moved to Sao Paulo to reap the benefits of a more competitive training environment.
This new chapter in Fernando’s life led him to important titles, including South American Champion, Brazilian Champion and World Championship runner-up, before being handed his black belt on June 2016 by one of team Alliance’s leaders, Fábio Gurgel.
Cover photo by William Burkhardt of BJJPix.
Fernando Reis Grappling Record
-
BY POINTS
32 (39%) -
BY ADVANTAGES
7 (9%) -
BY SUBMISSION
36 (44%) -
BY DECISION
7 (9%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
36 SUBMISSIONS WINS
-
BY POINTS
12 (43%) -
BY ADVANTAGES
4 (14%) -
BY SUBMISSION
8 (29%) -
BY DECISION
4 (14%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
8 SUBMISSIONS LOSSES
Fernando Reis Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
10272 | Patrick GaudioPatrick Gaudio | L | N/A | Rio Winter Open | ABS | SF | 2016 |
10347 | Rodrigo FajardoRodrigo Fajardo | L | Pts: 2x0 | Gramado Open | ABS | F | 2016 |
10590 | Erberth SantosErberth Santos | L | Referee Decision | Sao Paulo Open | 100KG | SF | 2016 |
10677 | Cassio FrancisCassio Francis | L | Pts: 0x0, Adv | NoGi Pan Ams | 97KG | F | 2016 |
12819 | Leandro LoLeandro Lo | L | Pts: 2x0 | Brasileiro | 100KG | SF | 2017 |
13013 | Erberth SantosErberth Santos | L | Choke from back | Curitiba Fall Open | ABS | SF | 2017 |
13204 | Erberth SantosErberth Santos | L | Kneebar | World Champ. | 100KG | 4F | 2017 |
15951 | Felipe Simao | L | Pts: 2x0 | Curitiba Open | 100KG | F | 2018 |
15953 | Fellipe AndrewFellipe Andrew | L | Points | Curitiba Open | ABS | F | 2018 |
16285 | Igor SchneiderIgor Schneider | L | Points | Brasileiro | 100KG | SF | 2018 |
16592 | Nelton PontesNelton Pontes | L | Pts: 2x0 | World Champ. | 100KG | 4F | 2018 |
17186 | Otavio Nalati | L | Points | Floripa W. Open | ABS | SF | 2018 |
18346 | Erberth SantosErberth Santos | L | Choke from back | Grand Slam RJ | 110KG | F | 2018 |
19318 | Fellipe AndrewFellipe Andrew | L | Pts: 0x0, Adv | Curitiba SMO | 100KG | F | 2019 |
19326 | Eduardo LopesEduardo Lopes | L | Shoulder pressure | Curitiba SMO | ABS | SF | 2019 |
19673 | Fellipe AndrewFellipe Andrew | L | Botinha | Pan American | 100KG | 4F | 2019 |
19689 | Mahamed AlyMahamed Aly | L | Cross choke | Pan American | ABS | R2 | 2019 |
19942 | Fellipe AndrewFellipe Andrew | L | Pts: 2x0 | Curitiba Pro | 94KG | F | 2019 |
20336 | Horlando MonteiroHorlando Monteiro | L | Points | Brasileiro | 94KG | 4F | 2019 |
21034 | Fellipe AndrewFellipe Andrew | L | Pts: 0x0, Adv | SP BJJ Pro | 94KG | F | 2019 |
21263 | Adam WardzinskiAdam Wardzinski | L | Pts: 0x0, Adv | Grand Slam TYO | 94KG | F | 2019 |
22134 | Luan AzevedoLuan Azevedo | L | Referee Decision | Curitiba SPO | 94KG | F | 2019 |
22140 | Gabriel VolanteGabriel Volante | L | Choke from back | Curitiba SPO | ABS | F | 2019 |
22357 | Fellipe TrovoFellipe Trovo | L | Referee Decision | Grand Slam RJ | 94KG | 4F | 2019 |
22615 | Gabriel VolanteGabriel Volante | L | Kneebar | South American | 94KG | SF | 2019 |
30347 | Rafael Tolmos | L | Pts: 2x0 | ADCC BR2 Trials | 88KG | R2 | 2022 |
36145 | Adam WardzinskiAdam Wardzinski | L | Referee Decision | European NG | ABS | SF | 2022 |
50236 | Gabriel BrodGabriel Brod | L | Points | AIGA Brasil | 91KG | 4F | 2024 |
10265 | Marcos Goulart | W | Choke from back | Rio Winter Open | 94KG | 4F | 2016 |
10266 | Leonardo Maciel | W | Ezekiel | Rio Winter Open | 94KG | SF | 2016 |
10267 | Vitor ToledoVitor Toledo | W | Referee Decision | Rio Winter Open | 94KG | F | 2016 |
10343 | Helvecio PennaHelvecio Penna | W | Choke from back | Gramado Open | 94KG | SF | 2016 |
10344 | Giovanne Guedes | W | Ezekiel | Gramado Open | 94KG | F | 2016 |
10345 | Unknown | W | Ezekiel | Gramado Open | ABS | 4F | 2016 |
10346 | Caio AlmeidaCaio Almeida | W | Choke from back | Gramado Open | ABS | SF | 2016 |
10351 | John Rickel | W | Choke | Charlotte Open | O100KG | F | 2016 |
10352 | Robby Malof | W | Points | Charlotte Open | ABS | SF | 2016 |
10354 | Lucas BarbosaLucas Barbosa | W | Pts: 2x0 | Charlotte Open | ABS | F | 2016 |
10586 | Fernando Fernandes | W | Triangle | Sao Paulo Open | 100KG | 4F | 2016 |
12810 | Moises Junior | W | N/A | Brasileiro | 100KG | R1 | 2017 |
12816 | Rodrigo Lima | W | Choke from back | Brasileiro | 100KG | 4F | 2017 |
13001 | Marcus Ruiz | W | Choke | Curitiba Fall Open | 100KG | SF | 2017 |
13002 | Adriano Sousa | W | Mounted X choke | Curitiba Fall Open | 100KG | F | 2017 |
13005 | Andre Rudolfo | W | Choke from mount | Curitiba Fall Open | ABS | R1 | 2017 |
13010 | David RaabDavid Raab | W | Pts: 6x0 | Curitiba Fall Open | ABS | 4F | 2017 |
13202 | Julio Guerra | W | Pts: 18x0 | World Champ. | 100KG | 8F | 2017 |
13260 | Luis Fagundes | W | Choke from mount | Rio Winter Open | 100KG | 4F | 2017 |
13261 | Sandro Vieira | W | Adv | Rio Winter Open | 100KG | SF | 2017 |
13262 | Vitor ToledoVitor Toledo | W | Pts: 5x0 | Rio Winter Open | 100KG | F | 2017 |
14058 | Rafael Fraga | W | N/A | Brasileiro NoGi | 97KG | 4F | 2017 |
14059 | Daniel Alves | W | N/A | Brasileiro NoGi | 97KG | SF | 2017 |
14060 | Italo Vieira | W | N/A | Brasileiro NoGi | 97KG | F | 2017 |
15279 | Helio Mourao | W | Pts: 2x0 | SA Continental Pro | 110KG | 4F | 2018 |
15280 | Yuri Korzen | W | Pts: 9x0 | SA Continental Pro | 110KG | SF | 2018 |
15281 | Felipe Amorim | W | Choke | SA Continental Pro | 110KG | F | 2018 |
15950 | Joao Oliveira | W | N/A | Curitiba Open | 100KG | SF | 2018 |
15952 | Henrique de Lima | W | N/A | Curitiba Open | ABS | SF | 2018 |
16283 | Igor Marques | W | Referee Decision | Brasileiro | 100KG | 4F | 2018 |
16589 | James PuopoloJames Puopolo | W | RNC | World Champ. | 100KG | 8F | 2018 |
17182 | Adson Sales | W | Ezekiel | Floripa W. Open | 100KG | F | 2018 |
17494 | Luis Teixeira | W | N/A | Sao Paulo Open | 100KG | 4F | 2018 |
17496 | Rafael Santos | W | N/A | Sao Paulo Open | 100KG | SF | 2018 |
17502 | Adam WardzinskiAdam Wardzinski | W | Pts: 2x0 | Sao Paulo Open | ABS | 4F | 2018 |
18332 | Max GimenisMax Gimenis | W | Referee Decision | Grand Slam RJ | 110KG | R1 | 2018 |
18337 | Marcelo Castro | W | Triangle | Grand Slam RJ | 110KG | 8F | 2018 |
18341 | Raphael Souza | W | Pts: 3x0 | Grand Slam RJ | 110KG | 4F | 2018 |
18344 | R. EvangelistaR. Evangelista | W | Pts: 2x2, Adv | Grand Slam RJ | 110KG | SF | 2018 |
19316 | Richard Goncalves | W | N/A | Curitiba SMO | 100KG | 4F | 2019 |
19321 | Daniel Neri | W | N/A | Curitiba SMO | ABS | R1 | 2019 |
19325 | Luciano Macedo | W | N/A | Curitiba SMO | ABS | 4F | 2019 |
19667 | Hugo Leonardo | W | Pts: 4x2 | Pan American | 100KG | 8F | 2019 |
19939 | Diogo Nascimento | W | Dogbar | Curitiba Pro | 94KG | 4F | 2019 |
19940 | Pedro EliasPedro Elias | W | Referee Decision | Curitiba Pro | 94KG | SF | 2019 |
20329 | Diogo Nascimento | W | Choke from back | Brasileiro | 94KG | R1 | 2019 |
20691 | Fellipe TrovoFellipe Trovo | W | Pts: 0x0, Adv | World Champ. | 94KG | R1 | 2019 |
20835 | Carlos Eduardo | W | Triangle armbar | Rio Open | 94KG | 4F | 2019 |
20836 | Tiago Silva | W | Ezekiel | Rio Open | 94KG | SF | 2019 |
20837 | Jeancemy Santos | W | Choke from back | Rio Open | 94KG | F | 2019 |
20840 | Ygor RodriguesYgor Rodrigues | W | Arm in Ezekiel | Rio Open | ABS | SF | 2019 |
20842 | Henrique CardosoHenrique Cardoso | W | Crucifix choke | Rio Open | ABS | F | 2019 |
21032 | Horlando MonteiroHorlando Monteiro | W | Pts: 2x0 | SP BJJ Pro | 94KG | 4F | 2019 |
21122 | Walisson Pardim | W | Points | BH Winter Open | 94KG | SF | 2019 |
21126 | Otavio Nalati | W | Pts: 0x0, Adv | BH Winter Open | ABS | F | 2019 |
21261 | Rida HaisamRida Haisam | W | Pts: 6x2 | Grand Slam TYO | 94KG | SF | 2019 |
21358 | Arthur Mendes | W | Ezekiel | Floripa WO | 94KG | 4F | 2019 |
21359 | Gabriel VolanteGabriel Volante | W | Referee Decision | Floripa WO | 94KG | SF | 2019 |
21360 | Simonelli Emiliano | W | Ezekiel | Floripa WO | 94KG | F | 2019 |
21366 | Gabriel VolanteGabriel Volante | W | Ezekiel | Floripa WO | ABS | 4F | 2019 |
21368 | Rafael Message | W | Kimura | Floripa WO | ABS | SF | 2019 |
21369 | Fellipe AndrewFellipe Andrew | W | Choke from back | Floripa WO | ABS | F | 2019 |
21712 | Renato Tagliari | W | Choke from back | Grand Slam LA | 94KG | 4F | 2019 |
21715 | Hygor BritoHygor Brito | W | Referee Decision | Grand Slam LA | 94KG | SF | 2019 |
21717 | Fellipe TrovoFellipe Trovo | W | Pts: 4x4, Adv | Grand Slam LA | 94KG | F | 2019 |
22108 | Leon BritoLeon Brito | W | Pts: 2x0 | BH SPO | 94KG | F | 2019 |
22112 | Waldyr FilhoWaldyr Filho | W | Pts: 0x0, Adv | BH SPO | ABS | SF | 2019 |
22133 | Thiago Dalcol | W | Choke from back | Curitiba SPO | 94KG | SF | 2019 |
22139 | Henrique CardosoHenrique Cardoso | W | Points | Curitiba SPO | ABS | SF | 2019 |
22352 | Dilson Souza | W | Pts: 4x0 | Grand Slam RJ | 94KG | R1 | 2019 |
22365 | Caue Rodrigues | W | Pts: 9x0 | Grand Slam RJ | 94KG | RPC | 2019 |
22366 | Gabriel HenriqueGabriel Henrique | W | Referee Decision | Grand Slam RJ | 94KG | 3RD | 2019 |
22611 | Gabriel Bosque | W | Pts: 3x0 | South American | 94KG | 4F | 2019 |
34376 | Marcos Carrozzino | W | Triangle | Brasileiro NoGi | 91KG | 4F | 2022 |
34379 | Pedro AgrizziPedro Agrizzi | W | Pts: 2x2, Adv | Brasileiro NoGi | 91KG | SF | 2022 |
36127 | Antii Simola | W | Estima lock | European NG | ABS | R1 | 2022 |
36133 | N. Abdulkareem | W | RNC | European NG | ABS | R2 | 2022 |
36140 | Perttu TepponenPerttu Tepponen | W | Pts: 2x0 | European NG | ABS | 4F | 2022 |
36207 | Nicolas Rene | W | Armbar | European NG | 97KG | R1 | 2022 |
36209 | Henrique Cabral | W | North south choke | European NG | 97KG | 4F | 2022 |
36213 | Adam WardzinskiAdam Wardzinski | W | Points | European NG | 97KG | SF | 2022 |
36214 | Perttu TepponenPerttu Tepponen | W | Points | European NG | 97KG | F | 2022 |
Fernando Reis vs Todd Mueckenheim
Fernando Reis vs Djalma Spindola