Paulo Miyao is a black belt in Jiu-Jitsu under Cicero Costha. Considered a phenomenon of the sport since his teens, Paulo and his twin brother João Miyao, conquered all major titles in this sport while climbing its ranks, including a gold medal in the open weight division of the IBJJF World Championship (2013 brown belt), an amazing accomplishment for a light featherweight competitor (64kg/141lbs).
Paulo Miyao Jiu-Jitsu
Full name: Paulo Henrique Bordignon Miyao
Nickname: n/a
Lineage: Carlos Gracie > Helio Gracie > Rickson Gracie > Marcelo Behring > Waldomiro Perez > Roberto Godoi > Marco Barbosa > Cicero Costha > Paulo Miyao
Main Achievements :
- 1st Place IBJJF World Championship (2015 /
2016/ 2019) - 1st Place IBJJF Pan Championship (2014 / 2015 / 2016 / 2019)
- 1st Place IBJJF Pan Championship NOGI (2015 / 2021)
- 1st Place IBJJF European Open (2019 / 2022)
- 1st Place ACB JJ 65 KG (2018)
- 1st Place ACB JJ 6 Grand Prix (2017)
- 1st Place ACB JJ 8 Grand Prix (2017)
- 1st Place CBJJ Brazilian Nationals (2014)
- 1st Place UAEJJF Abu Dhabi World Pro (2018 / 2019)
- 2nd Place IBJJF World Championship (2014)
- 2nd Place IBJJF World Championship NOGI (2021)
- 2nd Place IBJJF European Open (2016)
- 3rd Place ADCC World Championship (2017 / 2019)
- 3rd Place IBJJF World Championship NOGI (2015)
- 3rd Place CBJJ Brazilian Nationals (2019)
Main Achievements (Colored Belts):
- 1st Place IBJJF World Championship (2013** brown, 2012 / 2011 purple)
- 1st Place IBJJF Pan Championship (2013 brown)
- 1st Place IBJJF European Open (2013 brown)
- 1st Place CBJJ Brazilian Nationals (2013** brown, purple 2012)
- 1st Place CBJJ Brazilian No-Gi Nationals (2012 brown)
- 2nd Place IBJJF World Championship (2012* purple)
- 2nd Place IBJJF Pan Championship (2013* brown)
- 3rd Place IBJJF Pan Championship (2012* purple)
- 3rd Place IBJJF European Open (2013* brown)
- 3rd Place CBJJ Brazilian No-Gi Nationals (2013* brown)
2016 Stripped of title
* Absolute
** Weight and absolute
Position/Technique Favorite: Berimbolo
Weight Division: Pluma (64,00 kg/141.5 lbs)
Academy: Unity JJ – PSLPB Cicero Costha
Biography of Paulo Miyao
Paulo Miyao was born on May 11, 1991 in the city Andirá in the state of Paraná – Brazil, along with his twin brother João Miyao. They are 3rd generation Japanese descendants with humble beginnings, being the sons of a farmer and a housewife.
The Miyao’s began their martial arts instruction through Judo, but found Jiu Jitsu at the age of 16 and never looked back. The Miyao bros first teacher was Adriano Carvalho, who early on recognized the talent these two boys possessed and encouraged them to train and fight more regularly. With the Jiu Jitsu “bug” growing and growing, the two brothers decided they wanted to become Jiu Jitsu fighters professionally and so as they soon as they were of age they moved to São Paulo (against the wishes of their parents) to pursue their dream.
In São Paulo the Miyao brothers found a home in Cicero Costha’s social project, the PSLPB or Projeto Social Lutando Pelo Bem (Fighting for Good Social Project), a place that has brought to BJJ great quality fighters such as Leandro Lo or Mauricio Cristo. Living within the academy along with other eager athletes, the brothers began winning many championships focusing many of their techniques on the Mendes brothers (Rafael and Guilherme). Their sharp and bendy guards and the fact the Miyao’s were consistently medalling in the absolute divisions weighing only 64 kilos brought the curiosity of the media to the Paraná duo, and with this curiosity/recognition came the sponsorships needed for siblings to showcase their skills in the top competitions of the world, a test they passed with flying colors.
Although Paulo Miyao has received a brown belt before João, João caught up with his brother and the two ended up getting the desired black belt together in June 2013.
During April 2017 news Paulo released a statement explaining he had tested positive for an illegal performance-enhancing drug (PED), during a USADA routine test after the International Brazilian Jiu-Jitsu Federation (IBJJF) World Championship of 2016. Miyao took full responsibility for the act and was suspended for 2 years by the federation, being also stripped of the title he had won.
[fighter_status id=359]
Paulo Miyao Grappling Record
-
BY POINTS
111 (51%) -
BY ADVANTAGES
22 (10%) -
BY SUBMISSION
73 (34%) -
BY DECISION
9 (4%) -
BY PENALTIES
0 (0%) - BY EBI/OT
1 (0%)
73 SUBMISSIONS WINS
-
BY POINTS
8 (32%) -
BY ADVANTAGES
8 (32%) -
BY SUBMISSION
0 (0%) -
BY DECISION
8 (32%) -
BY PENALTIES
0 (0%) - BY DQ
1 (4%)
0 SUBMISSION LOSSES
Paulo Miyao Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
4705 | Diogo SampaioDiogo Sampaio | L | Pts: 4x2 | Copa Podio | 88KG | SF | 2013 |
5251 | Rafael MendesRafael Mendes | L | Pts: 3x0 | European | 70KG | F | 2014 |
5531 | Lucas LepriLucas Lepri | L | Referee Decision | Brasileiro | ABS | 4F | 2014 |
5641 | Thiago BarretoThiago Barreto | L | Pts: 0x0, Adv | World Pro. | 64KG | 4F | 2014 |
5755 | Guilherme MendesGuilherme Mendes | L | Adv | World Champ. | 64KG | F | 2014 |
5918 | Alexandre SouzaAlexandre Souza | L | Pts: 0x0, Adv | Floripa BB II | ABS | SPF | 2014 |
5933 | Claudio CalasansClaudio Calasans | L | Pts: 2x2, Adv | Mundial CBJJE | ABS | SF | 2014 |
5997 | Renato CardosoRenato Cardoso | L | Pts: 3x0 | Camp. Internacional | ABS | F | 2014 |
6088 | Osvaldo MoizinhoOsvaldo Moizinho | L | Referee Decision | IBJJF Pro League | 70KG | F | 2014 |
8407 | Osvaldo MoizinhoOsvaldo Moizinho | L | Pts: 8x8, Adv | NoGi Worlds | 67KG | SF | 2015 |
8924 | Marcio AndreMarcio Andre | L | Referee Decision | European Open | 70KG | F | 2016 |
9580 | Marcio AndreMarcio Andre | L | Pts: 0x0, Adv | World Pro | 69KG | F | 2016 |
10276 | Marcos TinocoMarcos Tinoco | L | Pts: 0x0, Adv | NY Summer Open | ABS | SF | 2016 |
11700 | Thalison S. | L | DQ | ADCC SP Trials | 66KG | R2 | 2017 |
13920 | Rubens CharlesRubens Charles | L | Pts: 0x0 | ADCC | 66KG | SF | 2017 |
17565 | Gianni GrippoGianni Grippo | L | Pts: 2x0 | Grand Slam LA | 69KG | F | 2018 |
18100 | J. Alves | L | Pts: 2x0 | Spyder Inv. Final | 76KG | F | 2018 |
18212 | Gianni GrippoGianni Grippo | L | Pts: 3x2 | Kasai Pro 4 | 65KG | F | 2018 |
20264 | Isaac DoederleinIsaac Doederlein | L | Pts: 2x2, Adv | Brasileiro | 70KG | SF | 2019 |
21918 | Augusto MendesAugusto Mendes | L | Referee Decision | ADCC | 66KG | SF | 2019 |
22169 | Gabriel SousaGabriel Sousa | L | Pts: 4x2 | European NoGi | 67KG | 4F | 2019 |
24113 | Geo MartinezGeo Martinez | L | Referee Decision | WNO 4 | 65KG | SPF | 2020 |
24152 | Josh CisnerosJosh Cisneros | L | Referee Decision | Pan American | 64KG | 4F | 2020 |
28252 | Bebeto Oliveira | L | Referee Decision | NoGi Worlds | 61KG | F | 2021 |
29408 | Ashley WilliamsAshley Williams | L | Referee Decision | Polaris 18 | 66KG | SPF | 2021 |
4374 | Jon Fitch | D | --- | World Expo | ABS | SPF | 2013 |
4689 | Manny DiazManny Diaz | W | Pts: 2x0 | Copa Podio | 88KG | GP | 2013 |
4692 | Jaime CanutoJaime Canuto | D | --- | Copa Podio | 88KG | GP | 2013 |
4702 | Renato CardosoRenato Cardoso | W | Choke from back | Copa Podio | 88KG | GP | 2013 |
4707 | T. Stevens | W | Pts: 2x2, Adv | Copa Podio | 88KG | 3PLC | 2013 |
4882 | Claudio MattosClaudio Mattos | W | Adv | Brasileiro CBJJE | NA | NA | 2013 |
4883 | João Rafael | W | DQ | Brasileiro CBJJE | NA | NA | 2013 |
4884 | Thiago Rodrigues | W | Choke from back | Brasileiro CBJJE | NA | NA | 2013 |
4886 | Augusto Galdez | W | Choke from back | Brasileiro CBJJE | NA | NA | 2013 |
5127 | Daisuke Amazon | W | Pts: 24x0 | Bull Terrier | 70KG | F | 2013 |
5229 | Nicolas Welker | W | Pts: 4x0 | World Pro Trial | 70KG | SF | 2014 |
5230 | Fernando VieiraFernando Vieira | W | Adv | World Pro Trial | 70KG | F | 2014 |
5250 | S. Franceschini | W | Clock choke | European | 70KG | SF | 2014 |
5336 | John Nam | W | Armbar | Pan American | 64KG | 4F | 2014 |
5338 | Vitor Paschoal | W | Choke from back | Pan American | 64KG | SF | 2014 |
5524 | Andre Simoes | W | Choke from back | Brasileiro | ABS | R1 | 2014 |
5526 | Alexandre CeconiAlexandre Ceconi | W | Pts: 2x2, Adv | Brasileiro | ABS | R1 | 2014 |
5543 | David LemesDavid Lemes | W | Choke from back | Brasileiro | 70KG | SF | 2014 |
5544 | Leo SaggioroLeo Saggioro | W | Pts: 4x0 | Brasileiro | 70KG | F | 2014 |
5745 | Tomoya Yanagisawa | W | Choke from back | World Champ. | 64KG | 8F | 2014 |
5751 | Dai Yoshioka | W | Adv | World Champ. | 64KG | 4F | 2014 |
5754 | Gabriel MoraesGabriel Moraes | W | Points | World Champ. | 64KG | SF | 2014 |
5876 | Leo SaggioroLeo Saggioro | W | Pts: 8x0 | Rio Open | 70KG | F | 2014 |
5892 | Isaque PaivaIsaque Paiva | W | Points | SP Open | 70kg | F | 2014 |
5919 | Erik Raposo | W | Submission | Sul Brasileiro | 70KG | SF | 2014 |
5920 | David LemesDavid Lemes | W | Toe hook | Sul Brasileiro | 70KG | F | 2014 |
5924 | Ricardo Lima | W | Clock choke | Sul Brasileiro | ABS | 4F | 2014 |
5925 | Gustavo Almeida | W | Triangle | Sul Brasileiro | ABS | SF | 2014 |
5927 | Jurandir ConceicaoJurandir Conceicao | W | Choke from back | Sul Brasileiro | ABS | F | 2014 |
5931 | Manoel Oliveira | W | Referee Decision | Mundial CBJJE | ABS | R1 | 2014 |
5932 | Alan Regis | W | Pts: 2x2, Adv | Mundial CBJJE | ABS | 4F | 2014 |
6087 | Koji ShibamotoKoji Shibamoto | W | Pts: 14x2 | IBJJF Pro League | 70KG | SF | 2014 |
6133 | Leo SaggioroLeo Saggioro | W | Referee Decision | Rio BJJ Pro | 70KG | F | 2014 |
6250 | Leo SaggioroLeo Saggioro | W | Pts: 4x2 | South American | 70KG | F | 2014 |
6255 | Isaque PaivaIsaque Paiva | W | N/A | South American | 70KG | SF | 2014 |
6256 | Leo SaggioroLeo Saggioro | W | Pts: 4x2 | South American | 70KG | F | 2014 |
6434 | Jorge Nakamura | W | Kimura | Brazil Nat. Pro | 65KG | 4F | 2015 |
6435 | Jackson Favero | W | Choke from back | Brazil Nat. Pro | 65KG | SF | 2015 |
6525 | Luis Lopes | W | Calf slicer | European | 64KG | 4F | 2015 |
6528 | Thomas LisboaThomas Lisboa | W | Pts: 11x0 | European | 64KG | SF | 2015 |
6671 | Luiz Felipe | W | Pts: 6x4 | All Star Pro | 65KG | F | 2015 |
6672 | Rafael BarbosaRafael Barbosa | W | Pts: 10x6 | All Star Pro | ABS | F | 2015 |
6785 | Yoshihiko Matsumoto | W | Choke from back | Pan American | 64KG | 4F | 2015 |
6788 | Joao SomaliaJoao Somalia | W | Armbar | Pan American | 64KG | SF | 2015 |
6967 | Rafael Pereira | W | Points | Chicago Spring | 76KG | F | 2015 |
7012 | Andre MonteiroAndre Monteiro | W | Points | NY Spring Open | 70KG | SF | 2015 |
7013 | Gianni GrippoGianni Grippo | W | Adv | NY Spring Open | 70KG | F | 2015 |
7223 | Onefre Lima | W | Pts: 23x0 | Brasileiro | 70KG | 4F | 2015 |
7224 | Victor Matos | W | Pts: 10x0 | Brasileiro | 70KG | SF | 2015 |
7226 | Isaque PaivaIsaque Paiva | W | Pts: 8x6 | Brasileiro | 70KG | F | 2015 |
7288 | Gianni GrippoGianni Grippo | W | Pts: 9x2 | Boston Spring Open | 70KG | F | 2015 |
7338 | Tom Barlow | W | Pts: 3x0 | Las Vegas Open | 70KG | SF | 2015 |
7339 | Eduardo Ramos | W | Pts: 4x4, Adv | Las Vegas Open | 70KG | F | 2015 |
7415 | Victor Paschoal | W | Choke from back | World Champ. | 64KG | 4F | 2015 |
7417 | Kim TerraKim Terra | W | Pts: 8x2 | World Champ. | 64KG | SF | 2015 |
7418 | Daniel BelezaDaniel Beleza | W | Choke from back | World Champ. | 64KG | F | 2015 |
7576 | Luiz Teixeira | W | Pts: 6x4 | BJJ Tour | ABS | F | 2015 |
7578 | Rafael BarbosaRafael Barbosa | W | Pts: 10x6 | BJJ Tour | 88KG | F | 2015 |
7603 | Wanki ChaeWanki Chae | W | Pts: 8x4 | US No Gi Nat. | 70KG | F | 2015 |
7610 | Jerold Shapiro | W | Choke from back | American Nat. | 70KG | 4F | 2015 |
7614 | Kim TerraKim Terra | W | Points | American Nat. | 70KG | SF | 2015 |
7615 | Samir ChantreSamir Chantre | W | Choke from back | American Nat. | 70KG | F | 2015 |
7670 | Joao Ferreira | W | Pts: 10x2 | NY Summer Open | 76KG | F | 2015 |
7679 | Sidemar Honorio | W | Armbar | NY No Gi Open | 70KG | F | 2015 |
7750 | Travis Orr | W | Points | Austin Open | 76KG | SF | 2015 |
7751 | Thiago MacedoThiago Macedo | W | Pts: 4x4, Adv | Austin Open | 76KG | F | 2015 |
7820 | D. Drzymkowski | W | Choke from back | Chicago S. Open | 76KG | SF | 2015 |
7821 | Diego BispoDiego Bispo | W | Choke from back | Chicago S. Open | 76KG | F | 2015 |
7824 | Steven Patterson | W | Pts: 6x0 | Chicago S. Open | ABS | F | 2015 |
7825 | Diego BispoDiego Bispo | W | Calf slicer | Chicago No Gi | 76KG | F | 2015 |
7873 | Ichitaro Tsukada | W | Choke from back | Grand Slam TYO | 69KG | 4F | 2015 |
7875 | Charles Gaspar | W | Pts: 4x0 | Grand Slam TYO | 69KG | SF | 2015 |
7876 | Tiago BravoTiago Bravo | W | Pts: 8x2 | Grand Slam TYO | 69KG | F | 2015 |
8056 | Fabio CaloiFabio Caloi | W | Points | Brazil Nat. Pro | 69KG | 4F | 2015 |
8057 | Unknown | W | Omoplata | Brazil Nat. Pro | 69KG | SF | 2015 |
8058 | Rodrigo Cardoso | W | Choke from back | Brazil Nat. Pro | 69KG | F | 2015 |
8072 | Caio Gregorio | W | Pts: 10x0 | Brazil Nat. Pro | U77KG | 4F | 2015 |
8073 | Felipe CesarFelipe Cesar | W | Points | Brazil Nat. Pro | U77KG | SF | 2015 |
8075 | Gabriel RolloGabriel Rollo | W | Pts: 4x2 | Brazil Nat. Pro | U77KG | F | 2015 |
8174 | Edson Oliveira | W | Triangle | NoGi Pan Ams | 70KG | SF | 2015 |
8175 | Gianni GrippoGianni Grippo | W | Referee Decision | NoGi Pan Ams | 70KG | F | 2015 |
8246 | Matthew Magana | W | Pts: 13x0 | Grand Slam LA | 69KG | 4F | 2015 |
8248 | Osvaldo MoizinhoOsvaldo Moizinho | W | Pts: 6x4 | Grand Slam LA | 69KG | SF | 2015 |
8250 | Samir ChantreSamir Chantre | W | Pts: 5x0 | Grand Slam LA | 69KG | F | 2015 |
8400 | Thiago MacedoThiago Macedo | W | Pts: 4x0 | NoGi Worlds | 67KG | 8F | 2015 |
8406 | Wilson ReisWilson Reis | W | Pts: 6x4 | NoGi Worlds | 67KG | 4F | 2015 |
8547 | Samir ChantreSamir Chantre | W | Referee Decision | Berkut 2 | ABS | SPF | 2015 |
8622 | Roberto Junot | W | Choke from back | Grand Slam RJ | 69KG | 8F | 2015 |
8628 | Raphael Cadena | W | Pts: 6x6, Adv | Grand Slam RJ | 69KG | 4F | 2015 |
8630 | Fernando VieiraFernando Vieira | W | Pts: 8x8, Adv | Grand Slam RJ | 69KG | F | 2015 |
8919 | Masahiro IwasakiMasahiro Iwasaki | W | Pts: 5x0 | European Open | 70KG | 4F | 2016 |
8922 | Brian MahechaBrian Mahecha | W | Choke from back | European Open | 70KG | SF | 2016 |
9249 | Jordan Gomez | W | Choke from back | Pan American | 70KG | 8F | 2016 |
9254 | Jon Van Buren | W | Pts: 15x2 | Pan American | 70KG | 4F | 2016 |
9258 | Bruno FrazattoBruno Frazatto | W | Pts: 4x2 | Pan American | 70KG | SF | 2016 |
9259 | Osvaldo MoizinhoOsvaldo Moizinho | W | Pts: 6x6, Adv | Pan American | 70KG | F | 2016 |
9463 | Joel Burgess | W | Choke from back | NY Spring Open | 70KG | SF | 2016 |
9464 | Isaac DoederleinIsaac Doederlein | W | Pts: 3x0 | NY Spring Open | 70KG | F | 2016 |
9568 | Vitor Matos | W | Choke from back | World Pro | 69KG | R1 | 2016 |
9574 | Brian MahechaBrian Mahecha | W | Points | World Pro | 69KG | 4F | 2016 |
9578 | Tiago BravoTiago Bravo | W | Choke from back | World Pro | 69KG | SF | 2016 |
9731 | Bruno Fonseca | W | Choke from back | Brasileiro | 70KG | 8F | 2016 |
9734 | Leon Amancio | W | Points | Brasileiro | 70KG | 4F | 2016 |
9737 | Fabio CaloiFabio Caloi | W | Pts: 10x4 | Brasileiro | 70KG | SF | 2016 |
9738 | Isaque PaivaIsaque Paiva | W | Pts: 10x4 | Brasileiro | 70KG | F | 2016 |
9928 | Paulo Santana | W | Choke from back | World Champ. | 64KG | R2 | 2016 |
9934 | Takuto Kako | W | Pts: 24x0 | World Champ. | 64KG | 4F | 2016 |
9939 | Isaac DoederleinIsaac Doederlein | W | Pts: 4x0 | World Champ. | 64KG | SF | 2016 |
9940 | Ary FariasAry Farias | W | Pts: 4x2 | World Champ. | 64KG | F | 2016 |
10138 | Felipe Brito | W | Armbar | BH Open | 70KG | F | 2016 |
10144 | Felipe Brito | W | Pts: 12x0 | BH No-Gi Open | 70KG | F | 2016 |
10198 | Rene Lopez | W | Choke from back | American Nats | 70KG | 4F | 2016 |
10201 | Orlando Machado | W | N/A | American Nats | 70KG | SF | 2016 |
10203 | Thiago MacedoThiago Macedo | W | Pts: 4x4, Adv | American Nats | 70KG | F | 2016 |
10282 | Felipe Simoes | W | Choke from back | NY Summer Open | 70KG | SF | 2016 |
10438 | H. Song | W | Armbar | Grand Slam LA | 69KG | 4F | 2016 |
10440 | Felipe Simplicio | W | Armbar | Grand Slam LA | 69KG | SF | 2016 |
10441 | Isaac DoederleinIsaac Doederlein | W | Pts: 2x0 | Grand Slam LA | 69KG | F | 2016 |
10469 | J. Clopton | W | N/A | G. Slam NG LA | 67KG | SF | 2016 |
11699 | Unknown | W | RNC | ADCC SP Trials | 66KG | R1 | 2017 |
11734 | Denver Santos | W | Points | ADCC RJ | 66KG | R1 | 2017 |
11735 | Rafael Gomes | W | Omoplata | ADCC RJ | 66KG | R2 | 2017 |
11736 | Mateus Vieira | W | RNC | ADCC RJ | 66KG | 8F | 2017 |
11737 | Fernando Carsalade | W | RNC | ADCC RJ | 66KG | 4F | 2017 |
11738 | Pedro Nobre | W | 7YO choke | ADCC RJ | 66KG | SF | 2017 |
11739 | Bruno Silva | W | RNC | ADCC RJ | 66KG | F | 2017 |
12983 | Urijah Faber | W | EBI/OT | SUG 4 | 70KG | SPF | 2017 |
13246 | Nick Ryan | W | Pts: 8x0 | UGA | 66KG | SPF | 2017 |
13462 | Osvaldo MoizinhoOsvaldo Moizinho | W | Points | ACBJJ 6 | 65KG | 4F | 2017 |
13464 | Augusto MendesAugusto Mendes | W | Points | ACBJJ 6 | 65KG | SF | 2017 |
13465 | Gabriel MarangoniGabriel Marangoni | W | Choke from back | ACBJJ 6 | 65KG | F | 2017 |
13910 | Janus Andrejczuk | W | Pts: 10x0 | ADCC | 66KG | E1 | 2017 |
13917 | Geo MartinezGeo Martinez | W | Pts: 8x2 | ADCC | 66KG | 4F | 2017 |
13922 | Pablo MantovaniPablo Mantovani | W | Pts: 10x0 | ADCC | 66KG | 3RD | 2017 |
14236 | Bruno Célio | W | Heel hook | ACBJJ 8 | 65KG | 4F | 2017 |
14241 | Gabriel MarangoniGabriel Marangoni | W | Points | ACBJJ 8 | 65KG | SF | 2017 |
14242 | Kim TerraKim Terra | W | Points | ACBJJ 8 | 65KG | F | 2017 |
14609 | Asadulaev Agate | W | Short choke | ACB JJ Worlds | 65KG | SF | 2017 |
14611 | Pablo MantovaniPablo Mantovani | W | Pts: 2x0 | ACB JJ Worlds | 65KG | F | 2017 |
14824 | Daniel Vieira | W | Choke from back | Grand Slam AD | 69KG | SF | 2018 |
14825 | Tiago BravoTiago Bravo | W | Pts: 5x0 | Grand Slam AD | 69KG | F | 2018 |
14978 | Augusto MendesAugusto Mendes | W | Points | ACB 10 | 65KG | SPF | 2018 |
15079 | Uknown | W | Points | ACB S. American | 65KG | R1 | 2018 |
15081 | Uknown | W | Armbar | ACB S. American | 65KG | 4F | 2018 |
15083 | Uknown | W | Reverse triangle | ACB S. American | 65KG | SF | 2018 |
15084 | Isaque PaivaIsaque Paiva | W | Pts: 4x2 | ACB S. American | 65KG | F | 2018 |
15203 | Silvio DuranSilvio Duran | W | Pts: 4x0 | Continental Pro | 69KG | SF | 2018 |
15205 | Pablo MantovaniPablo Mantovani | W | Pts: 4x4, Adv | Continental Pro | 69KG | F | 2018 |
15491 | Max Campos | W | Choke from back | Grand Slam LDN | 69KG | 4F | 2018 |
15493 | Jan Basso | W | Pts: 9x0 | Grand Slam LDN | 69KG | SF | 2018 |
15494 | Victor Moraes | W | Choke from back | Grand Slam LDN | 69KG | F | 2018 |
15862 | Osvaldo MoizinhoOsvaldo Moizinho | W | Points | ACBJJ 12 | 65KG | SPF | 2018 |
16075 | Joao NetoJoao Neto | W | Pts: 3x0 | WP Br Qualifier | 69KG | 4F | 2018 |
16077 | Isaque PaivaIsaque Paiva | W | Pts: 6x2 | WP Br Qualifier | 69KG | SF | 2018 |
16132 | Ali MonfaradiAli Monfaradi | W | Choke from back | World Pro | 69KG | 4F | 2018 |
16134 | Thomas HalpinThomas Halpin | W | Pts: 6x0 | World Pro | 69KG | SF | 2018 |
16136 | Gianni GrippoGianni Grippo | W | Pts: 2x2, Adv | World Pro | 69KG | F | 2018 |
16815 | Alejandro Carrera | W | Choke from back | ACBJJ World | 65KG | 4F | 2018 |
16820 | Alex SodreAlex Sodre | W | Pts: 10x2 | ACBJJ World | 65KG | 3RD | 2018 |
16938 | Matheus GabrielMatheus Gabriel | W | Pts: 8x6 | Spider Inv. 4F | 76KG | SPF | 2018 |
17363 | Amon Yunusov | W | Armbar | UWW NG World | 66KG | R1 | 2018 |
17562 | Rodrigo Cardoso | W | Pts: 4x0 | Grand Slam LA | 69KG | 4F | 2018 |
17563 | Vitor Moraes | W | Choke from back | Grand Slam LA | 69KG | SF | 2018 |
17858 | Yijad Moussa | W | Submission | Miami FO | 70KG | SF | 2018 |
17860 | Adam BenayounAdam Benayoun | W | Pts: 9x4 | Miami FO | 70KG | F | 2018 |
18098 | Inseong JangInseong Jang | W | Referee Decision | Spyder Inv. Final | 76KG | SF | 2018 |
18203 | Frank RosenthalFrank Rosenthal | W | Pts: 10x1 | Kasai Pro 4 | 65KG | R1 | 2018 |
18206 | Geo MartinezGeo Martinez | W | Pts: 2x0 | Kasai Pro 4 | 65KG | R2 | 2018 |
18805 | Abdullah Nabas | W | Pts: 11x2 | Grand Slam AD | 69KG | 4F | 2019 |
18808 | Daniel Santana | W | Choke from back | Grand Slam AD | 69KG | SF | 2019 |
18809 | Tiago BravoTiago Bravo | W | Choke from back | Grand Slam AD | 69KG | F | 2019 |
18893 | Cole FransonCole Franson | W | Pts: 10x2 | European Open | 70KG | 4F | 2019 |
18897 | Leo SaggioroLeo Saggioro | W | Referee Decision | European Open | 70KG | SF | 2019 |
19435 | A. Jabłonowski | W | Choke from back | Grand Slam LDN | 69KG | 4F | 2019 |
19438 | Joao NetoJoao Neto | W | Pts: 2x2, Adv | Grand Slam LDN | 69KG | SF | 2019 |
19439 | Isaac DoederleinIsaac Doederlein | W | Pts: 4x2 | Grand Slam LDN | 69KG | F | 2019 |
19491 | Tiago BravoTiago Bravo | W | Pts: 10x2 | King of Mats | 69KG | RR | 2019 |
19493 | Isaac DoederleinIsaac Doederlein | W | Pts: 2x0 | King of Mats | 69KG | RR | 2019 |
19494 | Bebeto Oliveira | W | Pts: 2x2, Adv | King of Mats | 69KG | RR | 2019 |
19497 | Samir ChantreSamir Chantre | W | Pts: 3x0 | King of Mats | 69KG | RR | 2019 |
19502 | Isaac DoederleinIsaac Doederlein | W | Referee Decision | King of Mats | 69KG | F | 2019 |
19575 | Rene Lopez | W | Referee Decision | Pan American | 64KG | 4F | 2019 |
19883 | Bruno FrazattoBruno Frazatto | W | Pts: 4x0 | Orlando SPO | 70KG | SF | 2019 |
19884 | Rick Slomba | W | Pts: 19x2 | Orlando SPO | 70KG | F | 2019 |
20044 | Murilo AmaralMurilo Amaral | W | Pts: 2x0 | WP BR Qualifier | 69KG | SF | 2019 |
20045 | Hilton Silva | W | Pts: 14x0 | WP BR Qualifier | 69KG | F | 2019 |
20092 | Mehdi Allaoui | W | Pts: 9x0 | World Pro | 69KG | R1 | 2019 |
20094 | Jan Basso | W | Pts: 11x0 | World Pro | 69KG | 4F | 2019 |
20096 | Jorge Nakamura | W | Reverse triangle | World Pro | 69KG | SF | 2019 |
20097 | Isaac DoederleinIsaac Doederlein | W | Pts: 2x2, Adv | World Pro | 69KG | F | 2019 |
20250 | Iago Rangel | W | Armbar | Brasileiro | 70KG | R1 | 2019 |
20253 | Gabriel Willcox | W | Choke from back | Brasileiro | 70KG | R2 | 2019 |
20263 | Thiago MacedoThiago Macedo | W | Adv | Brasileiro | 70KG | 4F | 2019 |
20590 | Rodrigo Oyie | W | Choke from back | World Champ. | 64KG | R2 | 2019 |
20594 | Pablo MantovaniPablo Mantovani | W | Pts: 7x2 | World Champ. | 64KG | 4F | 2019 |
21533 | Kamil Wilk | W | Triangle armbar | GrappleFest 6 | 72KG | SPF | 2019 |
21590 | Emilio HernandezEmilio Hernandez | W | Pts: 2x0 | No Gi Pan Am. | 67KG | F | 2019 |
21883 | K. Iwamoto | W | Pts: 5x0 | ADCC | 66KG | R1 | 2019 |
21892 | Nicky RyanNicky Ryan | W | Pts: 2x0 | ADCC | 66KG | 4F | 2019 |
21920 | Tye RuotoloTye Ruotolo | W | Pts: 4x0 | ADCC | 66KG | 3RD | 2019 |
22688 | Thiago Cintra | W | Pts: 11x0 | NYC Fall Open | 70KG | F | 2019 |
26118 | Joao Soeiro | W | Pts: 4x0 | NoGi Pan Am. | 61KG | 4F | 2021 |
26120 | Richard AlarconRichard Alarcon | W | Pts: 5x0 | NoGi Pan Am. | 61KG | SF | 2021 |
26121 | Bebeto Oliveira | W | Pts: 2x0 | NoGi Pan Am. | 61KG | F | 2021 |
28244 | Antione Gibson | W | Pts: 22x2 | NoGi Worlds | 61KG | 8F | 2021 |
28246 | Joao Soeiro | W | Pts: 6x0 | NoGi Worlds | 61KG | 4F | 2021 |
28251 | Willis NunesWillis Nunes | W | Pts: 0x0, Adv | NoGi Worlds | 61KG | SF | 2021 |
30580 | Daniel Groot | W | Choke from back | European Open | 64KG | R1 | 2022 |
30583 | Ronald Alves | W | Pts: 6x6, Adv | European Open | 64KG | 4F | 2022 |
30586 | Huthayfah Penney | W | Pts: 0x0, Adv | European Open | 64KG | SF | 2022 |
35862 | Alexandre VieiraAlexandre Vieira | W | Inside heel hook | BJJ Stars | 70KG | SPF | 2022 |
53209 | Samuel Chagny | W | Points | Cakoolaflow | 70KG | NA | 2024 |
53210 | Damien Migai | W | Points | Cakoolaflow | 70KG | NA | 2024 |
53211 | Florian BayiliFlorian Bayili | D | --- | Cakoolaflow | 70KG | NA | 2024 |
53214 | Florian BayiliFlorian Bayili | W | Points | Cakoolaflow | 70KG | NA | 2024 |
53215 | Brice Hounza | D | --- | Cakoolaflow | 70KG | NA | 2024 |
53219 | Florian BayiliFlorian Bayili | W | Points | Cakoolaflow | 70KG | NA | 2024 |
53220 | Brice Hounza | W | Points | Cakoolaflow | 70KG | NA | 2024 |
