Isaac Doederlein is a Brazilian jiu jitsu black belt under Rubens Charles “Cobrinha”, who also trained extensively with Wellington “Megaton” Dias during his first years in the sport. Doederlein made a name for himself in the sport’s lower belt divisions, from blue belt onwards, making use of a highly dynamic ground game, one that earned him numerous medals and loyal fans across the grappling globe. One of Doederlein’s most impressive achievements was his Brazilian Nationals title (2019), which made him the 3rd American to conquer this important title in the sport’s history – and the second to do it in the male division.
Isaac Doederlein Jiu-Jitsu
Full Name: Isaac Doederlein
Nickname: n/a
Lineage: Carlos Gracie > Helio Gracie > Rolls Gracie > Romero Cavalcanti > Alexandre Paiva >Fernando Tererê > Rubens Charles > Isaac Doederlein
Main Achievements:
- 1st Place IBJJF World Championship (2022)
- 1st Place CBJJ Brazilian Nationals (2019 / 2023)
- 1st Place IBJJF European Open (2020)
- 1st Place IBJJF Las Vegas Open (2017)
- 1st Place UAEJJF King Of Mats, TYO (2019)
- 2nd Place IBJJF European Open (2022)
- 2nd Place IBJJF American Nationals (2020)
- 2nd Place UAEJJF Abu Dhabi Pro (2019)
- 2nd Place ACB 6 Grand Prix (2017)
- 3rd Place IBJJF European Open (2018)
- 3rd Place IBJJF World Championship (2019 / 2023)
- 3rd Place IBJJF Pan Championship (2019 / 2021 / 2024)
- 3rd Place UAEJJF Abu Dhabi Pro (2017)
Main Achievements (Colored Belts):
- 1st Place IBJJF World Championship (2010 blue)
- 1st Place UAEJJF Abu Dhabi World Pro (2015 brown)
- 1st Place IBJJF European Open (2015/2014 brown, 2013 purple)
- 1st Place IBJJF Pan Championship (2015 brown)
- 1st Place CBJJ Brazilian Nationals (2015 brown)
- 1st Place UAEJJF Grand Slam, Los Angeles (2015 brown)
- 2nd Place IBJJF World Championship (2015/2014 brown)
- 2nd Place IBJJF European Open (2015 brown absolute)
- 3rd Place IBJJF World Championship (2011 purple)
- 3rd Place IBJJF European Open (2011 purple)
- 3rd Place IBJJF Pan Championship (2014 brown)
Favorite Position/Technique: Leg Drag
Weight Division: Peso Pena (70,00 kg/154.5 lbs)
Team/Association: Alliance
Isaac Doederlein Biography
Isaac Doederlein was born on November 12, 1992, in Atlanta, Georgia – USA.
When Isaac was 11 years old his mother signed him into her church group’s judo program. Doederlein stuck to the course up until his 14th birthday when he moved to Arizona. In Arizona Isaac continued his grappling training, this time opting to join a jiu-jitsu academy.
Doederlein chose to be under the tutelage of the illustrious Wellington Dias, one of the pioneers in the southwestern US state. At the Gracie Humaitá academy, Doederlein started competing in the sport, being successful from the get-go. His series of good results ultimately led Doederlein to a world title in 2010, two years after joining the team, while competing as a blue belt.
At the age of 18, Isaac found himself at a crossroads, unsure of what path to follow after finishing high school. After a visit to Los Angeles where he had the chance to train at Rubens Charles‘ academy, Doederlein decided he wanted to follow a career in grappling. Less than one month later he moved to Los Angeles where he joined Cobrinha’s gym, becoming in the process a full-time athlete.
Isaac arrived at Cobrinha’s Academy as a purple belt, earning his brown and black belt from Rubens Charles after amazing runs in both belts, becoming known as one of the top featherweight prospects in the world.
[fighter_status id=587]
Isaac Doederlein Grappling Record
-
BY POINTS
28 (24%) -
BY ADVANTAGES
13 (11%) -
BY SUBMISSION
70 (59%) -
BY DECISION
7 (6%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
70 SUBMISSIONS WINS
-
BY POINTS
22 (55%) -
BY ADVANTAGES
11 (28%) -
BY SUBMISSION
1 (3%) -
BY DECISION
5 (13%) -
BY PENALTIES
1 (3%) - BY DQ
0 (0%)
1 SUBMISSION LOSSES
Isaac Doederlein Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
8920 | Marcio AndreMarcio Andre | L | Pts: 4x2 | European Open | 70KG | 4F | 2016 |
9240 | Vitor Paschoal | L | Pts: 2x2, Adv | Pan American | 64KG | 4F | 2016 |
9464 | Paulo MiyaoPaulo Miyao | L | Pts: 3x0 | NY Spring Open | 70KG | F | 2016 |
9695 | Rafael MendesRafael Mendes | L | Pts: 0x0, Adv | San Antonio Open | 70KG | SF | 2016 |
9939 | Paulo MiyaoPaulo Miyao | L | Pts: 4x0 | World Champ. | 64KG | SF | 2016 |
10441 | Paulo MiyaoPaulo Miyao | L | Pts: 2x0 | Grand Slam LA | 69KG | F | 2016 |
10694 | Osvaldo MoizinhoOsvaldo Moizinho | D | --- | Guatemala Open | ABS | SPF | 2016 |
10699 | Kevin MahechaKevin Mahecha | L | Adv | Guatemala Open | 76KG | SF | 2016 |
11542 | Hiago GeorgeHiago George | L | Pts: 6x4 | European Open | 64KG | 4F | 2017 |
12132 | Gilson NunesGilson Nunes | L | Pts: 5x2 | Pan American | 70KG | 8F | 2017 |
12640 | Gianni GrippoGianni Grippo | L | Pts: 2x2, Adv | World Pro | 69KG | SF | 2017 |
13075 | Mikey MusumeciMikey Musumeci | L | Pts: 8x8, Adv | World Champ. | 64KG | 4F | 2017 |
13458 | Joao MiyaoJoao Miyao | L | Points | ACBJJ 6 | 60KG | F | 2017 |
14908 | Marcio AndreMarcio Andre | L | Pts: 2x2, Adv | European Open | 70KG | SF | 2018 |
15379 | Samir ChantreSamir Chantre | L | Referee Decision | Pan American | 70KG | 8F | 2018 |
15773 | Jamil Hill-TaylorJamil Hill-Taylor | L | Pts: 2x0 | Washington SPO | 70KG | F | 2018 |
15789 | Tim SpriggsTim Spriggs | L | Referee Decision | Washington SPO | ABS | SF | 2018 |
16478 | Marcio AndreMarcio Andre | L | Pts: 0x0, Adv | World Champ. | 70KG | 4F | 2018 |
19439 | Paulo MiyaoPaulo Miyao | L | Pts: 4x2 | Grand Slam LDN | 69KG | F | 2019 |
19493 | Paulo MiyaoPaulo Miyao | L | Pts: 2x0 | King of Mats | 69KG | RR | 2019 |
19502 | Paulo MiyaoPaulo Miyao | L | Referee Decision | King of Mats | 69KG | F | 2019 |
19591 | Jamil Hill-TaylorJamil Hill-Taylor | L | Pts: 2x0 | Pan American | 70KG | SF | 2019 |
20097 | Paulo MiyaoPaulo Miyao | L | Pts: 2x2, Adv | World Pro | 69KG | F | 2019 |
20616 | Marcio AndreMarcio Andre | L | Pts: 4x2 | World Champ. | 70KG | SF | 2019 |
22251 | Leo SaggioroLeo Saggioro | L | Pts: 6x5 | KOM | 69KG | SPF | 2019 |
22303 | Pedro Neto | L | Referee Decision | Grand Slam RJ | 69KG | 8F | 2019 |
24170 | Samuel NagaiSamuel Nagai | L | Pts: 17x4 | Pan American | 70KG | 8F | 2020 |
24426 | Richar NogueiraRichar Nogueira | L | Pts: 2x0 | Houston Open | 70KG | F | 2020 |
24587 | Josh CisnerosJosh Cisneros | L | Pts: 4x2 | American Nats | 70KG | F | 2020 |
25621 | Marcio AndreMarcio Andre | L | Referee Decision | EUG 1 | 70KG | 4F | 2021 |
27596 | Gabriel SousaGabriel Sousa | L | Pts: 4x4, Adv | Pan American | 70KG | SF | 2021 |
29520 | Alex SodreAlex Sodre | L | Pts: 2x2, Pen | World Champ. | 70KG | 4F | 2021 |
30600 | Diego SodreDiego Sodre | L | Pts: 0x0, Adv | European Open | 70KG | F | 2022 |
31681 | Alex SodreAlex Sodre | L | Pts: 4x2 | Pan American | 70KG | 4F | 2022 |
32381 | Meyram MaquineMeyram Maquine | L | Pts: 2x1 | King of Mats | 69KG | F | 2022 |
32397 | Marlus Salgado | L | Pts: 6x3 | ADGS ABDB | 69KG | 4F | 2022 |
40425 | Samuel NagaiSamuel Nagai | L | Triangle armlock | World Champ. | 70KG | SF | 2023 |
45721 | Samuel NagaiSamuel Nagai | L | Adv | The Crown | 70KG | F | 2023 |
46474 | Ademir BarretoAdemir Barreto | L | Pts: 2x0 | European Open | 70KG | 4F | 2024 |
49304 | Guilherme FernandesGuilherme Fernandes | L | Pts: 4x2 | Brasileiro | 70KG | 4F | 2024 |
50353 | Meyram MaquineMeyram Maquine | L | Pts: 5x4 | World Champ. | 70KG | 4F | 2024 |
8917 | Sergio Gonzalez | W | Choke from back | European Open | 70KG | R1 | 2016 |
9233 | Mayko Borges | W | Armbar | Pan American | 64KG | R1 | 2016 |
9461 | Kristopher Kriebel | W | Bow and arrow | NY Spring Open | 70KG | SF | 2016 |
9462 | Gabriel MarangoniGabriel Marangoni | W | Points | NY Spring Open | 70KG | SF | 2016 |
9926 | Daniel BelezaDaniel Beleza | W | Pts: 0x0, Adv | World Champ. | 64KG | R1 | 2016 |
9936 | Mikey MusumeciMikey Musumeci | W | Pts: 2x2, Adv | World Champ. | 64KG | 4F | 2016 |
10439 | Brian MahechaBrian Mahecha | W | Pts: 6x4 | Grand Slam LA | 69KG | SF | 2016 |
10697 | Unknown | W | Kneebar | Guatemala Open | 76KG | 4F | 2016 |
11000 | Bret Russell | W | Armbar | SJJIF Worlds | ABS | R1 | 2016 |
11003 | Mike Colon | W | Omoplata | SJJIF Worlds | ABS | 4F | 2016 |
11005 | Logan Jewell | W | Pts: 4x0 | SJJIF Worlds | ABS | SF | 2016 |
11986 | Ronald Henderson | W | Pts: 18x0 | LA National Pro | 69KG | SF | 2017 |
11987 | Brandon WalenskyBrandon Walensky | W | Choke from back | LA National Pro | 69KG | F | 2017 |
11995 | Stephen Martinez | W | Points | LA National Pro | U77KG | 4F | 2017 |
11997 | Brandon WalenskyBrandon Walensky | W | Points | LA National Pro | U77KG | SF | 2017 |
11998 | AJ AgazarmAJ Agazarm | W | Points | LA National Pro | U77KG | F | 2017 |
12637 | Lee Ting | W | Pts: 10x2 | World Pro | 69KG | 4F | 2017 |
12641 | A. Al Rashid | W | Choke | World Pro | 69KG | RPC | 2017 |
12643 | Talison Soares | W | Choke from back | World Pro | 69KG | 3RD | 2017 |
12854 | Wallace Fernandes | W | Choke from back | Las Vegas Open | 70KG | 4F | 2017 |
12856 | Bruno Carvalho | W | Armbar | Las Vegas Open | 70KG | SF | 2017 |
12857 | Ary FariasAry Farias | W | Adv | Las Vegas Open | 70KG | F | 2017 |
13063 | Rene Lopez | W | Referee Decision | World Champ. | 64KG | R1 | 2017 |
13071 | Tiago BarrosTiago Barros | W | Pts: 10x8 | World Champ. | 64KG | 8F | 2017 |
13453 | Milton BastosMilton Bastos | W | Armbar | ACBJJ 6 | 60KG | 4F | 2017 |
13456 | Samir ChantreSamir Chantre | W | Points | ACBJJ 6 | 60KG | SF | 2017 |
14250 | Unknown | W | Points | SJJIF Worlds | 70KG | F | 2017 |
14899 | Kevin MahechaKevin Mahecha | W | Choke from back | European Open | 70KG | R1 | 2018 |
14907 | Gabriel MarangoniGabriel Marangoni | W | Pts: 8x4 | European Open | 70KG | 4F | 2018 |
15282 | Rodrigo Ferrari | W | Bow and arrow | San Francisco Open | 70KG | 4F | 2018 |
15284 | Thiago MacedoThiago Macedo | W | Armbar | San Francisco Open | 70KG | SF | 2018 |
15285 | Samir ChantreSamir Chantre | W | Armbar | San Francisco Open | 70KG | F | 2018 |
15316 | Kim TerraKim Terra | W | Referee Decision | ACBJJ 11 | 65KG | SPF | 2018 |
15770 | Tiago Ribeiro | W | Choke from back | Washington SPO | 70KG | 4F | 2018 |
15771 | Scott Dance | W | Choke from back | Washington SPO | 70KG | SF | 2018 |
15783 | Chad HardyChad Hardy | W | Choke | Washington SPO | ABS | R1 | 2018 |
15787 | Gregory Scott | W | Armbar | Washington SPO | ABS | 4F | 2018 |
16344 | Augusto MendesAugusto Mendes | W | Points | ACBJJ 13 | 65KG | SPF | 2018 |
16462 | Endres BarbosaEndres Barbosa | W | Straight ankle lock | World Champ. | 70KG | R1 | 2018 |
16474 | Vitor Moraes | W | Referee Decision | World Champ. | 70KG | R2 | 2018 |
18894 | Alex SodreAlex Sodre | W | Straight ankle lock | European Open | 70KG | 4F | 2019 |
18896 | Joao MendesJoao Mendes | W | Pts: 2x2, Adv | European Open | 70KG | SF | 2019 |
19163 | Chris Raimond | W | Submission | OC Open | 76KG | 4F | 2019 |
19165 | Piter Frank | W | Submission | OC Open | 76KG | SF | 2019 |
19436 | Max Campos | W | Triangle | Grand Slam LDN | 69KG | 4F | 2019 |
19437 | Tiago BravoTiago Bravo | W | Straight ankle lock | Grand Slam LDN | 69KG | SF | 2019 |
19490 | Bebeto Oliveira | W | Choke from back | King of Mats | 69KG | RR | 2019 |
19496 | Tiago BravoTiago Bravo | W | Pts: 2x2, Adv | King of Mats | 69KG | RR | 2019 |
19499 | Samir ChantreSamir Chantre | W | Pts: 4x0 | King of Mats | 69KG | RR | 2019 |
19500 | Gabriel SousaGabriel Sousa | W | Wristlock | King of Mats | 69KG | SF | 2019 |
19585 | Matheus GonzagaMatheus Gonzaga | W | Pts: 2x0 | Pan American | 70KG | 8F | 2019 |
19589 | Joao MendesJoao Mendes | W | Armlock | Pan American | 70KG | 4F | 2019 |
20091 | Lucas Galbusera | W | Referee Decision | World Pro | 69KG | R1 | 2019 |
20093 | Aleks Jablonski | W | Armbar | World Pro | 69KG | 4F | 2019 |
20095 | Yijad Moussa | W | Crucifix choke | World Pro | 69KG | SF | 2019 |
20247 | Leon Amancio | W | Choke from back | Brasileiro | 70KG | R1 | 2019 |
20254 | Leandro Lima | W | Pts: 4x2 | Brasileiro | 70KG | R2 | 2019 |
20258 | Gabriel MarangoniGabriel Marangoni | W | Arm in Ezekiel | Brasileiro | 70KG | R3 | 2019 |
20262 | Leandro Oliveira | W | Choke | Brasileiro | 70KG | 4F | 2019 |
20264 | Paulo MiyaoPaulo Miyao | W | Pts: 2x2, Adv | Brasileiro | 70KG | SF | 2019 |
20266 | Joao NetoJoao Neto | W | Choke from back | Brasileiro | 70KG | F | 2019 |
20613 | Rafael MansurRafael Mansur | W | Straight ankle lock | World Champ. | 70KG | 4F | 2019 |
21086 | Deandre CorbeDeandre Corbe | W | Bow and arrow | NY BJJ Pro | 70KG | SF | 2019 |
21087 | Richar NogueiraRichar Nogueira | W | Pts: 2x2, Adv | NY BJJ Pro | 70KG | F | 2019 |
21227 | Thiago MacedoThiago Macedo | W | Armbar | King of Mats | 69KG | RR | 2019 |
21229 | Diego OliveiraDiego Oliveira | W | Pts: 4x4, Adv | King of Mats | 69KG | RR | 2019 |
21237 | Tomoyuki HashimotoTomoyuki Hashimoto | W | Armbar | King of Mats | 69KG | RR | 2019 |
21239 | Cleber SousaCleber Sousa | W | Armbar | King of Mats | 69KG | SF | 2019 |
21242 | Gabriel SousaGabriel Sousa | W | Straight ankle lock | King of Mats | 69KG | F | 2019 |
22297 | Murilo AmaralMurilo Amaral | W | Choke from back | Grand Slam RJ | 69KG | R2 | 2019 |
22488 | Mike Martinez | W | Pts: 8x0 | SJJIF Worlds | 70KG | 4F | 2019 |
22489 | Pablo MantovaniPablo Mantovani | W | Pts: 4x2 | SJJIF Worlds | 70KG | SF | 2019 |
22509 | Pablo MantovaniPablo Mantovani | W | Pts: 8x2 | SJJIF Worlds | 77KG | SF | 2019 |
23107 | Diego Ancieto | W | Straight ankle lock | European Open | 70KG | R2 | 2020 |
23110 | Guilherme RochaGuilherme Rocha | W | Straight ankle lock | European Open | 70KG | 4F | 2020 |
23114 | Alex SodreAlex Sodre | W | Referee Decision | European Open | 70KG | SF | 2020 |
23116 | Leo SaggioroLeo Saggioro | W | Pts: 2x2, Adv | European Open | 70KG | F | 2020 |
23990 | Richar NogueiraRichar Nogueira | W | Straight ankle lock | Austin Open | 70KG | SF | 2020 |
23991 | Josh CisnerosJosh Cisneros | W | Pts: 2x0 | Austin Open | 70KG | F | 2020 |
24424 | Cameron Graves | W | Armbar | Houston Open | 70KG | SF | 2020 |
24581 | Daniel DinizDaniel Diniz | W | Referee Decision | American Nats | 70KG | 4F | 2020 |
24586 | Guilherme RochaGuilherme Rocha | W | Straight ankle lock | American Nats | 70KG | SF | 2020 |
25132 | Matheus Galvao | W | Choke from back | F2W 163 | 70KG | SPF | 2021 |
27582 | Kevin Harmon | W | Choke from back | Pan American | 70KG | R1 | 2021 |
27585 | Orlando Castillo | W | Straight ankle lock | Pan American | 70KG | 8F | 2021 |
27592 | Alex SodreAlex Sodre | W | Pts: 2x0 | Pan American | 70KG | 4F | 2021 |
29051 | Matheus Galvao | W | Choke from back | JJ CON | 70KG | 4F | 2021 |
29055 | Diego OliveiraDiego Oliveira | W | Adv | JJ CON | 70KG | F | 2021 |
29511 | Brian MahechaBrian Mahecha | W | Choke from back | World Champ. | 70KG | 8F | 2021 |
30588 | Foto Xhori | W | Choke from back | European Open | 70KG | R1 | 2022 |
30596 | Marcus PhelanMarcus Phelan | W | Choke from back | European Open | 70KG | 4F | 2022 |
30598 | Wilhiam Mateus | W | Choke from back | European Open | 70KG | SF | 2022 |
30975 | Felipe Simplicio | W | Choke from back | LA Open | 70KG | 4F | 2022 |
30976 | Thiago Calixto | W | Straight ankle lock | LA Open | 70KG | SF | 2022 |
31674 | Israel SousaIsrael Sousa | W | Pts: 4x2 | Pan American | 70KG | R2 | 2022 |
32374 | Omar AlFadhli | W | Armbar | King of Mats | 69KG | RR | 2022 |
32375 | Lucas PinheiroLucas Pinheiro | W | Straight ankle lock | King of Mats | 69KG | RR | 2022 |
32379 | Alex SodreAlex Sodre | W | Pts: 4x3 | King of Mats | 69KG | SF | 2022 |
32404 | D. Razmadze | W | Pts: 2x1 | ADGS ABDB | 69KG | RPC | 2022 |
32942 | Israel SousaIsrael Sousa | W | Straight ankle lock | World Champ. | 70KG | 8F | 2022 |
32950 | Alex SodreAlex Sodre | W | Pts: 2x2, Adv | World Champ. | 70KG | 4F | 2022 |
32951 | Samuel NagaiSamuel Nagai | W | Straight ankle lock | World Champ. | 70KG | SF | 2022 |
32953 | Diego SodreDiego Sodre | W | Pts: 2x0 | World Champ. | 70KG | F | 2022 |
39197 | Pedro SerranoPedro Serrano | W | Hashimoto choke | Santa Cruz O | 70KG | SF | 2023 |
39198 | Zach KainaZach Kaina | W | Choke from back | Santa Cruz O | 70KG | F | 2023 |
39642 | Alessandro Botelho | W | Pts: 0x0, Adv | Brasileiro | 70KG | R1 | 2023 |
39649 | Julio Arantes | W | Straight ankle lock | Brasileiro | 70KG | 4F | 2023 |
39653 | Matheus Onda | W | Straight ankle lock | Brasileiro | 70KG | SF | 2023 |
39655 | Alex SodreAlex Sodre | W | Pts: 0x0, Adv | Brasileiro | 70KG | F | 2023 |
40419 | Danilo MoreiraDanilo Moreira | W | Choke from back | World Champ. | 70KG | 8F | 2023 |
40422 | Gabriel SousaGabriel Sousa | W | Pts: 2x0 | World Champ. | 70KG | 4F | 2023 |
45720 | Fabricio AndreyFabricio Andrey | W | Referee Decision | The Crown | 70KG | SF | 2023 |
46469 | Leonardo Vilela | W | Straight ankle lock | European Open | 70KG | 8F | 2024 |
48008 | Eduardo GranzottoEduardo Granzotto | W | Straight ankle lock | Pan American | 70KG | 8F | 2024 |
48011 | Gabriel Cardoso | W | Armbar | Pan American | 70KG | 4F | 2024 |
49298 | Israel SousaIsrael Sousa | W | Armbar | Brasileiro | 70KG | 8F | 2024 |
50333 | Jonata GomesJonata Gomes | W | Pts: 2x0 | World Champ. | 70KG | R2 | 2024 |
50347 | An Vu | W | Pts: 10x0 | World Champ. | 70KG | 8F | 2024 |
Isaac Doederlein vs Sam Gibson (2015)
Isaac Doederlein vs Rafael Costa Suzuki (2014)
Isaac Doederlein vs Sylvio Duran (2015)