Gutemberg Pereira is a Brazilian jiu-jitsu black belt under Master Júlio César Pereira. He first made waves in the sport while representing GF Team in this sport/martial art’s international competitive circuit, which he did for several years. Known for his crowd-pleasing grappling style, in late 2023 Gutemberg switched training camps and became a member of the Art Of Jiu-Jitsu (AOJ) squad under the guidance of Guilherme Mendes.
Gutemberg Pereira Jiu-Jitsu
Full Name: Gutemberg de Jesus Santos Pereira
Nickname: N/A
Lineage: Luis França > Oswaldo Fadda > Monir Salomão > Júlio César > Gutemberg Pereira
Main Achievements:
- 1st Place IBJJF Pan Championship (2024*)
- 1st Place IBJJF European Championship (2024**)
- 1st Place IBJJF South American Championship (2022)
- 1st Place AJP Abu Dhabi World Pro (2021 / 2021+)
- 1st Place ADCC Brazilian SP Trials (2022)
- 1st Place AJP BR Qualifiers (2021)
- 1st Place AJP Grand Slam, RJ (2020)
- 1st Place AJP Grand Slam, TYO (2024)
- 2nd Place IBJJF World Championship (2022)
- 2nd Place IBJJF Pans Championship (2018* / 2022 / 2024)
- 2nd Place BJJ Stars 5 Grand Prix (2021)
- 2nd Place AJP Grand Slam, LDN (2022)
- 3rd Place IBJJF World Championship (2023)
- 3rd Place IBJJF Pans Championship (2019)
Main Achievements (Colored Belts):
- 1st Place IBJJF World Championship (2017 brown, 2015 purple)
- 1st Place IBJJF World No-Gi Championship (2016*/2015** brown, 2014** purple)
- 1st Place IBJJF Pan American Championship (2016 brown, 2015 purple)
- 1st Place IBJJF Pan American No-Gi Championship (2015 brown, 2014** purple)
- 1st Place IBJJF European Open (2016 brown)
- 1st Place AJP World Pro (2017 brown)
- 1st Place AJP Grand Slam, LDN (2017 brown)
- 2nd Place IBJJF World No-Gi Championship (2016 brown)
- 2nd Place IBJJF Pan American Championship (2016* brown)
- 2nd Place IBJJF European Open (2016* brown)
- 2nd Place IBJJF Pan American Championship (2015* brown)
- 3rd Place IBJJF World Championship 3rd Place (2014** purple)
- 3rd Place CBJJ Brazilian Nationals (2014 purple)
* Absolute
** Weight and absolute
+ The AJP federation ran two Abu Dhabi World Pro events in 2021, one in April, and another in November, the “+” sign represents the 2nd event, in November.
Favorite Position/Technique: Well Rounded
Weight Division: Super Pesado (100,50 kg/222.0 lbs)
Team/Association: AOJ
Gutemberg Pereira Biography
Gutemberg Pereira was born on May 16, 1993, in Salvador, the capital of Brazil’s northeastern state of Bahia – growing up in a well-known impoverished borough of that town called Jardim Cajazeiras.
Throughout his childhood, Pereira always had plenty of sports-related extracurricular activities. This important facet of his day-to-day life lay in the belief Gutemberg’s parents had that keeping their son occupied would keep him off the streets and away from gang-related crime. Among his sports, before jiu-jitsu, Pereira played and competed in football (soccer), swimming, karate, muay Thai and basketball.
As a teenager, Gutemberg had a family problem that shook him to his core. He was advised to look for jiu-jitsu to improve his self-worth, finding at the time a local academy named Fight Club (FC). At FC Pereira was under the instruction of coaches Marcio Bittencourt, Marcílio, and Marcelo Villas-Boas who induced in him the love for BJJ and competition.
As a blue belt, Gutemberg traveled to Rio de Janeiro to compete at CBJJ’s Rio International Open. Being a massive fan of Rodolfo Vieira, Pereira went intending to ask Master Júlio César Pereira if he could be accepted in his competitors’ program at Grappling Fight Team (GFT), a request accepted by Pereira who strongly believed in the 18-year-old’s potential.
In 2015 Pereira traveled to the United States of America to take part in one of Roberto Abreu‘s Miami-based BJJ camps ahead of the competition. While in Florida, through Abraham Marte (a GFT partner), Gutemberg got an invitation to train at another team affiliate in Ohio. After a very positive experience at Kelly Hymore’s academy (GF Team Toledo), Gutemberg was invited to stay training in the US as a full-time competitor, an offer accepted by the Brazilian.
After two years in the US, having medalled in some of the sport’s top tournaments Gutemberg Pereira was promoted to black belt by Master Júlio César Pereira. He would later return to Rio de Janeiro where he became one of the leading faces of the local pro-squad.
In late 2023, Gutemberg returned to the USA, this time to represent the Art Of Jiu-Jitsu Academy (AOJ) in Costa Mesa, California.
[fighter_status id=753]
Gutemberg Pereira Grappling Record
-
BY POINTS
27 (30%) -
BY ADVANTAGES
11 (12%) -
BY SUBMISSION
48 (53%) -
BY DECISION
3 (3%) -
BY PENALTIES
0 (0%) - BY DQ
2 (2%)
48 SUBMISSIONS WINS
-
BY POINTS
11 (42%) -
BY ADVANTAGES
4 (15%) -
BY SUBMISSION
8 (31%) -
BY DECISION
3 (12%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
8 SUBMISSIONS LOSSES
Gutemberg Pereira Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
13642 | Keenan CorneliusKeenan Cornelius | L | Triangle | Chicago SMO | ABS | F | 2017 |
14599 | Felipe PenaFelipe Pena | L | Calf slicer | ACB JJ 9 | 95KG | 4F | 2017 |
15362 | Leandro LoLeandro Lo | L | Pts: 2x0 | Pan American | ABS | F | 2018 |
16626 | Tim SpriggsTim Spriggs | L | Pts: 4x0 | World Champ. | ABS | 8F | 2018 |
17637 | Adam WardzinskiAdam Wardzinski | L | Pts: 2x0 | King of Mats | 110KG | RR | 2018 |
19675 | Fellipe AndrewFellipe Andrew | L | Pts: 2x0 | Pan American | 100KG | SF | 2019 |
19696 | Lucas BarbosaLucas Barbosa | L | Pts: 0x0, Adv | Pan American | ABS | SF | 2019 |
20439 | Erberth SantosErberth Santos | L | Referee Decision | F2W 111 | 95KG | SPF | 2019 |
20714 | Guilherme AugustoGuilherme Augusto | L | Pts: 3x0 | World Champ. | 100KG | 4F | 2019 |
20974 | Kaynan DuarteKaynan Duarte | L | Referee Decision | F2W 117 | 94KG | SPF | 2019 |
21660 | Rudson MateusRudson Mateus | L | Armbar | F2W 125 | 105KG | SPF | 2019 |
25125 | Felipe PenaFelipe Pena | L | Pts: 2x0 | BJJ Stars 5 | 96KG | F | 2021 |
25582 | Patrick GaudioPatrick Gaudio | L | Toe hold | Grand Slam AD | 94KG | F | 2021 |
26800 | Erberth SantosErberth Santos | L | Referee Decision | BJJ Stars | 100KG | SPF | 2021 |
31197 | Wallace CostaWallace Costa | L | Pts: 2x2 | Grand Slam LDN | 120KG | F | 2022 |
31764 | Roberto AbreuRoberto Abreu | L | Pts: 2x0 | Pan American | O100KG | F | 2022 |
32244 | Mason FowlerMason Fowler | L | Choke from back | Brasileiro | O100KG | 4F | 2022 |
33069 | Victor HugoVictor Hugo | L | Pts: 9x2 | World Champ. | O100KG | F | 2022 |
39123 | Devhonte JohnsonDevhonte Johnson | L | Pts: 2x2 | BJJ Stars | ABS | R1 | 2023 |
40542 | Kaynan DuarteKaynan Duarte | L | Choke from back | World Champ. | 100KG | SF | 2023 |
42608 | Nicholas MeregaliNicholas Meregali | L | Choke from back | IBJJF GP | ABS | SF | 2023 |
48109 | Yatan BuenoYatan Bueno | L | Pts: 0x0, Adv | Pan American | O100KG | F | 2024 |
50494 | Guilherme AugustoGuilherme Augusto | L | Choke | World Champ. | O100KG | 4F | 2024 |
50527 | Jansen GomesJansen Gomes | L | Pts: 9x2 | World Champ. | ABS | 4F | 2024 |
54445 | Pedro AlexPedro Alex | L | Pts: 0x0, Adv | PBJJF World | O100KG | F | 2024 |
55393 | Marcus RibeiroMarcus Ribeiro | L | Pts: 2x2, Adv | IBJJF Crown | ABS | SF | 2024 |
13632 | Steven Patterson | W | Choke from back | Chicago SMO | 100KG | RR | 2017 |
13634 | Josh HingerJosh Hinger | W | Triangle | Chicago SMO | 100KG | F | 2017 |
13639 | Willian Porter | W | Kneebar | Chicago SMO | ABS | 4F | 2017 |
13640 | Josh HingerJosh Hinger | W | Wristlock | Chicago SMO | ABS | SF | 2017 |
13782 | Gustavo DiasGustavo Dias | W | Points | San Diego Pro | O94KG | F | 2017 |
15350 | Mahamed AlyMahamed Aly | W | Pts: 0x0, Adv | Pan American | ABS | R2 | 2018 |
15357 | Fellipe AndrewFellipe Andrew | W | Toe hold | Pan American | ABS | 4F | 2018 |
15360 | Tommy LangakerTommy Langaker | W | Choke from back | Pan American | ABS | SF | 2018 |
15602 | Jared DoppJared Dopp | W | Pts: 4x4, Adv | Chicago Sp. Open | 100KG | F | 2018 |
15609 | Matt LeightonMatt Leighton | W | Choke from back | Chicago Sp. Open | ABS | SF | 2018 |
15611 | Horlando MonteiroHorlando Monteiro | W | Choke from back | Chicago Sp. Open | ABS | F | 2018 |
15864 | Tim SpriggsTim Spriggs | W | Referee Decision | F2W 70 | O93KG | SPF | 2018 |
16613 | Diogo SampaioDiogo Sampaio | W | Pts: 8x8, Adv | World Champ. | ABS | RD | 2018 |
17030 | Wanderson Amakawa | W | Armbar | Grand Slam TYO | 110KG | F | 2018 |
17633 | R. EvangelistaR. Evangelista | W | Pts: 4x0 | King of Mats | 110KG | RR | 2018 |
17643 | Gabriel ArgesGabriel Arges | W | Pts: 2x2, Adv | King of Mats | 110KG | RR | 2018 |
17647 | Tanner RiceTanner Rice | W | Pts: 2x2, Adv | King of Mats | 110KG | RR | 2018 |
19408 | Alexandre CeconiAlexandre Ceconi | W | Mounted triangle | F2W 103 | ABS | SPF | 2019 |
19666 | Roberto Torralbas | W | Pts: 17x2 | Pan American | 100KG | 8F | 2019 |
19672 | Helton JoseHelton Jose | W | Pts: 12x0 | Pan American | 100KG | 4F | 2019 |
19690 | Hugo Leonardo | W | Bow and arrow | Pan American | ABS | R2 | 2019 |
19692 | Mahamed AlyMahamed Aly | W | Pts: 4x2 | Pan American | ABS | 4F | 2019 |
20532 | Brian BeauryBrian Beaury | W | Choke from back | Chicago SPO | 100KG | F | 2019 |
20707 | Rafael VasconcelosRafael Vasconcelos | W | Choke | World Champ. | 100KG | R1 | 2019 |
23948 | Rider ZuchiRider Zuchi | W | Katagatame | BJJ Bet | 95KG | SPF | 2020 |
24294 | Jose Neto | W | Kimura | Rio Challenge | ABS | 4F | 2020 |
24296 | Hygor BritoHygor Brito | W | Armbar | Rio Challenge | ABS | SF | 2020 |
24297 | Jose Farias | W | Ezekiel | Rio Challenge | ABS | F | 2020 |
24788 | Anderson Santos | W | Pts: 9x0 | Grand Slam RJ | 94KG | 8F | 2020 |
24789 | Hygor BritoHygor Brito | W | Choke from back | Grand Slam RJ | 94KG | 4F | 2020 |
24794 | Maique Azevedo | W | Armbar | Grand Slam RJ | 94KG | SF | 2020 |
24795 | Rider ZuchiRider Zuchi | W | Pts: 8x0 | Grand Slam RJ | 94KG | F | 2020 |
25121 | Nicholas MeregaliNicholas Meregali | W | Pts: 0x0, Adv | BJJ Stars 5 | 96KG | 4F | 2021 |
25123 | Lucas BarbosaLucas Barbosa | W | Referee Decision | BJJ Stars 5 | 96KG | SF | 2021 |
25581 | Renato CardosoRenato Cardoso | W | Shoulder pressure | Grand Slam AD | 94KG | SF | 2021 |
25666 | Erich MunisErich Munis | W | Pts: 1x0 | WP BR Qualifier | 120KG | 4F | 2021 |
25669 | Max Mendes | W | Pts: 8x0 | WP BR Qualifier | 120KG | SF | 2021 |
25724 | Paulo Brasil | W | Pts: 4x0 | World Pro | 120KG | 4F | 2021 |
25727 | Rodrigo RibeiroRodrigo Ribeiro | W | DQ | World Pro | 120KG | SF | 2021 |
25729 | Thiago BorgesThiago Borges | W | Pts: 12x0 | World Pro | 120KG | F | 2021 |
29024 | Marcus RibeiroMarcus Ribeiro | W | Pts: 2x2, Adv | BJJ Stars | 100KG | SPF | 2021 |
29191 | Tacio CarneiroTacio Carneiro | W | Pts: 1x0 | BRA Qualifiers | 120KG | 4F | 2021 |
29195 | R. EvangelistaR. Evangelista | W | Choke from back | BRA Qualifiers | 120KG | F | 2021 |
29280 | Roosevelt SousaRoosevelt Sousa | W | Pts: 2x1 | World Pro | 120KG | SF | 2021 |
29282 | Walter Santos | W | Pts: 15x0 | World Pro | 120KG | F | 2021 |
30183 | Gabriel OliveiraGabriel Oliveira | W | Omoplata | Sul Brasileiro | O100KG | SF | 2022 |
30185 | Gabriel Danielski | W | Armbar | Sul Brasileiro | O100KG | F | 2022 |
30442 | Jacson Silva | W | Inside heel hook | ADCC BR2 Trials | O99KG | 8F | 2022 |
30450 | Antonio Assef | W | Outside heel hook | ADCC BR2 Trials | O99KG | 4F | 2022 |
30454 | Vinicius Castro | W | Inside heel hook | ADCC BR2 Trials | O99KG | SF | 2022 |
30456 | Leonardo Andrade | W | Katagatame | ADCC BR2 Trials | O99KG | F | 2022 |
31189 | Lukasz Przybylski | W | Choke from back | Grand Slam LDN | 120KG | R1 | 2022 |
31193 | Andrzej Iwat | W | Katagatame | Grand Slam LDN | 120KG | 4F | 2022 |
31196 | Bjorn Wallat | W | Submission | Grand Slam LDN | 120KG | SF | 2022 |
31760 | Orlando Baccino | W | Armbar | Pan American | O100KG | 4F | 2022 |
31763 | Roosevelt SousaRoosevelt Sousa | W | Choke | Pan American | O100KG | SF | 2022 |
32098 | Fellipe AndrewFellipe Andrew | W | Guillotine | BJJ Stars | O99KG | SPF | 2022 |
32167 | Anderson MunisAnderson Munis | W | RNC | Brasileiro | ABS | R1 | 2022 |
32174 | Harrysson Pereira | W | Armlock | Brasileiro | ABS | SF | 2022 |
33064 | Renato Tagliari | W | Choke from back | World Champ. | O100KG | 4F | 2022 |
33068 | Guilherme AugustoGuilherme Augusto | W | Referee Decision | World Champ. | O100KG | SF | 2022 |
35832 | Nycollas Xavier | W | Arm in Ezekiel | South American | ABS | 4F | 2022 |
35835 | Gabriel HenriqueGabriel Henrique | W | Pts: 4x2 | South American | ABS | F | 2022 |
40538 | Vinicius TratorVinicius Trator | W | Pts: 0x0, Adv | World Champ. | 100KG | 4F | 2023 |
42056 | Elvis Souza | W | N/A | Vitoria Open | 100KG | 4F | 2023 |
42061 | Gabriel Ventura | W | RNC | Vitoria Open | 100KG | SF | 2023 |
42062 | Elionai Braz | W | Pts: 13x0 | Vitoria Open | 100KG | F | 2023 |
42076 | Niccolas Santos | W | Triangle | Vitoria Open | ABS | 4F | 2023 |
42081 | Anderson Kauan | W | Pts: 14x0 | Vitoria Open | ABS | SF | 2023 |
42082 | Helder JuniorHelder Junior | W | Pts: 8x2 | Vitoria Open | ABS | F | 2023 |
42607 | Paulo Merlin | W | Pts: 5x0 | IBJJF GP | ABS | 4F | 2023 |
46251 | Michael Pankov | W | Choke from back | ADGS TYO | 120KG | 4F | 2024 |
46254 | Paulo Brasil | W | Submission | ADGS TYO | 120KG | SF | 2024 |
46256 | Matheus FelipeMatheus Felipe | W | Pts: 2x1 | ADGS TYO | 120KG | F | 2024 |
46437 | Javier BarterJavier Barter | W | Crucifix choke | European Open | ABS | 4F | 2024 |
46440 | Pedro MachadoPedro Machado | W | Pts: 6x0 | European Open | ABS | F | 2024 |
46555 | G. LambertucciG. Lambertucci | W | Triangle | European Open | O100KG | 4F | 2024 |
46559 | Kjetil LydvoKjetil Lydvo | W | Pts: 13x2 | European Open | O100KG | SF | 2024 |
46561 | Yatan BuenoYatan Bueno | W | Pts: 0x0, Adv | European Open | O100KG | F | 2024 |
47308 | Pedro LucasPedro Lucas | D | --- | ADXC 3 | 100KG | SPF | 2024 |
47955 | Alexandre Manara | W | Triangle | Pan American | ABS | 8F | 2024 |
47962 | Andy MurasakiAndy Murasaki | W | Pts: 0x0, Adv | Pan American | ABS | 4F | 2024 |
47965 | Guilherme AugustoGuilherme Augusto | W | Pts: 9x0 | Pan American | ABS | SF | 2024 |
47967 | Marcus RibeiroMarcus Ribeiro | W | Choke from back | Pan American | ABS | F | 2024 |
48105 | Austin BakerAustin Baker | W | Pts: 6x0 | Pan American | O100KG | 4F | 2024 |
48108 | Guilherme AugustoGuilherme Augusto | W | Pts: 8x2 | Pan American | O100KG | SF | 2024 |
50487 | Arnaldo MaidanaArnaldo Maidana | W | Katagatame | World Champ. | O100KG | 8F | 2024 |
50511 | Levi Moura | W | Choke from back | World Champ. | ABS | R1 | 2024 |
50517 | Gabriel OliveiraGabriel Oliveira | W | DQ | World Champ. | ABS | 8F | 2024 |
54447 | Thiago Rocha | W | Submission | PBJJF World | ABS | RR | 2024 |
54448 | Pedro AlexPedro Alex | W | Pts: 6x2 | PBJJF World | ABS | RR | 2024 |
55390 | Felipe CostaFelipe Costa | W | Pts: 2x2, Adv | IBJJF Crown | ABS | 4F | 2024 |
Gutemberg Pereira vs Nicholas Meregali
Gutemberg Pereira vs Dan Borovic