Deandre Corbe is a Brazilian jiu-jitsu black belt under Nestor Bayot, with vast experience in Muay Thai and folkstyle wrestling, who also worked extensively with coach Gred Souders of the Standard JJ Team. Deandre is one of the prime BJJ featherweight competitors of his generation, a reputation he conquered while working towards a career in Mechanical Engineering in parallel with his combat sports activities. Although already regarded as a rising talent, Corbe’s value in grappling was raised substantially after his promotion to black belt (2018), having, since then, beaten some of the top-ranked athletes in this sport.
Deandre Corbe Jiu-Jitsu
Full Name: Deandre Villarama Corbe
Nickname: N/A
Lineage: C. Gracie > Helio Gracie > Rickson Gracie > Luiz Palhares > Nestor Bayot > Deandre Corbe
Main Achievements:
- 2nd Place IBJJF American Nationals NOGI (2022)
- 3rd Place IBJJF World Championship NOGI (2022)
- 3rd Place IBJJF Pan Championship NOGI (2021 / 2022)
- 4th Place ADCC East Coast US Trials (2021)
Main Achievements (Colored Belts):
- 2nd Place IBJJF World Championship (2017 purple)
Favorite Position/Technique: Well Rounded
Weight Division: Peso Pena (70,00 kg / 154.5 lbs)
Team/Association: Standard JJ
Deandre Corbe Biography
Deandre Corbe was born on December 2, 1995, in Toronto, Canada, moving to Virginia Beach, Virginia, United States of America.
Deandre’s introduction to martial arts was made by way of Muay Thai (Thai boxing), an activity the young Canadian native started at the age of 11, going on to take part in a number of exhibition matches during his teenage years, while also competing in various sanctioned Muay Thai/kickboxing bouts. All of which were contributing factors to him being asked to work as an instructor by the age of 15.
At Deandre’s martial arts gym, there were also Brazilian jiu-jitsu classes, and it didn’t take long for Corbe to be convinced to try a session with coach Nestor Bayot. A first that took place sometime in September 2009, when Deandre was 13 years old.
BJJ competition soon became part of Deandre’s life, and during middle school, hoping to improve an area he was lacking in grappling, Corbe decided to join the local wrestling team. Although he entered this sport as a way to complement his jiu-jitsu, Corbe ended up playing for 4 years, throughout high school, setting up his school’s wrestling record with 142 wins. Corbe has often credited his time in wrestling as one of the keys to his success, not only from the technicality of this ancient sport to the mental fortitude and work ethic it helps to develop.
Although extremely talented and with great success on the mats, Deandre never abandoned academia in pursuit of a full-time athlete lifestyle. Spending his time between jiu-jitsu and a bachelor’s in Mechanical Engineering – later going on to have a successful career in this field of work.
On June 7, 2018, Deandre Corbe was promoted to black belt by his longtime instructor Nestor Bayot. Corbe was the first grappler developed by Bayot’s kids’ program from white to black belt. He would join Standard Jiu-Jitsu a few years later, and work under the instruction of coach Greg Souders.
Deandre Corbe Grappling Record
-
BY POINTS
30 (27%) -
BY ADVANTAGES
6 (5%) -
BY SUBMISSION
65 (59%) -
BY DECISION
4 (4%) -
BY PENALTIES
3 (3%) - BY EBI/OT
2 (2%)
65 SUBMISSIONS WINS
-
BY POINTS
17 (63%) -
BY ADVANTAGES
1 (4%) -
BY SUBMISSION
5 (19%) -
BY DECISION
2 (7%) -
BY PENALTIES
0 (0%) - BY EBI/OT
2 (7%)
5 SUBMISSIONS LOSSES
Deandre Corbe Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
16876 | Kevin MahechaKevin Mahecha | L | Armbar | Nashville Open | 70KG | F | 2018 |
17036 | Brian MahechaBrian Mahecha | L | Points | Orlando Open | 70KG | SF | 2018 |
17201 | Thiago MacedoThiago Macedo | L | Points | Chicago SM Open | 70KG | SF | 2018 |
17215 | Joao MiyaoJoao Miyao | L | Pts: 6x2 | Chicago SM NGO | 67KG | F | 2018 |
17377 | Felipe LinharesFelipe Linhares | L | Points | Washington SU.O. | 70KG | 4F | 2018 |
18092 | Felipe LinharesFelipe Linhares | L | Points | Charlotte Open | 70KG | SF | 2018 |
20586 | Gabriel SousaGabriel Sousa | L | Pts: 19x4 | World Champ. | 64KG | R1 | 2019 |
21037 | Joao MiyaoJoao Miyao | L | Pts: 5x0 | Toro Cup | 70KG | SPF | 2019 |
21086 | Isaac DoederleinIsaac Doederlein | L | Bow and arrow | NY BJJ Pro | 70KG | SF | 2019 |
21172 | Malachi EdmondMalachi Edmond | L | Pts: 4x0 | Washington SMO | 70KG | F | 2019 |
23113 | Gabriel SousaGabriel Sousa | L | Referee Decision | European Open | 70KG | 4F | 2020 |
26151 | Gianni GrippoGianni Grippo | L | Pts: 8x2 | NoGi Pan Am. | 73KG | SF | 2021 |
27520 | Robert DegleRobert Degle | L | Pts: 4x2 | Newbreed | 76KG | F | 2021 |
28290 | Gianni GrippoGianni Grippo | L | Katagatame | NoGi Worlds | 73KG | 4F | 2021 |
28845 | Cole AbateCole Abate | L | Pts: 2x0 | ADCC EC Trials | 66KG | SF | 2021 |
28847 | Gianni GrippoGianni Grippo | L | Pts: 2x0 | ADCC EC Trials | 66KG | 3RD | 2021 |
30133 | Gabriel SousaGabriel Sousa | L | Points | Toro Cup | N/A | SPF | 2022 |
30776 | Kieran KichukKieran Kichuk | L | EBI/OT | Finishers SO | 70KG | 4F | 2022 |
31562 | Gianni GrippoGianni Grippo | L | Pts: 2x0 | ADCC WC Trials | 66KG | 4F | 2022 |
32900 | Andrew Kochel | L | Straight ankle lock | Survivor 2 | ABS | RR | 2022 |
33520 | AJ AgazarmAJ Agazarm | L | Pts: 2x0 | American NGN | 73KG | F | 2022 |
33588 | Jordan Holy | L | EBI/OT | M. Finishers 7 | 70KG | F | 2022 |
36924 | Dante LeonDante Leon | L | Short choke | NoGi Worlds | 73KG | SF | 2022 |
43744 | Dominic Mejia | L | Pts: 3x0 | ADCC ECTrials | 66KG | 8F | 2023 |
45809 | Lucas ValenteLucas Valente | L | Pts: 2x2, Adv | NoGi World | 73KG | F | 2023 |
46638 | Andre PorfirioAndre Porfirio | D | --- | Battle OT Promo | ABS | SPF | 2024 |
50949 | Ethan CrelinstenEthan Crelinsten | L | Referee Decision | WNO 24 | 70KG | SPF | 2024 |
52505 | Fabricio AndreyFabricio Andrey | L | Pts: 3x0 | ADCC | 66KG | R1 | 2024 |
16875 | Brian MahechaBrian Mahecha | W | Pts: 0x0, Adv | Nashville Open | 70KG | SF | 2018 |
17035 | Thiago MacedoThiago Macedo | W | Adv | Orlando Open | 70KG | 4F | 2018 |
17520 | Thiago MacedoThiago Macedo | W | Pts: 4x2 | Atlanta SMO | 70KG | SF | 2018 |
17521 | Josh Murdock | W | Choke from back | Atlanta SMO | 70KG | F | 2018 |
18423 | Charles Murdock | W | Armbar | Nashville Fall Open | 70KG | SF | 2018 |
18424 | Joao SomaliaJoao Somalia | W | Choke from back | Nashville Fall Open | 70KG | F | 2018 |
19505 | Orlando Andaviza | W | Choke from back | Cincinnati Open | 70KG | SF | 2019 |
19506 | Rick Slomba | W | Pts: 7x4 | Cincinnati Open | 70KG | F | 2019 |
19902 | Eduard Hohl | W | Choke from back | Washington DCO | 70KG | SF | 2019 |
19904 | Matheus GonzagaMatheus Gonzaga | W | Pts: 4x2 | Washington DCO | 70KG | F | 2019 |
20170 | Thiago Brito | W | Pts: 4x2 | NY Spring Open | 70KG | SF | 2019 |
20171 | Victor Paschoal | W | Pts: 4x2 | NY Spring Open | 70KG | F | 2019 |
20525 | Brandon WalenskyBrandon Walensky | W | Points | Chicago SPO | 70KG | SF | 2019 |
20526 | Frederico Alves | W | Pts: 6x6, Adv | Chicago SPO | 70KG | F | 2019 |
21084 | Thiago Cintra | W | Adv | NY BJJ Pro | 70KG | 4F | 2019 |
21171 | Dennis Pressey | W | N/A | Washington SMO | 70KG | SF | 2019 |
21273 | Eric PhanEric Phan | W | Referee Decision | Orlando SMO | 70KG | SF | 2019 |
21274 | Yijad Charif | W | Straight ankle lock | Orlando SMO | 70KG | F | 2019 |
23105 | S. McNally | W | Pts: 4x2 | European Open | 70KG | R1 | 2020 |
23480 | Jon Lau | W | Armbar | Canada Pro | 69KG | RR | 2020 |
23481 | Jon Lau | W | Armbar | Canada Pro | 69KG | F | 2020 |
26137 | Felipe LinharesFelipe Linhares | W | Inside heel hook | NoGi Pan Am. | 73KG | R1 | 2021 |
26145 | Charles Murdock | W | RNC | NoGi Pan Am. | 73KG | 8F | 2021 |
26148 | Rodrigo FrancioniRodrigo Francioni | W | Referee Decision | NoGi Pan Am. | 73KG | 4F | 2021 |
27515 | Justin Pack | W | Heel hook | Newbreed | 71KG | SF | 2021 |
27516 | Robert DegleRobert Degle | W | Pts: 2x0 | Newbreed | 71KG | F | 2021 |
27517 | Alejandro Lopez | W | Armbar | Newbreed | 76KG | 4F | 2021 |
27518 | Jonathan Deyette | W | Heel hook | Newbreed | 76KG | SF | 2021 |
28288 | Marcus PhelanMarcus Phelan | W | Pts: 4x0 | NoGi Worlds | 73KG | 8F | 2021 |
28464 | Nick Ortiz | W | Referee Decision | Ironman GC | N/A | SPF | 2021 |
28819 | B. Cohen-Vera | W | RNC | ADCC EC Trials | 66KG | R2 | 2021 |
28831 | Gabriel Daffron | W | Pts: 5x0 | ADCC EC Trials | 66KG | R3 | 2021 |
28839 | Emilio HernandezEmilio Hernandez | W | Kimura | ADCC EC Trials | 66KG | R4 | 2021 |
28843 | Junny OcasioJunny Ocasio | W | Referee Decision | ADCC EC Trials | 66KG | 4F | 2021 |
29892 | Fabian Ramirez | W | EBI/OT | Finishers Only | 70KG | SF | 2022 |
29893 | Zach Green | W | Armbar | Finishers Only | 70KG | F | 2022 |
30773 | James Vanosdol | W | Submission | Finishers SO | 70KG | R1 | 2022 |
31519 | Marcus BeddorMarcus Beddor | W | Pts: 0x0, Pen | ADCC WC Trials | 66KG | R1 | 2022 |
31534 | Jacob Semsem | W | Pts: 3x0 | ADCC WC Trials | 66KG | R2 | 2022 |
31535 | Z. Kaina | W | Pts: 0x0, Pen | ADCC WC Trials | 66KG | R2 | 2022 |
31561 | Junny OcasioJunny Ocasio | W | Pts: 2x0 | ADCC WC Trials | 66KG | 8F | 2022 |
32599 | Daniel MairaDaniel Maira | W | Pts: 0x0, Adv | Atlanta SPNGO | 73KG | SF | 2022 |
32601 | Rodrigo FrancioniRodrigo Francioni | W | Pts: 0x0, Adv | Atlanta SPNGO | 73KG | F | 2022 |
32896 | Pete Shoemaker | W | Short choke | Survivor 2 | ABS | RR | 2022 |
32897 | Mike Padilla | W | Suloev stretch | Survivor 2 | ABS | RR | 2022 |
32898 | Zach Green | W | Armbar | Survivor 2 | ABS | RR | 2022 |
32899 | John Battle | W | Kneebar | Survivor 2 | ABS | RR | 2022 |
33516 | Julio Arantes | W | Katagatame | American NGN | 73KG | 4F | 2022 |
33518 | Rodrigo FreitasRodrigo Freitas | W | Inside heel hook | American NGN | 73KG | SF | 2022 |
33582 | David Barnes | W | Katagatame | M. Finishers 7 | 70KG | R1 | 2022 |
33587 | M. Hanson | W | EBI/OT | M. Finishers 7 | 70KG | SF | 2022 |
34979 | J. Cisneros | W | Pts: 2x0 | ADCC Vegas | 70KG | R1 | 2022 |
34981 | Jacob Semsen | W | Inside heel hook | ADCC Vegas | 70KG | 8F | 2022 |
34984 | Naser Abdulkareem | W | Aoki lock | ADCC Vegas | 70KG | 4F | 2022 |
34987 | Mauricio Gomez | W | Pts: 2x0 | ADCC Vegas | 70KG | SF | 2022 |
34988 | Henrique Barreto | W | Inside heel hook | ADCC Vegas | 70KG | F | 2022 |
35614 | Daniel Seth | W | Shoulder lock | NoGi Pan | 73KG | 8F | 2022 |
35618 | Rodrigo FrancioniRodrigo Francioni | W | RNC | NoGi Pan | 73KG | 4F | 2022 |
35620 | Danilo MoreiraDanilo Moreira | W | Inside heel hook | NoGi Pan | 73KG | SF | 2022 |
35621 | Kieran KichukKieran Kichuk | W | Pts: 2x0 | NoGi Pan | 73KG | F | 2022 |
36654 | Jonathan Lopez | W | Triangle armlock | Finishers 17 | 70KG | R1 | 2022 |
36916 | Andrew Alexander | W | Shoulder lock | NoGi Worlds | 73KG | 8F | 2022 |
36920 | Danilo MoreiraDanilo Moreira | W | Pts: 4x2 | NoGi Worlds | 73KG | 4F | 2022 |
39287 | Aashish Ajit | W | Submission | ADCC CAN | 70KG | R1 | 2023 |
39289 | M. Hanson | W | Pts: 3x0 | ADCC CAN | 70KG | 4F | 2023 |
39290 | Robert Santos | W | Submission | ADCC CAN | 70KG | SF | 2023 |
39292 | Alexis Jacques | W | Pts: 3x0 | ADCC CAN | 70KG | F | 2023 |
40127 | Brandon Ferguson | W | Kimura | ADCC Denver | 70KG | R1 | 2023 |
40129 | Thien Nguyen | W | Pts: 3x0 | ADCC Denver | 70KG | 4F | 2023 |
40131 | TJ Steinebach | W | Armbar | ADCC Denver | 70KG | SF | 2023 |
40132 | Robert Parish | W | Armbar | ADCC Denver | 70KG | F | 2023 |
41000 | John Garcia | W | Submission | ADCC Dallas | 70KG | R1 | 2023 |
41002 | R. Golden | W | RNC | ADCC Dallas | 70KG | R2 | 2023 |
41004 | D. Lyons | W | Armbar | ADCC Dallas | 70KG | 4F | 2023 |
41005 | Reece Lafever | W | Pts: 3x0 | ADCC Dallas | 70KG | SF | 2023 |
41006 | L. McLendon | W | Back triangle | ADCC Dallas | 70KG | F | 2023 |
42133 | Kristofer Arrey | W | Pts: 6x0 | ADCC Arizona | 70KG | R1 | 2023 |
42137 | Joshua Murdock | W | RNC | ADCC Arizona | 70KG | 8F | 2023 |
42139 | Ronnie LaBella | W | RNC | ADCC Arizona | 70KG | 4F | 2023 |
42141 | Henrique Barreto | W | Inside heel hook | ADCC Arizona | 70KG | SF | 2023 |
42142 | Dominic Mejia | W | Pts: 2x0 | ADCC Arizona | 70KG | F | 2023 |
42476 | Anthony Valdes | W | Shoulder lock | FSM Bash | 70KG | SPF | 2023 |
43334 | Augusto Rabelo | W | Inside heel hook | Enigma Inv | 70KG | R1 | 2023 |
43338 | Landon Elmore | W | Reverse triangle | Enigma Inv | 70KG | 4F | 2023 |
43341 | Dominic Mejia | W | Shoulder lock | Enigma Inv | 70KG | SF | 2023 |
43342 | D. Stoilescu | W | RNC | Enigma Inv | 70KG | F | 2023 |
43711 | Josh Murdock | W | Inside heel hook | ADCC ECTrials | 66KG | R1 | 2023 |
43727 | Clemens Tucker | W | Reverse triangle | ADCC ECTrials | 66KG | R2 | 2023 |
45802 | Justin Fabac | W | Triangle | NoGi World | 73KG | R2 | 2023 |
45806 | Kade Tsitos | W | Suloev stretch | NoGi World | 73KG | 4F | 2023 |
45807 | Danilo MoreiraDanilo Moreira | W | Inside heel hook | NoGi World | 73KG | SF | 2023 |
46627 | Kieran KichukKieran Kichuk | D | --- | Battle OT Promo | ABS | SPF | 2024 |
46842 | Andre Greco | W | Katagatame | ADCC Toronto | 70KG | R1 | 2024 |
46844 | R. Puglia | W | Kneebar | ADCC Toronto | 70KG | 4F | 2024 |
46846 | Yonatan Heled | W | Submission | ADCC Toronto | 70KG | SF | 2024 |
46848 | Huthayfah Penney | W | Pts: 2x0 | ADCC Toronto | 70KG | F | 2024 |
46925 | D. Figueroa | W | Armbar | ADCC ACity | 70KG | R1 | 2024 |
46927 | C. Cevallos | W | Submission | ADCC ACity | 70KG | 4F | 2024 |
46930 | D. Stoilescu | W | Pts: 3x0 | ADCC ACity | 70KG | SF | 2024 |
46931 | Gianni GrippoGianni Grippo | W | Pts: 4x0 | ADCC ACity | 70KG | F | 2024 |
47936 | Jason Valle | W | Back triangle | Sapateiro 34 | 73KG | R1 | 2024 |
47942 | Michael Sainz | W | Inside heel hook | Sapateiro 34 | 73KG | 4F | 2024 |
47944 | Gavin Corbe | W | Pts: 3x0 | Sapateiro 34 | 73KG | SF | 2024 |
47945 | Max HansonMax Hanson | W | Back triangle | Sapateiro 34 | 73KG | F | 2024 |
48209 | Caleb Vallotton | W | Armbar | ADCC WC Trials | 66KG | R2 | 2024 |
48233 | Elias Anderson | W | Pts: 2x0 | ADCC WC Trials | 66KG | R3 | 2024 |
48245 | Frank CespedesFrank Cespedes | W | Pts: 3x0 | ADCC WC Trials | 66KG | R4 | 2024 |
48252 | AJ AgazarmAJ Agazarm | W | Armbar | ADCC WC Trials | 66KG | 8F | 2024 |
48258 | Gianni GrippoGianni Grippo | W | Pts: 0x0, Pen | ADCC WC Trials | 66KG | 4F | 2024 |
48262 | Gavin Corbe | W | Armbar | ADCC WC Trials | 66KG | SF | 2024 |
48263 | Keith KrikorianKeith Krikorian | W | Pts: 6x0 | ADCC WC Trials | 66KG | F | 2024 |
Deandre Corbe vs Rick Slomba