João Gabriel Rocha is a black belt in Brazilian Jiu-Jitsu (BJJ), a rank he earned from Rafael “Formiga” Barbosa and Leandro Escobar. Before reaching the black belt division (on January 2013), João Gabriel Rocha was already regarded as one of the top brown belts in the world, after winning every important competition on the BJJ calendar. Well known for his successful battle with cancer during the start of his black belt career, Rocha has since become one of the top contenders of the ultra-heavyweight division.
João Gabriel Rocha Jiu-Jitsu
Full Name: João Gabriel de Oliveira e Silva Rocha
Nickname: N/A
Lineage: Carlos Gracie > Helio Gracie >Carlson Gracie > Crézio de Souza > André Almeida > Rafael Barbosa / Leandro Escobar > João Gabriel Rocha
Main Achievements:
- 1st Place IBJJF Pan Championship (2018 / 2017)
- 1st Place IBJJF American Nationals (2020**)
- 1st Place CBJJ Brazilian Nationals (2013)
- 1st Place UAEJJF Abu Dhabi Pro (2019)
- 1st Place UAEJJF King Of Mats, MSK (2019)
- 2nd Place ADCC World Championship (2013)
- 2nd Place IBJJF World Championship (2018/2015/2012)
- 2nd Place IBJJF Pan Championship (2017*)
Main Achievements (Colored Belts):
- 1st Place IBJJF World Championship (2012 / 2011** brown)
- 1st Place IBJJF Pan Championship (2012 brown)
- 1st Place IBJJF World Juvenile Championship (2008 blue)
- 1st Place IBJJF South American Championship (2011 brown)
- 1st Place CBJJ Brazilian Nationals (2012 / 2011** brown, 2010 / 2009 purple)
- 1st Place CBJJ Brazilian Nationals Juvenile (2008 blue)
- 2nd Place IBJJF World Championship (2009 purple)
- 2nd Place IBJJF World Championship Juvenile 2nd Place (2008* blue)
- 2nd Place IBJJF World No-Gi Championship 2nd Place (2010 brown)
- 2nd Place CBJJ Brazilian National Championship 2nd Place (2012 brown)
* Absolute
** Weight and absolute
Favorite Technique: Well Rounded
Weight Division: Pesadissimo (over 100kg/221lbs)
Team/Association: Soul Fighters
João Gabriel Rocha Biography
João Gabriel Rocha was born on the 11th of July, 1991 in Jacarepaguá, though he moved as an infant to the Tijuca burg in Rio de Janeiro. João Gabriel started training as a toddler, more precisely, when he was two years and 8 months old. His Jiu-Jitsu initiation came through a Summer camp for toddlers which included Jiu-Jitsu in its activities, the instructor was none other than the man who would become responsible for the refereeing of the IBJJF (Jiu Jitsu’s most important governing body), Mr. Alvaro Mansur. At the time, João Gabriel’s parents noticed that young Rocha enjoyed BJJ so they enrolled him in an academy where he could train regularly.
Training Jiu-Jitsu seemed to be João Gabriel’s calling, and he never stopped practicing BJJ since the beginning. João earned all his junior belts training with Marcos Carvalho, and from the green belt onward his tuition was handed to Leandro Escobar and Rafael Barbosa. With the support of his family, João Gabriel Rocha managed to leave his university studies midway to dedicate himself fully to competition, reaping the benefits of that choice with consecutive wins at the world’s biggest competitions.
At the start of 2013 João Gabriel had the opportunity to compete in the Copa Podio, a professional BJJ event that starred the top talent in Jiu Jitsu’s heavyweight division. Competing as a brown belt (one of the two brown belts carefully selected to be part of the tournament), João Gabriel won two of his 5 fights, proving that he belonged in the black belt circuit. As a result, João Rocha was handed his black belt on that same day, the 13th of January.
Early in 2014 João Gabriel Rocha was diagnosed with cancer and had to stay away from competitions while recovering from his illness. He returned to training in November of that year, set to make a comeback to the sport.
[fighter_status id=219]
Joao Rocha Grappling Record
-
BY POINTS
40 (38%) -
BY ADVANTAGES
13 (13%) -
BY SUBMISSION
45 (43%) -
BY DECISION
6 (6%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
45 SUBMISSIONS WINS
-
BY POINTS
17 (44%) -
BY ADVANTAGES
4 (10%) -
BY SUBMISSION
11 (28%) -
BY DECISION
4 (10%) -
BY PENALTIES
2 (5%) - BY DQ
1 (3%)
11 SUBMISSIONS LOSSES
Joao Rocha Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
4406 | Lucio RodriguesLucio Rodrigues | L | Pts: 7x0 | Copa Podio | 100KG | GP | 2013 |
4409 | Braga NetoBraga Neto | L | Pts: 2x0 | Copa Podio | 100KG | GP | 2013 |
4671 | Braga NetoBraga Neto | L | Points | World Pro | 100KG | SF | 2013 |
4758 | Rodolfo VieiraRodolfo Vieira | L | Armbar | World Champ. | ABS | 4F | 2013 |
4821 | Bernardo FariaBernardo Faria | L | Pts: 6x0 | World Champ. | 100KG | F | 2013 |
4934 | Leandro LoLeandro Lo | L | Pts: 0x0, Adv | Rio Open | ABS | F | 2013 |
5052 | Marcus AlmeidaMarcus Almeida | L | Heel Hook | ADCC | O99KG | F | 2013 |
5060 | Dean ListerDean Lister | L | Heel Hook | ADCC | ABS | 4F | 2013 |
6892 | Luiz PanzaLuiz Panza | L | Points | Pan American | O100KG | 4F | 2015 |
7151 | T. Gaia | L | Pts: 0x0, Adv | World Pro | O95KG | R1 | 2015 |
7189 | Jackson SousaJackson Sousa | L | Pts: 2x0 | World Pro | ABS | R2 | 2015 |
7510 | Bernardo FariaBernardo Faria | L | Pts: 8x2 | World Champ. | 100KG | F | 2015 |
7906 | Jared DoppJared Dopp | L | Pen | ADCC | O99KG | SF | 2015 |
7907 | Vinny MagalhaesVinny Magalhaes | L | Heel hook | ADCC | O99KG | 3RD | 2015 |
7999 | Claudio CalasansClaudio Calasans | L | Pts: 0x0, Pen | ADCC | ABS | F | 2015 |
9392 | Tim SpriggsTim Spriggs | L | Pts: 5x2 | Pan American | ABS | 4F | 2016 |
10071 | Marcus AlmeidaMarcus Almeida | L | Armbar | World Champ. | O100KG | SF | 2016 |
10190 | Marcus AlmeidaMarcus Almeida | L | Pts: 7x0 | IBJJF Pro GP | ABS | SF | 2016 |
10717 | Manny DiazManny Diaz | L | Pts: 4x4, Adv | BJJ Pro LA | O94KG | SF | 2016 |
12110 | Leandro LoLeandro Lo | L | Toe hold | Pan American | ABS | F | 2017 |
12908 | Alexander TransAlexander Trans | L | Referee Decision | ACBJJ 5 | O95KG | SF | 2017 |
13039 | Leandro LoLeandro Lo | L | Pts: 2x0 | World Champ. | ABS | 4F | 2017 |
13220 | Marcus AlmeidaMarcus Almeida | L | Arm in Ezekiel | World Champ. | O100KG | SF | 2017 |
13760 | Marcus AlmeidaMarcus Almeida | L | Botinha | IBJJF Pro GP | ABS | SF | 2017 |
14248 | Victor HonorioVictor Honorio | L | Points | ACBJJ 8 | O95KG | SF | 2017 |
14723 | Roberto AbreuRoberto Abreu | L | Pts: 0x0, Adv | NoGi Worlds | O97KG | F | 2017 |
14745 | Lucas BarbosaLucas Barbosa | L | Pts: 2x0 | NoGi Worlds | ABS | F | 2017 |
16352 | Marcus AlmeidaMarcus Almeida | L | Points | ACBJJ 13 | O95KG | SPF | 2018 |
16610 | Marcus AlmeidaMarcus Almeida | L | Referee Decision | World Champ. | O100KG | F | 2018 |
19028 | Gordon RyanGordon Ryan | L | Pts: 1x0 | Kasai Dallas | 120KG | SPF | 2019 |
20764 | Kaynan DuarteKaynan Duarte | L | Guillotine | King of Mats | 110KG | RR | 2019 |
21501 | Roberto AbreuRoberto Abreu | L | Referee Decision | IBJJF GP | ABS | F | 2019 |
22253 | Jackson SousaJackson Sousa | L | Pts: 8x6 | KOM | 120KG | SPF | 2019 |
23222 | Kyle BoehmKyle Boehm | L | Outside heel hook | Kasai Pro 7 | 120KG | RR | 2020 |
23225 | Lucas BarbosaLucas Barbosa | L | Pts: 2x0 | Kasai Pro 7 | 120KG | RR | 2020 |
23905 | Kaynan DuarteKaynan Duarte | L | Pts: 6x4 | BJJ Stars | N/A | SPF | 2020 |
35122 | Roosevelt SousaRoosevelt Sousa | L | Kneebar | ADCC | O99KG | R1 | 2022 |
45731 | V Honorio | L | DQ | The Crown | ABS | SF | 2023 |
52436 | Fellipe AndrewFellipe Andrew | L | Referee Decision | CJI | O80KG | 4F | 2024 |
4403 | Alexandre SouzaAlexandre Souza | W | Pts: 2x0 | Copa Podio | 100KG | GP | 2013 |
4408 | Bruno BastosBruno Bastos | W | Pts: 3x0 | Copa Podio | 100KG | GP | 2013 |
4467 | Paulo Henrique | W | RNC | ADCC Trials | 99KG | F | 2013 |
4646 | Leo NogueiraLeo Nogueira | W | Pts: 11x2 | Brasileiro | 100KG | F | 2013 |
4747 | Ricardo RezendeRicardo Rezende | W | Submission | World Champ. | ABS | RDS | 2013 |
4753 | Joao AssisJoao Assis | W | Points | World Champ. | ABS | RDS | 2013 |
4818 | Leonardo LeiteLeonardo Leite | W | Choke from back | World Champ. | 100KG | 4F | 2013 |
4820 | Rafael LovatoRafael Lovato | W | Pts: 10x0 | World Champ. | 100KG | SF | 2013 |
4929 | Grimaldo Filho | W | Choke from back | Rio Open | 100KG | F | 2013 |
4933 | R. EvangelistaR. Evangelista | W | Choke from back | Rio Open | ABS | SF | 2013 |
5039 | Michael Wilson | W | RNC | ADCC | O99KG | R1 | 2013 |
5046 | Janne Pietilainen | W | Pts: 3x0 | ADCC | O99KG | 4F | 2013 |
5049 | Jared DoppJared Dopp | W | Points | ADCC | O99KG | SF | 2013 |
5055 | David Avellan | W | Points | ADCC | ABS | R1 | 2013 |
5242 | Roger Ambrosi | W | Adv | World Pro Trial | 100KG | F | 2014 |
5243 | Romes Pereira | W | Armbar | World Pro Trial | 100KG | SF | 2014 |
6886 | Gustavo Dias DiasGustavo Dias Dias | W | Pts: 4x2 | Pan American | O100KG | R1 | 2015 |
6944 | Agnaldo Silveira | W | Choke from back | Rio Fall Open | O100KG | 4F | 2015 |
6945 | Faisal ElKitbe | W | Footlock | Rio Fall Open | O100KG | SF | 2015 |
6946 | R. EvangelistaR. Evangelista | W | Points | Rio Fall Open | O100KG | F | 2015 |
7254 | Unknown | W | Submission | Brasileiro | O100KG | 4F | 2015 |
7255 | Kitner Moura | W | Choke from back | Brasileiro | O100KG | SF | 2015 |
7257 | Kaue Damasceno | W | Choke | Brasileiro | O100KG | F | 2015 |
7505 | Erberth SantosErberth Santos | W | RNC | World Champ. | 100KG | 4F | 2015 |
7509 | Yuri SimoesYuri Simoes | W | Choke from back | World Champ. | 100KG | SF | 2015 |
7900 | Jason Lees | W | Pts: 17x0 | ADCC | O99KG | R1 | 2015 |
7903 | Abraham MarteAbraham Marte | W | Pts: 3x0 | ADCC | O99KG | 4F | 2015 |
7992 | AJ AgazarmAJ Agazarm | W | Referee Decision | ADCC | ABS | R1 | 2015 |
7996 | Vagner RochaVagner Rocha | W | Pts: 3x0 | ADCC | ABS | 4F | 2015 |
7997 | Rodolfo VieiraRodolfo Vieira | W | Pts: 2x0 | ADCC | ABS | SF | 2015 |
9379 | Igor SchneiderIgor Schneider | W | Short choke | Pan American | ABS | R2 | 2016 |
9383 | Murilo SantanaMurilo Santana | W | Pts: 4x0 | Pan American | ABS | 8F | 2016 |
10067 | Pedro Moura | W | N/A | World Champ. | O100KG | 4F | 2016 |
10068 | Alexander TransAlexander Trans | W | Referee Decision | World Champ. | O100KG | 4F | 2016 |
10118 | Daniel Mehrkar | W | Kimura | BJJ Tour - CT | ABS | 4F | 2016 |
10120 | Tex JohnsonTex Johnson | W | Choke from back | BJJ Tour - CT | ABS | SF | 2016 |
10136 | Tarsis HumphreysTarsis Humphreys | W | Footlock | All Star Tour | ABS | F | 2016 |
10186 | Felipe PenaFelipe Pena | W | Pts: 4x4, Adv | IBJJF Pro GP | ABS | 4F | 2016 |
10716 | Gustavo DiasGustavo Dias | W | Pts: 17x0 | BJJ Pro LA | O94KG | 4F | 2016 |
10829 | Ahmed White | W | Submission | US Open | O95KG | F | 2016 |
10830 | Francisco IturraldeFrancisco Iturralde | W | RNC | US Open | ABS | F | 2016 |
10880 | James PuopoloJames Puopolo | W | Referee Decision | F2W 17 | 100KG | SPF | 2016 |
11138 | Carlos FariasCarlos Farias | W | Points | NY BJJ Pro | O94KG | SF | 2016 |
11139 | Mahamed AlyMahamed Aly | W | Pts: 4x0 | NY BJJ Pro | O94KG | F | 2016 |
11283 | Braden Masters | W | Choke from back | San Antonio F. O. | O100KG | F | 2016 |
12085 | Wellington Peroto | W | Choke from back | Pan American | ABS | R1 | 2017 |
12099 | Admilson GobiAdmilson Gobi | W | Pts: 11x2 | Pan American | ABS | 8F | 2017 |
12105 | Lucas LepriLucas Lepri | W | Pts: 3x0 | Pan American | ABS | 4F | 2017 |
12109 | Erberth SantosErberth Santos | W | Katagatame | Pan American | ABS | SF | 2017 |
12904 | Marcos OliveiraMarcos Oliveira | W | Referee Decision | ACBJJ 5 | O95KG | 4F | 2017 |
13021 | Tex JohnsonTex Johnson | W | Botinha | World Champ. | ABS | R1 | 2017 |
13032 | Nicholas MeregaliNicholas Meregali | W | Pts: 3x2 | World Champ. | ABS | 8F | 2017 |
13217 | James PuopoloJames Puopolo | W | Pts: 4x0 | World Champ. | O100KG | 4F | 2017 |
13489 | John Rickel | W | Triangle | Austin Open | O100KG | F | 2017 |
13490 | John CombsJohn Combs | W | Armbar | Austin Open | ABS | 4F | 2017 |
13491 | Lucas PinheiroLucas Pinheiro | W | Submission | Austin Open | ABS | SF | 2017 |
13757 | Marcio CruzMarcio Cruz | W | Pts: 0x0, Adv | IBJJF Pro GP | ABS | 4F | 2017 |
14245 | Marcelo Bernardo | W | RNC | ACBJJ 8 | O95KG | 4F | 2017 |
14420 | Max GimenisMax Gimenis | W | N/A | BJJ NY Pro | 94KG | SF | 2017 |
14421 | Otavio Nalati | W | Adv | BJJ NY Pro | 94KG | F | 2017 |
14718 | Dany GerardDany Gerard | W | Pts: 0x0, Adv | NoGi Worlds | O97KG | 4F | 2017 |
14722 | Jared DoppJared Dopp | W | Points | NoGi Worlds | O97KG | SF | 2017 |
14733 | James BrascoJames Brasco | W | Calf slicer | NoGi Worlds | ABS | R2 | 2017 |
14736 | Marcus Wilson | W | RNC | NoGi Worlds | ABS | R2 | 2017 |
14739 | Arnaldo MaidanaArnaldo Maidana | W | RNC | NoGi Worlds | ABS | 4F | 2017 |
14743 | Keenan CorneliusKeenan Cornelius | W | Pts: 4x2 | NoGi Worlds | ABS | SF | 2017 |
14979 | Luiz PanzaLuiz Panza | W | Points | ACB 10 | O95KG | SPF | 2018 |
15452 | Max GimenisMax Gimenis | W | Pts: 0x0, Adv | Pan American | O100KG | 4F | 2018 |
15455 | Gustavo DiasGustavo Dias | W | Pts: 4x0 | Pan American | O100KG | SF | 2018 |
15456 | R. EvangelistaR. Evangelista | W | Armbar | Pan American | O100KG | F | 2018 |
16598 | T. Antony | W | Armbar | World Champ. | O100KG | 8F | 2018 |
16606 | Luiz PanzaLuiz Panza | W | Pts: 2x0 | World Champ. | O100KG | 4F | 2018 |
16609 | Admilson GobiAdmilson Gobi | W | Pts: 17x0 | World Champ. | O100KG | SF | 2018 |
16742 | Nicholas MeregaliNicholas Meregali | W | Points | ACBJJ 14 | O95KG | SPF | 2018 |
19337 | Marcus AlmeidaMarcus Almeida | W | Pts: 0x0, Adv | BJJ Stars | O100KG | SPF | 2019 |
20065 | Mauricio Lima | W | Armlock | WP BR Qualifier | 110KG | 4F | 2019 |
20067 | Rodrigo RibeiroRodrigo Ribeiro | W | Pts: 2x2, Adv | WP BR Qualifier | 110KG | SF | 2019 |
20069 | Matheus FelipeMatheus Felipe | W | Pts: 4x2 | WP BR Qualifier | 110KG | F | 2019 |
20153 | Keunwoo Kim | W | Toe hold | World Pro | 110KG | R1 | 2019 |
20154 | Khasan Varando | W | Pts: 4x0 | World Pro | 110KG | 4F | 2019 |
20156 | R. EvangelistaR. Evangelista | W | Pts: 0x0, Adv | World Pro | 110KG | SF | 2019 |
20157 | Yahia Hammadi | W | Choke from back | World Pro | 110KG | F | 2019 |
20760 | Gerard LabinskiGerard Labinski | W | Pts: 5x0 | King of Mats | 110KG | RR | 2019 |
20769 | Igor SilvaIgor Silva | W | Pts: 0x0, Adv | King of Mats | 110KG | RR | 2019 |
20774 | Jackson SousaJackson Sousa | W | Toe hold | King of Mats | 110KG | RR | 2019 |
20776 | Jonnatas GracieJonnatas Gracie | W | Pts: 3x0 | King of Mats | 110KG | SF | 2019 |
20777 | Kaynan DuarteKaynan Duarte | W | Pts: 0x0, Adv | King of Mats | 110KG | F | 2019 |
21495 | Patrick GaudioPatrick Gaudio | W | Referee Decision | IBJJF GP | ABS | 4F | 2019 |
21500 | Vinicius TratorVinicius Trator | W | Adv | IBJJF GP | ABS | SF | 2019 |
24619 | Jackson DouglasJackson Douglas | W | Choke from back | American Nats | O100KG | SF | 2020 |
24620 | Guilherme CordiviolaGuilherme Cordiviola | W | Choke from back | American Nats | O100KG | F | 2020 |
24622 | Andre PorfirioAndre Porfirio | W | Violin armlock | American Nats | ABS | 8F | 2020 |
24632 | Leonardo DavilaLeonardo Davila | W | Toe hold | American Nats | ABS | 4F | 2020 |
24633 | Jake WatsonJake Watson | W | Pts: 10x0 | American Nats | ABS | SF | 2020 |
24635 | Gabriel AlmeidaGabriel Almeida | W | Armbar | American Nats | ABS | F | 2020 |
25668 | Roosevelt SousaRoosevelt Sousa | W | Pts: 1x0 | WP BR Qualifier | 120KG | 4F | 2021 |
25670 | Wallace CostaWallace Costa | W | Pts: 2x1 | WP BR Qualifier | 120KG | SF | 2021 |
37458 | Edgar Gamboa | W | Choke | Austin WO | ABS | R1 | 2023 |
37462 | Yan LucasYan Lucas | W | Pts: 2x2, Adv | Austin WO | ABS | SF | 2023 |
37463 | Johnatha AlvesJohnatha Alves | W | Pts: 2x0 | Austin WO | ABS | F | 2023 |
37513 | Justin Fabac | W | Submission | Oklahoma NGO | ABS | SF | 2023 |
43414 | Elder CruzElder Cruz | W | Pts: 3x0 | NoGi Pan | ABS | 8F | 2023 |
43421 | Hunter Colvin | W | Wristlock | NoGi Pan | ABS | 4F | 2023 |
52432 | William TackettWilliam Tackett | W | Referee Decision | CJI | O80KG | R1 | 2024 |
(banner picture taken by: William Burkhardt of BJJ Pix)
João Gabriel vs Thiago Silva WJJPC Rio Qualifier 2011
João Gabriel vs Antonio Borges
João Gabriel Rocha Highlight
Hi, I'm glad you used my photo of João Gabriel. Can I ask you to write my credit for it anywhere in the page? Thanks
Sure thing William. I apologize, the picture was on Joao's facebook page and It didn't say who it was from. I have now added our name to the post and a link to your website.