Meyram Maquine Alves is a jiu-jitsu black belt under Luiz “Guigo” Guilherme, who also worked extensively under Lloyd Irvin and Alcenor Alves’ tuition. Originally from Manaus, Brazil, Meyram made a name for himself as a colored belt while representing the São Paulo based team Guigo JJ, with whom Maquine conquered important titles in the International Brazilian Jiu-Jitsu Federation (IBJJF) and the United Arab Emirates Jiu-Jitsu Federation (UAEJJF) circuits, such as the World, Pan, and South American Championships, Brazilian Nationals, as well as the Abu Dhabi Grand Slam Tour. Meyram would become one of the biggest names of his generation by conquering multiple world titles with the IBJJF and matching Royler Gracie’s 27-year-old record as the lightest athlete to medal in the open weight of the federation’s World Championship open class with his 2024 performance in the division as a featherweight competitor.
Meyram Maquine Jiu-Jitsu
Full Name: Meyram Maquiné Alves
Nickname: N/A
Lineage: Carlos Gracie > Helio Gracie > Rickson G. > Jorge Pereira > Luiz Guilherme > Meyram Maquine
Main Achievements:
- 1st Place IBJJF World Championship (2022 / 2024)
- 1st Place IBJJF Pan Championship (2022)
- 1st Place IBJJF European Championship (2024)
- 1st Place IBJJF South American Championship (2021 / 2023)
- 1st Place Spyder Korea Grand Prix (2023)
- 1st Place AJP Abu Dhabi World Pro (2023)
- 1st Place AJP South American Continental Pro (2021)
- 1st Place AJP King Of Mats GP (2022)
- 1st Place AJP Grand Slam, RIO (2020)
- 1st Place AJP Grand Slam, LDN (2022 / 2023)
- 2nd Place AJP Grand Slam, RIO (2021)
- 2nd Place IBJJF World Championship (2023)
- 3rd Place IBJJF World Championship NOGI (2021**)
- 3rd Place IBJJF World Championship (2024*)
- 3rd Place IBJJF Pan Championship (2024)
Main Achievements (Colored Belts):
- 1st Place IBJJF World Championship Juvenile (2017)
- 1st Place IBJJF Pan Championship (2018 purple, 2019 brown)
- 1st Place IBJJF South American Championship (2019 brown)
- 1st Place ACBJJ South American Championship (2018 purple)
- 1st Place CBJJ Brazilian Nationals Juvenile (2016 / 2017**)
- 1st Place CBJJ Brazilian Nationals Teen (2014)
- 1st Place AJP Grand Slam, AD (2020 brown)
- 1st Place AJP Grand Slam, RJ (2018 purple)
- 1st Place CBJJE World Championship (2018 purple)
- 2nd Place IBJJF World Championship (2019 brown)
- 3rd Place IBJJF World Championship (2018 purple)
* Absolute
** Weight and Absolute
Favorite Position/Technique: Well Rounded
Weight Division: Peso Pena (70,00 kg / 154.5 lbs)
Team/Association: Guigo JJ
Meyram Maquine Biography
Meyram Maquine was born on October 29, 2000, in Manaus, the capital of the vast state of Amazonas. In the heart of the Amazon Jungle.
Martial arts and sporting activities came in at an early age for Meyram, who joined capoeira at the age of 5, influenced by his father, a capoeira, and jiu-jitsu enthusiast. It wasn’t long after this initial contact with the Brazilian kicking combat style that Manique joined a BJJ classroom as well, being around 5 or 6 years old at the time.
Manique’s first grappling instructor was Alcenor Alves, who graded Meyram up until his blue belt. It was also coach Alves who first believed in the young athlete’s capabilities, incentivizing Meyram to seek a more challenging experience with a larger jiu-jitsu team, setting up a transfer of the Manaus prodigy to São Paulo state, where he was offered an athletic scholarship with the famous team – Guigo Jiu-Jitsu.
At Guigo’s academy, being tutored by Mr. Guigo himself (Luiz Guilherme), Meyram, a blue belt at the time, quickly became recognized as one of the country’s most promising athletes. His reputation would hit more global proportions once he started competing in the United States.
During 2016 Meyram did his first camp in Maryland, United States, making the most of Guigo JJ/Team Lloyd Irvin’s link/student exchange protocol. The visit was a success and Maquine returned to the famous fight-camp from then on every year, in preparation for major international tournaments, representing both TLI and GG.
After a few solid years in the colored belt divisions during 2017, 2018, and 2019, Meyram Maquine worked hard with Guigo and his personal trainer Anaue Pavanello, with the objective of making 2020 his last and best competitive year under the brown belt rank. Unfortunately, the COVID19 pandemic put most of the grappling tournament scene on hold that year, as well as Meyram’s World title aspirations as a colored belt. Understanding that the career of Manique could not be stifled by another year in this division, coach Guigo decided to promote the talented athlete to black belt on June 20, 2020.
Meyram Maquine Grappling Record
-
BY POINTS
39 (37%) -
BY ADVANTAGES
7 (7%) -
BY SUBMISSION
55 (52%) -
BY DECISION
2 (2%) -
BY PENALTIES
1 (1%) - BY DQ
2 (2%)
55 SUBMISSIONS WINS
-
BY POINTS
5 (56%) -
BY ADVANTAGES
1 (11%) -
BY SUBMISSION
0 (0%) -
BY DECISION
3 (33%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
0 SUBMISSION LOSSES
Meyram Maquine Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
26544 | Pedro MaiaPedro Maia | L | Pts: 2x1 | SA Cont. Pro | LWA | 4F | 2021 |
28538 | Fabricio AndreyFabricio Andrey | L | Pts: 4x3 | ADGS RJ | 69KG | F | 2021 |
29158 | Diogo ReisDiogo Reis | L | Referee Decision | BRA Qualifiers | 62KG | RR | 2021 |
29503 | Diego OliveiraDiego Oliveira | L | Pts: 6x4 | World Champ. | 64KG | SF | 2021 |
34660 | Israel SousaIsrael Sousa | L | Referee Decision | Grand Slam MIA | 69KG | F | 2022 |
35871 | Matheus GabrielMatheus Gabriel | L | Pts: 2x0 | BJJ Stars | 76KG | F | 2022 |
40399 | Diego OliveiraDiego Oliveira | L | Pts: 6x6, Adv | World Champ. | 64KG | F | 2023 |
45428 | Cleber SousaCleber Sousa | L | Referee Decision | Mundial CBJJE | 70KG | F | 2023 |
50529 | Jansen GomesJansen Gomes | L | Pts: 4x2 | World Champ. | ABS | SF | 2024 |
23899 | Cleber SousaCleber Sousa | W | Pts: 6x4 | BJJ Stars | N/A | SPF | 2020 |
23947 | Fabricio AndreyFabricio Andrey | W | Pts: 8x2 | BJJ Bet | 65KG | SPF | 2020 |
24693 | M. Oliveira | W | Bow and arrow | Grand Slam RJ | 62KG | 4F | 2020 |
24696 | Leandro Lima | W | Pts: 1x0 | Grand Slam RJ | 62KG | SF | 2020 |
24698 | Fabricio AndreyFabricio Andrey | W | Pts: 4x2 | Grand Slam RJ | 62KG | F | 2020 |
26383 | Jonas Pereira | W | Triangle | SA Cont. Pro | 62KG | 4F | 2021 |
26385 | Cleber SousaCleber Sousa | W | Pts: 3x0 | SA Cont. Pro | 62KG | SF | 2021 |
26387 | Hiago GeorgeHiago George | W | Choke from back | SA Cont. Pro | 62KG | F | 2021 |
27118 | Murilo AmaralMurilo Amaral | W | Choke from back | BJJ Bet | 76KG | SPF | 2021 |
27413 | Gus Jovelino | W | DQ | Sul Americano | 70KG | R1 | 2021 |
27418 | Antonio Gomes | W | Pts: 6x0 | Sul Americano | 70KG | 4F | 2021 |
27419 | Thierry Reis | W | Cross choke | Sul Americano | 70KG | SF | 2021 |
27421 | Daniel JuniorDaniel Junior | W | Pts: 2x2, Pen | Sul Americano | 70KG | F | 2021 |
28064 | Jonas Lisboa | W | RNC | Brasileiro | 64KG | SF | 2021 |
28066 | Hiago GeorgeHiago George | W | RNC | Brasileiro | 64KG | F | 2021 |
28527 | Fernando Favari | W | RNC | ADGS RJ | 69KG | 8F | 2021 |
28533 | Alessandro Botelho | W | Pts: 2x0 | ADGS RJ | 69KG | 4F | 2021 |
28537 | Higor LimaHigor Lima | W | RNC | ADGS RJ | 69KG | SF | 2021 |
29021 | Tiago BarrosTiago Barros | W | Armbar | BJJ Stars | 70KG | SPF | 2021 |
29150 | Lucas PinheiroLucas Pinheiro | W | Referee Decision | BRA Qualifiers | 62KG | RR | 2021 |
29153 | Matheus Fonseca | W | Pts: 6x4 | BRA Qualifiers | 62KG | RR | 2021 |
29155 | Valcemir Junior | W | Pts: 12x0 | BRA Qualifiers | 62KG | RR | 2021 |
29497 | Huthayfah Penney | W | Pts: 4x4, Adv | World Champ. | 64KG | 8F | 2021 |
29500 | Willis NunesWillis Nunes | W | Pts: 4x0 | World Champ. | 64KG | 4F | 2021 |
31126 | Lucas Feitosa | W | Choke from back | Grand Slam LDN | 62KG | 4F | 2022 |
31128 | Marcos Froede | W | Pts: 7x0 | Grand Slam LDN | 62KG | SF | 2022 |
31129 | Hiago GeorgeHiago George | W | Pts: 7x1 | Grand Slam LDN | 62KG | F | 2022 |
31651 | Diogo ReisDiogo Reis | W | Pts: 12x10 | Pan American | 64KG | R2 | 2022 |
31658 | Keven CarrascoKeven Carrasco | W | Choke from back | Pan American | 64KG | 4F | 2022 |
31662 | Tomoyuki HashimotoTomoyuki Hashimoto | W | Pts: 0x0, Adv | Pan American | 64KG | SF | 2022 |
31664 | Lucas PinheiroLucas Pinheiro | W | Pts: 7x2 | Pan American | 64KG | F | 2022 |
31858 | Sami Hamdam | W | Armbar | President Cup | NA | NA | 2022 |
31876 | Saud Alhosami | W | Choke from back | President Cup | NA | F | 2022 |
32376 | Alex SodreAlex Sodre | W | Pts: 5x2 | King of Mats | 69KG | RR | 2022 |
32378 | Rodnei BarbosaRodnei Barbosa | W | Pts: 8x0 | King of Mats | 69KG | RR | 2022 |
32380 | Lucas PinheiroLucas Pinheiro | W | DQ | King of Mats | 69KG | SF | 2022 |
32381 | Isaac DoederleinIsaac Doederlein | W | Pts: 2x1 | King of Mats | 69KG | F | 2022 |
32919 | Wesley Santos | W | Choke from back | World Champ. | 64KG | 8F | 2022 |
32927 | Pedro DiasPedro Dias | W | Choke from back | World Champ. | 64KG | 4F | 2022 |
32930 | Hiago GeorgeHiago George | W | Armbar | World Champ. | 64KG | SF | 2022 |
32932 | Diego OliveiraDiego Oliveira | W | Referee Decision | World Champ. | 64KG | F | 2022 |
33993 | Ivan Strick | W | Armbar | ADGS RJ | 69KG | R1 | 2022 |
34004 | Nasser Faraj | W | Armbar | ADGS RJ | 69KG | 8F | 2022 |
34010 | Artur Oliveira | W | RNC | ADGS RJ | 69KG | 4F | 2022 |
34012 | Fernando Favari | W | Choke from back | ADGS RJ | 69KG | SF | 2022 |
34014 | Alessandro Botelho | W | Pts: 2x1 | ADGS RJ | 69KG | F | 2022 |
34328 | Cleivan Silva | W | RNC | Brasileiro NoGi | 67KG | R1 | 2022 |
34332 | Hoanes Nacib | W | Armbar | Brasileiro NoGi | 67KG | 4F | 2022 |
34337 | Daniel Groot | W | Triangle armlock | Brasileiro NoGi | 67KG | SF | 2022 |
34338 | Artur Lanes | W | RNC | Brasileiro NoGi | 67KG | F | 2022 |
34654 | Danilo MoreiraDanilo Moreira | W | Choke from back | Grand Slam MIA | 69KG | 4F | 2022 |
34659 | Alex SodreAlex Sodre | W | Pts: 7x0 | Grand Slam MIA | 69KG | SF | 2022 |
34893 | Guthiery Melo | W | Choke from back | UAE Nat Pro | 69KG | SF | 2022 |
34895 | Valmecir Junior | W | Armbar | UAE Nat Pro | 69KG | F | 2022 |
34942 | Hamdan Almans | W | Armbar | VP Cup | 69KG | R1 | 2022 |
34943 | Humaid Alblooshi | W | Choke from back | VP Cup | 69KG | 4F | 2022 |
34944 | M. Almenhali | W | Armbar | VP Cup | 69KG | SF | 2022 |
34945 | Mohamed Alsuw | W | Armbar | VP Cup | 69KG | F | 2022 |
35866 | Pedro MaiaPedro Maia | W | Pts: 7x0 | BJJ Stars | 76KG | 4F | 2022 |
35869 | Luiz PauloLuiz Paulo | W | Pts: 0x0, Adv | BJJ Stars | 76KG | SF | 2022 |
36318 | Douglas Ramos | W | Bow and arrow | WP Qualifier | 62KG | RR | 2022 |
36319 | Thiago Oliveira | W | Bow and arrow | WP Qualifier | 62KG | RR | 2022 |
36321 | Guthiery Melo | W | Pts: 7x0 | WP Qualifier | 62KG | RR | 2022 |
36395 | Sebastian SerpaSebastian Serpa | W | Pts: 3x1 | World Pro | 62KG | R1 | 2022 |
36400 | Nariman Mynbayev | W | Choke from back | World Pro | 62KG | 4F | 2022 |
36404 | Jonas AndradeJonas Andrade | W | Triangle armlock | World Pro | 62KG | SF | 2022 |
36405 | Omar Alfadhli | W | Choke from back | World Pro | 62KG | F | 2022 |
37726 | Samuel NagaiSamuel Nagai | W | Pts: 4x2 | Spyder RTBB | 65KG | 4F | 2023 |
37728 | Jamil Hill-TaylorJamil Hill-Taylor | W | Pts: 4x0 | Spyder RTBB | 65KG | SF | 2023 |
37730 | Fabricio AndreyFabricio Andrey | W | Pts: 2x0 | Spyder RTBB | 65KG | F | 2023 |
38331 | Joao Albuquerque | W | Choke from back | ADGS LDN | 69KG | 4F | 2023 |
38335 | Florian BayiliFlorian Bayili | W | Choke from back | ADGS LDN | 69KG | SF | 2023 |
38337 | Thiago MacedoThiago Macedo | W | Choke from back | ADGS LDN | 69KG | F | 2023 |
38673 | Iago Siqueira | W | Pts: 6x4 | Majestic | 64KG | SPF | 2023 |
38930 | M. Almenhali | W | Bow and arrow | Presidents Cup | 69KG | RR | 2023 |
38941 | M. Alwaqui | W | Pts: 4x2 | Presidents Cup | 69KG | SF | 2023 |
40288 | Tiago Carvalho | W | Choke from back | Floripa FO | 70KG | SF | 2023 |
40335 | Vinicius LessaVinicius Lessa | W | Pts: 4x0 | Floripa FO | ABS | 4F | 2023 |
40391 | Keven CarrascoKeven Carrasco | W | RNC | World Champ. | 64KG | 8F | 2023 |
40393 | Yuri HendrexYuri Hendrex | W | Pts: 9x2 | World Champ. | 64KG | 4F | 2023 |
40397 | Cleber SousaCleber Sousa | W | Pts: 4x0 | World Champ. | 64KG | SF | 2023 |
42916 | Keven Ribeiro | W | Choke from back | Sul Americano | 70KG | R1 | 2023 |
42925 | Leandro Lima | W | Pts: 6x4 | Sul Americano | 70KG | 4F | 2023 |
42927 | Leonardo Vilela | W | Pts: 8x4 | Sul Americano | 70KG | SF | 2023 |
42929 | Cleber SousaCleber Sousa | W | Pts: 6x4 | Sul Americano | 70KG | F | 2023 |
44835 | Huseyn Abaszada | W | Armbar | World Pro | 62KG | R1 | 2023 |
44843 | Marcos Froede | W | Pts: 6x1 | World Pro | 62KG | 4F | 2023 |
44847 | Leonardo MarioLeonardo Mario | W | Pts: 5x3 | World Pro | 62KG | SF | 2023 |
44849 | Khaled AlshehiKhaled Alshehi | W | Pts: 1x0 | World Pro | 62KG | F | 2023 |
45421 | Carlos Barroso | W | N/A | Mundial CBJJE | 70KG | R1 | 2023 |
45423 | Lucas Cunha | W | Choke from back | Mundial CBJJE | 70KG | 4F | 2023 |
45427 | Andre Honda | W | Triangle | Mundial CBJJE | 70KG | SF | 2023 |
46451 | Marcos Froede | W | Choke from back | European Open | 64KG | R1 | 2024 |
46455 | Keven CarrascoKeven Carrasco | W | Pts: 4x2 | European Open | 64KG | 4F | 2024 |
46457 | Jefferson FagundesJefferson Fagundes | W | Choke from back | European Open | 64KG | SF | 2024 |
46459 | Anderson Duarte | W | Choke from back | European Open | 64KG | F | 2024 |
49166 | Samuel NagaiSamuel Nagai | W | Pts: 4x4, Adv | BJJ Stars 12 | 70KG | SPF | 2024 |
50335 | Florian BayiliFlorian Bayili | W | Armbar | World Champ. | 70KG | R2 | 2024 |
50346 | Ismael SantosIsmael Santos | W | Choke from back | World Champ. | 70KG | 8F | 2024 |
50353 | Isaac DoederleinIsaac Doederlein | W | Pts: 5x4 | World Champ. | 70KG | 4F | 2024 |
50357 | Diego SodreDiego Sodre | W | Pts: 0x0, Adv | World Champ. | 70KG | SF | 2024 |
50358 | Ademir BarretoAdemir Barreto | W | Choke from back | World Champ. | 70KG | F | 2024 |
50519 | Angelo ClaiborneAngelo Claiborne | W | Pts: 0x0, Adv | World Champ. | ABS | 8F | 2024 |
50527 | Roberto JimenezRoberto Jimenez | W | Pts: 0x0, Adv | World Champ. | ABS | 4F | 2024 |
53089 | Lucas Pereira | W | Verbal tap | Manaus Open | 76KG | SF | 2024 |
53091 | Thiago Carvalho | W | Submission | Manaus Open | 76KG | F | 2024 |
Meyram Maquine Purple Belt Highlight