Rodnei Barbosa, commonly known as “Roy”, is a Brazilian jiu-jitsu black belt under the prestigious Paulo Rezende, a coach known for having developed grapplers such as Marcelo Garcia, Reinaldo Ribeiro, Rodrigo Ranieri, Matheus Diniz, and many others. Coming from one of the most successful lineages in the sport, Barbosa earned his place in the sport with wins at the World (no-gi), South American and Brazilian National Championships as well as New York, Rio and London International Opens.
Rodnei Barbosa Jiu-Jitsu
Full Name: Rodnei Barbosa Gabriel Junior
Nickname: “Roy” which is short for Rodnei. Barbosa trained at a Paulo Rezende affiliate gym up until 2013 when he moved to Rezende’s main academy. Coach Paulo had difficulty pronouncing Rodnei, so he started calling him Roy.
Lineage: Carlos Gracie > Helio Gracie > Carlson Gracie > Fernando “Pinduka” > Leonardo Castello Branco > Paulo Rezende > Rodnei Barbosa
Main Achievements:
- 1st Place UAEJJF Abu Dhabi Pro (2017)
- 1st Place IBJJF European Open (2019)
- 1st Place CBJJ Brazilian Nationals (2017/2016)
- 1st Place IBJJF South American Championship (2017)
- 2nd Place IBJJF World Championship (2018 / 2019)
- 2nd Place IBJJF World Championship NOGI (2019)
- 2nd Place IBJJF Pan Championship (2024)
- 2nd Place IBJJF European Championship NOGI (2019)
- 2nd Place CBJJ Brazilian Nationals (2019)
- 2nd Place IBJJF European Open (2016)
- 2nd Place IBJJF American Nationals (2023)
- 3rd Place IBJJF World Championship (2021 / 2024)
- 3rd Place IBJJF World Championship NOGI (2023)
Main Achievements (Coloured Belts):
- 1st Place CBJJ Brazilian Nationals (2015 brown, 2014 purple)
- 1st Place IBJJF World No-Gi Championship (2015 brown)
- 1st Place IBJJF South American Championship (2014 brown)
- 1st Place IBJJF Rio International Open (2014 brown)
- 1st Place IBJJF London Winter International Open(2015 brown)
- 1st Place IBJJF New York Summer International Open (2015 brown)
- 2nd Place IBJJF European Open (2015 brown)
- 2nd Place CBJJ Brazilian Nationals (2014 purple)
- 2nd Place IBJJF Rio Fall International Open (2015 brown)
- 3rd Place IBJJF European Open (2016)
Favorite Position/Technique: Deep Half Guard
Weight Division: Peso Galo (57kg/125lbs)
Team/Association: Zenith BJJ
Rodnei Barbosa Biography
Rodnei Barbosa was born on January 14, 1995, in Formiga – Minas Gerais, Brazil. The same town where well-known grapplers such as Marcelo Garcia, Rodrigo Ranieri, Matheus Diniz came from.
Martial arts appeared in Rodnei’s life at the age of 6, through capoeira, a style he practiced for 1 year. Due to Barbosa’s parents’ dire economic situation, he had to leave his capoeira days on standby. He returned to martial arts when he was 9 years old, through a social project led by Lourenço Nascimento at the town’s university where he first learned about jiu-jitsu.
Under Lourenço Nascimento’s guidance, Rodnei went through the belt system up until 2013 when Rodnei decided to make of jiu-jitsu his career, choosing to move away from Formiga and joining Paulo Rezende‘s headquarters academy in Poço de Caldas – MG, a gym to which Lourenço Nascimento was affiliated to. At Rezende’s gym, Rodnei joined Rezende’s famous fighter house. A place where coach “Paulao” shelters the team’s pro-athletes, providing them a roof, food and training. A place that has produced several talented athletes such as the aforementioned Reinaldo Ribeiro, Marcelo Garcia, Matheus Diniz and many more.
On the 24th of November, 2015. Rodney Barbosa was awarded his black belt from the hands of the prestigious coach Paulo Rezende, becoming Paulao’s 234th black belt.
Rodnei Barbosa Grappling Record
-
BY POINTS
25 (37%) -
BY ADVANTAGES
9 (13%) -
BY SUBMISSION
32 (47%) -
BY DECISION
2 (3%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
32 SUBMISSIONS WINS
-
BY POINTS
22 (61%) -
BY ADVANTAGES
6 (17%) -
BY SUBMISSION
3 (8%) -
BY DECISION
4 (11%) -
BY PENALTIES
1 (3%) - BY DQ
0 (0%)
3 SUBMISSIONS LOSSES
Rodnei Barbosa Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
8607 | Joao MiyaoJoao Miyao | L | Pts: 0x0, Adv | Grand Slam RJ | 62KG | R1 | 2015 |
8906 | Koji ShibamotoKoji Shibamoto | L | Referee Decision | European Open | 57KG | SF | 2016 |
9560 | Joao MiyaoJoao Miyao | L | Pts: 4x2 | World Pro | 62KG | 4F | 2016 |
9921 | Bruno MalfacineBruno Malfacine | L | Pts: 7x0 | World Champ. | 57KG | 4F | 2016 |
11018 | Hiago GeorgeHiago George | L | Pts: 2x0 | Grand Slam RJ | 62KG | 4F | 2016 |
11537 | Koji ShibamotoKoji Shibamoto | L | Pts: 6x2 | European Open | 58KG | F | 2017 |
12045 | Hiago GeorgeHiago George | L | Pts: 2x0 | Grand Slam LDN | 62KG | SF | 2017 |
13052 | Tomoyuki HashimotoTomoyuki Hashimoto | L | Referee Decision | World Champ. | 58KG | 4F | 2017 |
13532 | Ryan Clay | L | Points | Boston SM. Open | 64KG | SF | 2017 |
13785 | Jose LimaJose Lima | L | Referee Decision | Grand Slam LA | 56KG | F | 2017 |
14890 | Cleito SoaresCleito Soares | L | Pts: 2x2, Pen | European Open | 57KG | 4F | 2018 |
16119 | Jose LimaJose Lima | L | Referee Decision | World Pro | 56KG | RR | 2018 |
16440 | Bruno MalfacineBruno Malfacine | L | Armbar | World Champ. | 57KG | F | 2018 |
20236 | Cleber SousaCleber Sousa | L | Pts: 4x2 | Brasileiro | 57KG | F | 2019 |
20585 | Mikey MusumeciMikey Musumeci | L | Straight ankle lock | World Champ. | 57KG | F | 2019 |
22165 | Jonas AndradeJonas Andrade | L | Pts: 2x0 | European NoGi | 61KG | F | 2019 |
22855 | Thalison SoaresThalison Soares | L | Pts: 2x0 | NoGi Worlds | 55KG | F | 2019 |
24683 | Jonas AndradeJonas Andrade | L | Pts: 7x3 | Grand Slam RJ | 56KG | SF | 2020 |
24686 | Roiter LimaRoiter Lima | L | Pts: 2x1 | Grand Slam RJ | 56KG | RPC | 2020 |
29487 | Bruno MalfacineBruno Malfacine | L | Pts: 2x2, Adv | World Champ. | 57KG | SF | 2021 |
32377 | Alex SodreAlex Sodre | L | Pts: 5x1 | King of Mats | 69KG | RR | 2022 |
32378 | Meyram MaquineMeyram Maquine | L | Pts: 8x0 | King of Mats | 69KG | RR | 2022 |
32389 | Hiago GeorgeHiago George | L | Pts: 2x0 | ADGS ABDB | 62KG | SF | 2022 |
32393 | Yuri HendrexYuri Hendrex | L | Pts: 7x5 | ADGS ABDB | 62KG | RPC | 2022 |
32913 | Bebeto Oliveira | L | Pts: 4x2 | World Champ. | 57KG | SF | 2022 |
38483 | Frank CespedesFrank Cespedes | L | Pts: 0x0, Adv | Pan American | 58KG | 4F | 2023 |
39193 | Jordan VaismanJordan Vaisman | L | Pts: 0x0, Adv | Santa Cruz O | 64KG | F | 2023 |
40371 | Roiter LimaRoiter Lima | L | Pts: 8x6 | World Champ. | 58KG | R1 | 2023 |
41322 | Everton SouzaEverton Souza | L | Pts: 4x2 | American Nats | 58KG | F | 2023 |
41753 | Tadiyah DanforthTadiyah Danforth | L | Pts: 4x2 | Orlando SMO | 64KG | F | 2023 |
45385 | Tadiyah DanforthTadiyah Danforth | L | Mikey lock | Atlanta FNGO | 61KG | F | 2023 |
45773 | Zach KainaZach Kaina | L | Pts: 0x0, Adv | NoGi World | 61KG | SF | 2023 |
47976 | Thalison SoaresThalison Soares | L | Pts: 0x0, Adv | Pan American | 57KG | F | 2024 |
49030 | Jordan VaismanJordan Vaisman | L | N/A | OC Open | 64KG | 4F | 2024 |
50304 | Bebeto Oliveira | L | Pts: 4x2 | World Champ. | 57KG | SF | 2024 |
53283 | Edward Lucero | L | N/A | Sacramento NGO | 67KG | F | 2024 |
8904 | Nicolas Gaillard | W | Toe hold | European Open | 57KG | 4F | 2016 |
9085 | Jordy Peute | W | Points | Munich Open | 57KG | SF | 2016 |
9086 | Lucas Dantas | W | Pts: 8x4 | Munich Open | 57KG | F | 2016 |
9203 | Michel Tavares | W | Pts: 0x0, Adv | Grand Slam LDN | 62KG | SF | 2016 |
9206 | Wojciech Piekut | W | Pts: 2x0 | Grand Slam LDN | 62KG | F | 2016 |
9557 | Joao Gouveia | W | Choke from back | World Pro | 62KG | R1 | 2016 |
9717 | Helio Guilherme | W | Choke from back | Brasileiro | 57KG | 4F | 2016 |
9718 | Juan LopesJuan Lopes | W | Choke from back | Brasileiro | 57KG | F | 2016 |
9915 | Andrea Verdemare | W | Botinha | World Champ. | 57KG | R1 | 2016 |
11013 | Jorge Nakamura | W | Choke from back | Grand Slam RJ | 62KG | R1 | 2016 |
11227 | Luiz Sobral | W | RNC | South American | 57KG | SF | 2016 |
11228 | Rafael Oliveira | W | Choke from back | South American | 57KG | F | 2016 |
11533 | Masaaki Todokoro | W | Choke from back | European Open | 58KG | 4F | 2017 |
11536 | Guilherme Montenegro | W | Toe Hold | European Open | 58KG | SF | 2017 |
12625 | Wellington Lima | W | Botinha | World Pro | 56KG | SF | 2017 |
12626 | Todokoro Masaaki | W | Choke from back | World Pro | 56KG | F | 2017 |
12722 | Ariel Amaral | W | Choke from back | Brasileiro | 57KG | 4F | 2017 |
12724 | Paulo Pizziali | W | Points | Brasileiro | 57KG | SF | 2017 |
13045 | Raul GomesRaul Gomes | W | Pts: 6x2 | World Champ. | 58KG | 8F | 2017 |
13530 | Darson HemmingsDarson Hemmings | W | Points | Boston SM. Open | 64KG | 4F | 2017 |
13784 | Jose Kurowoka | W | Pts: 9x0 | Grand Slam LA | 56KG | SF | 2017 |
14454 | Juan LopesJuan Lopes | W | Choke from back | South American | 57KG | SF | 2017 |
14455 | Juan LopesJuan Lopes | W | Pts: 6x0 | South American | 57KG | F | 2017 |
14606 | Leandro EscobarLeandro Escobar | W | Triangle armbar | ACB JJ Worlds | 60KG | SF | 2017 |
14607 | Pedro DiasPedro Dias | W | Referee Decision | ACB JJ Worlds | 60KG | F | 2017 |
15849 | Mayko AraujoMayko Araujo | W | Points | ACBJJ 12 | 60KG | SPF | 2018 |
15932 | Mayko Arajo | W | Points | ACB Asian Open | 65KG | F | 2018 |
16114 | Joao Kuruoka | W | Pts: 2x2, Adv | World Pro | 56KG | RR | 2018 |
16117 | Andrea Verdemare | W | Choke from back | World Pro | 56KG | RR | 2018 |
16118 | Takahito Yoshioka | W | Pts: 3x0 | World Pro | 56KG | RR | 2018 |
16434 | Carlos Perez | W | Choke from back | World Champ. | 57KG | 4F | 2018 |
16438 | Hiago GamaHiago Gama | W | Choke from back | World Champ. | 57KG | SF | 2018 |
16733 | Samir ChantreSamir Chantre | W | Points | ACBJJ 14 | 60KG | SPF | 2018 |
18358 | Gequiel Amorim | W | Choke from back | South American | 64KG | 4F | 2018 |
18359 | Marcio Nascimento | W | Pts: 6x2 | South American | 64KG | SF | 2018 |
18360 | Willian Melo | W | Pts: 2x0 | South American | 64KG | F | 2018 |
18876 | Gabriel Roseberg | W | N/A | European Open | 57KG | 4F | 2019 |
18878 | Bebeto Oliveira | W | Pts: 2x2, Adv | European Open | 57KG | SF | 2019 |
18880 | Tomoyuki HashimotoTomoyuki Hashimoto | W | Pts: 4x4, Adv | European Open | 57KG | F | 2019 |
20230 | Joao Guilherme | W | Armlock | Brasileiro | 57KG | R1 | 2019 |
20232 | Ricardo Rodrigues | W | Crucifix armlock | Brasileiro | 57KG | 4F | 2019 |
20235 | Juan LopesJuan Lopes | W | Pts: 6x4 | Brasileiro | 57KG | SF | 2019 |
20578 | Gabriel Roseberg | W | Kneebar | World Champ. | 57KG | R2 | 2019 |
20581 | Carlos Alberto | W | RNC | World Champ. | 57KG | 4F | 2019 |
20583 | Cleber SousaCleber Sousa | W | Pts: 0x0, Adv | World Champ. | 57KG | SF | 2019 |
22163 | Junny OcasioJunny Ocasio | W | Points | European NoGi | 61KG | SF | 2019 |
22852 | Taniel Jesus | W | RNC | NoGi Worlds | 55KG | 4F | 2019 |
22854 | Nobuhiro SawadaNobuhiro Sawada | W | Referee Decision | NoGi Worlds | 55KG | SF | 2019 |
24676 | Oziel Carvalho | W | Pts: 2x1 | Grand Slam RJ | 56KG | R1 | 2020 |
24681 | Lucas Feitosa | W | Pts: 3x0 | Grand Slam RJ | 56KG | 4F | 2020 |
26365 | Valmecir Junior | W | Choke from back | UAE Nat Pro | 62KG | F | 2021 |
29481 | Andrea Verdemare | W | Choke from back | World Champ. | 57KG | R1 | 2021 |
29484 | Roiter LimaRoiter Lima | W | Pts: 8x6 | World Champ. | 57KG | 4F | 2021 |
32386 | Xavi Bas | W | Submission | ADGS ABDB | 62KG | 4F | 2022 |
32902 | Tadiyah DanforthTadiyah Danforth | W | Choke from back | World Champ. | 57KG | R1 | 2022 |
32909 | Jonas AndradeJonas Andrade | W | Adv | World Champ. | 57KG | 4F | 2022 |
38475 | Henrique Rossi | W | Cross choke | Pan American | 58KG | R1 | 2023 |
39192 | Reon NiwaReon Niwa | W | Pts: 0x0, Adv | Santa Cruz O | 64KG | SF | 2023 |
41317 | Abraham Majedi | W | Choke from back | American Nats | 58KG | 4F | 2023 |
41321 | Antonio Villiatora | W | Choke from back | American Nats | 58KG | SF | 2023 |
41751 | Samat Aitapanbet | W | Pts: 5x2 | Orlando SMO | 64KG | SF | 2023 |
45764 | Manuel Farfan | W | Pts: 4x4, Adv | NoGi World | 61KG | R1 | 2023 |
45770 | Emilio HernandezEmilio Hernandez | W | Pts: 6x0 | NoGi World | 61KG | 4F | 2023 |
47973 | Oziel Santos | W | Dogbar | Pan American | 57KG | 4F | 2024 |
47975 | Bruno Sena | W | Pts: 2x2, Adv | Pan American | 57KG | SF | 2024 |
50299 | Bruno Sena | W | Pts: 10x6 | World Champ. | 57KG | 8F | 2024 |
50300 | Welerson GoncalvesWelerson Goncalves | W | Pts: 2x0 | World Champ. | 57KG | 4F | 2024 |
53282 | Rene Lopez | W | N/A | Sacramento NGO | 67KG | RR | 2024 |
Rodnei Barbosa vs Raphael Rachid
Rodnei Barbosa vs Douglas Josué