João Miyao is a Brazilian Jiu-Jitsu black belt under Cicero Costha who competes for the PSLPB academy (Projeto Social Lutando Pelo Bem) and Unity Jiu-Jitsu in this sport/martial-arts international circuit. Considered a prodigy of BJJ since his teens, João and his twin brother Paulo Miyao (commonly known as the Miyao Brothers) have piled up medals in the globe’s most important tournaments, both being among the very best competitors of their generation.
João Miyao Jiu-Jitsu
Full name: João Ricardo Bordignon Miyao
Nickname: N / A
lineage: Carlos Gracie > Helio Gracie > Rickson Gracie > Marcelo Behring > Waldomiro Perez > Roberto Godoi > Marco Barbosa > Cicero Costha > João Miyao
Main Achievements:
- 1st Place IBJJF World Championship (2019)
- 1st Place IBJJF World No-Gi Championship (2015/2017/2018/2019)
- 1st Place IBJJF Pan Championship (2014/2015/2016/2017/2018)
- 1st Place IBJJF Pan No-Gi Championship (2015 / 2018)
- 1st Place IBJJF European Open (2014/2018/2019)
- 1st Place ACBJJ 6 Grand Prix (2017)
- 1st Place KASAI Pro 6 Grand Prix (2019)
- 1st Place IBJJF Brazilian Nationals (2014)
- 1st Place UAEJJF Abu Dhabi Pro (2018)
- 1st Place UAEJJF Grand Slam, Abu Dhabi Champion (2018/2019)
- 1st Place UAEJJF Grand Slam, Rio de Janeiro Champion (2015)
- 1st Place UAEJJF Grand Slam, Los Angeles Champion (2017)
- 2nd Place IBJJF World Championship (2014/2015/2017)
- 2nd Place IBJJF World No-Gi Championship (2016)
- 2nd Place UAEJJF Abu Dhabi Pro (2019)
- 3rd Place IBJJF World Championship (2018)
- 3rd Place CBJJ Brazilian Nationals (2019)
Main Achievements (Colored Belts):
- 1st Place IBJJF World Championship (2013 brown, 2012/2011 purple)
- 1st Place IBJJF Pan Championship (2013 brown, purple 2012, 2011 blue)
- 1st Place IBJJF European Open (2013 brown)
- 1st Place IBJJF Brazilian Nationals (2013 brown, purple 2012)
- 1st Place CBJJ Brazilian No-Gi Nationals (2012 purple)
- 2nd Place IBJJF European Open (2013* brown)
- 2nd Place CBJJ Brazilian Nationals (2012* purple)
- 2nd Place CBJJ Brazilian No-Gi Nationals (2012* purple)
- 3rd Place IBJJF Pan Championship (2013* brown)
* Absolute
** Weight and absolute
Position / Technique Favorite: Berimbolo
Weight Division: Peso Pluma (64,00 kg / 141.5 lbs)
Team/Association: PSLPB Cicero Costha/Unity JJ NYC
João Miyao Biography
João Miyao was born on May 11, 1991, in the city Andirá in the state of Paraná – Brazil, along with his twin brother Paulo Miyao. They are 3rd generation, Japanese descendants, with humble beginnings, being the sons of a farmer and a housewife.
The two began martial arts through Judo, but found Jiu-Jitsu at the age of 16 and never looked back. The Miyao bros first teacher was Adriano Carvalho, who early on recognized the talent these two boys possessed and encouraged them to train and fight more regularly. With the Jiu-Jitsu “bug” growing and growing, the two brothers decided they wanted to become Jiu-Jitsu fighters professionally and so as soon as they were of age they moved to São Paulo (against the wishes of their parents) to pursue their dream.
In São Paulo the Miyao brothers found a home in Cicero Costha’s social project, the PSLPB or Projeto Social Lutando Pelo Bem (Fighting for Good Social Project). Living within the academy along with other eager athletes, the brothers began winning many championships focusing many of their techniques on the Mendes brothers (Rafael and Guilherme). Their sharp and bendy guards and the fact the Miyao’s were consistently medalling in the absolute divisions weighing only 64 kilos brought the curiosity of the media to the Parana duo, and with this curiosity/recognition came the sponsorships needed for siblings to showcase their skills in the top competitions of the world, a test they passed with flying colors.
Although Paulo Miyao has received a brown belt before João, João caught up with his brother and the two ended up getting the desired black belt together on June 2013.
[fighter_status id=218]
Joao Miyao Grappling Record
-
BY POINTS
91 (40%) -
BY ADVANTAGES
10 (4%) -
BY SUBMISSION
114 (51%) -
BY DECISION
4 (2%) -
BY PENALTIES
1 (0%) - BY DQ
4 (2%)
114 SUBMISSIONS WINS
-
BY POINTS
12 (50%) -
BY ADVANTAGES
7 (29%) -
BY SUBMISSION
0 (0%) -
BY DECISION
3 (13%) -
BY PENALTIES
0 (0%) - BY EBI/OT
2 (8%)
0 SUBMISSION LOSSES
Joao Miyao Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
4987 | Rafael MendesRafael Mendes | L | Pts: 2x0 | ADCC | 66KG | SF | 2013 |
4989 | Justin RaderJustin Rader | L | Points | ADCC | 66KG | 3PLC | 2013 |
5738 | Bruno MalfacineBruno Malfacine | L | Referee Decision | World Champ. | 57KG | F | 2014 |
7091 | Gilson NunesGilson Nunes | L | Pts: 0x0, Adv | World Pro | 65KG | 4F | 2015 |
7403 | Bruno MalfacineBruno Malfacine | L | Adv | World Champ. | 57KG | F | 2015 |
7609 | Mikey MusumeciMikey Musumeci | L | Pts: 4x4, Adv | American Nat. | 64KG | F | 2015 |
7782 | Garry TononGarry Tonon | L | Referee Decision | FIVE SL | 72KG | SPF | 2015 |
7817 | Joe Soto | L | EBI/OT | EBI 4 | 65KG | SF | 2015 |
8085 | Osvaldo MoizinhoOsvaldo Moizinho | L | Points | GT Open | ABS | SPF | 2015 |
8093 | Osvaldo MoizinhoOsvaldo Moizinho | L | Pts: 6x4 | GT Open | 76KG | F | 2015 |
8544 | Osvaldo MoizinhoOsvaldo Moizinho | D | --- | Berkut 2 | ABS | SPF | 2015 |
9922 | Caio TerraCaio Terra | L | Pts: 8x6 | World Champ. | 57KG | SF | 2016 |
10197 | Mikey MusumeciMikey Musumeci | L | Pts: 2x2, Adv | American Nats | 64KG | F | 2016 |
10436 | Mikey MusumeciMikey Musumeci | L | Pts: 2x0 | Grand Slam LA | 62KG | F | 2016 |
10887 | Mikey MusumeciMikey Musumeci | L | Pts: 10x8 | NoGi Worlds | 62KG | F | 2016 |
11543 | Gabriel MoraesGabriel Moraes | L | Pts: 5x4 | European Open | 64KG | SF | 2017 |
11942 | Johnny TamaJohnny Tama | L | Pts: 3x2 | UAEJJF NY Pro | U77KG | 4F | 2017 |
13078 | Mikey MusumeciMikey Musumeci | L | Pts: 0x0, Adv | World Champ. | 64KG | F | 2017 |
14594 | Augusto MendesAugusto Mendes | L | Points | ACB JJ 9 | 60KG | SF | 2017 |
16460 | Ary FariasAry Farias | L | Pts: 2x0 | World Champ. | 64KG | SF | 2018 |
19425 | Gabriel SousaGabriel Sousa | L | Pts: 4x4, Adv | Grand Slam LDN | 62KG | SF | 2019 |
20088 | Gabriel SousaGabriel Sousa | L | Pts: 2x2, Adv | World Pro | 62KG | F | 2019 |
20245 | Alex SodreAlex Sodre | L | Pts: 10x4 | Brasileiro | 64KG | SF | 2019 |
21015 | Geo MartinezGeo Martinez | L | EBI/OT | Subversiv 2 | 65KG | SPF | 2019 |
22050 | Lucas PinheiroLucas Pinheiro | L | Referee Decision | F2W 128 | 65KG | SPF | 2019 |
4368 | Eduardo TellesEduardo Telles | W | Adv | World Expo | ABS | SPF | 2013 |
4885 | Naudimar Amaral | W | Choke from back | Brasileiro CBJJE | NA | NA | 2013 |
4978 | Mark RamosMark Ramos | W | Calf slicer | ADCC | 66KG | R1 | 2013 |
4986 | Ricardo VieiraRicardo Vieira | W | Heel hook | ADCC | 66KG | 4F | 2013 |
5247 | Hideyuki Yamada | W | Choke from back | European | 64KG | SF | 2014 |
5337 | F. Spessoto | W | Choke from back | Pan American | 64KG | 4F | 2014 |
5339 | Rafael Barata | W | Choke from back | Pan American | 64KG | SF | 2014 |
5538 | Unknown | W | Choke from back | Brasileiro | 64KG | 4F | 2014 |
5541 | Giusley Santos | W | Pts: 4x0 | Brasileiro | 64KG | SF | 2014 |
5639 | John Cho | W | Pts: 9x0 | World Pro. | 64KG | 4F | 2014 |
5643 | Tiago BravoTiago Bravo | W | Referee Decision | World Pro. | 64KG | F | 2014 |
5733 | Koji ShibamotoKoji Shibamoto | W | Pts: 25x4 | World Champ. | 57KG | 4F | 2014 |
5737 | Ivaniel OliveiraIvaniel Oliveira | W | Pts: 2x0 | World Champ. | 57KG | SF | 2014 |
5875 | Ivanildo Lima | W | Choke from back | Rio Open | 64KG | F | 2014 |
5889 | Leandro Silva | W | Choke from back | SP Open | 64KG | SF | 2014 |
5890 | Thomas LisboaThomas Lisboa | W | Choke from back | SP Open | 64KG | F | 2014 |
5898 | Thomas LisboaThomas Lisboa | W | Points | SP Open NoGi | 63KG | F | 2014 |
5928 | Alexandre Oliveira | W | Choke from back | Mundial CBJJE | 64KG | SF | 2014 |
5929 | Johnatha Guido | W | Choke from back | Mundial CBJJE | 64KG | F | 2014 |
5969 | Jorge Elias | W | Triangle armbar | No Gi Pan Am. | 64KG | SF | 2014 |
5970 | Mark RamosMark Ramos | W | Armbar | No Gi Pan Am. | 64KG | F | 2014 |
6018 | Jorge Elias | W | Points | NoGi Worlds | 61KG | 4F | 2014 |
6022 | Fabbio PassosFabbio Passos | W | Armbar | NoGi Worlds | 61KG | SF | 2014 |
6023 | Thomas LisboaThomas Lisboa | W | Pts: 10x4 | NoGi Worlds | 61KG | F | 2014 |
6106 | Mark RamosMark Ramos | W | Choke from back | NYC Pro | 70KG | 4F | 2014 |
6109 | Paulo Santana | W | Bow and arrow | NYC Pro | 70KG | SF | 2014 |
6110 | Gianni GrippoGianni Grippo | W | Pts: 6x4 | NYC Pro | 70KG | F | 2014 |
6189 | Gianni GrippoGianni Grippo | W | Pen | Copa Podio | 70KG | SPF | 2014 |
6252 | Walter Telles | W | Arm in Ezekiel | South American | 64KG | 4F | 2014 |
6253 | Leandro MartinsLeandro Martins | W | N/A | South American | 64KG | SF | 2014 |
6303 | Unknown | W | RNC | ADCC Trials | 77KG | 4F | 2014 |
6304 | Bruno Aparecido | W | Points | ADCC Trials | 77KG | F | 2014 |
6524 | Lucas Dantas | W | Pts: 8x4 | European | 64KG | 4F | 2015 |
6527 | S. Franceschini | W | Bow and arrow | European | 64KG | SF | 2015 |
6783 | Paulo FilhoPaulo Filho | W | Choke from back | Pan American | 64KG | 4F | 2015 |
6787 | Rafael FreitasRafael Freitas | W | Choke | Pan American | 64KG | SF | 2015 |
6965 | David Domzalski | W | Submission | Chicago Spring | 64KG | SF | 2015 |
6966 | Wellington DiasWellington Dias | W | Choke from back | Chicago Spring | 64KG | F | 2015 |
7009 | Paulo Silva | W | Points | NY Spring Open | 64KG | F | 2015 |
7220 | Pedro Azevedo | W | Choke from back | Brasileiro | 64KG | SF | 2015 |
7222 | Thomas LisboaThomas Lisboa | W | Choke from back | Brasileiro | 64KG | F | 2015 |
7337 | Andre Pontes | W | Triangle | Las Vegas Open | 64KG | F | 2015 |
7398 | Koji ShibamotoKoji Shibamoto | W | Pts: 6x2 | World Champ. | 57KG | 4F | 2015 |
7401 | Ivaniel OliveiraIvaniel Oliveira | W | Choke from back | World Champ. | 57KG | SF | 2015 |
7577 | Ramon Flores | W | N/A | BJJ Tour | 64KG | F | 2015 |
7595 | Ruben Alvarez | W | Omoplata | Grapplers Quest | 65KG | 4F | 2015 |
7596 | Mike Main | W | Heel hook | Grapplers Quest | 65KG | SF | 2015 |
7600 | Luis Pinto | W | Choke f. omoplata | US No Gi Nat. | 64KG | F | 2015 |
7608 | Luis Pinto | W | Points | American Nat. | 64KG | SF | 2015 |
7671 | David Herndon | W | Choke from back | NY Summer Open | 64KG | F | 2015 |
7678 | Luis Pantoja | W | Triangle | NY No Gi Open | 64KG | F | 2015 |
7747 | Jose Alvarez | W | Points | Austin Open | 70KG | SF | 2015 |
7748 | Gabriel Martins | W | Choke from back | Austin Open | 70KG | F | 2015 |
7783 | Luis Ninja Pinto | W | Choke from back | LV Summer Open | 64KG | F | 2015 |
7786 | Julian Marquez | W | Points | LV Summer Open | ABS | 4F | 2015 |
7787 | Kim TerraKim Terra | W | Referee Decision | LV Summer Open | ABS | SF | 2015 |
7788 | Carlos FariasCarlos Farias | W | Pts: 0x0, Adv | LV Summer Open | ABS | F | 2015 |
7809 | Mike Main | W | RNC | EBI 4 | 65KG | R1 | 2015 |
7815 | Geoff Real | W | RNC | EBI 4 | 65KG | 4F | 2015 |
8002 | Gabriel MoraesGabriel Moraes | W | Points | Santa Cruz Pro | 70KG | F | 2015 |
8086 | Geo MartinezGeo Martinez | W | Pts: 4x2 | GT Open | ABS | SPF | 2015 |
8089 | Julio Cordova | W | Points | GT Open | 76KG | SF | 2015 |
8168 | Joseph Best | W | RNC | NoGi Pan Ams | 64KG | SF | 2015 |
8169 | Mark RamosMark Ramos | W | RNC | NoGi Pan Ams | 64KG | F | 2015 |
8243 | Rafael FreitasRafael Freitas | W | Pts: 2x0 | Grand Slam LA | 62KG | SF | 2015 |
8244 | Joao SomaliaJoao Somalia | W | Choke from back | Grand Slam LA | 62KG | F | 2015 |
8391 | Mark RamosMark Ramos | W | Toe hold | NoGi Worlds | 61KG | 4F | 2015 |
8394 | Thomas LisboaThomas Lisboa | W | Pts: 6x4 | NoGi Worlds | 61KG | SF | 2015 |
8396 | Samir ChantreSamir Chantre | W | Pts: 6x4 | NoGi Worlds | 61KG | F | 2015 |
8607 | Rodnei BarbosaRodnei Barbosa | W | Pts: 0x0, Adv | Grand Slam RJ | 62KG | R1 | 2015 |
8613 | Pedro Azevedo | W | Pts: 14x0 | Grand Slam RJ | 62KG | 8F | 2015 |
8614 | Rodnei Junior | W | Choke from back | Grand Slam RJ | 62KG | 4F | 2015 |
8619 | Jorge Nakamura | W | Pts: 4x0 | Grand Slam RJ | 62KG | SF | 2015 |
8910 | Tsuyoshi Tamaki | W | Choke from back | European Open | 64KG | 4F | 2016 |
8912 | Gabriel Willcox | W | Choke from back | European Open | 64KG | SF | 2016 |
9239 | Tsuyoshi Tamaki | W | Choke from back | Pan American | 64KG | 4F | 2016 |
9243 | Vitor Paschoal | W | Choke from back | Pan American | 64KG | SF | 2016 |
9245 | Gabriel MoraesGabriel Moraes | W | Pts: 2x0 | Pan American | 64KG | F | 2016 |
9406 | Yukinori SasaYukinori Sasa | D | --- | Polaris 3 | 70KG | SPF | 2016 |
9459 | Thomas Costa | W | Choke from back | NY Spring Open | 64KG | SF | 2016 |
9460 | Tadashi Takashima | W | Choke from back | NY Spring Open | 64KG | F | 2016 |
9560 | Rodnei BarbosaRodnei Barbosa | W | Pts: 4x2 | World Pro | 62KG | 4F | 2016 |
9561 | Wellington Lima | W | Choke | World Pro | 62KG | SF | 2016 |
9852 | Jeffrey Cummings | W | N/A | Atlanta BJJ Pro | 70KG | 4F | 2016 |
9854 | Nicollas Welker | W | N/A | Atlanta BJJ Pro | 70KG | SF | 2016 |
9856 | Bruno FrazattoBruno Frazatto | W | Points | Atlanta BJJ Pro | 70KG | F | 2016 |
9914 | Tomoyuki HashimotoTomoyuki Hashimoto | W | Pts: 6x4 | World Champ. | 57KG | R1 | 2016 |
9919 | Lucas PinheiroLucas Pinheiro | W | Pts: 2x2, Adv | World Champ. | 57KG | 4F | 2016 |
10283 | Bruno Braz | W | Armbar | NY Summer Open | 64KG | F | 2016 |
10323 | Alexis AlduncinAlexis Alduncin | W | Pts: 13x0 | Austin Open | 70KG | SF | 2016 |
10324 | Wellington Lima | W | Choke from back | Austin Open | 70KG | F | 2016 |
10336 | Alexis AlduncinAlexis Alduncin | W | Pts: 6x2 | Austin NG Open | 67KG | SF | 2016 |
10337 | Wellington Lima | W | Choke from back | Austin NG Open | 67KG | F | 2016 |
10366 | Mayko Borges | W | Pts: 8x2 | Ch. Summer Open | 64KG | SF | 2016 |
10367 | Anthony Ferro | W | Brabo choke | Ch. Summer Open | 64KG | F | 2016 |
10386 | Ben Pitchford | W | Pts: 21x0 | Chicago NoGi SO | 67KG | SF | 2016 |
10387 | Bruce Guevara | W | Pts: 9x0 | Chicago NoGi SO | 67KG | F | 2016 |
10401 | Joseph Conery | W | Kneebar | Boston SIO | 64KG | F | 2016 |
10435 | Alexis AlduncinAlexis Alduncin | W | Pts: 5x0 | Grand Slam LA | 62KG | SF | 2016 |
10470 | Arthur Molina | W | Pts: 12x4 | G. Slam NG LA | 67KG | SF | 2016 |
10883 | Alexis Barragan | W | Pts: 36x0 | NoGi Worlds | 62KG | 4F | 2016 |
10885 | Rene Lopez | W | DQ | NoGi Worlds | 62KG | SF | 2016 |
11128 | Gilson NunesGilson Nunes | W | Pts: 4x2 | NY BJJ Pro | 70KG | SF | 2016 |
11129 | Gianni GrippoGianni Grippo | W | Pts: 2x0 | NY BJJ Pro | 70KG | F | 2016 |
11539 | Rene Lopez | W | Choke from back | European Open | 64KG | 4F | 2017 |
11922 | Daniel Covel | W | DQ | UAEJJF NY Pro | 69KG | 4F | 2017 |
11924 | Andre MonteiroAndre Monteiro | W | Points | UAEJJF NY Pro | 69KG | SF | 2017 |
11925 | Isac Chaves | W | N/A | UAEJJF NY Pro | 69KG | F | 2017 |
12124 | Yuta ShimadaYuta Shimada | W | Pts: 6x0 | Pan American | 64KG | 4F | 2017 |
12127 | Samir ChantreSamir Chantre | W | Pts: 22x2 | Pan American | 64KG | SF | 2017 |
12315 | Anthony Ferro | W | N/A | Chicago Sp. Open | 64KG | SF | 2017 |
12316 | Marcelo CohenMarcelo Cohen | W | N/A | Chicago Sp. Open | 64KG | F | 2017 |
12376 | Tadashi Takashima | W | Points | Boston Spring O. | 64KG | F | 2017 |
12379 | Tadashi Takashima | W | Choke from back | NY Spring Open | 64KG | F | 2017 |
12693 | Tadashi Takashima | W | Toe hold | Boston Sp. Open | 64KG | F | 2017 |
12924 | Alexis AlduncinAlexis Alduncin | W | Points | Miami SPO | 64KG | SF | 2017 |
12925 | Lucas PinheiroLucas Pinheiro | W | Pts: 2x0 | Miami SPO | 64KG | F | 2017 |
12947 | Christopher Kriebel | W | Toe hold | Miami Spring NGO | 62KG | F | 2017 |
13066 | Yuta ShimadaYuta Shimada | W | Pts: 4x0 | World Champ. | 64KG | 8F | 2017 |
13074 | Gabriel MarangoniGabriel Marangoni | W | Pts: 2x0 | World Champ. | 64KG | 4F | 2017 |
13076 | Gabriel MoraesGabriel Moraes | W | Pts: 8x4 | World Champ. | 64KG | SF | 2017 |
13454 | Mayko AraujoMayko Araujo | W | Toe hold | ACBJJ 6 | 60KG | 4F | 2017 |
13457 | Laercio FernandesLaercio Fernandes | W | Choke from back | ACBJJ 6 | 60KG | SF | 2017 |
13458 | Isaac DoederleinIsaac Doederlein | W | Points | ACBJJ 6 | 60KG | F | 2017 |
13531 | David Herndon | W | Choke from back | Boston SM. Open | 64KG | SF | 2017 |
13533 | Ryan Clay | W | DQ | Boston SM. Open | 64KG | F | 2017 |
13619 | Anthony Ferro | W | Choke from back | Chicago SMO | 64KG | SF | 2017 |
13621 | Alexis AlduncinAlexis Alduncin | W | Pts: 31x0 | Chicago SMO | 64KG | F | 2017 |
13644 | Alexis AlduncinAlexis Alduncin | W | Points | Chicago SMNGO | 61KG | F | 2017 |
13786 | Jorge Nakamura | W | Pts: 8x4 | Grand Slam LA | 62KG | 4F | 2017 |
13788 | Alexis AlduncinAlexis Alduncin | W | Choke from back | Grand Slam LA | 62KG | SF | 2017 |
13789 | Hiago GeorgeHiago George | W | Pts: 0x0, Adv | Grand Slam LA | 62KG | F | 2017 |
14004 | Adam FerraraAdam Ferrara | W | RNC | No Gi Pan Am. | 61KG | SF | 2017 |
14005 | Eduardo BarbozaEduardo Barboza | W | RNC | No Gi Pan Am. | 61KG | F | 2017 |
14191 | R. Costa | W | Choke from back | Miami FO | 64KG | F | 2017 |
14313 | F. Angelino | W | Pts: 10x0 | Grand Slam RJ | 62KG | R1 | 2017 |
14318 | D. Moreira | W | Pts: 2x0 | Grand Slam RJ | 62KG | 4F | 2017 |
14592 | Rafael FreitasRafael Freitas | W | Armbar | ACB JJ 9 | 60KG | 4F | 2017 |
14650 | Alex Ecklin | W | Armbar | NoGi Worlds | 61KG | 4F | 2017 |
14652 | Joao SomaliaJoao Somalia | W | Pts: 14x0 | NoGi Worlds | 61KG | SF | 2017 |
14653 | Lucas PinheiroLucas Pinheiro | W | RNC | NoGi Worlds | 61KG | F | 2017 |
14819 | J. Alhazza | W | Armbar | Grand Slam AD | 62KG | RR | 2018 |
14896 | Rene Lopez | W | Choke from back | European Open | 64KG | SF | 2018 |
15075 | Unknown | W | Choke from back | ACB S. American | 60KG | 4F | 2018 |
15076 | Felipe N. | W | Armbar | ACB S. American | 60KG | SF | 2018 |
15077 | Thales Nakassu | W | Mounted triangle | ACB S. American | 60KG | F | 2018 |
15200 | Sop Mu Huh | W | Submission | Continental Pro | 62KG | RR | 2018 |
15201 | Sop Mu Huh | W | Choke from back | Continental Pro | 62KG | RR | 2018 |
15368 | Darson HemmingsDarson Hemmings | W | Pts: 10x0 | Pan American | 64KG | 4F | 2018 |
15372 | Yuta ShimadaYuta Shimada | W | Pts: 4x4, Adv | Pan American | 64KG | SF | 2018 |
15374 | Pablo MantovaniPablo Mantovani | W | Pts: 6x4 | Pan American | 64KG | F | 2018 |
15861 | Samir ChantreSamir Chantre | W | Points | ACBJJ 12 | 60KG | SPF | 2018 |
16072 | Wellington Lima | W | Choke from back | WP Br Qualifier | 62KG | RR | 2018 |
16073 | F. Silva | W | Choke from back | WP Br Qualifier | 62KG | RR | 2018 |
16122 | David Younan | W | Choke from back | World Pro | 62KG | 4F | 2018 |
16126 | Wanki ChaeWanki Chae | W | Pts: 7x2 | World Pro | 62KG | F | 2018 |
16388 | Carlos Perez | W | Choke from back | Miami SPO | 64KG | SF | 2018 |
16389 | Washington Luis | W | Choke from back | Miami SPO | 64KG | F | 2018 |
16448 | Wanki ChaeWanki Chae | W | Pts: 0x0, Adv | World Champ. | 64KG | R1 | 2018 |
16457 | Yuta ShimadaYuta Shimada | W | Pts: 4x4, Adv | World Champ. | 64KG | 4F | 2018 |
16743 | Ary FariasAry Farias | W | Points | ACBJJ 14 | 60KG | SPF | 2018 |
17033 | Paulo Santana | W | Choke from back | Orlando Open | 64KG | SF | 2018 |
17034 | Suraj Budhram | W | Choke from back | Orlando Open | 64KG | F | 2018 |
17197 | Perez Figueiroa | W | Points | Chicago SM Open | 64KG | SF | 2018 |
17199 | Suraj Budhram | W | Arm in Ezekiel | Chicago SM Open | 64KG | F | 2018 |
17215 | Deandre CorbeDeandre Corbe | W | Pts: 6x2 | Chicago SM NGO | 67KG | F | 2018 |
17256 | Bebeto Oliveira | W | Choke | Las Vegas Open | 64KG | SF | 2018 |
17258 | Joao SomaliaJoao Somalia | W | Armbar | Las Vegas Open | 64KG | F | 2018 |
17364 | Argen Kaidybaev | W | Pts: 15x4 | UWW NG World | 62KG | 4F | 2018 |
17365 | Nathaniel Ortiz | W | Pts: 9x2 | UWW NG World | 62KG | SF | 2018 |
17366 | Akhmed Iasaev | W | Triangle | UWW NG World | 62KG | F | 2018 |
17370 | Muhammad A. | W | Verbal | UWW World | 62KG | R1 | 2018 |
17371 | M. Temeev | W | Pts: 5x2 | UWW World | 62KG | 4F | 2018 |
17372 | Nathaniel Ortiz | W | Choke | UWW World | 62KG | SF | 2018 |
17373 | Dmytro Baranov | W | Pts: 12x6 | UWW World | 62KG | F | 2018 |
17410 | A. Ecklin | W | Pts: 18x0 | No Gi Pan Am. | 61KG | SF | 2018 |
17411 | Alexis AlduncinAlexis Alduncin | W | Armbar | No Gi Pan Am. | 61KG | F | 2018 |
17857 | Suraj Budhram | W | Choke from back | Miami FO | 64KG | F | 2018 |
18583 | Suraj Budhram | W | RNC | NoGi Worlds | 61KG | 4F | 2018 |
18586 | Cleber SousaCleber Sousa | W | RNC | NoGi Worlds | 61KG | SF | 2018 |
18587 | Tomoyuki HashimotoTomoyuki Hashimoto | W | Referee Decision | NoGi Worlds | 61KG | F | 2018 |
18800 | Isa Karasanov | W | Pts: 2x0 | Grand Slam AD | 62KG | SF | 2019 |
18885 | Hideyuki Yamada | W | Arm in Ezekiel | European Open | 64KG | 4F | 2019 |
18888 | Cleber SousaCleber Sousa | W | Points | European Open | 64KG | SF | 2019 |
19422 | Anthony Oliveira | W | Pts: 8x0 | Grand Slam LDN | 62KG | 4F | 2019 |
19429 | Pedro DiasPedro Dias | W | Pts: 0x0, Adv | Grand Slam LDN | 62KG | RR | 2019 |
19431 | Fernando Soares | W | Choke from back | Grand Slam LDN | 62KG | 3RD | 2019 |
19572 | Shimon Kagiyama | W | Armbar | Pan American | 64KG | 4F | 2019 |
19576 | Alex SodreAlex Sodre | W | Referee Decision | Pan American | 64KG | SF | 2019 |
19879 | Martin Davila | W | Armbar | Orlando SPO | 64KG | SF | 2019 |
19880 | Antonio Casarez | W | Footlock | Orlando SPO | 64KG | F | 2019 |
20040 | D. Moreira | W | Pts: 9x0 | WP BR Qualifier | 62KG | SF | 2019 |
20042 | Pablo MantovaniPablo Mantovani | W | Pts: 4x2 | WP BR Qualifier | 62KG | F | 2019 |
20085 | Alexis AlduncinAlexis Alduncin | W | Omoplata | World Pro | 62KG | RR | 2019 |
20086 | Virgilio Carvalho | W | Armbar | World Pro | 62KG | RR | 2019 |
20087 | Mohd Ali Hayat | W | DQ | World Pro | 62KG | RR | 2019 |
20238 | Matheus Oliveira | W | Choke from back | Brasileiro | 64KG | R1 | 2019 |
20242 | Jonas Lisboa | W | Injury | Brasileiro | 64KG | 4F | 2019 |
20589 | Ram Ananda | W | Arm in Ezekiel | World Champ. | 64KG | R2 | 2019 |
20597 | Rene Lopez | W | Pts: 2x2, Adv | World Champ. | 64KG | 4F | 2019 |
20879 | Zach Maslany | W | Inside heel hook | Rise Invitational | 63KG | SPF | 2019 |
21037 | Deandre CorbeDeandre Corbe | W | Pts: 5x0 | Toro Cup | 70KG | SPF | 2019 |
21134 | Marvin Castelle | W | Points | Sub Stars | 65KG | SPF | 2019 |
21390 | Richard AlarconRichard Alarcon | W | RNC | Kasai Pro 6 | 61KG | RR | 2019 |
21392 | Rafael FreitasRafael Freitas | W | Inside heel hook | Kasai Pro 6 | 61KG | RR | 2019 |
21393 | Ashley WilliamsAshley Williams | D | --- | Kasai Pro 6 | 61KG | RR | 2019 |
21401 | Junny OcasioJunny Ocasio | W | Pts: 2x1 | Kasai Pro 6 | 61KG | F | 2019 |
21534 | Frank RosenthalFrank Rosenthal | W | Cross face | GrappleFest 6 | 65KG | SPF | 2019 |
21786 | Diego Vieira | W | Armbar | Brasileiro NoGi | 61KG | 4F | 2019 |
21788 | Jonas Lisboa | W | RNC | Brasileiro NoGi | 61KG | SF | 2019 |
22029 | Sergio CalderonSergio Calderon | W | RNC | Templum FN | 70KG | SPF | 2019 |
22700 | Vincent Saenz | W | Points | NYC Fall NGO | 61KG | SF | 2019 |
22858 | Richard AlarconRichard Alarcon | W | Pts: 13x2 | NoGi Worlds | 61KG | 4F | 2019 |
22860 | Anthony Oliveira | W | RNC | NoGi Worlds | 61KG | SF | 2019 |
23251 | Vincent Saenz | W | Pts: 4x0 | Atlanta WO | 64KG | F | 2020 |
23325 | Washington Lima | W | RNC | New Orleans Open | 64KG | F | 2020 |
23453 | Jon Pineiro | W | Submission | Miami WO | 64KG | SF | 2020 |
23454 | Luis Ninja | W | Triangle | Miami WO | 64KG | F | 2020 |
47308 | Edmund Li | W | Armbar | Battle Ground | NA | SPF | 2024 |
53240 | Aziz Lioui | W | Points | Cakoolaflow | 65KG | NA | 2024 |
53241 | Valentin Deschamp | W | Points | Cakoolaflow | 65KG | NA | 2024 |
53242 | Augusin Gimenez | W | Points | Cakoolaflow | 65KG | NA | 2024 |
53243 | Basile Nonotte | W | Points | Cakoolaflow | 65KG | NA | 2024 |
53244 | Venino Junior | D | --- | Cakoolaflow | 65KG | NA | 2024 |
53249 | Basile Nonotte | W | Points | Cakoolaflow | 65KG | NA | 2024 |
53250 | Venino Junior | D | --- | Cakoolaflow | 65KG | NA | 2024 |
53255 | Basile Nonotte | W | Points | Cakoolaflow | 65KG | NA | 2024 |
53256 | Venino Junior | D | --- | Cakoolaflow | 65KG | NA | 2024 |
53260 | Basile Nonotte | W | Points | Cakoolaflow | 65KG | NA | 2024 |
