Helton José Junior is a Brazilian jiu-jitsu black belt under Cícero Costha and a former member of the famous Projeto Social Lutando Pelo Bem (PSLPB) academy, an institution that developed big names of the sport such as Leandro Lo, Tiago Barros, Paulo and João Miyao as well as Nathiely de Jesus, among many others. Originally from the state of Amazonas, Helton became one of the rising stars of BJJ while competing in São Paulo’s grappling circuit, from there being propelled onto a world stage through his wins in tournaments such as the IBJJF European Open, UAEJJF New York Pro, CBJJ’s Brazilian Nationals among many others.
Helton José Jr Jiu Jitsu
Full Name: Helton Jose Mendes da Silva Junior
Nickname: N/A
Linage: Carlos Gracie > Helio Gracie > Rickson Gracie > Marcelo Behring > Waldomiro Perez > Roberto Godoi > Marco Barbosa > Cicero Costha > Helton Jose Jr.
Main Achievements:
- 1st Place ACBJJ World Championship (2019)
- 1st Place UAEJJF Grand Slam, Abu Dhabi (2018)
- 1st Place IBJJF American Nationals NoGi (2022)
- 2nd Place IBJJF Pan Championship NoGi (2022*)
- 2nd Place IBJJF European Open (2018)
- 2nd Place IBJJF European Open NoGi (2019)
- 2nd Place UAEJJF Grand Slam, RJ (2018)
- 3rd Place IBJJF Pan Championship (2021)
Main Achievements (Colored Belts):
- 1st Place CBJJ Brazilian Nationals (2013 purple)
- 1st Place IBJJF European Open (2016 brown)
- 1st Place IBJJF South American Championship (2015 brown, 2014 purple)
- 2nd Place IBJJF European Open (2016* brown)
- 2nd Place CBJJ Brazilian Nationals (2016 brown, 2013* purple, 2012* blue)
- 2nd Place IBJJF South American Championship (2014* purple)
- 3rd Place IBJJF World Championship (2016 brown)
- 3rd Place CBJJ Brazilian Nationals (2012 blue)
- 3rd Place IBJJF South American Championship (2015* brown)
* Absolute
** Absolute and weight
Favorite Position/Technique: Guard Passing
Weight Division: Super Pesado (100,50 kg / 222.0 lbs)
Team/Association: Atos JJ
Helton José Junior Biography
Helton José Junior was born on August 27, 1991, in Manacapuru – a municipality located in the Brazilian state of Amazonas, inside the Amazon Jungle.
Helton began his jiu-jitsu career in his home town, training at Nilton Nascimento’s academy. A small nonprofit gym, which relied on school grades and community action as currency for its students. Junior was 16 years old when he started there, with his tuition laying on the shoulders of coaches such as Valdir António and Daniel Cristóvão.
Grappling became a very big part of Helton’s life from early on, and by the time he reached his blue belt, Junior decided to leave his home town to try his luck in the state capital Manaus. There he joined the famous ASLE academy, ran by Henrique Machado, where he spent 2 years training and living at Machado’s gym.
After his time at ASLE, Helton continued his search for the best available training, moving to Rio de Janeiro to pursue his dream. He stayed there for 6 months, training at Game Fight with the famous Vinicius Amaral.
During his time in Rio Helton competed regularly in the neighboring states. It is common practice for lower-income competitors on the road, to solicit lodging to academies in the towns they will compete at, this was the case of Helton who requested to stay at Cícero Costha‘s Projeto Social Lutando Pelo Bem gym (PSLPB) through a friend who was already training with the team. The level of training and the hospitality led Helton to extend his stay until after the tournament and later join the São Paulo based team.
Helton arrived at Cícero Costha as a blue belt and earned all other belts from the leader of PSLPB. Including his black belt, earned on June 15, 2016.
After two years of competing at the highest level, on June 2018 Helton decided to switch teams, then joining the reigning IBJJF World Champion academy Atos Jiu Jitsu. A workgroup led by André Galvão.
Helton Jose Grappling Record
-
BY POINTS
58 (47%) -
BY ADVANTAGES
20 (16%) -
BY SUBMISSION
21 (17%) -
BY DECISION
19 (15%) -
BY PENALTIES
2 (2%) - BY DQ
3 (2%)
21 SUBMISSIONS WINS
-
BY POINTS
32 (38%) -
BY ADVANTAGES
14 (17%) -
BY SUBMISSION
13 (15%) -
BY DECISION
20 (24%) -
BY PENALTIES
3 (4%) - BY DQ
1 (1%)
13 SUBMISSIONS LOSSES
Helton Jose Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
11087 | Romulo BarralRomulo Barral | L | Pts: 5x0 | Grand Slam RJ | 94KG | 4F | 2016 |
11670 | Leo NogueiraLeo Nogueira | L | Points | UAEJJF Orlando | 110KG | SF | 2017 |
12239 | Mahamed AlyMahamed Aly | L | Pts: 4x0 | Pan American | 100KG | 8F | 2017 |
12617 | Felipe PenaFelipe Pena | L | Pts: 2x0 | WP BR Qualifier | 94KG | F | 2017 |
12886 | Guybson SaGuybson Sa | L | Pen | Atlanta Spring O. | ABS | F | 2017 |
13186 | Nicholas MeregaliNicholas Meregali | L | Triangle | World Champ. | 94KG | 8F | 2017 |
13477 | Arnaldo MaidanaArnaldo Maidana | L | Points | ACBJJ World | 94KG | F | 2017 |
13778 | Lucas BarbosaLucas Barbosa | L | Pts: 2x0 | San Diego Pro | 94KG | SF | 2017 |
13831 | Adam WardzinskiAdam Wardzinski | L | Pts: 2x0 | Grand Slam LA | 94KG | SF | 2017 |
14377 | Rafael VasconcelosRafael Vasconcelos | L | Pts: 0x0, Adv | Grand Slam RJ | 94KG | R2 | 2017 |
14621 | Patrick GaudioPatrick Gaudio | L | Referee Decision | ACB JJ Worlds | 95KG | SF | 2017 |
14952 | Keenan CorneliusKeenan Cornelius | L | Choke from back | European Open | 94KG | F | 2018 |
15526 | Ben Hodgkinson | L | Pts: 0x0, Adv | Grand Slam LDN | 94KG | 4F | 2018 |
15532 | Adam WardzinskiAdam Wardzinski | L | Pts: 0x0, Adv | Grand Slam LDN | 94KG | RPC | 2018 |
15568 | Adam WardzinskiAdam Wardzinski | L | Referee Decision | ACB European | 95KG | F | 2018 |
15572 | Eldar RafigaevEldar Rafigaev | L | Referee Decision | ACB European | ABS | 4F | 2018 |
16063 | Tanner RiceTanner Rice | L | Pts: 0x0, Adv | King of Mats | 110KG | RR | 2018 |
16066 | Alexander TransAlexander Trans | L | Pts: 0x0, Adv | King of Mats | 110KG | RR | 2018 |
16181 | Felipe PenaFelipe Pena | L | Pts: 6x0 | World Pro | 94KG | SF | 2018 |
16579 | Jackson SousaJackson Sousa | L | Pts: 0x0, Adv | World Champ. | 94KG | 8F | 2018 |
16836 | Fellipe AndrewFellipe Andrew | L | Triangle | ACBJJ World | 95KG | SF | 2018 |
16847 | Gustavo BatistaGustavo Batista | L | Pts: 4x0 | ACBJJ World | ABS | 4F | 2018 |
17214 | Max GimenisMax Gimenis | L | Points | Chicago SM Open | ABS | SF | 2018 |
17606 | Erberth SantosErberth Santos | L | Referee Decision | Grand Slam LA | 110KG | SF | 2018 |
17609 | Tanner RiceTanner Rice | L | Pts: 0x0, Adv | Grand Slam LA | 110KG | RR | 2018 |
18330 | Kaynan DuarteKaynan Duarte | L | Pts: 2x0 | Grand Slam RJ | 94KG | F | 2018 |
18840 | Renato CardosoRenato Cardoso | L | Pts: 2x0 | Grand Slam AD | 94KG | SF | 2019 |
18843 | Matheus GodoyMatheus Godoy | L | Referee Decision | Grand Slam AD | 94KG | RPC | 2019 |
18945 | Fellipe AndrewFellipe Andrew | L | Triangle | European Open | 100KG | F | 2019 |
19466 | R. EvangelistaR. Evangelista | L | Pts: 2x0 | Grand Slam LDN | 110KG | F | 2019 |
19672 | Gutemberg PereiraGutemberg Pereira | L | Pts: 12x0 | Pan American | 100KG | 4F | 2019 |
20351 | Guilherme AugustoGuilherme Augusto | L | Pts: 2x2, Adv | Brasileiro | 100KG | 4F | 2019 |
20374 | Diogo Nascimento | L | Choke | Brasileiro | ABS | R2 | 2019 |
20715 | Nicholas MeregaliNicholas Meregali | L | Pts: 2x0 | World Champ. | 100KG | 4F | 2019 |
20804 | Jackson SousaJackson Sousa | L | Referee Decision | Grand Slam MSK | 94KG | F | 2019 |
21081 | R. EvangelistaR. Evangelista | L | Pts: 0x0, Adv | ACB World Champ. | ABS | SF | 2019 |
22204 | Devhonte JohnsonDevhonte Johnson | L | Referee Decision | European NoGi | 97KG | F | 2019 |
22210 | Adam WardzinskiAdam Wardzinski | L | Pen | European NoGi | ABS | R2 | 2019 |
22504 | Arnaldo MaidanaArnaldo Maidana | L | Points | SJJIF Worlds | 100KG | SF | 2019 |
22716 | Victor HugoVictor Hugo | L | Arm in guillotine | F2W 132 | 109KG | SPF | 2019 |
22831 | Arnaldo MaidanaArnaldo Maidana | L | Referee Decision | NoGi Worlds | ABS | R1 | 2019 |
22922 | Eliot KellyEliot Kelly | L | Referee Decision | NoGi Worlds | 97KG | 4F | 2019 |
23867 | Rafael LovatoRafael Lovato | L | Armbar | F2W 147 | 93KG | SPF | 2020 |
24802 | Pedro EliasPedro Elias | L | Pts: 1x0 | Grand Slam RJ | 120KG | 8F | 2020 |
24866 | Yatan BuenoYatan Bueno | L | Injury | Mundial CBJJE | O100KG | 4F | 2020 |
26588 | Andre PorfirioAndre Porfirio | L | Referee Decision | Atlanta Open | ABS | SF | 2021 |
26604 | Stuart Maddox | L | N/A | Atlanta NGO | O100KG | F | 2021 |
26610 | Diego RamalhoDiego Ramalho | L | Referee Decision | Atlanta NGO | ABS | SF | 2021 |
27045 | Yago SouzaYago Souza | L | Points | Orlando Open | ABS | F | 2021 |
27061 | Oliver TazaOliver Taza | L | Referee Decision | Orlando NGO | ABS | F | 2021 |
27299 | Davi CabralDavi Cabral | L | Pts: 2x1 | Grand Slam MIA | 120KG | 4F | 2021 |
27382 | Davi CabralDavi Cabral | L | Pts: 2x0 | Charleston SO | ABS | F | 2021 |
27397 | Lucas Laet | L | Referee Decision | Charleston SNG | ABS | 4F | 2021 |
27676 | Rodrigo RibeiroRodrigo Ribeiro | L | Pts: 2x0 | Pan American | O100KG | SF | 2021 |
28223 | Adam WardzinskiAdam Wardzinski | L | Pts: 0x0, Adv | NoGi Worlds | ABS | 8F | 2021 |
28362 | Elliot Kelly | L | Pts: 0x0, Adv | NoGi Worlds | 97KG | 4F | 2021 |
29601 | Kaynan DuarteKaynan Duarte | L | Choke from back | World Champ. | 94KG | 4F | 2021 |
31636 | Dimitrius SouzaDimitrius Souza | L | Pts: 2x0 | Pan American | ABS | R2 | 2022 |
32580 | Roosevelt SousaRoosevelt Sousa | L | Pts: 2x0 | Atlanta SPO | O100KG | F | 2022 |
32647 | Jansen GomesJansen Gomes | L | Referee Decision | Chicago SPO | ABS | 4F | 2022 |
33060 | Nicholas MeregaliNicholas Meregali | L | Choke from back | World Champ. | 100KG | 4F | 2022 |
33089 | Erich MunisErich Munis | L | Pts: 4x0 | World Champ. | ABS | 8F | 2022 |
33547 | Aaron Tiegs | L | Pts: 2x0 | American NGN | ABS | 4F | 2022 |
34711 | Vinicius TratorVinicius Trator | L | Pts: 5x2 | Grand Slam MIA | 120KG | 4F | 2022 |
34717 | Herico Hesley | L | Pts: 4x0 | Grand Slam MIA | 120KG | RPC | 2022 |
35696 | Henrique CardosoHenrique Cardoso | L | Pts: 0x0, Adv | NoGi Pan | ABS | F | 2022 |
36869 | Roosevelt SousaRoosevelt Sousa | L | Pts: 6x0 | NoGi Worlds | ABS | 8F | 2022 |
36997 | Roosevelt SousaRoosevelt Sousa | L | RNC | NoGi Worlds | O97KG | 8F | 2022 |
38405 | Yatan BuenoYatan Bueno | L | Pts: 9x0 | ADGS LDN | 120KG | F | 2023 |
39727 | Victor HonorioVictor Honorio | L | Pts: 0x0, Adv | Brasileiro | O100KG | 4F | 2023 |
40241 | Breylor Grout | L | Triangle | SD Open | O100KG | F | 2023 |
41443 | Guilherme CordiviolaGuilherme Cordiviola | L | Referee Decision | American NNG | ABS | R1 | 2023 |
41451 | Chico Lo | L | DQ | American NNG | ABS | SF | 2023 |
41886 | Austin BakerAustin Baker | L | Referee Decision | Phoenix NGO | O97KG | F | 2023 |
41890 | Lucas NoratLucas Norat | L | Referee Decision | Phoenix NGO | ABS | SF | 2023 |
42012 | Javier ZaruskiJavier Zaruski | L | Katagatame | SD SMNGO | O97KG | F | 2023 |
45891 | Vinicius TratorVinicius Trator | L | Pts: 0x0, Adv | NoGi World | 97KG | SF | 2023 |
47435 | Felipe CostaFelipe Costa | L | Pts: 0x0, Pen | ADCC BRA1 | 99KG | SF | 2024 |
47777 | Jorge Escudero | L | RNC | ADCC BRA2 | 99KG | 8F | 2024 |
50204 | Wyatt Doblado | L | Referee Decision | ADCC Pheonix | O100KG | 4F | 2024 |
50211 | Austin BakerAustin Baker | L | Pts: 3x0 | ADCC Pheonix | ABS | SF | 2024 |
51129 | Austin BakerAustin Baker | L | Referee Decision | American NGN | O97KG | F | 2024 |
51134 | Max HansonMax Hanson | L | Referee Decision | American NGN | ABS | SF | 2024 |
55785 | Gabriel OliveiraGabriel Oliveira | L | Pts: 11x0 | World NoGi | ABS | 8F | 2024 |
10421 | Romes Ramos | W | Pts: 4x2 | Curitiba W. Open | 100KG | SF | 2016 |
10422 | Igor Marques | W | Referee Decision | Curitiba W. Open | 100KG | F | 2016 |
10738 | Jocildo Fernandes | W | Armbar | Manaus Open | 100KG | SF | 2016 |
10739 | Adriano Morilo | W | Armlock | Manaus Open | 100KG | F | 2016 |
11085 | Herico Hesley | W | Referee Decision | Grand Slam RJ | 94KG | R1 | 2016 |
11684 | Walnan Presto | W | Pts: 8x0 | Atlanta W. Open | 100KG | SF | 2017 |
11685 | Carlos FariasCarlos Farias | W | Referee Decision | Atlanta W. Open | ABS | 4F | 2017 |
11687 | Tex JohnsonTex Johnson | W | Pts: 10x0 | Atlanta W. Open | ABS | SF | 2017 |
11689 | Pedro Palhares | W | N/A | Atlanta W. Open | ABS | F | 2017 |
11941 | Shaun Dufree | W | Armbar | UAEJJF NY Pro | 110KG | SF | 2017 |
11946 | Lucas Valle | W | Adv | UAEJJF NY Pro | U110KG | 4F | 2017 |
11949 | Jonathan SatavaJonathan Satava | W | Pts: 3x0 | UAEJJF NY Pro | U110KG | F | 2017 |
12614 | Rodolpho Bomfim | W | Pts: 2x2, Adv | WP BR Qualifier | 94KG | 4F | 2017 |
12615 | Thalles Fernandes | W | Pts: 8x0 | WP BR Qualifier | 94KG | SF | 2017 |
12883 | Guybson SaGuybson Sa | W | Pts: 3x0 | Atlanta Spring O. | 100KG | F | 2017 |
12884 | Carlos FariasCarlos Farias | W | Pts: 7x0 | Atlanta Spring O. | ABS | 4F | 2017 |
12885 | Mansher KheraMansher Khera | W | Pts: 0x0, Adv | Atlanta Spring O. | ABS | SF | 2017 |
12935 | Matheus Sousa | W | Choke from back | Miami SPO | 100KG | F | 2017 |
13475 | Abdurakhman BilarovAbdurakhman Bilarov | W | DQ | ACBJJ World | 94KG | SF | 2017 |
13478 | Gabriel RolloGabriel Rollo | W | Adv | ACBJJ World | ABS | SF | 2017 |
13479 | Otavio SousaOtavio Sousa | D | --- | ACBJJ World | ABS | F | 2017 |
13506 | Marcus Vinicius | W | Adv | Curitiba W. Open | 100KG | SF | 2017 |
13507 | Vitor ToledoVitor Toledo | W | Pts: 4x2 | Curitiba W. Open | 100KG | F | 2017 |
13835 | F. Tsushima | W | Pts: 2x2, Adv | Grand Slam LA | 94KG | RR | 2017 |
13836 | Wellington Modena | W | Choke from back | Grand Slam LA | 94KG | 3RD | 2017 |
14625 | Pedro DiasPedro Dias | W | Pts: 4x0 | ACB JJ Worlds | ABS | 4F | 2017 |
14627 | Dante LeonDante Leon | W | Referee Decision | ACB JJ Worlds | ABS | SF | 2017 |
14628 | Max GimenisMax Gimenis | W | Referee Decision | ACB JJ Worlds | ABS | F | 2017 |
14843 | Luis Figueiredo | W | Pts: 0x0, Adv | Grand Slam AD | 94KG | 4F | 2018 |
14845 | Paulo Pinto | W | Pts: 2x0 | Grand Slam AD | 94KG | SF | 2018 |
14847 | Adam WardzinskiAdam Wardzinski | W | Referee Decision | Grand Slam AD | 94KG | F | 2018 |
14947 | Nicholas Penzer | W | Pts: 8x2 | European Open | 94KG | 4F | 2018 |
14950 | Jackson SousaJackson Sousa | W | Toe hold | European Open | 94KG | SF | 2018 |
14997 | Alexandre Nardi | W | Pts: 2x0 | BR National Pro | 110KG | SF | 2018 |
14998 | Luiz Santos | W | Submission | BR National Pro | 110KG | F | 2018 |
15002 | Alexandre Nardi | W | Pts: 2x0 | BR National Pro | 94KG | SF | 2018 |
15003 | Luiz Santos | W | Choke from back | BR National Pro | 94KG | F | 2018 |
15216 | Ashur Darmo | W | Points | Continental Pro | 94KG | RR | 2018 |
15217 | Ashur Darmo | W | Points | Continental Pro | 94KG | RR | 2018 |
15531 | Steev Combourg | W | Pts: 13x0 | Grand Slam LDN | 94KG | RPC | 2018 |
15550 | Brodie Thiessen | W | Pts: 14x0 | Canada Nat. Pro | 94KG | F | 2018 |
16178 | Basel Fanous | W | Pts: 0x0, Adv | World Pro | 94KG | 4F | 2018 |
16184 | Tanner RiceTanner Rice | W | Pts: 8x0 | World Pro | 94KG | RPC | 2018 |
16186 | Basel Fanous | W | Choke | World Pro | 94KG | RPC | 2018 |
16838 | Rinat Kashaev | W | Bow and arrow | ACBJJ World | 95KG | 3RD | 2018 |
17210 | Melor Sturua | W | Submission | Chicago SM Open | 100KG | SF | 2018 |
17211 | Tyrone Goncalves | W | Pts: 2x0 | Chicago SM Open | 100KG | F | 2018 |
17285 | Daniel Priebe | W | N/A | Las Vegas Open | 100KG | SF | 2018 |
17286 | Daniel Nascimento | W | N/A | Las Vegas Open | 100KG | F | 2018 |
18320 | Allef Silva | W | Armbar | Grand Slam RJ | 94KG | 8F | 2018 |
18321 | Caue Rodrigues | W | Pts: 2x0 | Grand Slam RJ | 94KG | 4F | 2018 |
18326 | Anton Minenko | W | Referee Decision | Grand Slam RJ | 94KG | SF | 2018 |
18836 | Zaid Sami | W | Pts: 2x0 | Grand Slam AD | 94KG | 4F | 2019 |
18938 | Uros Domanovic | W | Pts: 0x0, Adv | European Open | 100KG | R1 | 2019 |
18942 | James PuopoloJames Puopolo | W | Pts: 0x0, Adv | European Open | 100KG | 4F | 2019 |
18944 | James PuopoloJames Puopolo | W | 50/50 armbar | European Open | 100KG | SF | 2019 |
19465 | Rodrigo RibeiroRodrigo Ribeiro | W | Referee Decision | Grand Slam LDN | 110KG | SF | 2019 |
19665 | Wellington Perotto | W | Pts: 0x0, Adv | Pan American | 100KG | 8F | 2019 |
19946 | Joao Soares | W | Points | Curitiba Pro | O100KG | SF | 2019 |
20347 | Lucas Lima | W | Points | Brasileiro | 100KG | R2 | 2019 |
20711 | Eliot KellyEliot Kelly | W | Points | World Champ. | 100KG | R1 | 2019 |
20916 | Tanner RiceTanner Rice | W | Referee Decision | F2W 116 | 94KG | SPF | 2019 |
21067 | Gerard LabinskiGerard Labinski | W | Referee Decision | ACB World Champ. | 95KG | 4F | 2019 |
21070 | Renato CardosoRenato Cardoso | W | Referee Decision | ACB World Champ. | 95KG | SF | 2019 |
21072 | Adam WardzinskiAdam Wardzinski | W | Pts: 0x0, Adv | ACB World Champ. | 95KG | F | 2019 |
22067 | Adam Kiely | W | Points | London FO | O100KG | F | 2019 |
22068 | Rodrigo Almeida | W | Points | London FO | ABS | R1 | 2019 |
22070 | Sean Coates | W | Points | London FO | ABS | R2 | 2019 |
22072 | Thomas Edmond | W | Points | London FO | ABS | 4F | 2019 |
22074 | Jacob Staader | W | Points | London FO | ABS | SF | 2019 |
22075 | Jakub ZajkowskiJakub Zajkowski | W | Points | London FO | ABS | F | 2019 |
22083 | David GarmoDavid Garmo | W | Pts: 2x2, Adv | London FNGO | ABS | SF | 2019 |
22084 | Juan Viana | W | Points | London FNGO | ABS | F | 2019 |
22090 | James Halfhide | W | Choke | Warriors Cup | 100KG | F | 2019 |
22092 | Babar Raja | W | DQ | Warriors Cup | ABS | 4F | 2019 |
22094 | Jakub ZajkowskiJakub Zajkowski | W | Pts: 11x0 | Warriors Cup | ABS | SF | 2019 |
22095 | Oscar Gugala | W | Pts: 4x0 | Warriors Cup | ABS | F | 2019 |
22096 | Alex Salisbury | W | Pts: 10x0 | Warriors NGC | O100KG | SF | 2019 |
22097 | Ed Ingamells | W | Pts: 3x0 | Warriors NGC | O100KG | F | 2019 |
22200 | Almog Britsch | W | Pts: 6x0 | European NoGi | 97KG | 4F | 2019 |
22203 | Freddy Vosgrone | W | Pts: 0x0, Adv | European NoGi | 97KG | SF | 2019 |
22208 | N/A | W | Pts: 3x0 | European NoGi | ABS | R1 | 2019 |
23027 | Matheus GodoyMatheus Godoy | W | Referee Decision | Grand Slam AD | 94KG | 4F | 2020 |
23031 | Jackson SousaJackson Sousa | W | Pts: 6x3 | Grand Slam AD | 94KG | SF | 2020 |
26582 | Stuart Maddox | W | Pts: 4x2 | Atlanta Open | O100KG | F | 2021 |
26586 | Charles Murdock | W | Bread cutter | Atlanta Open | ABS | 4F | 2021 |
26854 | Austin Avera | W | Referee Decision | F2W 175 | 124KG | SPF | 2021 |
27042 | C. Passarrello | W | Pts: 9x0 | Orlando Open | ABS | 4F | 2021 |
27043 | Jorge Barba | W | Pts: 6x4 | Orlando Open | ABS | SF | 2021 |
27057 | Robert Dunn | W | Outside heel hook | Orlando NGO | ABS | 4F | 2021 |
27060 | Francisco CuneoFrancisco Cuneo | W | Referee Decision | Orlando NGO | ABS | SF | 2021 |
27303 | Austin BakerAustin Baker | W | Pts: 2x1 | Grand Slam MIA | 120KG | 3RD | 2021 |
27378 | Joao Marco | W | Pts: 4x0 | Charleston SO | ABS | 4F | 2021 |
27380 | Lucas Laet | W | Pts: 2x0 | Charleston SO | ABS | SF | 2021 |
28213 | Kevin Berbrich | W | Pts: 6x0 | NoGi Worlds | ABS | R1 | 2021 |
28360 | Jackson DouglasJackson Douglas | W | Pts: 0x0, Adv | NoGi Worlds | 97KG | 8F | 2021 |
29596 | Rafael VasconcelosRafael Vasconcelos | W | Pts: 2x2, Adv | World Champ. | 94KG | R1 | 2021 |
30549 | David Margraf | W | Pts: 9x0 | N. Orleans Open | O100KG | F | 2022 |
30551 | Jansen GomesJansen Gomes | W | Pts: 0x0, Adv | N. Orleans Open | ABS | 4F | 2022 |
30555 | Joao Braz | W | Pts: 2x2, Adv | N. Orleans Open | ABS | SF | 2022 |
30557 | Mathias LunaMathias Luna | W | Pts: 0x0, Adv | N. Orleans Open | ABS | F | 2022 |
32579 | Levi Moura | W | Pts: 6x0 | Atlanta SPO | O100KG | SF | 2022 |
32646 | Gabriel Araujo | W | Armbar | Chicago SPO | O100KG | F | 2022 |
33081 | Jae Pierce | W | Choke from back | World Champ. | ABS | R1 | 2022 |
33541 | Paulo Lanzillotti | W | Pts: 3x0 | American NGN | O97KG | SF | 2022 |
33543 | Rida HaisamRida Haisam | W | DQ | American NGN | O97KG | F | 2022 |
35688 | Jorge Escudero | W | Pts: 0x0, Adv | NoGi Pan | ABS | 8F | 2022 |
35693 | Thomas Bracher | W | Pts: 4x2 | NoGi Pan | ABS | 4F | 2022 |
35695 | Hunter Colvin | W | Pts: 8x0 | NoGi Pan | ABS | SF | 2022 |
38404 | Rodrigo RibeiroRodrigo Ribeiro | W | Pts: 1x0 | ADGS LDN | 120KG | SF | 2023 |
39723 | Juares Santos | W | Referee Decision | Brasileiro | O100KG | R1 | 2023 |
40240 | Matheus Gomes | W | N/A | SD Open | O100KG | RR | 2023 |
41442 | Bradley Burkett | W | Katagatame | American NNG | O97KG | F | 2023 |
41449 | Sean Yadimarco | W | Pts: 0x0, Pen | American NNG | ABS | 4F | 2023 |
45886 | Thomas Bracher | W | Pts: 2x0 | NoGi World | 97KG | R2 | 2023 |
45890 | Felipe CostaFelipe Costa | W | Referee Decision | NoGi World | 97KG | 4F | 2023 |
47419 | Paulo Begazo | W | Pts: 7x0 | ADCC BRA1 | 99KG | R1 | 2024 |
47429 | Persio Nobrega | W | Referee Decision | ADCC BRA1 | 99KG | 8F | 2024 |
47432 | Javier ZaruskiJavier Zaruski | W | Pts: 0x0, Pen | ADCC BRA1 | 99KG | 4F | 2024 |
50205 | Daimon Altamirano | W | Pts: 3x0 | ADCC Pheonix | O100KG | 3RD | 2024 |
50207 | Jeffrey Wang | W | Triangle | ADCC Pheonix | ABS | 4F | 2024 |
50213 | Isaiah Garcia | W | Submission | ADCC Pheonix | ABS | 3RD | 2024 |
51127 | Leonardo Andrade | W | Referee Decision | American NGN | O97KG | 4F | 2024 |
51128 | Sean Goolsby | W | Referee Decision | American NGN | O97KG | SF | 2024 |
Helton Jose Jr vs Adriano Morilo