Cleber de Sousa Fernandes, commonly known as Clandestino (or Clã) is a Brazilian jiu-jitsu black belt under Caio Almeida, and a representative of the Almeida JJ team in the sport’s best-known competitions. One of the top athletes of his generation, Cleber Sousa made a name for himself in the lower belt divisions of the International Brazilian Jiu-Jitsu Federation (IBJJF) by conquering important titles such as World, Pan American, and Brazilian champion.
Cleber Sousa Jiu Jitsu
Full Name: Cleber de Sousa Fernandes
Nickname: Cleber is often referenced as “Cleber Clandestino” or simply “Clã”. The Portuguese word Clandestino translates to Clandestine in English, and it started being used during Sousa’s first few weeks at Almeida Jiu Jitsu’s academy. This was thanks to coach Gustavo Almeida who questioned Sousa regarding his origins by asking if he was of Bolivian or Manaus (indigenous) descent. Cleber mentioned that he wasn’t either, which earned him the nickname of clandestine (as in ‘undercover native Brazilian’).
Lineage: C. Gracie > Carlos Gracie Jr > Ryan Gracie > Gabriel Vella > Caio Almeida > Cleber Sousa
Main Achievements:
- 1st Place IBJJF Pans Championship (2019)
- 1st Place CBJJ Brazilian Nationals (2019)
- 1st Place IBJJF São Paulo Open (2017)
- 2nd Place CBJJ Brazilian Nationals (2017 / 2022 / 2023)
- 2nd Place IBJJF South American Championship (2017 / 2020)
- 2nd Place UAEJJF Abu Dhabi World Pro (2017)
- 3rd Place IBJJF Pans Championship (2017)
- 3rd Place IBJJF World Championship (2019 / 2023)
Main Achievements (Colored Belts):
- 1st Place IBJJF World Championship (2016 brown)
- 1st Place IBJJF JuvenilePans Championship (2013 blue)
- 1st Place CBJJ JuvenileBrazilian Nationals (2012/2013 blue)
- 1st Place IBJJF São Paulo BJJ Pro (2016 brown)
- 1st Place IBJJF South American Championship (2016 brown)
- 2nd Place IBJJF World Championship (2015 purple)
- 2nd Place IBJJF São Paulo BJJ Pro (2016* brown)
- 2nd Place IBJJF Rio BJJ Pro (2015 brown)
- 3rd Place IBJJF Pan American Championship (2015 purple)
- 3rd Place CBJJ Brazilian Nationals (2015 purple)
* Absolute
** Weight and absolute
Favorite Position/Technique: Back Mount
Weight Division: Peso Pluma (64,00 kg / 141.5 lbs)
Team/Association: Almeida Jiu Jitsu / Atos
Cleber Sousa Biography
Cleber Sousa was born on May 15, 1996 in São Mateus a district of São Paulo – Brazil, growing up in Itaquera (also in São paulo).
Raised in a very humble environment Sousa was forced to work from early in life, with his income helping towards the family’s bills and basic necessities. Before reaching his teenage years, Cleber had already worked many jobs which went from selling a variety of handcrafted objects, marionettes or sweets at the local market, and on the streets.
At the age of 13, Cleber was invited to train at the Almeida Jiu-Jitsu social project, where he could practice for free – given that he could not afford to pay for his tuition. Sousa (or Clandestino, as he became known) immediately got hooked on martial arts, and by the time he was a blue belt, Cleber had decided to make it his profession.
At Almeida Jiu Jitsu Clandestino’s first instructor was Gustavo Almeida, brother of Diogo and Caio Almeida. The Almeida brothers stood by Sousa’s side throughout his rise in the sport, particularly Caio the man behind Cleber’s success. It would be Caio who graded Clandestino with his black belt, a promotion that occurred on December 11, 2016.
Cover photo by William Burkhardt of BJJ Pix.
Cleber Sousa Grappling Record
-
BY POINTS
47 (40%) -
BY ADVANTAGES
6 (5%) -
BY SUBMISSION
57 (48%) -
BY DECISION
8 (7%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
57 SUBMISSIONS WINS
-
BY POINTS
29 (57%) -
BY ADVANTAGES
6 (12%) -
BY SUBMISSION
11 (22%) -
BY DECISION
3 (6%) -
BY PENALTIES
0 (0%) - BY DQ
1 (2%)
11 SUBMISSIONS LOSSES
Cleber Sousa Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
12126 | Tiago BarrosTiago Barros | L | Pts: 4x2 | Pan American | 64KG | SF | 2017 |
12629 | Mikey MusumeciMikey Musumeci | L | Pts: 2x0 | World Pro | 62KG | RR | 2017 |
12631 | Hiago GeorgeHiago George | L | Points | World Pro | 62KG | RR | 2017 |
14314 | Tiago BarrosTiago Barros | L | Referee Decision | Grand Slam RJ | 62KG | R1 | 2017 |
14460 | Hiago GeorgeHiago George | L | Points | South American | 64KG | F | 2017 |
16451 | Alex SodreAlex Sodre | L | Pts: 4x0 | World Champ. | 64KG | R2 | 2018 |
17938 | Gabriel MarangoniGabriel Marangoni | L | Pts: 14x4 | Curitiba SPNGO | 67KG | F | 2018 |
18586 | Joao MiyaoJoao Miyao | L | RNC | NoGi Worlds | 61KG | SF | 2018 |
18888 | Joao MiyaoJoao Miyao | L | Points | European Open | 64KG | SF | 2019 |
19423 | Gabriel SousaGabriel Sousa | L | Choke from back | Grand Slam LDN | 62KG | 4F | 2019 |
19430 | Fernando Soares | L | Pts: 12x8 | Grand Slam LDN | 62KG | RR | 2019 |
20039 | Carlos Alberto | L | Pts: 6x2 | WP BR Qualifier | 56KG | RR | 2019 |
20583 | Rodnei BarbosaRodnei Barbosa | L | Pts: 0x0, Adv | World Champ. | 57KG | SF | 2019 |
21234 | Gabriel SousaGabriel Sousa | L | Armbar | King of Mats | 69KG | RR | 2019 |
21239 | Isaac DoederleinIsaac Doederlein | L | Armbar | King of Mats | 69KG | SF | 2019 |
21241 | Diego OliveiraDiego Oliveira | L | Pts: 4x0 | King of Mats | 69KG | 3RD | 2019 |
21249 | Thiago MacedoThiago Macedo | L | Pts: 4x2 | Grand Slam TYO | 69KG | SF | 2019 |
21251 | Jun Yong Cho | L | Pts: 4x2 | Grand Slam TYO | 69KG | 3RD | 2019 |
21673 | Gabriel SousaGabriel Sousa | L | Referee Decision | Grand Slam LA | 62KG | F | 2019 |
22288 | Diego OliveiraDiego Oliveira | L | Pts: 4x4, Adv | Grand Slam RJ | 62KG | F | 2019 |
23088 | Tomoyuki HashimotoTomoyuki Hashimoto | L | Pts: 8x6 | European Open | 57KG | SF | 2020 |
23901 | Meyram MaquineMeyram Maquine | L | Pts: 6x4 | BJJ Stars | N/A | SPF | 2020 |
24699 | Fabricio AndreyFabricio Andrey | L | Bow and arrow | Grand Slam RJ | 62KG | SF | 2020 |
24932 | Hiago GeorgeHiago George | L | Points | South American | 64KG | F | 2020 |
25140 | Lucas PinheiroLucas Pinheiro | L | Pts: 3x1 | Brazil Nat. Pro | 62KG | SF | 2021 |
25318 | Fernando Favari | L | Pts: 2x2, Adv | Rio Open | 64KG | 4F | 2021 |
25971 | Hygor BritoHygor Brito | L | Pts: 6x4 | S. American NG | ABS | R1 | 2021 |
26387 | Meyram MaquineMeyram Maquine | L | Pts: 3x0 | SA Cont. Pro | 62KG | SF | 2021 |
26548 | Luan CarvalhoLuan Carvalho | L | Pts: 1x0 | SA Cont. Pro | LWA | 4F | 2021 |
27413 | Hiago GeorgeHiago George | L | Pts: 7x6 | Sul Americano | 64KG | F | 2021 |
27742 | Hiago GeorgeHiago George | L | Armbar | Grand Slam MSK | 62KG | RR | 2021 |
28063 | Yuri HendrexYuri Hendrex | L | Pts: 4x4, Adv | Brasileiro | 57KG | SF | 2021 |
28509 | Lucas PinheiroLucas Pinheiro | L | Pts: 6x2 | ADGS RJ | 62KG | 4F | 2021 |
28515 | Hiago GeorgeHiago George | L | Pts: 1x0 | ADGS RJ | 62KG | RPC | 2021 |
29802 | Rider ZuchiRider Zuchi | L | Submission | ACB Worlds | ABS | F | 2021 |
30053 | Diego OliveiraDiego Oliveira | L | Lateral kneebar | ADCC BR1 Trials | 66KG | SF | 2022 |
30056 | Fabricio AndreyFabricio Andrey | L | RNC | ADCC BR1 Trials | 66KG | 3RD | 2022 |
30265 | Kaua GabrielKaua Gabriel | L | Inside heel hook | ADCC BR2 Trials | 66KG | SF | 2022 |
32921 | Thalison SoaresThalison Soares | L | Pts: 6x4 | World Champ. | 57KG | SF | 2022 |
34553 | Victor NithaelVictor Nithael | D | --- | AJP SA Team | 69KG | 3RD | 2022 |
35457 | Mikey MusumeciMikey Musumeci | L | Referee Decision | One Fc | 65KG | SPF | 2022 |
36908 | Bebeto Oliveira | L | Pts: 6x6, Adv | NoGi Worlds | 61KG | SF | 2022 |
38503 | Sebastian SerpaSebastian Serpa | L | DQ | Pan American | 64KG | 8F | 2023 |
39650 | Diogo ReisDiogo Reis | L | Pts: 6x2 | Brasileiro | 64KG | F | 2023 |
40406 | Meyram MaquineMeyram Maquine | L | Pts: 4x0 | World Champ. | 64KG | SF | 2023 |
41492 | Guilherme FernandesGuilherme Fernandes | L | Pts: 2x0 | SP BJJ Pro | 70KG | SF | 2023 |
42938 | Meyram MaquineMeyram Maquine | L | Pts: 6x4 | Sul Americano | 70KG | F | 2023 |
45238 | Cleison Gabriel | L | Pts: 2x2, Adv | SP Open | 70KG | 4F | 2023 |
50325 | Keven CarrascoKeven Carrasco | L | Pts: 6x0 | World Champ. | 64KG | 8F | 2024 |
51343 | Jhonatha Angelim | L | Pts: 7x6 | Curitiba Pro | 70KG | SF | 2024 |
52932 | Yuri Campos | L | Injury | SP BJJ Pro | 70KG | 4F | 2024 |
55757 | Meyram MaquineMeyram Maquine | L | Armbar | BJJ Stars 14 | 70KG | 4F | 2024 |
11786 | Carlos EsquisitoCarlos Esquisito | W | Points | Manaus Nat. Pro | 62KG | 4F | 2017 |
11787 | Levy Ferreira | W | Points | Manaus Nat. Pro | 62KG | SF | 2017 |
11788 | Anoar Jezini | W | Submission | Manaus Nat. Pro | 62KG | F | 2017 |
12117 | Robson Feitosa | W | Pts: 14x0 | Pan American | 64KG | R1 | 2017 |
12122 | Mikey MusumeciMikey Musumeci | W | Referee Decision | Pan American | 64KG | 4F | 2017 |
12579 | Lucas Dantas | W | Pts: 2x0 | WP BR Qualifier | 62KG | RR | 2017 |
12580 | Gabriel Lima | W | Choke from back | WP BR Qualifier | 62KG | RR | 2017 |
12581 | Bruno Cabral | W | Choke from back | WP BR Qualifier | 62KG | RR | 2017 |
12627 | Alexis AlduncinAlexis Alduncin | W | Pts: 5x0 | World Pro | 62KG | RR | 2017 |
12632 | Mathias Jardin | W | Mounted triangle | World Pro | 62KG | RR | 2017 |
12729 | Thomas LisboaThomas Lisboa | W | Points | Brasileiro | 64KG | 8F | 2017 |
12733 | Eduardo Botega | W | Submission | Brasileiro | 64KG | 4F | 2017 |
12734 | Hiago GeorgeHiago George | W | Referee Decision | Brasileiro | 64KG | SF | 2017 |
13741 | Tiago Okamoto | W | N/A | Sao Paulo Open | 64KG | 4F | 2017 |
13742 | Jorge Nakamura | W | N/A | Sao Paulo Open | 64KG | SF | 2017 |
13743 | Douglas Rufino | W | Pts: 2x2, Adv | Sao Paulo Open | 64KG | F | 2017 |
14456 | Jefferson Henrique | W | Choke from back | South American | 64KG | 4F | 2017 |
14458 | Douglas Rufino | W | Pts: 12x2 | South American | 64KG | SF | 2017 |
14509 | Francisco Andrelino | W | Submission | Brasilia Open | 64KG | SF | 2017 |
14510 | Jefferson Teodoro | W | Points | Brasilia Open | 64KG | F | 2017 |
16441 | Alexandre VieiraAlexandre Vieira | W | Toe hold | World Champ. | 64KG | R1 | 2018 |
16767 | Gaspar Ruiz | W | Choke from back | Mundial CBJJE | 64KG | SF | 2018 |
16768 | Felipe Giarolla | W | Choke from back | Mundial CBJJE | 64KG | F | 2018 |
17151 | Leo Alves | W | Points | Floripa W. Open | 64KG | SF | 2018 |
17152 | Andrey Adam | W | Toe hold | Floripa W. Open | 64KG | F | 2018 |
17190 | Ulysses Fagundes | W | Toe hold | Floripa W. NGO | 61KG | F | 2018 |
17194 | Daniel Amorim | W | Omoplata | Team Nationals | 76KG | F | 2018 |
17466 | Kleiton Rodrigues | W | Choke from back | Sao Paulo Open | 64KG | F | 2018 |
17677 | Jorge Nakamura | W | N/A | Brasileiro NoGi | 61KG | F | 2018 |
17901 | Bebeto Oliveira | W | Points | Curitiba SPO | 64KG | SF | 2018 |
17902 | Gabriel Azevedo | W | Bow and arrow | Curitiba SPO | 64KG | F | 2018 |
17937 | Higor Paterra | W | N/A | Curitiba SPNGO | 67KG | SF | 2018 |
18581 | Joao SomaliaJoao Somalia | W | Armbar | NoGi Worlds | 61KG | 4F | 2018 |
18886 | Kennedy MacielKennedy Maciel | W | Crucifix choke | European Open | 64KG | 4F | 2019 |
19249 | Jorge Nakamura | W | Submission | Brazil Nat. Pro | 62KG | SF | 2019 |
19250 | Felippe Mello | W | Submission | Brazil Nat. Pro | 62KG | F | 2019 |
19428 | Anthony Oliveira | W | Pts: 6x4 | Grand Slam LDN | 62KG | RR | 2019 |
19564 | Bebeto Oliveira | W | Pts: 6x4 | Pan American | 57KG | 4F | 2019 |
19566 | Nobuhiro SawadaNobuhiro Sawada | W | Pts: 4x2 | Pan American | 57KG | SF | 2019 |
19568 | Hiago GamaHiago Gama | W | Referee Decision | Pan American | 57KG | F | 2019 |
20035 | Oziel Santos | W | Pts: 4x0 | WP BR Qualifier | 56KG | RR | 2019 |
20038 | Jose LimaJose Lima | W | Pts: 2x2, Adv | WP BR Qualifier | 56KG | RR | 2019 |
20234 | Jose LimaJose Lima | W | Points | Brasileiro | 57KG | SF | 2019 |
20236 | Rodnei BarbosaRodnei Barbosa | W | Pts: 4x2 | Brasileiro | 57KG | F | 2019 |
20576 | Omar SalumOmar Salum | W | Choke from back | World Champ. | 57KG | R1 | 2019 |
20582 | Tomoyuki HashimotoTomoyuki Hashimoto | W | Pts: 6x4 | World Champ. | 57KG | 4F | 2019 |
21020 | Carlos Alberto | W | Points | SP BJJ Pro | 70KG | SF | 2019 |
21022 | Leandro Lima | W | Adv | SP BJJ Pro | 70KG | F | 2019 |
21233 | Nobuhiro SawadaNobuhiro Sawada | W | Kneebar | King of Mats | 69KG | RR | 2019 |
21238 | Wanki ChaeWanki Chae | W | Referee Decision | King of Mats | 69KG | RR | 2019 |
21247 | Alberto Serrano | W | Pts: 16x8 | Grand Slam TYO | 69KG | 4F | 2019 |
21669 | Joao Figueiredo | W | Botinha | Grand Slam LA | 62KG | 4F | 2019 |
21671 | Hiago GeorgeHiago George | W | Pts: 2x0 | Grand Slam LA | 62KG | SF | 2019 |
22282 | Wesley Santos | W | Crucifix choke | Grand Slam RJ | 62KG | R1 | 2019 |
22285 | Kalel Santos | W | Pts: 2x0 | Grand Slam RJ | 62KG | 4F | 2019 |
22287 | Tiago BarrosTiago Barros | W | Pts: 4x2 | Grand Slam RJ | 62KG | SF | 2019 |
22473 | Bebeto Oliveira | W | Points | Rio BJJ Pro | 70KG | 4F | 2019 |
23377 | Yuri HendrexYuri Hendrex | W | Americana | Curitiba SO | 64KG | SF | 2020 |
24692 | Felipe Ono | W | Referee Decision | Grand Slam RJ | 62KG | R1 | 2020 |
24696 | Marcos Cavalcante | W | Pts: 2x0 | Grand Slam RJ | 62KG | 4F | 2020 |
24701 | M. Oliveira | W | Guillotine | Grand Slam RJ | 62KG | RPC | 2020 |
24702 | Marcos Cavalcante | W | Pts: 1x0 | Grand Slam RJ | 62KG | 3RD | 2020 |
24927 | Marcos Suel | W | Choke | South American | 64KG | 4F | 2020 |
24930 | Leo Alves | W | Choke | South American | 64KG | SF | 2020 |
25138 | Marcos Cavalcante | W | Pts: 5x2 | Brazil Nat. Pro | 62KG | 4F | 2021 |
25907 | Fernando Favari | W | Short choke | S. American NG | 61KG | SF | 2021 |
25908 | Welerson GoncalvesWelerson Goncalves | W | Armbar | S. American NG | 61KG | F | 2021 |
26384 | Matheus Monteiro | W | Pts: 3x2 | SA Cont. Pro | 62KG | 4F | 2021 |
27411 | Juan LopesJuan Lopes | W | Botinha | Sul Americano | 64KG | SF | 2021 |
28504 | Ruben Evangelista | W | Kneebar | ADGS RJ | 62KG | R1 | 2021 |
28513 | Andre Moura | W | Botinha | ADGS RJ | 62KG | RPC | 2021 |
29785 | M. Shamsudin | W | Kneebar | ACB Worlds | 65KG | 4F | 2021 |
29786 | Iurii Vinogradov | W | Armbar | ACB Worlds | 65KG | SF | 2021 |
29787 | Giorgi Razmadze | W | Pts: 3x2 | ACB Worlds | 65KG | F | 2021 |
29799 | K. Abubakar | W | Pts: 10x6 | ACB Worlds | ABS | 4F | 2021 |
29806 | M. Shamsudin | W | Submission | ACB World NG | 65KG | 4F | 2021 |
29807 | Shamil Gaziev | W | Armbar | ACB World NG | 65KG | SF | 2021 |
29808 | S. Asadulaev | W | Pts: 6x0 | ACB World NG | 65KG | F | 2021 |
30042 | Miguel Costa | W | Referee Decision | ADCC BR1 Trials | 66KG | R1 | 2022 |
30046 | Felipe Machado | W | Armbar | ADCC BR1 Trials | 66KG | R2 | 2022 |
30050 | Wellison Sousa | W | Armbar | ADCC BR1 Trials | 66KG | 4F | 2022 |
30212 | Caio Silva | W | Pts: 2x0 | ADCC BR2 Trials | 66KG | R1 | 2022 |
30237 | Emerson Rogerio | W | Anaconda choke | ADCC BR2 Trials | 66KG | R2 | 2022 |
30263 | Oziel Santos | W | RNC | ADCC BR2 Trials | 66KG | 4F | 2022 |
32914 | Matheus Azancot | W | Pts: 2x0 | World Champ. | 57KG | R1 | 2022 |
32919 | Rodrigo Otavio | W | Pts: 4x2 | World Champ. | 57KG | 4F | 2022 |
34532 | Marcos Vinicius | W | Botinha | AJP SA Team | 69KG | RR | 2022 |
34539 | Artur Oliveira | W | Botinha | AJP SA Team | 69KG | SF | 2022 |
36566 | Felipe Negochadle | W | Armbar | S.American NG | 67KG | SF | 2022 |
36567 | Felipe Nacib | W | Guillotine | S.American NG | 67KG | F | 2022 |
36900 | Pedro SerranoPedro Serrano | W | Toe hold | NoGi Worlds | 61KG | R1 | 2022 |
36906 | Willis NunesWillis Nunes | W | Pts: 2x0 | NoGi Worlds | 61KG | 4F | 2022 |
37121 | Diego Vieira | W | Cross choke | Rio SMO | 64KG | SF | 2023 |
37123 | Welison Fernandes | W | Triangle | Rio SMO | 64KG | F | 2023 |
39646 | Anderson Delfino | W | Pts: 4x2 | Brasileiro | 64KG | 4F | 2023 |
39649 | Fernando Favari | W | Crucifix choke | Brasileiro | 64KG | SF | 2023 |
40399 | Pedro DiasPedro Dias | W | Pts: 0x0, Adv | World Champ. | 64KG | 8F | 2023 |
40403 | Malachi EdmondMalachi Edmond | W | Pts: 4x2 | World Champ. | 64KG | 4F | 2023 |
42929 | Brendo Babilonia | W | Toe hold | Sul Americano | 70KG | R1 | 2023 |
42932 | Vinicius Oliveira | W | Cross choke | Sul Americano | 70KG | 4F | 2023 |
42937 | Lucas Maquine | W | Choke from back | Sul Americano | 70KG | SF | 2023 |
45429 | Gaston Aquino | W | N/A | Mundial CBJJE | 70KG | R1 | 2023 |
45433 | Guilherme Lopes | W | N/A | Mundial CBJJE | 70KG | 4F | 2023 |
45435 | Leonardo Barros | W | N/A | Mundial CBJJE | 70KG | SF | 2023 |
45437 | Meyram MaquineMeyram Maquine | W | Referee Decision | Mundial CBJJE | 70KG | F | 2023 |
47309 | Osamah AlmarwaiOsamah Almarwai | W | Armbar | One FC | NA | SPF | 2024 |
49288 | Jonathan Santos | W | Referee Decision | Brasileiro | 64KG | 8F | 2024 |
49297 | Nathannael FernandesNathannael Fernandes | W | Guillotine | Brasileiro | 64KG | 4F | 2024 |
49299 | Leonardo MarioLeonardo Mario | W | Pts: 0x0, Adv | Brasileiro | 64KG | SF | 2024 |
49301 | Anderson Delfino | W | Pts: 8x0 | Brasileiro | 64KG | F | 2024 |
51339 | Lukas Ferreira | W | N/A | Curitiba Pro | 70KG | 4F | 2024 |
51642 | Carlos Junior | W | Pts: 0x0, Adv | SP Open | 70KG | 4F | 2024 |
51646 | Leonardo Cruz | W | Peruvian necktie | SP Open | 70KG | SF | 2024 |
51647 | Guilherme Lopes | W | Choke from back | SP Open | 70KG | F | 2024 |
52142 | Felipe Nacib | W | Smother tap | BJJ Stars 13 | 65KG | SPF | 2024 |
53955 | Bernardo Dib | W | Pts: 10x1 | BJJ Clubes 2 | 70KG | SPF | 2024 |
54800 | Vinicius PereiraVinicius Pereira | W | Toe hold | BJJ Clubes | 76KG | SPF | 2024 |
56005 | Jeison Silva | W | Pts: 11x1 | BJJ Clubes 4 | 70KG | SPF | 2024 |
Cleber Sousa vs Rodolfo Rodrigues