As per usual, the 2nd most important competition in the jiu jitsu world did not disappoint. Missing some of its biggest starts from the get-go, the enigma lying underneath the 20th edition of the Pan American Jiu Jitsu Championship was: “who will rise up to the occasion and take over the wholes left by the bigger names?” And many did. The one that stood out the most may very well have been Leandro Lo, but Leandro’s deed (gold at middleweight and silver at the absolute) was somewhat over shadowed by the fact that this year’s tournament had four non Brazilian gold medallists at the men’s adult black belt division and 6 finalists (5 of those Americans). A sign of good things to come for both the American and European crowd, who saw JT Torres, Keenan Cornelius, Gianni Grippo (Grippo with a by from his team mate Vitor Genovesi) and Alexander Trans dominate their divisions in great fashion.
Another fundamental figure in the 2015 Pan American Championship was Bernardo Faria who did the unthinkable, submitting (and passing the guard of) Leandro Lo as Leandro was set to be the lightest man in the history of our sport to win gold at the Pan American absolute division.
Below are the results of all the fights that occurred at the adult black belt divisions, male and female.
Winner | Loser | Score | Round | Weight |
---|---|---|---|---|
Koji Shibamoto | Jorge Nakamura | Bow & Arrow | 1/4 final | U57kg |
Fabio Alencar | Washington Lima | 4x0 | 1/4 final | U57kg |
Caio Terra | Luiz Andrade | Arm in Ezekiel | 1/4 final | U57kg |
Caio Terra | Fabbio Passos | Armbar | Semi f. | U57kg |
Bruno Malfacine | Koji Shibamoto | 3x2 | Semi f. | U57kg |
Bruno Malfacine | Caio Terra | Choke from back | Final | U57kg |
Winner | Loser | Score | Round | Weight |
---|---|---|---|---|
Yoshihiko Matsumoto | Dai Yoshioka | WO | Rd 1 | U64kg |
Paulo Filho | Mark Ramos | Points | Rd 1 | U64kg |
Gustavo Caceres | Tsuyoshi Tamaki | 5x2 | Rd 1 | U64kg |
Joao Miyao | Paulo Filho | Choke from back | 1/4 final | U64kg |
Rafael Freitas | Gustavo Caceres | 6x4 | 1/4 final | U64kg |
Paulo Miyao | Yoshihiko Matsumoto | Choke from back | 1/4 final | U64kg |
Joao Pedro Oliveira | Yuto Hirao | Referee decision | 1/4 final | U64kg |
Joao Miyao | Rafael Freitas | Choke/Injury? | Semi f. | U64kg |
Paulo Miyao | João Rodrigues | Armlock | Semi f. | U64kg |
Paulo Miyao | Joao Miyao | Close out | Final | U64kg |
Winner | Loser | Score | Round | Weight |
---|---|---|---|---|
Victor Genovesi | Gustavo Dantas | Kimura | Rd 1 | U70kg |
Oswaldo Queixinho | Vitor Atalla | Choke from back | Rd 1 | U70kg |
Leo Saggioro | Sergio Hernandez | 3x0 | Rd 1 | U70kg |
Vitor Paschoal | Thiago Lemos | 2x0 | Rd 1 | U70kg |
Oswaldo Queixinho | Vitor Atalla | Choke from back | Rd 1 | U70kg |
Kim Terra | Spencer Gilliam | 9x0 | Rd 1 | U70kg |
Gianni Grippo | Davin Maxwell | WO | Rd 1 | U70kg |
Mayko Borges | Jared Shapiro | 12x2 | Rd 1 | U70kg |
Leo Saggioro | Vitor Paschoal | 5x2 | 1/4 final | U70kg |
Victor Genovesi | Kim Terra | 4x4 Ref decision | 1/4 final | U70kg |
Gianni Grippo | Mayko Borges | Choke from back | 1/4 final | U70kg |
Oswaldo Queixinho | Fabio Caloi | 2x0 Adv | 1/4 final | U70kg |
Oswaldo Queixinho | Leo Saggioro | 0x0 (adv) | Semi f. | U70kg |
Gianni Grippo | Victor Genovesi | Gentlemen's agreement | Semi f. | U70kg |
Gianni Grippo | Oswaldo Queixinho | 6x4 | Final | U70kg |
Winner | Loser | Score | Round | Weight |
---|---|---|---|---|
Andris Brunovskis | Tagarela | Advantages | Rd 1 | U76kg |
Vitor Matos | Zach Adamson | 6x4 | Rd 1 | U76kg |
Kevin Mahecha | Brian Miller | Armlock | Rd 1 | U76kg |
Luan Alves | Rodrigo Caporal | Adv | Rd 1 | U76kg |
Rafael Pereira | Choi Won Choi | 1x0 penalties | Rd 2 | U76kg |
Kevin Mahecha | Mario Reis | WO | Rd 2 | U76kg |
AJ Agazarm | Luan Alves | 4x2 | Rd 2 | U76kg |
Gabriel Pontes | Victor Matos | Choke | Rd 2 | U76kg |
Sergio Benini | Michael Liera Jr | WO | Rd 2 | U76kg |
JT Torres | Julian Vega | Choke from back | Rd 2 | U76kg |
Andris Brunovskis | Juan Caio Kamezawa | 4x4 (1x0 adv) | Rd 2 | U76kg |
Thiago Aragão | Rodrigo Freitas | Toe hold | Rd 2 | U76kg |
JT Torres | Rafael Pereira | Choke from back | 1/4 final | U76kg |
Andris Brunovskis | Thiago Aragão | 5x1 adv | 1/4 final | U76kg |
AJ Agazarm | Kevin Mahecha | Points | 1/4 final | U76kg |
Gabriel Pontes | Sergio Benini | Bow & Arrow choke | 1/4 final | U76kg |
JT Torres | Andris Brunovskis | Gentlemen's agreement | Semi f. | U76kg |
AJ Agazarm | Gabriel Pontes | 2x0 | Semi f. | U76kg |
JT Torres | AJ Agazarm | 10x0 | Final | U76kg |
Winner | Loser | Score | Round | Weight |
---|---|---|---|---|
Vitor Oliveira | Arthur Souza III | 2x2 (6x6 adv) Ref Dec. | Rd 1 | U82kg |
Otavio Sousa | Thabet al Taher | Omoplata | Rd 1 | U82kg |
Marcos Tinoco | Sergio da Silva | 2x0 | Rd 1 | U82kg |
Tanner Rice | Oli Geddes | 3x0 | Rd 1 | U82kg |
Vitor Silverio | Jonatas Novaes | 6x0 | Rd 1 | U82kg |
Magid Hage | Paul Schon | Armbar | Rd 1 | U82kg |
Caio Silva | Frederico Pinto | 4x2 | Rd 1 | U82kg |
Vitor Estima | Stefano Correa | Estima lock | Rd 1 | U82kg |
Gleidson Moraes | Vinicius Agudo | ? | Rd 1 | U82kg |
Vinicius Marinho | Elfrankli Souza | 9x4 | Rd 1 | U82kg |
Alessandro Ferreira | Joshua Hinger | ?? | Rd 1 | U82kg |
Felipe Cesar | Francisco Iturralde | 4x2 | Rd 1 | U82kg |
Fabio Pulita | Sean Roberts | 7x2 | Rd 1 | U82kg |
Bruno Antunes | Tulio Rosario | Bow & Arrow choke | Rd 1 | U82kg |
Cris Atkins | Luciano Cristovam | ?? | Rd 1 | U82kg |
Leandro Lo | Cris Atkins | Brabo choke | Rd 2 | U82kg |
Otavio Sousa | Marcos Tinoco | 4x4 (adv) | Rd 3 | U82kg |
Vitor Silverio | Caio Almeida | 2x2 (adv) | Rd 3 | U82kg |
Leandro Lo | Bruno Antunes | 13x0 | Rd 3 | U82kg |
Vitor Oliveira | Thomas Oyarzun | 8x0 | Rd 3 | U82kg |
Felipe Cesar | Joshua Hinger | 7x2 | Rd 3 | U82kg |
Vitor Estima | Gleidson Curtis | Loop choke | Rd 3 | U82kg |
Tanner Rice | Magid Hage | Points | Rd 3 | U82kg |
Vinicius Marinho | Fabio Pulita | Choke from back | Rd 3 | U82kg |
Leandro Lo | Felipe Cesar | Cross choke | 1/4 final | U82kg |
Vitor Estima | Vinicius Marinho | (0x0) Ref. Decision | 1/4 final | U82kg |
Otavio Sousa | Vitor Silverio | 0x0 Ref. Decision (2x1 refs) | 1/4 final | U82kg |
Vitor Oliveira | Tanner Rice | 7x4 | 1/4 final | U82kg |
Leandro Lo | Vitor Estima | 4x2 | Semi f. | U82kg |
Otavio Sousa | Vitor Oliveira | 2x0 | Semi f. | U82kg |
Leandro Lo | Otavio Sousa | 5x2 | Final | U82kg |
Winner | Loser | Score | Round | Weight |
---|---|---|---|---|
Pedro Sousa | João Chiozi | 8x2 | Rd 1 | U88kg |
Pedro Mello | Alex Goulart | WO | Rd 1 | U88kg |
Jarod Lawton | David Reed | Choke from side control | Rd 1 | U88kg |
Guto Campos | Pedro Souza | Armlock | Rd 2 | U88kg |
Victor Bonfim | Abmar Barbosa | 3x0 | Rd 2 | U88kg |
Pedro Mello | Rodrigo Fajardo | 4x4 (3x0 adv) | Rd 2 | U88kg |
Keenan Cornelius | Jared Lawton | Triangle | Rd 2 | U88kg |
Renato Cardoso | Steven Peterson | 5x1 adv | Rd 2 | U88kg |
Murilo Santana | Kenneth Primola | Choke from back | Rd 2 | U88kg |
Thiago Sa | Inácio Neto | 11x10 | Rd 2 | U88kg |
Arnaldo Oliveira | Diego Gamonal | Armlock | Rd 2 | U88kg |
Keenan Cornelius | Renato Cardoso | 5x2 | 1/4 final | U88kg |
Murilo Santana | Thiago Sa | Choke from back | 1/4 final | U88kg |
Guto Campos | Victor Bonfim | Armlock | 1/4 final | U88kg |
Pedro Mello | Arnaldo Oliveira | Leglock | 1/4 final | U88kg |
Guto Campos | Pedro Mello | Gentlemen's agreement | Semi f. | U88kg |
Keenan Cornelius | Murilo Santana | 4x0 | Semi f. | U88kg |
Guto Campos | Keenan Cornelius | Close Out | Final | U88kg |
Winner | Loser | Score | Round | Weight |
---|---|---|---|---|
Vitor Schlosser | David Cobb | Armbar | Rd 1 | U94kg |
Rodrigo Silva | Roberto Torralbas | 2x0 | Rd 1 | U94kg |
Jeff Boudreaux | Sardar Babar | WO | Rd 1 | U94kg |
Lucas Leite | Vitor Schlosser | Choke from back | Rd 2 | U94kg |
Vitor Toledo | Jason Ackerman | Points | Rd 2 | U94kg |
Lucas Rocha | Jeffery Boudreaux | ?? | Rd 2 | U94kg |
Rodrigo Silva | Alexandre Ceconi | 6x4 | Rd 2 | U94kg |
Tim Spriggs | Elliot Kelly | 2x0 | Rd 2 | U94kg |
Bruno Cuppari | Felipe Bueno | Ref Decision | Rd 2 | U94kg |
Marcelo Mafra | Jurandir Conceicao | Points | Rd 2 | U94kg |
Lucas Leite | Vitor Toledo | 8x0 | 1/4 final | U94kg |
Lucas Rocha | Karim Khalifa | points | 1/4 final | U94kg |
Tim Spriggs | Marcelo Mafra | Choke from back | 1/4 final | U94kg |
Lucas Leite | Rodrigo Silva | 5x0 | Semi f. | U94kg |
Lucas Rocha | Tim Spriggs | 2x0 | Semi f. | U94kg |
Lucas Leite | Lucas Rocha | 20x2 | Final | U94kg |
Winner | Loser | Score | Round | Weight |
---|---|---|---|---|
Rodrigo Mendes | Pablo Yuri | 2x2 (adv) | Rd 1 | U100kg |
Bernardo Faria | Eduardo Telles | 8x0 | 1/4 final | U100kg |
Leo Nogueira | Rodrigo Pereira | Wristlock | 1/4 final | U100kg |
Erberth Santos | Joao Assis | WO | 1/4 final | U100kg |
Diogo Silva | Rafael Longen | Points | 1/4 final | U100kg |
Leo Nogueira | Diogo Silva | Choke from back | Semi f. | U100kg |
Bernardo Faria | Erberth Santos | Kneebar | Semi f. | U100Kg |
Bernardo Faria | Leo Nogueira | Close Out | Final | U100Kg |
Winner | Loser | Score | Round | Weight |
---|---|---|---|---|
James Puopolo | Jose dos Santos | Cross choke from mount | Rd 1 | O100kg |
Evandro Nunes | Gabriel Lucas | Triangle | Rd 1 | O100kg |
Joao Gabriel Rocha | Gustavo Elias Dias | 4x2 | Rd 1 | O100kg |
Kitner Moura | Marcelo Strada | ?? | Rd 1 | O100kg |
Bruno Bastos | Leo Davila | 5x0 | Rd 1 | O100kg |
Abraham Marte | Daniel Tsatsos | Triangle | Rd 1 | O100kg |
Bruno Bastos | Evandro Nunes | Armbar | 1/4 final | O100kg |
James Puopolo | Abraham Marte | 7x4 | 1/4 final | O100kg |
Luiz Panza | Joao Gabriel Rocha | Points | 1/4 final | O100kg |
Alexander Trans | Kitner Moura | Armbar | 1/4 final | O100kg |
James Puopolo | Evandro Nunes | 9x0 | Semi f. | O100kg |
Alexander Trans | Luiz Panza | 6x2 | Semi f. | O100kg |
Alexander Trans | James Puopolo | Kneebar | Final | O100kg |
Winner | Looser | Score | Weight | Round |
---|---|---|---|---|
AJ Agazarm | Eduardo Telles | Points | Absolute | Rd 1 |
Alessandro Ferreira | Daniel Cobb | Cross Choke | Absolute | Rd 1 |
Yuto Hirao | Thabet al Taher | 2x0 | Absolute | Rd 1 |
Rafael Longel | Abraham Marte | WO | Absolute | Rd 1 |
Luiz Panza | Rodrigo Ribeiro | Points | Absolute | Rd 2 |
Otavio Sousa | Evandro Nunes | 10x0 | Absolute | Rd 2 |
Murilo Santana | Rodrigo Caporal | Triangle | Absolute | Rd 2 |
Kitner Moura | Alexandre Ceconi | Points | Absolute | Rd 2 |
Bernardo Faria | Daniel Cobb | Kneebar | Absolute | Rd 2 |
Alex. Trans | Morrys Ayala | n/a | Absolute | Rd 2 |
Erberth Santos | Daniel Statsos | Choke from back | Absolute | Rd 2 |
Leo Nogueira | Magid Hage | 7x2 | Absolute | Rd 2 |
James Puopolo | Jurandir Conceição | 7x0 | Absolute | Rd 2 |
Keenan Cornelius | Elliot Kelly | Choke from back | Absolute | Rd 2 |
Tim Spriggs | Diogo Almeida | Bow & Arrow choke | Absolute | Rd 2 |
Yuri Simoes | Vinicius Agudo | Bow & Arrow choke | Absolute | Rd 2 |
Gabriel Lucas | Victor Estima | Adv | Absolute | Rd 2 |
Leandro Lo | Yuto Hirao | Brabo choke | Absolute | Rd 2 |
Keenan Cornelius | Tim Spriggs | Referee decision | Absolute | Rd 3 |
Bernardo Faria | AJ Agazarm | Points | Absolute | Rd 3 |
Otavio Sousa | Kitner Moura | Injury ? | Absolute | Rd 3 |
Alex. Trans | Erberth Santos | 4x2 | Absolute | Rd 3 |
Leo Nogueira | Rafael Tongen | Ezequiel | Absolute | Rd 3 |
Leandro Lo | James Puopolo | 13x0 | Absolute | Rd 3 |
Yuri Simoes | Gabriel Lucas | 10x2 | Absolute | Rd 3 |
Bernardo Faria | Luiz Panza | Points | Absolute | 1/4 final |
Leo Nogueira | Keenan Cornelius | 0x0 (adv) | Absolute | 1/4 final |
Leandro Lo | Yuri Simoes | 4x2 | Absolute | 1/4 final |
Alex. Trans | Otavio Sousa | Adv | Absolute | 1/4 final |
Bernardo Faria | Alex. Trans | Points | Absolute | Semi f. |
Leandro Lo | Leo Nogueira | 2x0 | Absolute | Semi f. |
Bernardo Faria | Leandro Lo | Lapel choke | Absolute | Final |
Winner | Looser | Score | Weight | Round |
---|---|---|---|---|
Leanna Dittrich | Charlene Coats | Points | Absolute | Rd 1 |
Megan Nevill | Marcela Lawton | Armbar | Absolute | Rd 1 |
Luiza Monteiro | Fabiana Borges | WO | Absolute | 1/4 final |
Tammy Griego | Monique Elias | Injury | Absolute | 1/4 final |
Gabi Garcia | Leanna Dittrich | Choke | Absolute | 1/4 final |
Mackenzie Dern | Megan Nevill | Referee decision | Absolute | 1/4 final |
Gabi Garcia | Luiza Monteiro | Choke | Absolute | Semi f. |
Mackenzie Dern | Tammy Griego | Leglock | Absolute | Semi f. |
Gabi Garcia | Mackenzie Dern | Bread cutter | Absolute | Final |
Winner | Loser | Score | Round | Weight |
---|---|---|---|---|
Marcela Lawton | Sofia Amarante | WO | Final | U48kg |
Gezary Matuda | Ariadne Oliveira | 4x4 (9x0 adv) | Semi f. | U53kg |
Gezary Matuda | Bibiana Silva | Bow & Arrow | Final | U53kg |
Chelsea Bainbridge-Donner | Kiri Liao | Choke | 1/4 final | U58Kg |
Ana Carolina Schmitt | Karen Borges | Adv. | 1/4 final | U58Kg |
Mackenzie Dern | Chelsea Bainbridge-Donner | Ezekiel | Semi f. | U58Kg |
Tammi Musumeci | Ana Carolina Schmitt | 4x0 | Semi f. | U58Kg |
Mackenzie Dern | Tammi Musumeci | Toe Hold/Leglock | Final | U58Kg |
Nyjah Easton | Laurah Hallock | 10x0 | 1/4 final | U64kg |
Angelica Galvão | Yasmine Wilson | 8x6 | 1/4 final | U64kg |
Monique Elias | Marilia Vieira | Omoplata | 1/4 final | U69kg |
Megan Neville | Bruna Ribeiro | Armlock | 1/4 final | U69kg |
Bia Mesquita | Angelica Galvão | 0x0 (4x2 adv) | Final | U69kg |
Leanna Dittrich | Charlene Coats | WO | 1/4 final | U69kg |
Monique Elias | Megan Neville | Triangle | Semi f. | U69kg |
Luiza Monteiro | Leanna Dittrich | 9x4 | Semi f. | U69kg |
Monique Elias | Luiza Monteiro | 6x4 | Final | U69kg |
Ana Laura Cordeiro | Andresa Correa | Ezekiel | Final | U74kg |
Dominyka Obelenyte | Tammy Griego | Gogoplata | Final | O74kg |
Thanks BJJHeroes. That was really quick on the update. (Btw, a typo at rooster weight final – Choke*).
Thanks Rohit!
Also – at medium heavy, I think it was Keenan that took gold.
what does WO stand for?
As in how Michael Liera Jr. lost
WO means without opponent. Which is what happens when a competitor misses the call from the table. I believe he injured himself days before the comp and could not compete. This will not be part of his grappling record, here: https://www.bjjheroes.com/bjj-fighters/michael-lie…