Vinicius Alves Lessa Paula, commonly known as Vinicius Lessa in the sport of jiu-jitsu, is a professional grappler and a black belt under Claudio Calasans & Álvaro Borges Junior, who worked extensively with coach André Papini during his colored belt career. Vinicius Lessa first made waves in jiu-jitsu after his 2021 win at the Abu Dhabi Jiu-Jitsu Pro Tour (AJP) as a brown belt, a good form that he proved consistent as a black belt, particularly while competing on the International Brazilian Jiu-Jitsu Federation (IBJJF) circuit.
Vinicius Lessa Jiu-Jitsu
Full Name: Vinicius Alves Lessa Paula
Nickname: N/A
Lineage: Carlos Gracie > Reyson Gracie > Osvaldo Alves > Sergio Lisboa > Erivaldo Junior > Claudio Calasans > Vinicius Lessa
Main Achievements:
- 1st Place IBJJF Brasilia Open (2022)
- 1st Place IBJJF Rio Fall Open (2022)
- 2nd Place IBJJF Rio Summer Open (2023)
Main Achievements (Colored Belts):
- 1st Place AJP Abu Dhabi World Pro (2021 brown)
- 2nd Place AJP Grand Slam, ABD (2021 brown)
- 3rd Place IBJJF European Open NOGI (2019 brown)
Favorite Position/Technique: Open Guard
Weight Division: Super Pesado (100,50 kg / 222.0 lbs)
Team/Association: Esporte Dez / Calasans Camargo
Vinicius Lessa Biography
Vinicius Lessa was born on December 09, 1997, in Maceió, Alagoas, Brazil, where he grew up.
Jiu-jitsu appeared in Vinicius’ life in his mid-teens through the influence of a couple of friends – Jonas Melo and Davi Melo – who were purple belts and taught the martial art, locally.
Although he enjoyed training under the Melo brothers, shortly after he started Lessa became interested in competing which required a more tournament-driven class. For that reason, he became a student of André Papini at the Solara social project, a satellite academy of team Cicero Costha, one of the biggest jiu-jitsu talent producers in Brazil.
With time Vinicius became more and more invested in the sport, to the point where jiu-jitsu was where he spent every single spare time in his day. Seeing his dedication, coach Papini started sponsoring Vinicius, paying for trips to competitions and paying for the tournament fees, as he did with a selected few in his team who showed more willingness to train and compete.
In April 2021, Vinicius Lessa traveled to Abu Dhabi to compete at the World Pro of the AJP federation. While in the UAE, Vinicius met and befriended one of his idols, former AJP World Pro, IBJJF World, and ADCC champion Claudio Calasans. The two got on very well and by the end of the week, Calasans invited Vinicius to visit his training center in São José dos Campos (São Paulo, Brazil).
When back in Brazil, Vinicius visited São Paulo and trained with Calasans at his academy. The trip was supposed to be a short one, but Lessa kept postponing his return to Alagoas as he was thoroughly enjoying the quality of training experienced at Calasan’s team. As time went by, Vinicius was eventually invited to be part of Claudio’s squad and represent their team in future events, an offer accepted by Lessa.
Vinicius arrived a Calasan’s team as a brown belt but his tournament results quickly propelled him to the next stage. Lessa was promoted to black belt by Claudio Calasans and fellow Calasans coach Álvaro Borges Junior on November 23, 2021.
Vinicius Lessa Grappling Record
-
BY POINTS
22 (42%) -
BY ADVANTAGES
3 (6%) -
BY SUBMISSION
13 (25%) -
BY DECISION
14 (27%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
13 SUBMISSIONS WINS
-
BY POINTS
12 (31%) -
BY ADVANTAGES
5 (13%) -
BY SUBMISSION
14 (36%) -
BY DECISION
4 (10%) -
BY PENALTIES
2 (5%) - BY DQ
2 (5%)
14 SUBMISSIONS LOSSES
Vinicius Lessa Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
32230 | Hygor BritoHygor Brito | L | Botinha | Brasileiro | 94KG | R1 | 2022 |
34102 | Pedro MachadoPedro Machado | L | Pts: 2x0 | ADGS RJ | 94KG | R1 | 2022 |
34388 | Maique Azevedo | L | Anaconda choke | Brasileiro NoGi | 97KG | 4F | 2022 |
34543 | Walllace Costa | D | --- | AJP SA Team | 120KG | SF | 2022 |
34556 | Helder Jr | L | Pts: 3x2 | AJP SA Team | 120KG | 3RD | 2022 |
35829 | Luis OliveiraLuis Oliveira | L | Pts: 2x0 | South American | 100KG | SF | 2022 |
36754 | Gabriel HenriqueGabriel Henrique | L | Pts: 2x2, Adv | Brasilia Open | ABS | SF | 2022 |
37163 | Elionai Braz | L | Pts: 0x0, Pen | Rio SMO | 100KG | F | 2023 |
37271 | Jansen GomesJansen Gomes | L | Choke from back | European Open | ABS | R1 | 2023 |
37379 | Vinicius LiberatiVinicius Liberati | L | Pts: 5x0 | European Open | 100KG | R1 | 2023 |
38209 | Erich MunisErich Munis | L | Armbar | Curitiba SMO | 100KG | F | 2023 |
38768 | Icaro Vidal | L | Choke | Rio Fall Open | ABS | R1 | 2023 |
39127 | Gabriel VolanteGabriel Volante | L | Referee Decision | BJJS Confere | ABS | SF | 2023 |
39719 | Wildemar Souza | L | Referee Decision | Brasileiro | 100KG | 4F | 2023 |
39737 | Luis OliveiraLuis Oliveira | L | Choke from back | Brasileiro | ABS | 8F | 2023 |
40330 | Alex MunisAlex Munis | L | Pts: 2x0 | Floripa FO | 100KG | 4F | 2023 |
40344 | Meyram MaquineMeyram Maquine | L | Pts: 4x0 | Floripa FO | ABS | 4F | 2023 |
40521 | Italo LimaItalo Lima | L | Triangle | World Champ. | 94KG | R1 | 2023 |
40674 | Victor HugoVictor Hugo | L | Choke | World Champ. | ABS | 8F | 2023 |
40847 | Javier BarterJavier Barter | L | Pts: 6x3 | ADGS RJ | 94KG | 4F | 2023 |
40853 | Davi Souza | L | Pts: 2x0 | ADGS RJ | 94KG | RPC | 2023 |
41164 | Elionai Julio | L | Pts: 2x0 | Brasileiro CBJJE | ABS | 4F | 2023 |
41651 | Jardel Oliveira | L | Outside heel hook | ADCC SP | 91KG | SF | 2023 |
42061 | Gabriel BrodGabriel Brod | L | Pts: 2x2, Adv | Vitoria Open | 94KG | SF | 2023 |
43001 | Caio PaganiniCaio Paganini | L | DQ | Sul Americano | 94KG | 4F | 2023 |
43039 | Anderson MunisAnderson Munis | L | Choke from back | Sul Americano | ABS | 8F | 2023 |
44057 | Elionai Braz | L | Pts: 0x0, Adv | Sul Am. NoGi | 97KG | F | 2023 |
45892 | Javier ZaruskiJavier Zaruski | L | Katagatame | NoGi World | 97KG | SF | 2023 |
46444 | G. LambertucciG. Lambertucci | L | Armlock | European Open | ABS | 4F | 2024 |
46556 | Erich MunisErich Munis | L | Choke from back | European Open | 100KG | 4F | 2024 |
47427 | Gabriel ArgesGabriel Arges | L | Referee Decision | ADCC BRA1 | 99KG | R2 | 2024 |
47803 | Luis Henrique | L | Pts: 0x0, Pen | ADCC BRA2 | O99KG | 4F | 2024 |
49256 | Felipe BezerraFelipe Bezerra | L | Referee Decision | Brasileiro | ABS | R1 | 2024 |
49378 | Matheus Henriquei | L | Pts: 2x0 | Brasileiro | 100KG | R1 | 2024 |
50483 | Harryson PereiraHarryson Pereira | L | Pts: 2x0 | World Champ. | 100KG | 8F | 2024 |
51363 | Bruno Zimmermann | L | Pts: 2x0 | Curitiba Pro | ABS | F | 2024 |
51885 | Vinicius LiberatiVinicius Liberati | L | DQ | ADGS RJ | 94KG | 8F | 2024 |
52254 | Leandro RounaudLeandro Rounaud | L | Loop choke | Vitoria Open | ABS | F | 2024 |
55783 | Jean Maltese | L | Pts: 0x0, Adv | World NoGi | ABS | 8F | 2024 |
55928 | Marcin Maciulewicz | L | Pts: 0x0, Adv | World NoGi | 97KG | R1 | 2024 |
31960 | Yuri Korzen | W | Points | Rio Fall Open | 100KG | 4F | 2022 |
31962 | Rinaldo Filho | W | Points | Rio Fall Open | 100KG | SF | 2022 |
31963 | Gabriel Ventura | W | Points | Rio Fall Open | 100KG | F | 2022 |
34522 | Danilo Crecencio | D | --- | AJP SA Team | 120KG | RR | 2022 |
34536 | Gabriel Barbosa | W | Choke from back | AJP SA Team | 120KG | RR | 2022 |
35406 | Hygor BritoHygor Brito | W | Referee Decision | Campos Jordao | NA | NA | 2022 |
35827 | Elionai Braz | W | Pts: 4x0 | South American | 100KG | 4F | 2022 |
36738 | Joao Machado | W | Kimura | Brasilia Open | 100KG | SF | 2022 |
36740 | Marcus Ruiz | W | Kneebar | Brasilia Open | 100KG | F | 2022 |
36744 | Carlos Geovanni | W | Pts: 2x0 | Brasilia Open | ABS | R1 | 2022 |
36750 | Yann Cathalat | W | Pts: 2x0 | Brasilia Open | ABS | 4F | 2022 |
37159 | Isaac Dull | W | Pts: 6x0 | Rio SMO | 100KG | 4F | 2023 |
37162 | Victor Maciel | W | Toe hold | Rio SMO | 100KG | SF | 2023 |
38206 | Joao Freitas | W | Referee Decision | Curitiba SMO | 100KG | 4F | 2023 |
38208 | Lucas Campos | W | Pts: 4x2 | Curitiba SMO | 100KG | SF | 2023 |
38754 | Victor CostaVictor Costa | W | Choke from mount | Rio Fall Open | 100KG | 4F | 2023 |
38756 | Wildemar Matheus | W | Referee Decision | Rio Fall Open | 100KG | SF | 2023 |
39047 | Kelvin Cruz | W | Pts: 2x0 | Salvador FO | 100KG | SF | 2023 |
39049 | Paulo Otavio | W | RNC | Salvador FO | 100KG | F | 2023 |
39061 | Jose Edicharles | W | Pts: 4x2 | Salvador FO | ABS | R1 | 2023 |
39069 | Kelvin Cruz | W | Pts: 2x0 | Salvador FO | ABS | 8F | 2023 |
39125 | Romulo Leandro | W | Kneebar | BJJS Confere | ABS | 4F | 2023 |
40341 | Vital Neto | W | Referee Decision | Floripa FO | ABS | 8F | 2023 |
40660 | Servio TulioServio Tulio | W | Referee Decision | World Champ. | ABS | R1 | 2023 |
40840 | Higor Eleuterio | W | Choke from back | ADGS RJ | 94KG | 8F | 2023 |
41275 | Matheus Nascimento | W | Referee Decision | Betim Open | 94KG | SF | 2023 |
41277 | Walisson Pardim | W | Pts: 0x0, Adv | Betim Open | 94KG | F | 2023 |
41504 | Matheus Henriquei | W | Referee Decision | SP BJJ Pro | 94KG | 4F | 2023 |
41505 | Gabriel HenriqueGabriel Henrique | W | Referee Decision | SP BJJ Pro | 94KG | SF | 2023 |
41506 | Alex MunisAlex Munis | W | Referee Decision | SP BJJ Pro | 94KG | F | 2023 |
41643 | Tyrone Gonsalves | W | Referee Decision | ADCC SP | 91KG | R1 | 2023 |
41648 | Joao NicoliteJoao Nicolite | W | Referee Decision | ADCC SP | 91KG | 4F | 2023 |
41654 | Stefano Correa | W | Referee Decision | ADCC SP | 91KG | 3RD | 2023 |
43037 | Leo Brocca | W | Pts: 2x0 | Sul Americano | ABS | R1 | 2023 |
44053 | Brenno Novais | W | Guillotine | Sul Am. NoGi | 97KG | 4F | 2023 |
44056 | Davi Souza | W | Pts: 2x0 | Sul Am. NoGi | 97KG | SF | 2023 |
45327 | Lucas AlvesLucas Alves | W | N/A | SP NGO | 97KG | F | 2023 |
45888 | Thiago Andrade | W | Pts: 13x0 | NoGi World | 97KG | 4F | 2023 |
46435 | Freddy Vosgrone | W | Pts: 3x2 | European Open | ABS | R1 | 2024 |
46443 | Harryson PereiraHarryson Pereira | W | Pts: 4x2 | European Open | ABS | 8F | 2024 |
46553 | Karim Khalifa | W | Pts: 2x0 | European Open | 100KG | R1 | 2024 |
47422 | Vini Cruz | W | Guillotine | ADCC BRA1 | 99KG | R1 | 2024 |
47787 | Viktor Doria | W | Referee Decision | ADCC BRA2 | O99KG | R1 | 2024 |
47799 | Paulo Max | W | Pts: 2x0 | ADCC BRA2 | O99KG | R2 | 2024 |
51361 | Cleyton Flores | W | Pts: 0x0, Adv | Curitiba Pro | ABS | 4F | 2024 |
51362 | Matheus Henriquei | W | Pts: 2x0 | Curitiba Pro | ABS | SF | 2024 |
51871 | Victor Oliveira | W | Pts: 4x1 | ADGS RJ | 94KG | R2 | 2024 |
52250 | Caio Goncalves | W | Pts: 4x0 | Vitoria Open | ABS | 4F | 2024 |
52252 | Gabriel HenriqueGabriel Henrique | W | Referee Decision | Vitoria Open | ABS | SF | 2024 |
53403 | Gabriel BrodGabriel Brod | W | Pts: 0x0, Adv | SAmericano NG | ABS | 4F | 2024 |
53407 | Alfonso Estrada | W | Submission | SAmericano NG | ABS | SF | 2024 |
55683 | Reginaldo Rocha | W | Smother tap | ADCC BC 2nd | 100KG | F | 2024 |
55769 | Christiano Tayfour | W | Submission | World NoGi | ABS | R1 | 2024 |
He’ll be the next world champion
Go Cão!