Rafael Vasconcelos de Lima is a Brazilian jiu-jitsu black belt under Leandro Lo and representative of the Atos JJ Team, having also worked extensively with coaches Cicero Costha (PSLPB) and Ricardo Costa (DBK). Vasconcelos broke out as one of jiu-jitsu’s hottest prospects in the São Paulo area back in 2015 as a purple belt after conquering medals in some of the top tournaments on the International Brazilian Jiu-Jitsu Federation (IBJJF) international circuit.
Rafael Vasconcelos Jiu-Jitsu
Full Name: Rafael Vasconcelos de Lima
Nickname: N/A
Lineage: Carlos Gracie > Helio Gracie > Rickson Gracie > Marcelo Behring > Waldomiro Perez> Roberto Godoi > Marco Barbosa > Cicero Costha > Leandro Lo > Rafael Vasconcelos
Main Achievements:
- 1st Place IBJJF American Nationals (2018)
- 1st Place IBJJF Houston Open (2021)
- 1st Place IBJJF San Francisco Open (2018*)
- 1st Place IBJJF Denver Open (2018)
- 1st Place IBJJF Nashville Open (2018)
- 1st Place IBJJF Orlando Open (2018)
- 2nd Place UAEJJF Grand Slam, MIA (2020)
- 2nd Place IBJJF San Francisco Open (2018)
- 2nd Place IBJJF Austin Open (2018*)
- 2nd Place IBJJF Orlando Open (2018*)
- 2nd Place IBJJF Nashville Open (2018*)
- 2nd Place UAEJJF Grand Slam, MIA (2020)
- 3rd Place IBJJF South American Championship (2017)
- 3rd Place ACBJJ North American Championship (2018)
Main Achievements (Colored Belts):
- 1st Place IBJJF American Nationals (2016** brown)
- 1st Place IBJJF Rio Open (2015 purple)
- 1st Place IBJJF São Paulo Open (2017* brown)
- 2nd Place IBJJF World Championship (2015** purple)
- 2nd Place CBJJ Brazilian Nationals (2015* purple)
- 2nd Place IBJJF São Paulo Open (2015 purple)
- 3rd Place IBJJF World Championship (2016 brown)
- 3rd Place IBJJF Pans Championship (2016 brown)
- 3rd Place IBJJF European Open (2015 purple)
- 3rd Place CBJJ Brazilian Nationals (2016 brown, 2015 purple)
- 3rd Place IBJJF São Paulo BJJ Pro (2017**)
* Absolute
** Weight and absolute
Favorite Position/Technique: Open Guard, Distance Passing
Weight Division: Peso Pesado (94,30 kg / 208.0 lbs)
Team/Association: Atos JJ
Rafael Vasconcelos Biography
Rafael Vasconcelos was born on November 04, 1992 in Fortaleza – the state capital of Ceará, located in Northeastern Brazil.
During his formative years, Rafael gained some weight and as a way to shed the extra pounds, he decided to join a jiu-jitsu class. Vasconcelos was 16 years old at the time (2009).
Ricardo Costa of team DBK in Fortaleza was Vasconcelos’ first instructor and the man in charge of his jiu-jitsu up to purple belt. At this point Rafael was already a rising star in the Ceará grappling circuit and, believing in his potential, he decided to move to São Paulo where he could work full time on his jiu-jitsu career at Cicero Costha‘s PSLPB academy.
During his time at PSLPB, two groups started being formed inside the team. Master Cicero’s and that of the academy’s star pupil Leandro Lo. When the environment became too volatile for the two to coexist, Leandro opened his own academy (New School Brotherhood) and Vasconcelos followed him there.
At New School Brotherhood (NsB) Rafael earned both his brown and his black belts, the latter on October 30, 2017.
While competing in the international BJJ circuit Rafael befriended professors André Galvão and Angelica Galvão. The two would (on February 2018) open the doors of their academy to Vasconcelos, who from then on started representing them internationally.
Rafael Vasconcelos Grappling Record
-
BY POINTS
27 (47%) -
BY ADVANTAGES
4 (7%) -
BY SUBMISSION
14 (25%) -
BY DECISION
7 (12%) -
BY PENALTIES
1 (2%) - BY DQ
4 (7%)
14 SUBMISSIONS WINS
-
BY POINTS
22 (45%) -
BY ADVANTAGES
6 (12%) -
BY SUBMISSION
13 (27%) -
BY DECISION
7 (14%) -
BY PENALTIES
1 (2%) - BY DQ
0 (0%)
13 SUBMISSIONS LOSSES
Rafael Vasconcelos Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
14379 | Dimitrius SouzaDimitrius Souza | L | Pts: 2x0 | Grand Slam RJ | 94KG | 4F | 2017 |
14485 | Guilherme AugustoGuilherme Augusto | L | Points | South American | 94KG | SF | 2017 |
15300 | Tanner RiceTanner Rice | L | Points | San Francisco Open | 100KG | F | 2018 |
15439 | Arnaldo MaidanaArnaldo Maidana | L | RNC | Pan American | 94KG | 4F | 2018 |
16002 | John CombsJohn Combs | L | Guillotine | Denver Open | ABS | 4F | 2018 |
16337 | Alexandre RibeiroAlexandre Ribeiro | L | Points | San Diego Open | 94KG | SF | 2018 |
16384 | Diego RamalhoDiego Ramalho | L | Referee Decision | ACB North America | ABS | SF | 2018 |
16575 | Inacio NetoInacio Neto | L | Triangle | World Champ. | 94KG | R1 | 2018 |
16713 | Horlando MonteiroHorlando Monteiro | L | Referee Decision | American Nat. | 94KG | F | 2018 |
16887 | Wellington Modena | L | Pts: 8x6 | Nashville Open | ABS | F | 2018 |
16953 | Mahamed AlyMahamed Aly | L | Adv | Austin Open | ABS | F | 2018 |
17049 | Horlando MonteiroHorlando Monteiro | L | Cross choke | Orlando Open | ABS | F | 2018 |
17386 | Rodrigo Reis | L | Referee Decision | Washington SU.O. | 100KG | F | 2018 |
17603 | R. EvangelistaR. Evangelista | L | Toe hold | Grand Slam LA | 110KG | 4F | 2018 |
17608 | Tanner RiceTanner Rice | L | Referee Decision | Grand Slam LA | 110KG | RR | 2018 |
18077 | Arnaldo MaidanaArnaldo Maidana | L | Points | SJJIF Worlds | 100KG | SF | 2018 |
18086 | Arnaldo MaidanaArnaldo Maidana | L | Points | SJJIF NG World | 100KG | SF | 2018 |
19669 | James PuopoloJames Puopolo | L | Armbar | Pan American | 100KG | 8F | 2019 |
20012 | Gianni Crivello | L | N/A | San Jose Open | 100KG | F | 2019 |
20707 | Gutemberg PereiraGutemberg Pereira | L | Choke | World Champ. | 100KG | R1 | 2019 |
21153 | Arnaldo MaidanaArnaldo Maidana | L | N/A | Fresno Open | 100KG | F | 2019 |
21713 | Wellington Peroto | L | Referee Decision | Grand Slam LA | 94KG | 4F | 2019 |
21720 | Renato Tagliari | L | Pts: 2x2, Pen | Grand Slam LA | 94KG | 3RD | 2019 |
21776 | Tyrone Goncalves | L | Referee Decision | F2W 126 | 97KG | SPF | 2019 |
22423 | Wellington Peroto | L | Kneebar | Long Beach Open | 100KG | F | 2019 |
22507 | Otavio SousaOtavio Sousa | L | Points | SJJIF Worlds | ABS | SF | 2019 |
22517 | Gabriel AlmeidaGabriel Almeida | L | Points | SJJIF World NG | 92KG | F | 2019 |
23076 | Patrick GaudioPatrick Gaudio | L | Pts: 5x0 | European Open | ABS | R2 | 2020 |
23158 | Gabriel VolanteGabriel Volante | L | Pts: 6x0 | European Open | 94KG | R1 | 2020 |
24083 | Fellipe AndrewFellipe Andrew | L | Pts: 2x0 | Grand Slam MIA | 94KG | F | 2020 |
24233 | Dominique BellDominique Bell | L | Pts: 2x0 | Pan American | 94KG | 4F | 2020 |
24432 | Ruan OliveiraRuan Oliveira | L | Referee Decision | Houston Open | 94KG | F | 2020 |
25234 | Rafael LovatoRafael Lovato | L | Armbar | Dallas Open | 94KG | SF | 2021 |
25243 | Tainan DalpraTainan Dalpra | L | Pts: 2x0 | Dallas Open | ABS | 4F | 2021 |
25848 | Bruno MatiasBruno Matias | L | Pts: 8x4 | Houston Open | ABS | R1 | 2021 |
26276 | Renato Tagliari | L | Pts: 2x2, Adv | Memphis Open | ABS | SF | 2021 |
26716 | Pedro MarinhoPedro Marinho | L | Botinha | American Nats | 94KG | 4F | 2021 |
26730 | Fellipe AndrewFellipe Andrew | L | Botinha | American Nats | ABS | 4F | 2021 |
27553 | Fellipe AndrewFellipe Andrew | L | Pts: 11x0 | Pan American | ABS | 4F | 2021 |
27657 | Adam WardzinskiAdam Wardzinski | L | Choke from back | Pan American | 94KG | 4F | 2021 |
29465 | Patrick GaudioPatrick Gaudio | L | Pts: 0x0, Adv | World Champ. | ABS | 8F | 2021 |
29594 | Helton JoseHelton Jose | L | Pts: 2x2, Adv | World Champ. | 94KG | R1 | 2021 |
49592 | Joao NicoliteJoao Nicolite | L | Pts: 2x2, Adv | San Jose SPO | 94KG | F | 2024 |
50090 | Oilson Junior | L | Pts: 0x0, Adv | SDiego SPO | 100KG | RR | 2024 |
50091 | Christiano Moreira | L | Straight ankle lock | SDiego SPO | 100KG | RR | 2024 |
50096 | Fabio AlanoFabio Alano | L | Pts: 2x0 | SDiego SPO | ABS | 4F | 2024 |
53511 | Marcos Carrozzino | L | Pts: 5x0 | ADGS DLS | 94KG | 4F | 2024 |
53516 | Sergio RiosSergio Rios | L | Pts: 3x3 | ADGS DLS | 94KG | RPC | 2024 |
53518 | Leandro Carlos | L | Pts: 2x1 | ADGS DLS | 94KG | RPC | 2024 |
14371 | Marcus Fernando | W | Arm in Ezekiel | Grand Slam RJ | 94KG | R1 | 2017 |
14377 | Helton JoseHelton Jose | W | Pts: 0x0, Adv | Grand Slam RJ | 94KG | R2 | 2017 |
14482 | Romes Ramos | W | Footlock | South American | 94KG | 4F | 2017 |
15298 | Wellington Peroto | W | Points | San Francisco Open | 100KG | SF | 2018 |
15301 | Joshua Bowlin | W | N/A | San Francisco Open | ABS | R1 | 2018 |
15995 | Jeffrey Ake | W | Arm in Ezekiel | Denver Open | 94KG | SF | 2018 |
15996 | Tanner Weisgram | W | DQ | Denver Open | 94KG | F | 2018 |
15999 | Tanner Weisgram | W | Pts: 2x0 | Denver Open | ABS | R1 | 2018 |
16335 | Gianni Crivello | W | Points | San Diego Open | 94KG | 4F | 2018 |
16365 | Gianni Crivello | W | Referee Decision | ACB North America | 95KG | SF | 2018 |
16372 | Lucas PinheiroLucas Pinheiro | W | Referee Decision | ACB North America | ABS | 8F | 2018 |
16383 | Ashur Darmo | W | Referee Decision | ACB North America | ABS | 4F | 2018 |
16712 | Tanner Weissgram | W | Armbar | American Nat. | 94KG | SF | 2018 |
16882 | Jordan Schilleman | W | Toe hold | Nashville Open | 94KG | SF | 2018 |
16883 | Josh Bowlin | W | Pts: 7x4 | Nashville Open | 94KG | F | 2018 |
16884 | Josh Bowlin | W | Ezekiel | Nashville Open | ABS | R1 | 2018 |
16885 | Mauricio Fernandes | W | Toe hold | Nashville Open | ABS | 4F | 2018 |
16886 | Pedro Palhares | W | DQ | Nashville Open | ABS | SF | 2018 |
16952 | Matt McCormick | W | Triangle | Austin Open | ABS | SF | 2018 |
17046 | Charles McGuire | W | Submission | Orlando Open | 100KG | F | 2018 |
17047 | Vinicius GarciaVinicius Garcia | W | Points | Orlando Open | ABS | SF | 2018 |
17390 | Tex JohnsonTex Johnson | W | DQ | Washington NGO | 97KG | F | 2018 |
17602 | Lucas Gustaw | W | Pts: 2x0 | Grand Slam LA | 110KG | R1 | 2018 |
18075 | Louis Villarreal | W | DQ | SJJIF Worlds | 100KG | 4F | 2018 |
18085 | Louis Villarreal | W | Pts: 4x2 | SJJIF NG World | 100KG | 4F | 2018 |
18195 | Wellington Peroto | W | Points | Long Beach Open | 100KG | F | 2018 |
20010 | Fabricio Silveira | W | Points | San Jose Open | 100KG | SF | 2019 |
20406 | Stephen Hall | W | N/A | Dallas SPO | 94KG | RR | 2019 |
20407 | Esdras Barbosa | W | N/A | Dallas SPO | 94KG | F | 2019 |
20467 | Charles McGuire | W | Verbal tap | San Diego Open | 100KG | SF | 2019 |
20468 | Wellington Peroto | W | Pts: 4x4, Adv | San Diego Open | 100KG | F | 2019 |
20469 | Yan Cathalat | W | Pts: 2x0 | San Diego Open | ABS | 4F | 2019 |
21152 | Alessandro Silva | W | Points | Fresno Open | 100KG | SF | 2019 |
21718 | Anton Mikenko | W | Pts: 2x0 | Grand Slam LA | 94KG | RPC | 2019 |
21719 | Hygor BritoHygor Brito | W | Pts: 2x2, Pen | Grand Slam LA | 94KG | RPC | 2019 |
22426 | R. Dos Santos | W | Pts: 4x2 | Long Beach Open | ABS | 4F | 2019 |
22429 | Gabriel AlmeidaGabriel Almeida | W | Referee Decision | Long Beach Open | ABS | SF | 2019 |
22503 | J. Vanderlinden | W | Points | SJJIF Worlds | 100KG | SF | 2019 |
22505 | Arnaldo MaidanaArnaldo Maidana | W | Points | SJJIF Worlds | 100KG | F | 2019 |
23065 | Rodrigo CaporalRodrigo Caporal | W | Referee Decision | European Open | ABS | R1 | 2020 |
24078 | Fellipe TrovoFellipe Trovo | W | Pts: 2x1 | Grand Slam MIA | 94KG | 4F | 2020 |
24081 | Tex JohnsonTex Johnson | W | Pts: 3x0 | Grand Slam MIA | 94KG | SF | 2020 |
24228 | J. Jansen | W | Pts: 14x0 | Pan American | 94KG | R1 | 2020 |
24431 | Inacio NetoInacio Neto | W | Pts: 2x0 | Houston Open | 94KG | RR | 2020 |
24433 | Stuart Maddox | W | Pts: 8x2 | Houston Open | ABS | SF | 2020 |
25458 | Giancarlo BodoniGiancarlo Bodoni | W | Pts: 0x0, Adv | Orlando Open | 94KG | SF | 2021 |
25459 | Charles McGuire | W | Kimura | Orlando Open | 94KG | F | 2021 |
25840 | Charles McGuire | W | Triangle | Houston Open | 94KG | SF | 2021 |
25842 | Bruno MatiasBruno Matias | W | Adv | Houston Open | 94KG | F | 2021 |
26271 | Jurgens Jansen | W | Pts: 5x0 | Memphis Open | 94KG | F | 2021 |
26273 | Jurgens Jansen | W | Pts: 3x2 | Memphis Open | ABS | 4F | 2021 |
27547 | Lucas Laet | W | Kneebar | Pan American | ABS | 8F | 2021 |
29083 | Francisco Venezuela | W | Arm in Ezekiel | JJ CON | 94KG | 4F | 2021 |
29086 | Alika Angerman | W | Pts: 2x0 | JJ CON | 94KG | SF | 2021 |
29087 | Murilo SantanaMurilo Santana | W | Referee Decision | JJ CON | 94KG | F | 2021 |
49591 | Elder CruzElder Cruz | W | Referee Decision | San Jose SPO | 94KG | SF | 2024 |
53507 | Guilherme Correa | W | Pts: 2x0 | ADGS DLS | 94KG | R1 | 2024 |
Rafael Vasconcelos vs Gabriel Almeida