Guthierry Barbosa is a Brazilian jiu-jitsu black belts under Juan Lopes da Silva, who worked extensively with Diego Bispo, Guthierry’s older brother. Barbosa is also one of the main representatives of the Prime Team (PRM) / Carlson Gracie Academy coalition and is widely regarded as one of the top middleweight competitors of his generation, a reputation Guthierry earned while competing in the top tournaments of the International Brazilian Jiu-Jitsu Federation (IBJJF) circuit.
Guthierry Barbosa Jiu-Jitsu
Full Name: Guthierry Barbosa Nascimento Conceição
Nickname: N/A
Lineage: Luiz França > Oswaldo Fadda > Claudio Marculino > Victor Hugo > Juan Lopes > Guthierry Barbosa
Main Achievements:
- 1st Place IBJJF South American Championship (2021)
- 1st Place Copa Podio MW Grand Prix (2020 / 2021)
- 1st Place Copa Podio LW Grand Prix (2020)
- 1st Place AJP Grand Slam, MIA (2020)
- 2nd Place IBJJF American Nationals (2019)
- 3rd Place IBJJF Pan Championship (202o)
- 3rd Place IBJJF American Nationals (2019*)
Main Achievements (Colored Belts):
- 1st Place IBJJF World Championship (2016 blue)
- 1st Place IBJJF European Open (2018 purple, 2019 brown)
- 1st Place IBJJF Pans Championship (2016 blue, 2019 brown)
- 1st Place CBJJ Brazilian Nationals (2018 brown)
- 2nd Place IBJJF World Championship – Juvenile (2015 blue)
- 2nd Place IBJJF Pans Championship – Juvenile (2015 blue)
- 2nd Place IBJJF Pans Championship (2018 purple)
- 2nd Place CBJJ Brazilian Nationals – Juvenile (2015 blue)
- 3rd Place CBJJ Brazilian Nationals – Juvenile (2015* blue)
* Absolute
** Weight and absolute
Favorite Position/Technique: Well Rounded
Weight Division: Peso Leve (76,00 kg / 168.0 lbs)
Team/Association: PRM Team / Carlson Gracie Academy
Guthierry Barbosa Biography
Guthierry Barbosa was born on December 14, 1998, in Duque de Caxias, Rio de Janeiro, Brazil.
During his childhood years, Barbosa was an avid football (soccer) player, practicing the sport competitively up until his early teens. Even though playing on the pitch was the most popular and readily available sport to play in Guthierry’s hometown, he felt as though he lacked the talent to reach any degree of success, and by the time he was 13, he started looking more towards martial arts.
Although he gave preference to more striking oriented combat styles, one of his friends was part of a martial arts club and convinced Guthierry to try a class. His first instructor was none other than Juan Lopes of Prime Team, one of the most accomplished athletes in the country, who welcomed Barbosa and had him enjoying the sport from the get-go.
As time progressed, Guthierry started traveling with his coach and for competitions across the country, and later, traveling to Europe and the United States to compete in the bigger BJJ events. While on their trips, both Barbosa and Juan suffered from the lack of support from an international team with affiliates spread across the main tournament locations, be that for accommodation and for training camps. In 2015 both athletes joined forces with Carlson Gracie Junior and started representing the world-famous Carlson Gracie Academy on an international level.
At an international level, Guthierry Barbosa quickly established himself as one of the main colored belt athletes in the world, a status conquered with wins at the World, Pan and European Championships. Wins that earned Barbosa his black belt on June 2019, from longtime coach Juan Lopes.
Guthierry Barbosa Grappling Record
-
BY POINTS
29 (49%) -
BY ADVANTAGES
3 (5%) -
BY SUBMISSION
25 (42%) -
BY DECISION
2 (3%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
25 SUBMISSIONS WINS
-
BY POINTS
8 (35%) -
BY ADVANTAGES
1 (4%) -
BY SUBMISSION
12 (52%) -
BY DECISION
2 (9%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
12 SUBMISSIONS LOSSES
Guthierry Barbosa Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
20954 | Jaime CanutoJaime Canuto | L | Pts: 2x0 | American Nats | 88KG | 4F | 2019 |
20970 | Fellipe AndrewFellipe Andrew | L | Submission | American Nats | ABS | SF | 2019 |
21296 | Guilherme CordiviolaGuilherme Cordiviola | L | Pts: 0x0, Adv | Chicago SMNGO | ABS | F | 2019 |
21706 | Mathias LunaMathias Luna | L | Referee Decision | Grand Slam LA | 85KG | 4F | 2019 |
21710 | Mauricio OliveiraMauricio Oliveira | L | Pts: 7x0 | Grand Slam LA | 85KG | RPC | 2019 |
23125 | Vitor OliveiraVitor Oliveira | L | Choke | European Open | 76KG | 4F | 2020 |
24216 | Jackson NagaiJackson Nagai | L | Choke from back | Pan American | 82KG | SF | 2020 |
24380 | Alex MunisAlex Munis | L | Pts: 2x0 | Copa Podio | 86KG | RR | 2020 |
26086 | Leon BritoLeon Brito | L | Triangle | Copa Podio | 98KG | RR | 2021 |
26090 | Rodrigo FajardoRodrigo Fajardo | L | Pts: 2x0 | Copa Podio | 98KG | RR | 2021 |
28098 | Wallisson Oliveira | L | Pts: 4x2 | Brasileiro | 82KG | SF | 2021 |
28567 | Luiz PauloLuiz Paulo | L | Pts: 5x0 | ADGS RJ | 77KG | 4F | 2021 |
29563 | Ronaldo JuniorRonaldo Junior | L | Pts: 7x2 | World Champ. | 82KG | 8F | 2021 |
31634 | Pedro MarinhoPedro Marinho | L | Choke from back | Pan American | ABS | R2 | 2022 |
31729 | Sebastian RodriguezSebastian Rodriguez | L | Armlock | Pan American | 88KG | R1 | 2022 |
32105 | Erberth SantosErberth Santos | L | Kneebar | Warrior Challenger | ABS | R1 | 2022 |
32519 | Adam WardzinskiAdam Wardzinski | L | Submission | SD Open | ABS | F | 2022 |
32534 | Vinicius Wong | L | Heel hook | SD NGO | 85KG | SF | 2022 |
33473 | Jonnatas GracieJonnatas Gracie | L | Referee Decision | American Nat. | 88KG | SF | 2022 |
34684 | Fausto Godoy | L | Pts: 2x2 | Grand Slam MIA | 85KG | R1 | 2022 |
35651 | Rodrigo TatuRodrigo Tatu | L | Katagatame | NoGi Pan | 85KG | 8F | 2022 |
37875 | Ronaldo JuniorRonaldo Junior | L | Triangle | Memphis Open | 88KG | F | 2023 |
51516 | Paulo Lanzillotti | L | Armbar | OC SMO | ABS | R1 | 2024 |
20948 | Scott Thomez | W | Pts: 8x0 | American Nats | 82KG | R1 | 2019 |
20950 | Chad Shaule | W | Omoplata | American Nats | 82KG | 4F | 2019 |
20952 | Nathan MendelsohnNathan Mendelsohn | W | Pts: 2x0 | American Nats | 82KG | SF | 2019 |
20966 | Orlando Castillo | W | N/A | American Nats | ABS | 4F | 2019 |
21286 | Joshua McKinney | W | Points | Chicago SMO | 88KG | SF | 2019 |
21287 | Stanley Rosa | W | Points | Chicago SMO | 88KG | F | 2019 |
21290 | Guilherme CordiviolaGuilherme Cordiviola | W | Referee Decision | Chicago SMO | ABS | 4F | 2019 |
21291 | Ashur Darmo | W | Armbar | Chicago SMO | ABS | SF | 2019 |
21292 | Lucas Valle | W | Pts: 10x4 | Chicago SMO | ABS | F | 2019 |
21294 | Stanley Rosa | W | Pts: 14x0 | Chicago SMNGO | 79KG | F | 2019 |
21295 | Emilio HernandezEmilio Hernandez | W | RNC | Chicago SMNGO | ABS | 4F | 2019 |
21451 | Lucas Wilhan | W | Submission | Las Vegas Open | 82KG | 4F | 2019 |
21453 | Scott Jutras | W | Submission | Las Vegas Open | 82KG | SF | 2019 |
21455 | Jaime CanutoJaime Canuto | W | Points | Las Vegas Open | 82KG | F | 2019 |
21470 | Lucas Wilhan | W | Points | Las Vegas Open | ABS | R1 | 2019 |
21473 | Alvaro Oliveira | W | Points | Las Vegas Open | ABS | 4F | 2019 |
21475 | Tyrone Gonsalves | W | Submission | Las Vegas Open | ABS | SF | 2019 |
21476 | Dany GerardDany Gerard | W | Pts: 2x0 | Las Vegas Open | ABS | F | 2019 |
21782 | Marcio AndreMarcio Andre | W | Referee Decision | F2W 126 | 76KG | SPF | 2019 |
21957 | Cristian Junious | W | Armbar | Phoenix Open | 82KG | SF | 2019 |
21958 | Eduardo AvelarEduardo Avelar | W | Armbar | Phoenix Open | 82KG | F | 2019 |
23124 | Shinsuke Moribe | W | Pts: 2x2, Adv | European Open | 76KG | R1 | 2020 |
23745 | C. Caramajo | W | Pts: 2x0 | Copa Podio | 76KG | RR | 2020 |
23746 | Kauan BarbozaKauan Barboza | W | Choke from back | Copa Podio | 76KG | RR | 2020 |
23748 | A. Munis | W | Pts: 2x0 | Copa Podio | 76KG | RR | 2020 |
23750 | Leo SilvaLeo Silva | W | Pts: 2x0 | Copa Podio | 76KG | SF | 2020 |
23751 | A. Munis | W | Pts: 2x0 | Copa Podio | 76KG | F | 2020 |
24070 | Carlos Souza | W | Choke from back | Grand Slam MIA | 85KG | 4F | 2020 |
24073 | Andre GoisAndre Gois | W | Pts: 2x1 | Grand Slam MIA | 85KG | SF | 2020 |
24074 | Ronaldo JuniorRonaldo Junior | W | Pts: 1x0 | Grand Slam MIA | 85KG | F | 2020 |
24210 | Juan Cleber | W | Choke from back | Pan American | 82KG | 8F | 2020 |
24214 | Vinicius GarciaVinicius Garcia | W | Choke from back | Pan American | 82KG | 4F | 2020 |
24369 | Henrique Moicano | W | Pts: 2x0 | Copa Podio | 86KG | RR | 2020 |
24377 | Diogo Dino | W | Kneebar | Copa Podio | 86KG | RR | 2020 |
24385 | Topi Alencar | D | --- | Copa Podio | 86KG | RR | 2020 |
24389 | Henrique CardosoHenrique Cardoso | W | Pts: 4x0 | Copa Podio | 86KG | SF | 2020 |
24390 | Alex MunisAlex Munis | W | Pts: 2x0 | Copa Podio | 86KG | F | 2020 |
26078 | Felipe BezerraFelipe Bezerra | W | Pts: 2x0 | Copa Podio | 98KG | RR | 2021 |
26083 | Neo Barbosa | D | --- | Copa Podio | 98KG | RR | 2021 |
27435 | Vinicius Wolff | W | Choke from back | Sul Americano | 82KG | 8F | 2021 |
27437 | Matheus Batista | W | Choke from back | Sul Americano | 82KG | 4F | 2021 |
27441 | Wallison Souza | W | Pts: 0x0, Adv | Sul Americano | 82KG | SF | 2021 |
27442 | Andre Ygor | W | Pts: 2x0 | Sul Americano | 82KG | F | 2021 |
28091 | Daniel AzevedoDaniel Azevedo | W | Baseball choke | Brasileiro | 82KG | R1 | 2021 |
28428 | Lucas ProtasioLucas Protasio | D | --- | Copa Podio | 76KG | RR | 2021 |
28432 | Rafael Japa | W | Bow and arrow | Copa Podio | 76KG | RR | 2021 |
28433 | M. Sheenan | W | Baseball choke | Copa Podio | 76KG | RR | 2021 |
28435 | Vinicius PereiraVinicius Pereira | W | Choke from back | Copa Podio | 76KG | RR | 2021 |
28447 | F. Santos | W | Pts: 2x0 | Copa Podio | 76KG | SF | 2021 |
28450 | Luciano Bernert | W | Pts: 0x0, Adv | Copa Podio | 76KG | F | 2021 |
28548 | Everton Freitas | W | Pts: 3x0 | ADGS RJ | 77KG | R1 | 2021 |
28560 | Alisson Souza | W | RNC | ADGS RJ | 77KG | 8F | 2021 |
29555 | Lucas GualbertoLucas Gualberto | W | Pts: 2x0 | World Champ. | 82KG | R1 | 2021 |
32504 | Raymond Mugica | W | Choke from back | SD Open | 88KG | SF | 2022 |
32505 | Joao CizeskiJoao Cizeski | W | Choke from back | SD Open | 88KG | F | 2022 |
32516 | Mathias LunaMathias Luna | W | Points | SD Open | ABS | 4F | 2022 |
32518 | Johnny TamaJohnny Tama | W | Pts: 3x2 | SD Open | ABS | SF | 2022 |
34592 | Alef Silva | W | Points | Chicago SMO | 88KG | SF | 2022 |
34594 | Nathan Santos | W | Pts: 3x2 | Chicago SMO | 88KG | F | 2022 |
37874 | Clay Mayfield | W | Choke from back | Memphis Open | 88KG | SF | 2023 |
51506 | Gabriel Machado | W | Verbal tap | OC SMO | 88KG | SF | 2024 |
51508 | Romario Teodoro | W | Kneebar | OC SMO | 88KG | F | 2024 |
Guthierry Barbosa vs Louis Corazza