Emilio Hernandez is an American grappler and a jiu-jitsu black belt under Ray Casias as well as one of the main representatives of the Zenith Team in the sport’s international circuit. Hernandez made waves during his debut year in BJJs pro division, after making the podium of the International Brazilian Jiu-Jitsu Federation (IBJJF) Pan American No-Gi Championship (2019), after which he went on to win other important events on the international grappling calendar.
Emilio Hernandez Jiu-Jitsu
Full Name: Emilio Alejandro Hernandez Rodgriquez
Nickname: N/A
Lineage: Carlos Gracie > Helio Gracie > Rolls Gracie > Romero Cavalcanti > Leonardo Vieira > Robert Drysdale > Ray Casias > Emilio Hernandez
Main Achievements:
- 2nd Place IBJJF American Nationals (2021)
- 2nd Place IBJJF Pan Championship NoGi (2019 / 2023)
- 2nd Place IBJJF JJ CON NOGI (2022 / 2023)
Main Achievements (Colored Belts):
- 3rd Place IBJJF World Championship No-Gi (2015 purple)
Favorite Position/Technique: Lower Limb Submissions
Weight Division: Peso Pena (70,00 kg / 154.5 lbs)
Team/Association: Zenith BJJ
Emilio Hernandez Biography
Emilio Hernandez was born on July 2, 1996, in Yakima, Washington, United States of America, where he spent his childhood.
A very active kid while growing up, Hernandez practiced a variety of sports from an early age, including baseball, basketball as well as track and field, though the game he played the most was football (soccer), which Emilio started when he was 5 years old and ended after graduating from high school.
At the age of 14, Emilio Hernandez moved to Spring Hill, Tennessee, to live with his aunt. This was a particularly stressful period for the young athlete, who saw himself away from his parents for an extended period for the first time. As a way to relieve some of the anxiety he was experiencing, Emilio decided to start practicing a combat sport and join a small local mixed martial arts (MMA) school for that purpose.
Emilio first started training jiu-jitsu in August 2010 in Columbia, TN with coach Keefe Cothran. After a year of training at this MMA-oriented gym, Hernandez opted to switch to a bigger, and more jiu-jitsu-focused training center, deciding on Ray Casias’ – Tennessee Brazilian Jiu-Jitsu Academy.
Under Ray Casias, Hernandez progressed through the belt system and grew as a competitor in the local and national scene. His positive results led him to abandon all extra activities to focus solely on his grappling, a decision he made as a purple belt.
The continuous positive results obtained on the mats throughout the years led Ray Casias to promote Emilio to black belt on July 22, 2019.
Emilio Hernandez Grappling Record
-
BY POINTS
31 (26%) -
BY ADVANTAGES
3 (3%) -
BY SUBMISSION
81 (68%) -
BY DECISION
2 (2%) -
BY PENALTIES
1 (1%) - BY DQ
0 (0%)
81 SUBMISSIONS WINS
-
BY POINTS
65 (46%) -
BY ADVANTAGES
8 (6%) -
BY SUBMISSION
66 (46%) -
BY DECISION
1 (1%) -
BY PENALTIES
0 (0%) - BY DQ
1 (1%)
66 SUBMISSIONS LOSSES
Emilio Hernandez Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
21284 | Juan LopesJuan Lopes | L | Referee Decision | Chicago SMO | 70KG | SF | 2019 |
21285 | Pedro DiasPedro Dias | L | Pts: 4x0 | Chicago SMO | 70KG | F | 2019 |
21289 | Lucas Valle | L | Bow and arrow | Chicago SMO | ABS | 4F | 2019 |
21293 | Pedro DiasPedro Dias | L | Pts: 2x0 | Chicago SMNGO | 67KG | F | 2019 |
21295 | Guthierry BarbosaGuthierry Barbosa | L | RNC | Chicago SMNGO | ABS | 4F | 2019 |
21438 | Gianni GrippoGianni Grippo | L | Pts: 8x2 | Las Vegas Open | 70KG | 4F | 2019 |
21480 | Gianni GrippoGianni Grippo | L | RNC | Las Vegas NGO | 67KG | F | 2019 |
21485 | Fellipe TrovoFellipe Trovo | L | RNC | Las Vegas NGO | ABS | SF | 2019 |
21590 | Paulo MiyaoPaulo Miyao | L | Pts: 2x0 | No Gi Pan Am. | 67KG | F | 2019 |
21991 | Guilherme AugustoGuilherme Augusto | L | Arm in Ezekiel | Charlotte Open | ABS | SF | 2019 |
22005 | Lucas RochaLucas Rocha | L | Pts: 2x0 | Atlanta SM Open | ABS | 4F | 2019 |
22521 | Kyle BoehmKyle Boehm | L | RNC | KOTM 7 | ABS | R1 | 2019 |
22538 | Gilson NunesGilson Nunes | L | Armbar | Kansas Open | ABS | SF | 2019 |
22863 | Thomas HalpinThomas Halpin | L | Kneebar | NoGi Worlds | 67KG | R1 | 2019 |
23208 | Rodrigo FrancioniRodrigo Francioni | L | Pts: 2x0 | JitzKing | 65KG | 4F | 2020 |
23257 | Adam BenayounAdam Benayoun | L | Armbar | Atlanta WO | 70KG | SF | 2020 |
23326 | Thiago Brito | L | Points | New Orleans Open | 70KG | SF | 2020 |
23340 | Joshua Murdock | L | Points | New Orleans Open | ABS | 4F | 2020 |
23347 | Joshua Murdock | L | Points | New Orleans NGO | ABS | SF | 2020 |
23598 | Ken Primola | L | Points | Kansas Open | ABS | R1 | 2020 |
23991 | Josh CisnerosJosh Cisneros | L | Triangle | Austin Open | 70KG | SF | 2020 |
24002 | Johnatha AlvesJohnatha Alves | L | Choke from back | Austin Open | ABS | 4F | 2020 |
24020 | Samuel NagaiSamuel Nagai | L | Points | Oklahoma Open | 70KG | SF | 2020 |
24029 | Rafael LovatoRafael Lovato | L | Armbar | Oklahoma Open | ABS | 4F | 2020 |
24181 | Samuel NagaiSamuel Nagai | L | Choke from back | Pan American | 70KG | 4F | 2020 |
24317 | Orlando Castillo | L | Pts: 4x2 | Foley Open | 70KG | SF | 2020 |
24463 | Gianni GrippoGianni Grippo | L | Choke from back | Atlanta Open | 70KG | F | 2020 |
24469 | Juan Cleber | L | Choke from back | Atlanta Open | ABS | 4F | 2020 |
24488 | Orlando Castillo | L | Pts: 4x2 | No Gi Pan Am. | 67KG | 4F | 2020 |
25633 | Josh CisnerosJosh Cisneros | L | 50/50 armbar | QC Grappling | ABS | F | 2021 |
25827 | Richar NogueiraRichar Nogueira | L | Pts: 8x2 | Houston Open | 70KG | SF | 2021 |
25858 | Marcus BeddorMarcus Beddor | L | Points | Houston NGO | 69KG | SF | 2021 |
25990 | Bebeto Oliveira | L | Triangle | Artista JJ | 75KG | 4F | 2021 |
26921 | Andre PorfirioAndre Porfirio | L | Botinha | Chicago NGO | ABS | 4F | 2021 |
27324 | Leo SilvaLeo Silva | L | Pts: 2x0 | Kansas Open | 76KG | RR | 2021 |
27325 | Leo SilvaLeo Silva | L | Pts: 4x0 | Kansas Open | 76KG | F | 2021 |
27331 | Gilmar Costa | L | Pts: 2x0 | Kansas Open | ABS | F | 2021 |
27379 | Lucas Laet | L | Choke from back | Charleston SO | ABS | 4F | 2021 |
27400 | Lucas Laet | L | Body triangle | Charleston SNG | ABS | SF | 2021 |
27590 | Richar NogueiraRichar Nogueira | L | Armbar | Pan American | 70KG | 8F | 2021 |
27879 | Matheus Onda | L | Pts: 4x2 | Atlanta SMOP | 70KG | SF | 2021 |
27891 | Thiago Gontijo | L | Points | Atlanta SMOP | ABS | 4F | 2021 |
28702 | Gabriel GaudioGabriel Gaudio | L | Points | Nashville Open | 70KG | 4F | 2021 |
28729 | Adam BenayounAdam Benayoun | L | RNC | Nashville NGO | 67KG | F | 2021 |
28841 | Deandre CorbeDeandre Corbe | L | Kimura | ADCC EC Trials | 66KG | R4 | 2021 |
29511 | Damion OrandayDamion Oranday | L | Choke from back | World Champ. | 70KG | R1 | 2021 |
30501 | Yuta ShimadaYuta Shimada | L | Injury | Atlanta WO | 70KG | SF | 2022 |
30894 | Yuta ShimadaYuta Shimada | L | Choke from back | Indianapolis Open | 70KG | F | 2022 |
31274 | Matias EstevezMatias Estevez | L | Pts: 2x2, Adv | Charleston Open | 70KG | SF | 2022 |
31672 | Daniel MairaDaniel Maira | L | Pts: 0x0, Adv | Pan American | 70KG | R1 | 2022 |
32028 | Ismael SantosIsmael Santos | L | Points | Nashville Open | 70KG | SF | 2022 |
32553 | Daniel MairaDaniel Maira | L | Armbar | Atlanta SPO | 70KG | SF | 2022 |
32630 | Ariel Magalhaes | L | Points | Chicago SPO | 70KG | 4F | 2022 |
33417 | Thiago Cintra | L | Choke from back | Washington DCO | 70KG | F | 2022 |
33425 | Arthan Barcellos | L | Choke from back | Washington NGO | ABS | F | 2022 |
33449 | Matheus Onda | L | Pts: 8x0 | American Nat. | 70KG | 4F | 2022 |
33522 | Kennedy MacielKennedy Maciel | L | RNC | American NGN | 70KG | F | 2022 |
33915 | Keven CarrascoKeven Carrasco | L | Pts: 8x4 | Phoenix Open | 70KG | SF | 2022 |
33942 | Lucas NoratLucas Norat | L | Pts: 4x0 | Phoenix Open | ABS | 4F | 2022 |
33967 | Joshua Bacallao | L | Pts: 2x2, Adv | Phoenix NGO | ABS | F | 2022 |
34582 | Sebastian SerpaSebastian Serpa | L | DQ | Chicago SMO | 70KG | SF | 2022 |
34583 | Pedro DiasPedro Dias | L | Points | Chicago SMO | 70KG | SF | 2022 |
34601 | Charles Murdoch | L | Points | Chicago SMO | ABS | SF | 2022 |
34611 | Charles Murdoch | L | Points | Chicago SMNG | ABS | SF | 2022 |
34774 | Richar NogueiraRichar Nogueira | L | Choke from back | JJ Con | 70KG | SF | 2022 |
34823 | Wildemar Santos | L | Choke from back | JJ Con | ABS | 4F | 2022 |
34855 | Diego OliveiraDiego Oliveira | L | Lateral kneebar | JJ Con NG | 67KG | F | 2022 |
35275 | Sebastian SerpaSebastian Serpa | L | Pts: 4x2 | Atlanta FO | 70KG | SF | 2022 |
35301 | Elijah DorseyElijah Dorsey | L | Toe hold | Atlanta FO | ABS | SF | 2022 |
35333 | Fellipe AndrewFellipe Andrew | L | Shoulder lock | Atlanta FNGO | ABS | F | 2022 |
35385 | Pedro Bisneto | L | Choke from back | Charlotte Open | ABS | 4F | 2022 |
35599 | Adam BenayounAdam Benayoun | L | Pts: 8x6 | NoGi Pan | 67KG | R1 | 2022 |
35911 | Yuta ShimadaYuta Shimada | L | Choke from back | Charleston FO | 70KG | F | 2022 |
35918 | Pedro Bisneto | L | Choke | Charleston FO | ABS | SF | 2022 |
35940 | Pedro MarinhoPedro Marinho | L | Guillotine | Charleston FNGO | ABS | SF | 2022 |
36281 | Sebastian SerpaSebastian Serpa | L | Pts: 0x0, Adv | Nashville Open | 70KG | SF | 2022 |
36293 | Lucas Brito | L | N/A | Nashville Open | ABS | 4F | 2022 |
36312 | Rafael AnjosRafael Anjos | L | Points | Nashville NGO | ABS | 4F | 2022 |
36916 | Gianni GrippoGianni Grippo | L | RNC | NoGi Worlds | 67KG | 4F | 2022 |
37701 | Gustavo Estebam | L | Pts: 4x2 | Atlanta WO | 70KG | SF | 2023 |
37729 | Enderson DiasEnderson Dias | L | Armbar | Atlanta WO | ABS | 4F | 2023 |
37862 | Isaias Higino | L | Pts: 2x2, Adv | Memphis Open | 70KG | SF | 2023 |
37887 | Rafael Silva | L | Pts: 4x0 | Memphis Open | ABS | R1 | 2023 |
37911 | Omer Emanoely | L | Inside heel hook | Memphis NGO | ABS | SF | 2023 |
37931 | Joao Pedro | L | Armbar | Tampa Open | 70KG | SF | 2023 |
39150 | Demian Balderrama | L | Triangle armlock | Nashville SPO | 64KG | F | 2023 |
39942 | Gabriel SousaGabriel Sousa | L | Pts: 10x0 | Atanta SPO | 70KG | F | 2023 |
39968 | Kalel Santos | L | Pts: 4x0 | Atanta SPNG | 67KG | F | 2023 |
40265 | Nicholas Fernando | L | N/A | B Raton Open | 70KG | RR | 2023 |
40279 | Jonathan SatavaJonathan Satava | L | Katagatame | B Raton Open | ABS | 4F | 2023 |
40418 | Artur Lanes | L | Pts: 10x2 | World Champ. | 70KG | R1 | 2023 |
40995 | Pedro Zapata | L | N/A | Indianapolis | ABS | 4F | 2023 |
41006 | Diego RamalhoDiego Ramalho | L | Pts: 6x0 | Indianapolis NG | ABS | SF | 2023 |
41571 | Isaac Rossi | L | N/A | NOrleans Open | 70KG | F | 2023 |
41579 | Jose Jurema | L | Choke from back | NOrleans Open | ABS | SF | 2023 |
41584 | Mathias LunaMathias Luna | L | Pts: 18x0 | NOrleans NGO | ABS | SF | 2023 |
41940 | Marco MendesMarco Mendes | L | Points | Dallas SNGO | ABS | SF | 2023 |
42361 | Sebastian SerpaSebastian Serpa | L | Points | Chicago SMO | 70KG | RR | 2023 |
42362 | Pedro DiasPedro Dias | L | Points | Chicago SMO | 70KG | RR | 2023 |
42374 | Carlos Feitosa | L | Points | Chicago SMO | ABS | 4F | 2023 |
42387 | Nathan Haddad | L | Points | Chicago SMNGO | ABS | SF | 2023 |
42506 | Kazuhiro Suzuki | L | Pts: 6x0 | JJ Con | 70KG | SF | 2023 |
42575 | Julian EspinosaJulian Espinosa | L | Pts: 0x0, Adv | JJ Con NG | 67KG | F | 2023 |
42599 | Timothy Dawson | L | Pts: 2x0 | JJ Con NG | ABS | 4F | 2023 |
43457 | Junny OcasioJunny Ocasio | L | Pts: 2x2, Adv | NoGi Pan | 61KG | F | 2023 |
43576 | Eduardo GranzottoEduardo Granzotto | L | Armbar | Charlotte Open | 70KG | RR | 2023 |
43597 | Karl Pegers | L | N/A | Charlotte Open | ABS | 4F | 2023 |
43604 | Inacio SantosInacio Santos | L | Katagatame | Charlotte NGO | ABS | 4F | 2023 |
43754 | Dorian OlivarezDorian Olivarez | L | RNC | ADCC ECTrials | 66KG | 4F | 2023 |
44185 | Carlos HenriqueCarlos Henrique | L | RNC | Houston FNGO | ABS | SF | 2023 |
44300 | Diego RamalhoDiego Ramalho | L | N/A | Charleston FNG | ABS | SF | 2023 |
44726 | Gabriel Cardoso | L | Armbar | NOrleans FO | ABS | 4F | 2023 |
44733 | Austin OrandayAustin Oranday | L | Straight ankle lock | NOrleans NGF | ABS | SF | 2023 |
45155 | Joao Ribeiro | L | Pts: 13x4 | Nashville FO | ABS | 4F | 2023 |
45174 | Max HansonMax Hanson | L | Armbar | Nashville FNGO | ABS | 4F | 2023 |
45375 | Luan Gomes | L | Pts: 8x6 | Atlanta FO | 70KG | SF | 2023 |
45408 | Inacio SantosInacio Santos | L | Points | Atlanta FNGO | ABS | SF | 2023 |
45779 | Rodnei BarbosaRodnei Barbosa | L | Pts: 6x0 | NoGi World | 61KG | 4F | 2023 |
46894 | Thomas Kennedy | L | Tarikoplata | Atlanta WO | 70KG | 4F | 2024 |
47121 | Thalys PontesThalys Pontes | L | Choke from back | Memphis Open | 70KG | SF | 2024 |
47132 | Matheus Chedid | L | Points | Memphis Open | ABS | 4F | 2024 |
47141 | Marcos Carrozzino | L | Toe hold | Memphis NGO | ABS | SF | 2024 |
47895 | Mourece Ramirez | L | Straight ankle lock | Indianapolis | 70KG | F | 2024 |
47925 | Valor Ulysses | L | Pts: 4x0 | Indianapolis NG | 67KG | F | 2024 |
48218 | Riley Golden | L | Pts: 4x0 | ADCC WC Trials | 66KG | R2 | 2024 |
48735 | Joao MendesJoao Mendes | L | Triangle | Nashville Open | 70KG | F | 2024 |
49027 | Enrique March | L | N/A | Nashville SPNG | ABS | 4F | 2024 |
50344 | An Vu | L | Straight ankle lock | World Champ. | 70KG | R2 | 2024 |
50982 | Joao Oliveira | L | N/A | Charlotte SMO | 70KG | F | 2024 |
51000 | Fabio Fernandes | L | N/A | Charlotte SMNG | 67KG | F | 2024 |
51612 | Alexandre MolinaroAlexandre Molinaro | L | Katagatame | Birmingham Open | 94KG | F | 2024 |
51614 | Matheus Pereira | L | N/A | Birmingham Open | ABS | SF | 2024 |
52331 | Ademir BarretoAdemir Barreto | L | N/A | Chicago SMNG | 73KG | F | 2024 |
52339 | David GarmoDavid Garmo | L | Submission | Chicago SMNG | ABS | F | 2024 |
53170 | Miguel Campos | L | RNC | Atlanta FNGO | ABS | SF | 2024 |
54433 | Austin OrandayAustin Oranday | L | RNC | Charleston NGO | ABS | F | 2024 |
54515 | Julian EspinosaJulian Espinosa | L | Straight ankle lock | NoGi Pan | 67KG | SF | 2024 |
54807 | Gabriel SousaGabriel Sousa | L | RNC | NOrleans FNG | 61KG | F | 2024 |
54809 | Pedro Moura | L | N/A | NOrleans FNG | ABS | SF | 2024 |
55436 | Sean Goolsby | L | Choke | Nashville FO | ABS | 4F | 2024 |
55450 | Pedro SerranoPedro Serrano | L | Kneebar | Nashville FNGO | 67KG | F | 2024 |
55827 | Owen Sabroe | L | Pts: 10x10, Adv | World NoGi | 67KG | 8F | 2024 |
21431 | Rodrigo FrancioniRodrigo Francioni | W | Kneebar | Las Vegas Open | 70KG | R1 | 2019 |
21477 | Ermilio Limea | W | Guillotine | Las Vegas NGO | 67KG | 4F | 2019 |
21479 | Russel White | W | Pts: 2x0 | Las Vegas NGO | 67KG | SF | 2019 |
21586 | Alex Hodi | W | Toe hold | No Gi Pan Am. | 67KG | 4F | 2019 |
21589 | Gianni GrippoGianni Grippo | W | Pts: 2x0 | No Gi Pan Am. | 67KG | SF | 2019 |
21984 | Mauricio Fernandes | W | N/A | Charlotte Open | 70KG | SF | 2019 |
21986 | Silvio DuranSilvio Duran | W | Kneebar | Charlotte Open | 70KG | F | 2019 |
22000 | Charles Murdock | W | Pts: 2x0 | Atlanta SM Open | 70KG | 4F | 2019 |
22001 | Manuel Macias | W | Choke from back | Atlanta SM Open | 70KG | F | 2019 |
22009 | Manuel Macias | W | Pts: 2x0 | Atlanta SM NGO | 67KG | SF | 2019 |
22010 | Javier Gomez | W | Guilotine | Atlanta SM NGO | 67KG | F | 2019 |
22534 | Mauricio Fernandes | W | Kneebar | Kansas Open | 70KG | SF | 2019 |
22535 | Vinny Saenz | W | Pts: 4x4, Adv | Kansas Open | 70KG | F | 2019 |
22536 | Vinicius Gimenes | W | Armbar | Kansas Open | ABS | 4F | 2019 |
23205 | Adam FerraraAdam Ferrara | W | Kneebar | JitzKing | 65KG | R1 | 2020 |
23254 | Joao Pereira | W | Points | Atlanta WO | 70KG | 4F | 2020 |
23344 | Thiago Brito | W | Kneebar | New Orleans NGO | 67KG | F | 2020 |
23572 | Felipe Simplicio | W | Kneebar | Kansas Open | 70KG | 4F | 2020 |
23575 | Thiago AbudThiago Abud | W | Toe hold | Kansas Open | 70KG | SF | 2020 |
23576 | Silvio DuranSilvio Duran | W | Referee Decision | Kansas Open | 70KG | F | 2020 |
23604 | Vitor Paschoal | W | Kimura | Kansas Open | 70KG | SF | 2020 |
23605 | Orlando Castillo | W | Referee Decision | Kansas Open | 70KG | F | 2020 |
23606 | Pedro Palhares | W | Triangle | Kansas Open | ABS | SF | 2020 |
23990 | Orlando Castillo | W | Pts: 2x0 | Austin Open | 70KG | 4F | 2020 |
24163 | Michael Danyus | W | Toe hold | Pan American | 70KG | R1 | 2020 |
24175 | Giovanni Carvalho | W | Armbar | Pan American | 70KG | 8F | 2020 |
24462 | Edward Allen | W | Toe hold | Atlanta Open | 70KG | SF | 2020 |
24484 | Daniel Osorno | W | Toe hold | No Gi Pan Am. | 67KG | R1 | 2020 |
24905 | Mike carpenter | W | RNC | Queen City | 79KG | R1 | 2020 |
24906 | Peyton Jenkins | W | Inside heel hook | Queen City | 79KG | 4F | 2020 |
24907 | John Gunther | W | Inside heel hook | Queen City | 79KG | SF | 2020 |
24908 | Markus west | W | Armbar | Queen City | 79KG | F | 2020 |
25630 | M. Stiers | W | Inside heel hook | QC Grappling | ABS | 4F | 2021 |
27323 | Cauata Rocha | W | Toe hold | Kansas Open | 76KG | RR | 2021 |
27328 | Vinicius Wong | W | Pts: 4x2 | Kansas Open | ABS | 4F | 2021 |
27330 | Charles McGuire | W | Choke | Kansas Open | ABS | SF | 2021 |
27387 | Humberto Morales | W | Guillotine | Charleston SNG | 67KG | SF | 2021 |
27388 | Santiago Furlong | W | Inside heel hook | Charleston SNG | 67KG | F | 2021 |
27398 | Dennis Pressey | W | Inside heel hook | Charleston SNG | ABS | 4F | 2021 |
27577 | Brian MahechaBrian Mahecha | W | Toe Hold | Pan American | 70KG | R1 | 2021 |
28489 | Jesus Villegas | W | Toe hold | Queen City Inv. | 70KG | R1 | 2021 |
28490 | J. Cinceros | W | Heel hook | Queen City Inv. | 70KG | 4F | 2021 |
28491 | PJ Broome | W | Heel hook | Queen City Inv. | 70KG | SF | 2021 |
28492 | David Garcia | W | Kneebar | Queen City Inv. | 70KG | F | 2021 |
28728 | John Freeman | W | RNC | Nashville NGO | 67KG | SF | 2021 |
28820 | Robert DegleRobert Degle | W | Pts: 0x0, Pen | ADCC EC Trials | 66KG | R2 | 2021 |
28832 | Phumelele Nkuta | W | Pts: 3x0 | ADCC EC Trials | 66KG | R3 | 2021 |
30498 | Felipe Simplicio | W | Pts: 6x2 | Atlanta WO | 70KG | 4F | 2022 |
30892 | Christopher Kriebel | W | Pts: 4x2 | Indianapolis Open | 70KG | SF | 2022 |
30918 | Nicolas Gallego | W | Inside heel hook | Indianapolis NGO | 67KG | SF | 2022 |
30919 | Chris Kriebel | W | Toe hold | Indianapolis NGO | 67KG | F | 2022 |
31271 | Marcos Rodrigues | W | Kneebar | Charleston Open | 70KG | 4F | 2022 |
31300 | Antonio Casarez | W | Kneebar | Charleston NGO | 67KG | RR | 2022 |
31301 | Santiago Furlong | W | N/A | Charleston NGO | 67KG | F | 2022 |
32046 | James Harrell | W | Anaconda choke | Nashville NGO | 67KG | SF | 2022 |
32048 | Santiago Furlong | W | Toe hold | Nashville NGO | 67KG | F | 2022 |
32604 | Frank RosenthalFrank Rosenthal | W | Pts: 2x0 | Atlanta SPNGO | 67KG | SF | 2022 |
32605 | Santiago Furlong | W | Inside heel hook | Atlanta SPNGO | 67KG | F | 2022 |
32657 | Michael Hay | W | Outside heel hook | Chicago SPNGO | 67KG | RR | 2022 |
32658 | Vinicius PereiraVinicius Pereira | W | Inside heel hook | Chicago SPNGO | 67KG | F | 2022 |
33416 | Max DeBeen | W | Footlock | Washington DCO | 70KG | SF | 2022 |
33423 | Francis Kubach | W | Kneebar | Washington NGO | ABS | SF | 2022 |
33424 | Thiag Dalcol | W | Kneebar | Washington NGO | ABS | SF | 2022 |
33430 | Chris Sodbinow | W | Pts: 2x0 | Washington NGO | 67KG | F | 2022 |
33435 | Thiago Dalcol | W | Pts: 6x2 | Washington NGO | ABS | F | 2022 |
33521 | Gabriel GaudioGabriel Gaudio | W | Armbar | American NGN | 70KG | SF | 2022 |
33912 | Ivan Jennings | W | N/A | Phoenix Open | 70KG | 4F | 2022 |
33948 | Keven CarrascoKeven Carrasco | W | Outside heel hook | Phoenix NGO | 67KG | SF | 2022 |
33949 | Aidan Collins | W | Toe hold | Phoenix NGO | 67KG | F | 2022 |
33965 | Johnny TamaJohnny Tama | W | Pts: 2x0 | Phoenix NGO | ABS | SF | 2022 |
34599 | Pablo Almeida | W | Toe hold | Chicago SMO | ABS | 4F | 2022 |
34604 | Alex Hodi | W | Toe hold | Chicago SMNG | 67KG | F | 2022 |
34852 | Shoya Ishiguro | W | Kneebar | JJ Con NG | 67KG | 4F | 2022 |
34853 | Pedro SerranoPedro Serrano | W | Pts: 6x2 | JJ Con NG | 67KG | SF | 2022 |
35270 | Diego Saraiva | W | N/A | Atlanta FO | 70KG | 4F | 2022 |
35299 | Colon Santana | W | Pts: 6x2 | Atlanta FO | ABS | 4F | 2022 |
35312 | Sidemar Honorio | W | RNC | Atlanta FNGO | 68KG | SF | 2022 |
35314 | Giovanni Carvalho | W | Inside heel hook | Atlanta FNGO | 68KG | F | 2022 |
35332 | Italo MouraItalo Moura | W | RNC | Atlanta FNGO | ABS | SF | 2022 |
35379 | Michael Mehl | W | Toe hold | Charlotte Open | 70KG | F | 2022 |
35925 | Giovanni Marcelo | W | Inside heel hook | Charleston FNGO | 67KG | SF | 2022 |
35927 | Dennis Pressey | W | Straight ankle lock | Charleston FNGO | 67KG | F | 2022 |
35939 | Diogo Oliveira | W | Inside heel hook | Charleston FNGO | ABS | 4F | 2022 |
36297 | Kevin Harmon | W | N/A | Nashville NGO | 67KG | F | 2022 |
37903 | Eric Ceballos | W | Inside heel hook | Memphis NGO | 67KG | F | 2023 |
39148 | Willis NunesWillis Nunes | W | Pts: 2x2, Adv | Nashville SPO | 64KG | SF | 2023 |
39184 | Suraj Budhram | W | N/A | Nashville SPNG | 67KG | SF | 2023 |
39185 | Jesse Araujo | W | N/A | Nashville SPNG | 67KG | F | 2023 |
39940 | Brian MahechaBrian Mahecha | W | Toe hold | Atanta SPO | 70KG | SF | 2023 |
40998 | Justin Penaflor | W | N/A | Indianapolis NG | 67KG | SF | 2023 |
40999 | Eduardo Farfan | W | N/A | Indianapolis NG | 67KG | F | 2023 |
41570 | Brian MahechaBrian Mahecha | W | N/A | NOrleans Open | 70KG | RR | 2023 |
41932 | Jean Pierre | W | Inside heel hook | Dallas SNGO | 67KG | F | 2023 |
42378 | Jese Sosa | W | Inside heel hook | Chicago SMNGO | 67KG | F | 2023 |
42500 | In Kim | W | Toe hold | JJ Con | 70KG | R1 | 2023 |
42504 | Pedro SerranoPedro Serrano | W | Pts: 6x4 | JJ Con | 70KG | 4F | 2023 |
42573 | Ryan John | W | Straight ankle lock | JJ Con NG | 67KG | SF | 2023 |
43452 | Leonardo Souza | W | Toe hold | NoGi Pan | 61KG | 4F | 2023 |
43456 | Bebeto Oliveira | W | Inside heel hook | NoGi Pan | 61KG | SF | 2023 |
43575 | Thalys PontesThalys Pontes | W | Kneebar | Charlotte Open | 70KG | RR | 2023 |
43716 | K. Saulebayev | W | Toe hook | ADCC ECTrials | 66KG | R1 | 2023 |
43732 | Anthony Rua | W | Kneebar | ADCC ECTrials | 66KG | R2 | 2023 |
44176 | Marcelo Perialdo | W | Kneebar | Houston FNGO | 67KG | F | 2023 |
44184 | Rodrigo TatuRodrigo Tatu | W | Kneebar | Houston FNGO | ABS | 4F | 2023 |
44717 | Augusto Pereira | W | Toe hold | NOrleans FO | 70KG | F | 2023 |
45143 | Milton BastosMilton Bastos | W | Choke from back | Nashville FO | 70KG | F | 2023 |
45407 | Austin OrandayAustin Oranday | W | Outside heel hook | Atlanta FNGO | ABS | 4F | 2023 |
47893 | Rohan Patel | W | Straight ankle lock | Indianapolis | 70KG | SF | 2024 |
48734 | Joao Oliveira | W | Injury | Nashville Open | 70KG | SF | 2024 |
49023 | Enzo Reale | W | N/A | Nashville SPNG | 79KG | F | 2024 |
50980 | Christopher Kriebel | W | N/A | Charlotte SMO | 70KG | SF | 2024 |
52329 | Colon Santana | W | Toe hold | Chicago SMNG | 73KG | SF | 2024 |
52338 | Colon Santana | W | N/A | Chicago SMNG | ABS | SF | 2024 |
53158 | Amon Dessources | W | Straight ankle lock | Atlanta FNGO | 67KG | F | 2024 |
54507 | Pedro DiasPedro Dias | W | Inside heel hook | NoGi Pan | 67KG | 8F | 2024 |
54510 | Manuel Farfan | W | Pts: 0x0, Adv | NoGi Pan | 67KG | 4F | 2024 |
55418 | Takahito Yoshioka | W | Armbar | Nashville FO | 70KG | SF | 2024 |
55420 | Amon Dessources | W | Bow and arrow | Nashville FO | 70KG | F | 2024 |
55448 | Cameron Mellott | W | Pts: 16x2 | Nashville FNGO | 67KG | SF | 2024 |
Emilio Hernandez VS Manuel Macias (2019)