The most respected event in the world of grappling has now passed us, and fortunately it did not disappoint. Held at the famous Walter Pyramid venue in Long Beach, California on the 28th, 29th, 30th and 31st of May, the IBJJF 2015 World Jiu Jitsu Championship had fantastic matches and submissions for all tastes. If there were many doubts about who could stop Marcus Almeida in the open weight division, those doubts were cleared by Ricardo Evangelista. The famous “Jegue” from GF Team‘s camp rose up to the occasion and managed to take the former 2x absolute champion, “Buchecha”, out of the competition with a tight score of 4×4 on points and 2 advantages for Ricardo. Marcus showed a lot less physicality on both his fights in the absolute division, having left the match against Ricardo on a stretcher, with visible pain in his knee. His camp mentioned that Almeida entered the tournament already injured, this being the reason behind the poor performance. The knee injury worsened in the tournament leaving Marcus Buchecha unfit to compete in his weight class (ultra heavy).
Evangelista would relinquish his position in the semi finals of the absolute, allowing his friend and fellow coach in Abu Dhabi, Alexander Trans to advance. Trans was on fire at the tournament, but in an unfortunate turn of events, Alexander injured his knee, escaping a footlock at the semi finals of the ultra-heavyweight division, and could not take advantage of the spot offered by Evangelista. Leaving Bernardo Faria as the champion of the absolute division.
But the BJJ World Championship wasn’t just about Buchecha. All divisions had great names shining through, though none were brighter than this group of athletes:
IBJJF 2015 Jiu Jitsu Worlds Champions (Men)
ROOSTERWEIGHT 57KG/127LBS: Bruno Malfacine << click on link for the division’s full results
In a predictable final between the two most talented roosterweights on the mats this weekend, Bruno Malfacine set the record at 7 world titles in a highly controversial final against Joao Miyao. After a tied score on points, and 1 advantage to Malfacine, Joao pushed the pace and tied the score on advantages in the final seconds. As the stands were awaiting the referee’s decision, head ref. Muzio de Angelis (following the front desk’s instructions) removed the aforementioned advantage, subsequently awarding the victory to “Malfa”. The decision received many boos from the crowd, but that did not change the result.
LIGHT FEATHERWEIGHT 64KG/141LBS: Paulo Miyao<< click on link for the division’s full results
Paulo Miyao steamrolled the Pluma division. With the absence of last year’s nemesis (Gui Mendes), now retired, Miyao made the best of the tournament, defeating the veteran Daniel Beleza in the final by way of choke from the back in the final.
FEATHERWEIGHT 70KG/154LBS: Rafael Mendes << click on link for the division’s full results
As expected Rafael Mendes broke the 15 year old record left by Royler Gracie in 1999, by winning his 5th world title at featherweight, since receiving his black belt in 2009. In the final “Rafa” dominated his old rival, Rubens Charles, from the get go, winning by 6×0.
LIGHTWEIGHT 76KG/168LBS: Michael Langhi << click on link for the division’s full results
The usual suspects, Michael Langhi and Lucas Lepri win one of jiu jitsu’s toughest divisions once again. Alliance‘s formidable duo was unstoppable, winning against veterans, contenders and young guns alike, showing why they are the top names in the sport.
MIDDLEWEIGHT 82KG/181LBS: Claudio Calasans << click on link for the division’s full results
Claudio Calasans Junior did not have a particularly flashy run up to the final, quite the contrary, his fights were tactical 50-50 matches for the most part. However, in jiu jitsu flashy moves won’t get you wins, but strategy might. No one strategised better than Junior this weekend, with guard pulls on every fight leading to the final, the former judoka decided to use his strong top game to defeat the strong Victor Oliveira in his last match, a win by 8×4.
MEDIUM HEAVYWEIGHT 88KG/195LBS: Leandro Lo << click on link for the division’s full results
There are no adjectives that can praise Leandro Lo enough. Being a natural lightweight, Lo consistently pushes the boundaries of reason, winning against all odds. This year Leandro Lo decided to move up two weight classes to prove why he is considered the best “pound for pound” athlete in modern day jiu jitsu and he did it, he won. In the final, Leandro dominated former world champion Tarsis Humphreys, winning by 7×0.
HEAVYWEIGHT 94KG/207LBS: Xande Ribeiro << click on link for the division’s full results
Simply incredible! 34 year old Alexandre Ribeiro comes back from retirement and shows everyone that he is still the man to beat at 207. Ribeiro was on fire throughout the tournament, showing flawless jiu jitsu tactically and technically. In the final “Xande” met a very game opponent in the current Pan American champion Lucas Leite. Although Leite was incredibly tough and had Ribeiro in a tight double collar choke from the back near the end, Alexandre remained calm and collected, defending the attack, to win in the final by 4×2 (points).
SUPERHEAVYWEIGHT 100KG/221LBS: Bernardo Faria << click on link for the division’s full results
Bernardo Faria on fire. The Alliance stud had a tremendous year submitting the majority of his opponents (see full results of his campaign below). In the final against Joao Gabriel Rocha, Faria – who does not known the word “stalling” – gave it his all beating the inspiring Soul Fighter athlete by 8×2.
ULTRA HEAVYWEIGHT: Gabriel “Fedor” Lucas << click on link for the division’s full results
In the absence of “Buchecha”, the ultra-heavyweight stays in the hands of Checkmat! A fresh black belt, this being Lucas’ first year in the division, Gabriel Lucas benefited from a few injured athletes on his way to the final. In his last match, he beat Ricardo Evangelista (3×2 advantages).
ABSOLUTE: Bernardo Faria << click on link for the division’s full results
The Alliance deep half guard wizard, Bernardo Faria, pulled it of, joining his name to the rare few who achieved double gold at a world championship. Unfortunately there was no open weight final as Alexander Trans injured his knee fending off Rodrigo Cavaca‘s footlocks in the semi final of the ultra heavies.
IBJJF 2015 Jiu Jitsu Worlds Champions (Women)
LIGHT FEATHERWEIGHT: Rikako Yuasa << click on link for the division’s full results
Rikako Yuasa is the new face of the light featherweight division, the Paraestra black belt had a tremendous tournament and caused one of the biggest upsets in the tournament, by defeating the talented Gezary Matuda in the final by advantages (3×1) after a tied score of 4×4 on points.
FEATHERWEIGHT: Mackenzie Dern << click on link for the division’s full results
Another great performance by the most famous woman in jiu jitsu today. Dern had a fantastic tournament and in the final against Michelle Nicolini we watched a true “change of the guard” in the women’s featherweight division. Mackenzie pressed on the pedal from the get go, finishing the former world champion with a choke from the back.
LIGHTWEIGHT: Bia Mesquita << click on link for the division’s full results
Beatriz Mesquita wins another title in great fashion, finishing Gracie Barra’s Fabiana Borges with a kneebar in a beautiful exchange.
MIDDLEWEIGHT: Luiza Monteiro << click on link for the division’s full results
The talented Luiza Monteiro won one of the toughest divisions in women’s BJJ. A black belt under Ricardo Vieira, training with Cicero Costha for the last few years, Luiza managed to pull the upset by beating two of the favorites, Monique Elias (semi final) and Luanna Alzuguir, in a very tough final match that went to a referee decision.
MEDIUM HEAVYWEIGHT: Ana Laura Cordeiro << click on link for the division’s full results
Regarded as the best female grappler of her generation before a devastating back injury took her out of the game, Ana Laura Cordeiro is back and completely recovered. After years of watching the world championships from the stands, Cordeiro had a tremendous tournament and a final to remember against Andresa Correa, beating the (now former) champ by 4 points.
HEAVYWEIGHT: Dominyka Obelenyte << click on link for the division’s full results
Another impressive performance by the Marcelo Garcia protegee, Dominyka Obelenyte left no doubts that she is here to dominate the division beating the veteran Vanessa Oliveira with a choke from the back.
SUPERHEAVYWEIGHT: Fernanda Mazelli << click on link for the division’s full results
With Gabi Garcia away, Fernanda Mazelli ruled the division, defeating Alison Tremblay in a tough final.
ABSOLUTE: Dominyka Obelenyte << click on link for the division’s full results
An incredible tournament by Obelenyte, Dominyka won impressively against the two favorites to win the show, Mackenzie Dern in the semi final and her team mate Monique Elias (6×2) in the final. Fantastic performance.
For the full results of all divisions and weight categories, please scroll down.
Winner | Looser | Method | Weight | Round |
---|---|---|---|---|
Washington Lima | Andre Verdemare | Points | 57KG | 1/8F |
Rafael Freitas | Jorge Elias | 10x0 | 57KG | 1/4F |
Joao Miyao | Koji Shibamoto | 6x2 | 57KG | 1/4F |
Ivaniel Oliveira | Fabbio Alencar | Pts: 0x0, adv: 3x0 | 57KG | 1/4F |
Bruno Malfacine | Washington Lima | Crussifix choke | 57KG | 1/4F |
Joao Miyao | Ivaniel Oliveira | Choke from back | 57KG | SF |
Bruno Malfacine | Rafael Freitas | Armbar | 57KG | SF |
Bruno Malfacine | Joao Miyao | Advantage | 57KG | F |
Winner | Looser | Method | Weight | Round |
---|---|---|---|---|
Paulo Miyao | Gustavo Caceres | WO | 64KG | 1/8F |
Vitor Paschoal | Paulo Filho | Points | 64KG | 1/8F |
Kim Terra | Bernardo Pitel | Toe hold | 64KG | 1/8F |
Carlos Holanda | Ram Ananda | Points | 64KG | 1/8F |
Samuel Braga | Lucas Dantas | Inverted triangle | 64KG | 1/8F |
Daniel Beleza | Thomas Lisboa | Triangle | 64KG | 1/8F |
Tiago Barros | Takuto Kako | Points | 64KG | 1/8F |
Samir Chantre | Simone Franceschini | Botinha | 64KG | 1/8F |
Daniel Beleza | Samuel Braga | 2x0 | 64KG | 1/4F |
Tiago Barros | Samir Chantre | Pts: 0x0, Adv: 2x0 | 64KG | 1/4F |
Kim Terra | Carlos Holanda | 8x6 | 64KG | 1/4F |
Paulo Miyao | Victor Paschoal | Choke from back | 64KG | 1/4F |
Daniel Beleza | Tiago Barros | 4x0 | 64KG | SF |
Paulo Miyao | Kim Terra | 8x2 | 64KG | SF |
Paulo Miyao | Daniel Beleza | Choke from back | 64KG | F |
Winner | Looser | Method | Weight | Round |
---|---|---|---|---|
Leo Saggioro | Ed Ramos | Points | 70KG | 1/8F |
Rafael Mendes | Andre Monteiro | Bow and arrow | 70KG | 1/8F |
Phillipe Della Monica | Wellington Dias | Armbar | 70KG | 1/8F |
Jonathan Thomas | Isaque Paiva | Points | 70KG | 1/8F |
Mario Reis | Kevin Mahecha | Armbar | 70KG | 1/8F |
Rubens Charles | Italo Lins | Armbar | 70KG | 1/8F |
Osvaldo Moizinho | Victor Genovesi | 4x2 | 70KG | 1/8F |
Rubens Charles | Osvaldo Moizinho | 3x0 | 70KG | 1/4F |
Gianni Grippo | Leo Saggioro | 2x2 1x1 adv Ref Decision | 70Kg | 1/4F |
Rafael Mendes | Phillipe Della Monica | Choke from back | 70Kg | 1/4F |
Mario Reis | Jonathan Paul | Gentlemen's agreement | 70Kg | 1/4F |
Rafael Mendes | Mario Reis | Wristlock | 70KG | SF |
Rubens Charles | Gianni Grippo | Gentlemen's agreement | 70KG | SF |
Rafael Mendes | Rubens Charles | 6x0 | 70KG | F |
Winner | Looser | Method | Weight | Round |
---|---|---|---|---|
Arthur Dominick | Alex Cabanes | Armbar | 76KG | R1 |
Andris Brunovskis | Rafael Henrique | Pts: 0x0, Advantages | 76KG | R1 |
Ilke Bulut | Choi Choi | Points | 76KG | R1 |
Gustavo Dantas | Tatsuya Kaneko | Choke from back | 76KG | R1 |
Michael Langhi | Arthur Dominick | Points | 76KG | 1/8F |
Lucas Lepri | Ilke Bulut | Bow and arrow | 76KG | 1/8F |
Rodrigo de Freitas | Antonio Carlos Farias | Points | 76KG | 1/8F |
Gabriel Rollo | Andris Brunovskis | Choke from back | 76KG | 1/8F |
Michael Liera | Rafael Rosendo | 2x0 | 76KG | 1/8F |
JT Torres | Gustavo Dantas | Submission | 76KG | 1/8F |
Juan Kamezawa | Nathan Mendelsohn | Choke from back | 76KG | 1/8F |
Samuel Hertzog | Rodrigo Caporal | Points | 76KG | 1/8F |
Michael Langhi | Samuel Hertzog | 2x0 adv | 76KG | 1/4F |
JT Torres | Juan Kamezawa | 2x0 | 76KG | 1/4F |
Lucas Lepri | Rodrigo de Freitas | Armbar | 76KG | 1/4F |
Gabriel Rollo | Michael Liera | Pts: 2x2, Advantages | 76KG | 1/4F |
Lucas Lepri | Gabriel Rollo | 4x0 | 76KG | SF |
Michael Langhi | JT Torres | 2x2 1x0 adv | 76KG | SF |
Michael Langhi | Lucas Lepri | Gentlemen's agreement | 76KG | F |
Winner | Looser | Method | Weight | Round |
---|---|---|---|---|
Tanner Rice | Thomas Oyarzun | Points | 82KG | RD1 |
Jonathan Satava | Marcos Souza | 11x4 | 82KG | RD1 |
Charles Negromonte | Marcos Tinoco | Choke from back | 82KG | RD1 |
Luca Anacorleta | Darragh O'Conaill | Points | 82KG | RD1 |
Bruno Togni | Oliver Geddes | Points | 82KG | RD1 |
Jaime Canuto | Vinicius Agudo | Choke from back | 82KG | RD1 |
Claudio Calasans | Bruno Togni | Estima lock | 82KG | 1/8F |
Victor Estima | Tanner Rice | Estima lock | 82KG | 1/8F |
Victor Oliveira | Jonathan Satava | 3x0 | 82KG | 1/8F |
Jaime Canuto | Francisco Iturralde | Armbar | 82KG | 1/8F |
Otavio Sousa | Luca Anacorleta | Cross choke f. mount | 82KG | 1/8F |
Murilo Santana | Victor Silverio | Ref. Decision | 82KG | 1/8F |
Marcelo Mafra | Magid Hage | Points | 82KG | 1/8F |
Vinucius Marinho | Charles Negromonte | Points | 82KG | 1/8F |
Otavio Sousa | Jaime Canuto | Pts: 0x0, Adv: 4x0 | 82KG | 1/4F |
Vitor Oliveira | Marcelo Mafra | Pts: 3x3, Adv: 1x1, Ref Decision | 82KG | 1/4F |
Claudio Calasans | Vinicius Marinho | 6x4 | 82KG | 1/4F |
Victor Estima | Murilo Santana | 2x2, Ref. Decision | 82KG | 1/4F |
Claudio Calasans | Victor Estima | 4x2 | 82KG | SF |
Vitor Oliveira | Otavio Sousa | 2x0 | 82KG | SF |
Claudio Calasans | Vitor Oliveira | 8x4 | 82KG | F |
Winner | Looser | Method | Weight | Round |
---|---|---|---|---|
Inacio Neto | John Jordan | Choke from back | 88KG | R1 |
Pedro Mello | Max Carvalho | Points? | 88KG | R1 |
Julien Cazier | William Dias | WO | 88KG | R1 |
Ricardo Oliveira | Giacomo Zannini | Points? | 88KG | R1 |
Leandro Lo | Inacio Neto | WO | 88KG | 1/8F |
Matheus Diniz | Vitor Toledo | WO | 88KG | 1/8F |
Renato Cardoso | Pedro Mello | Botinha | 88KG | 1/8F |
Thiago Sá Fortes | Victor Bonfim | Referee Decision | 88KG | 1/8F |
Tarsis Humphreys | Julien Cazier | Choke from back | 88KG | 1/8F |
Rodrigo Fajardo | Diego Gamonal | Points? | 88KG | 1/8F |
Gustavo Campos | Ricardo Oliveira | Triangle | 88KG | 1/8F |
Patrick Gaudio | Diogo Araújo | WO | 88KG | 1/8F |
Leandro Lo | Matheus Diniz | 4x0 | 88KG | 1/4F |
Renato Cardoso | Thiago Sá Fortes | Triangle | 88KG | 1/4F |
Tarsis Humphreys | Rodrigo Fajardo | 7x2 | 88KG | 1/4F |
Gustavo Campos | Patrick Gaudio | Armbar | 88KG | 1/4F |
Tarsis Humphreys | Gustavo Campos | 6x4 | 88KG | SF |
Leandro Lo | Renato Cardoso | 15x2 | 88KG | SF |
Leandro Lo | Tarsis Humphreys | 7x0 | 88KG | F |
Winner | Looser | Method | Weight | Round |
---|---|---|---|---|
Arnaldo Oliveira | Felipe Dias | Choke | 94KG | R1 |
Manuel Diaz | Eliot Kelly | Points | 94KG | R1 |
Herico Pinto | Felipe Bueno | Points | 94KG | R1 |
Alexandre Ribeiro | Arnaldo Oliveira | Choke | 94KG | 1/8F |
Dimitrius Souza | Roberto Torralbas | Points | 94KG | 1/8F |
Cassio Francis | Manuel Diaz | Toe Hold | 94KG | 1/8F |
Jackson Souza | Antonio Antonioli | 2x0 | 94KG | 1/8F |
Lucas Leite | Herico Pinto | Choke from back | 94KG | 1/8F |
Eduardo Inojosa | Lucas Rocha | Triangle armbar | 94KG | 1/8F |
Keenan Cornelius | Alan Regis | Triangle armbar | 94KG | 1/8F |
Tim Spriggs | Tarcísio Jardim | Katagatame | 94KG | 1/8F |
Lucas Leite | Eduardo Inojosa | Adv: 1x1 Ref Decision | 94KG | 1/4F |
Tim Spriggs | Keenan Cornelius | 2x0 | 94KG | 1/4F |
Jackson Souza | Cassio Francis | Pts: 2x2, Adv: 3x0 | 94KG | 1/4F |
Alexandre Ribeiro | Dimitrius Souza | 2x0 | 94KG | 1/4F |
Alexandre Ribeiro | Jackson Souza | 6x0 | 94KG | SF |
Lucas Leite | Tim Spriggs | Adv: 1x1 Ref Decision | 94KG | SF |
Alexandre Ribeiro | Lucas Leite | 4x2 | 94KG | F |
Winner | Looser | Method | Weight | Round |
---|---|---|---|---|
Yuri Simões | James Puopolo | 7x4 | 100KG | 1/4F |
João Gabriel Rocha | Erberth Santos | Mata Leão | 100KG | 1/4F |
Igor Silva | Roberto Alencar | Choke | 100KG | 1/4F |
Bernardo Faria | Pedro Moura | Armbar | 100KG | 1/4F |
Bernardo Faria | Igor Silva | Kneebar | 100KG | SF |
João Gabriel Rocha | Yuri Simões | Choke from back | 100KG | SF |
Bernardo Faria | João Gabriel Rocha | 8x2 | 100KG | F |
Winner | Looser | Method | Weight | Round |
---|---|---|---|---|
Gabriel Lucas | Leo Davila | Choke from back | O100KG | 1/8F |
Alexander Trans | Thiago Gaia | Kneebar | O100KG | 1/8F |
R. Evangelista | Carlos Farias | 2x0 | O100KG | 1/8F |
Gutavo Elias | Bruno Bastos | Points | O100KG | 1/8F |
Abraham Marte | Keneth Brown | Armbar | O100KG | 1/8F |
Gabriel Lucas | Leo Nogueira | WO - Injury | O100KG | 1/4F |
Alexander Trans | Rodrigo Cavaca | 4x2 | O100KG | 1/4F |
R. Evangelista | Gustavo Elias | 3x0 | O100KG | 1/4F |
Abraham Marte | Marcus Almeida | WO - Injury | O100KG | 1/4F |
Gabriel Lucas | Alexander Trans | WO - Injury | O100KG | SF |
R. Evangelista | Abraham Marte | Gentlemen's agreement | O100KG | SF |
Gabriel Lucas | R. Evangelista | Pts: 0x0, Adv: 3x2 | O100KG | F |
Winner | Looser | Method | Weight | Round |
---|---|---|---|---|
Abraham Marte | Arnaldo Oliveira | Points | ABS | R1 |
R. Evangelista | Walnan Presto | Ezekiel | ABS | R1 |
Cássio Francis | Choi Choi | 14x0 | ABS | R1 |
Alexander Trans | Gustavo Elias | Points | ABS | R1 |
Tarcisio Jardim | Matheus Diniz | Pts: 0x0, Advantages | ABS | R1 |
Murilo Santana | Vinicius Agudo | Triange armbar | ABS | R1 |
Erberth Santos | John Jordan | Leglock\Toe Hold | ABS | R1 |
Jackson Souza | Eliot Kelly | Mata Leão | ABS | R1 |
Roberto Alencar | Tanner Rice | Pts\adv? | ABS | R1 |
Keenan Cornelius | Carlos Farias | Triangle | ABS | R1 |
Tim Spriggs | Manuel Diaz | Points | ABS | R1 |
Tarcísio Jardim | Matheus Diniz | Adv | ABS | R1 |
Marcus Almeida | Alan Regis | Armbar | ABS | R1 |
R. Evangelista | Cássio Francis | Points | ABS | R2 |
Abraham Marte | Leo Nogueira | Armbar | ABS | 1/8F |
Alexander Trans | Murilo Santana | 2x0 | ABS | 1/8F |
R. Evangelista | Marcus Almeida | Pts 4x4, Advantages 2 | ABS | 1/8F |
Erberth Santos | Jackson Souza | 4x2 | ABS | 1/8F |
Bernardo Faria | Roberto Alencar | Bow and arrow | ABS | 1/8F |
Leandro Lo | Tarcísio Jardim | 9x4 | ABS | 1/8F |
Bernardo Faria | Erberth Santos | Kneebar | ABS | 1/4F |
Leandro Lo | Keenan Cornelius | 8x6 | ABS | 1/4F |
Alexander Trans | R. Evangelista | WO | ABS | 1/4F |
Bernardo Faria | Leandro Lo | Armbar | ABS | SF |
Alexander Trans | Abraham Marte | Kneebar | ABS | SF |
Bernardo Faria | Alexander Trans | WO (injury) | ABS | F |
Female Weight Divisions
Winner | Looser | Method | Weight | Round |
---|---|---|---|---|
Amanda Lowen | Rachel Demara | Triangle | ABS | E1 |
Mackenzie Dern | Luiza Monteiro | 8x0 | ABS | 8F |
Ana Laura Cordeiro | Yasmine Wilson | Armbar | ABS | 8F |
Tammi Musumeci | Venla Luukonen | 2x0 | ABS | 8F |
Dominyka Obelenyte | Laurence Fouillat | Triangle armbar | ABS | 8F |
Vanessa Nascimento | Talita Nogueira | Referee decision | ABS | 8F |
Fernanda Maio | Shanti Abelha | 4x0 | ABS | 8F |
Monique Elias | Tammi Griego | Advantages | ABS | 8F |
Bia Mesquita | Amanda Loewen | Armbar | ABS | 8F |
Bia Mesquita | Vanessa Oliveira | Toe Hold | ABS | 4F |
Monique Elias | Fernanda Maio | 4x2 | ABS | 4F |
Mackenzie Dern | Ana Laura Cordeiro | Armbar | ABS | 4F |
Dominyka Obelenyte | Tammi Musumeci | Referee decision | ABS | 4F |
Monique Elias | Bia Mesquita | 2x0 | ABS | SF |
Dominyka Obelenyte | Mackenzie Dern | Points | ABS | SF |
Dominyka Obelenyte | Monique Elias | 6x2 | ABS | F |
Gezary Matuda | Ariadne Oliveira | Armbar | Pluma | SF |
Rikako Yuasa | Laurence Fouillat | Points | Pluma | SF |
Rikako Yuasa | Gezary Matuda | 4x4 3x2 adv | Pluma | F |
Mackenzie Dern | Michelle Nicolini | Choke from back | Pena | F |
Amanda Loewen | Anna Louise Mayne | WO | Leve | 8F |
Jena Bishop | Yasmine Wilson | Triangle | Leve | 8F |
Bia Mesquita | Amanda Loewen | Points | Leve | 4F |
Nyjah Easton | Jessica Santos | WO | Leve | 4F |
Angelica Galvão | Jena Bishop | Botinha | Leve | 4F |
Fabiana Borges | Nadia Melo | WO | Leve | 4F |
Bia Mesquita | Nyjah Easton | Points | Leve | SF |
Fabiana Borges | Angelica Galvão | Armbar | Leve | SF |
Bia Mesquita | Fabiana Borges | Kneebar | Leve | F |
Luana Morais | Charlene Coats | WO | Médio | 4F |
Sijara Eubanks | Ida Hanson | Points | Médio | 4F |
Monique Elias | Shanti Abelha | Points | Médio | 4F |
Luiza Monteiro | Megan Nevill | Points | Médio | 4F |
Luana Morais | Sijara Eubanks | Points | Médio | SF |
Luiza Monteiro | Monique Elias | Referee Decision | Médio | SF |
Luiza Monteiro | Luana Morais | 2x2 1x1 adv Ref Decision | Médio | F |
Rachel Demara | Gretchen Zoeller | Choke | Meio-Pesado | 4F |
Andresa Correia | Rachel Demara | Calf Slicer | Meio-Pesado | SF |
Ana Laura Cordeiro | Karen Peterson | Kimura | Meio-Pesado | SF |
Ana Laura Cordeiro | Andresa Correia | 4x0 | Meio-Pesado | F |
Dominyka Obelenyte | Tammi Griego | Points | Pesado | SF |
Vanessa Oliveira | Leticia Lalli | Submission | Pesado | SF |
Dominyka Obelenyte | Vanessa Oliveira | Mata Leão | Pesado | F |
Alison Tremblay | Talita Nogueira | Points | Super-Pesado | 4F |
Alison Tremblay | Luiza Fernandes | WO | Super-Pesado | SF |
Fernanda Maio | Venla Luukonen | Points\Adv | Super-Pesado | SF |
Fernanda Maio | Alison Tremblay | 9x0 | Super-Pesado | F |
BJJ Heroes would like to extend a big warm thank you to Hugo Miranda and Rafaela Rosa for all the help in collecting these results.
Banner picture taken by Gracie Mag.