Full results for the 2014 Pan American Championship. Another great weekend of fights for the Brazilian Jiu Jitsu enthusiast. The black belts started on saturday with the open weight division (no weight limit), where some of the most interesting grappling displays tend to happen due to the mismatching that often takes place, the fights between the smaller and faster grapplers vs the heavyer and stronger Jiu Jitsu style. This year did not dissapoint with current lightweight world champion Leandro Lo participating, as well as Lucas Lepri and AJ Agazarm, all lightweights going up against big men such as Abraham Marte or Alexander Trans. In a true display of the essence of Jiu Jitsu, Leandro Lo put on (another) show, reaching the final in an amazing display of tactical and offensive BJJ. Here are the results of the Absolute Division:
Open Weigh/Absolute Pan American Results
Winner | Loser | Method | Round |
---|---|---|---|
Jurandir Conceicao | Tanner Rice | Footlock | Rd1 |
Ulpiano Malachias | n/a | Points: 8x0 | Rd1 |
Nathan Mendelsohn | n/a | Points | Rd1 |
John Roberts | Oliver Geddes | Points: 10x0 | Rd1 |
Alexandre Ceconi | n/a | Cross choke f/ mount | Rd1 |
DJ Jackson | n/a | Submission | Rd 2 |
Andre Galvao | Jurandir Conceicao | Points: 14x0 | Rd 2 |
Murilo Santana | Gybson Sa | Points: 4x0 | Rd 2 |
James Puopolo | AJ Agazarm | Choke from back | Rd 2 |
Lucas Lepri | Nathan Mendelsohn | Choke from back | Rd 2 |
Keenan Cornelius | n/a | Ezekiel choke f/ back | Rd 2 |
Diego Hertzog | n/a | Points | Rd 2 |
Leandro Lo | John Roberts | Cross choke | Rd 2 |
Felipe Preguica | n/a | Bow and arrow choke | Rd 2 |
Fabiano Leite | Eduardo Telles | Kneebar | Rd 2 |
Jackson Sousa | n/a | Points: 4x0 | Rd 2 |
Alex Trans | n/a | Submission | Rd 3 |
Keenan Cornelius | Luiz Panza | Points: 8x6 | Rd 3 |
Murilo Santana | James Puopolo | n/a | Rd 3 |
Leandro Lo | Fabiano Leite | Points | Rd 3 |
Victor Estima | Abraham Marte | Estima lock | Rd 3 |
Diego Hertzog | Lucas Lepri | Points | Rd 3 |
Felipe Preguica | Jackson Sousa | Submission | Rd 3 |
Andre Galvao | DJ Jackson | Advantages | Rd 3 |
Felipe Preguica | Diego Hertzog | Points | 1/4 final |
Alex Trans | Keenan Cornelius | Points: 3x2 | 1/4 final |
Leandro Lo | Victor Estima | Points | 1/4 final |
Andre Galvao | Murilo Santana | n/a | 1/4 final |
Leandro Lo | Alex Trans | Points | Semi final |
Andre Galvao | Felipe Preguica | Points: 4x2 | Semi final |
Andre Galvao | Leandro Lo | Advantage: 1x0 | Final |
Pan American BJJ 2014 Results: Male Black Belt Divisions
Many amazing fights in the weight divisions and the referees had a good tournament with very few “blunders”. Some of the most recent prospects of the black belt division used this tournament prove they belonged with the best (case of the Myiao brothers, Luiz Panza and Keenan who all won their divisions), others such as Jackson Sousa, Renato Cardoso and Felipe “Preguica” Pena, although with some good performances, will go home thinking they will have to work harder to succeed at the highest level.
The tournament also marked the return of Mario Reis to a gold medal at a top IBJJF tournament, the veteran had an amazing performance and was hinted by BJJ Heroes as the strongest candidate to the featherweight division, Reis proved his good form. Two moments stood out as the strangest in the tournament, the first was at the semi final of the galo weight division (rooster) when Milton Bastos put the favourite to win the tournament Ivaniel Oliveira in a tight triangle, the referee rushed in to stop the fight (thinking Ivaniel was “out”, but the fighter was well and defending the position. The fight was then stood up and Milton had to work hard to get another submission hold on the Checkmat fighter, the other awkward moment occurred during the final of the Pesado (heavyweights) when Lucas Leite gave Yuri Simoes the win, a highly unusual practice in Jiu Jitsu, specially considering that Yuri recently left Checkmat (Lucas’ team) in less then amicable terms. Below are the results of all categories of the men’s divisions.
Winner | Loser | Method | Round | Weight |
---|---|---|---|---|
William Hagerty | Thiago Dias | Sub: Choke | Galo | Rd1 |
Joao Rodrigues | Takahito Yoshioka | Points: 2x0 | Galo | Rd1 |
Washington Lima | David Zennario | n/a | Galo | Rd1 |
Milton Bastos | Makoto Sawada | Points | Galo | 1/4 final |
Koji Shibamoto | William Haggerty | Sub: Armbar | Galo | 1/4 final |
Joao Rodrigues | Fabbio Passos | Pts 2x2, advantages | Galo | 1/4 final |
Ivaniel Oliveira | Washington Lima | Points: 7x0 | Galo | 1/4 final |
Joao Rodrigues | Koji Shibamoto | Sub: Choke from back | Galo | Semi final |
Milton Bastos | Ivaniel Oliveira | Sub: Choke from back | Galo | Semi final |
Joao Rodrigues | Milton Bastos | Advantages: 2x2 Pen 1x0 | Galo | Final |
Rafael Freitas | n/a | n/a | Pluma | 1/4 final |
Victor Paschoal | Nobuo Yagai | Sub: Achilies lock | Pluma | 1/4 final |
Paulo Miyao | John Nam H | Sub: Armlock | Pluma | 1/4 final |
Joao Miyao | Fernando Spessoto | Sub: Choke from back | Pluma | 1/4 final |
Paulo Miyao | Vitor Paschoal | Sub: Choke from back | Pluma | Semi final |
Joao Miyao | Rafael Barata | Sub: Choke from back | Pluma | Semi final |
Paulo Miyao | Joao Miyao | Gentlemans agreement | Pluma | Final |
Gianni Grippo | Zachary Adamson | Points | Pena | Rd1 |
Queixinho | Luke Hacker | Sub: Footlock | Pena | Rd1 |
Isaque Paiva | Edson Oliveira | n/a | Pena | Rd1 |
Mario Reis | Spencer Gilliam | n/a | Pena | Rd1 |
David Lemes | Samuel Hertzog | n/a | Pena | Rd1 |
Justin Rader | Niccolas Araujo | Points | Pena | Rd1 |
Samir Chantre | Yukito Isoda | Advantage1x0 | Pena | Rd1 |
Mario Reis | Mayko Borges | Sub: Brabo choke | Pena | 1/4 final |
Queixinho | Justin Rader | Points: 4x0 | Pena | 1/4 final |
Gianni Grippo | Isaque Paiva | Points: 5x0 | Pena | 1/4 final |
Samir Chantre | David Lemes | Advantages | Pena | 1/4 final |
Mario Reis | Queixinho | Points: 6x4 | Pena | Semi final |
Gianni Grippo | Samir Chantre | Points: 2x0 | Pena | Semi final |
Mario Reis | Gianni Grippo | Gentlemans agreement | Pena | Final |
Michael Langhi | Julian Vega | Points: 8x0 | Leve | Rd 1 |
Lucas Lepri | Rafael Henrique | Sub: Choke from back | Leve | Rd 1 |
Thiago Abreu | AJ Agazarm | n/a | Leve | Rd 1 |
Della Monica | Steven Barnett | Sub: Armlock | Leve | Rd 1 |
JT Torres | Bricklin Welch | Sub: Kneebar | Leve | Rd 1 |
Gabriel Goulart | Rodrigo Caporal | Advantages | Leve | Rd 1 |
Marcel Goulart | Rafael Costa | n/a | Leve | Rd 1 |
Michael Langhi | Marcel Goulart | Sub: Choke from back | Leve | 1/4 final |
Lucas Lepri | Rafael Henrique | Sub: Brabo choke | Leve | 1/4 final |
Della Monica | Gabriel Goulart | Points: 2x0 | Leve | 1/4 final |
JT Torres | Sinistro Iturralde | Advantages 7x0 | Leve | 1/4 final |
Michael Langhi | Della Monica | Sub: Choke from omoplata | Leve | Semi final |
Lucas Lepri | JT Torres | Advantage 1x0 | Leve | Semi final |
Michael Langhi | Lucas Lepri | Gentlemans agreement | Leve | Final |
Otavio Sousa | Matt Jubera | Sub: Brabo choke | Medio | Rd1 |
Leo Iturralde | Jordon Shultz | Points: 2x0 | Medio | Rd1 |
Leandro Lo | Julian Marquez | DQ | Medio | Rd1 |
Clark Gracie | Victor Silverio | Sub: Kimura | Medio | Rd1 |
Lucas rocha | Marcelo Mafra | Ref decision | Medio | Rd1 |
Victor Estima | Sergio Silva | Points: 12x2 | Medio | Rd1 |
Nic Nikolaisen | Carlos Neves | n/a | Medio | Rd1 |
Charles Santos | Victor Henrique | Sub: Kneebar | Medio | Rd 1 |
Otavio Sousa | Leo Iturralde | n/a | Medio | 1/4 final |
Leandro Lo | Charles Santos | Points: 4x2 | Medio | 1/4 final |
Lucas Rocha | Clark Gracie | Points: 7x4 | Medio | 1/4 final |
Victor Estima | Nic Nikolaisen | Sub: Inverted triangle | Medio | 1/4 final |
Otavio Sousa | Lucas rocha | Gentleman Agreement | Medio | Semi final |
Leandro Lo | Victor Estima | Points: 5x0 | Medio | Semi final |
Leandro Lo | Otavio Sousa | Advantages: 5x2 | Medio | Final |
Diego Hertzog | DJ Jackson | Pts 2x2 adv 3x1 | Meio Pesado | Rd1 |
Keenan Cornelius | Sadayoshi Kurimori | Sub: Choke from back | Meio Pesado | Rd1 |
Rodrigo Pimpolho | Robert Yamashita | Points: 4x0 | Meio Pesado | Rd1 |
Guto Campos | Bruno Togni | Points | Meio Pesado | Rd1 |
Eduardo Telles | Rafael Fraga | Points: 4x0 | Meio Pesado | Rd1 |
Murilo Santana | Jurandir Conceicao | Points | Meio Pesado | Rd1 |
Renato Cardoso | William Zumbro | n/a | Meio Pesado | Rd1 |
Vitor Toledo | Felipe Preguica | WO | Meio Pesado | Rd1 |
Guto Campos | Diego Hertzog | Pts 2x2 Advantages | Meio Pesado | 1/4 final |
Rodrigo Pimpolho | Eduardo Telles | Points | Meio Pesado | 1/4 final |
Renato Cardoso | Vitor Toledo | Points | Meio Pesado | 1/4 final |
Keenan Cornelius | Murilo Santana | Points: 4x2 | Meio Pesado | 1/4 final |
Keenan Cornelius | Rodrigo Pimpolho | Sub: Triangle armbar | Meio Pesado | Semi final |
Guto Campos | Renato Cardoso | Pts 8x8 advantages 3x1 | Meio Pesado | Semi final |
Keenan Cornelius | Guto Campos | Gentlemans agreement | Meio Pesado | Final |
Jackson Sousa | Josh Jordan | Points: 11x0 | Pesado | Rd1 |
Yuri Simoes | Arnaldo Oliveira | Points: 17x0 | Pesado | Rd1 |
Felipe Bueno | Eliot Kelly | n/a | Pesado | Rd1 |
Fabiano Leite | Ben Baxter | Points: 2x0 | Pesado | Rd1 |
Roberto Tussa | Guilherme Santos | Points | Pesado | Rd1 |
John Slater | Alexandre Ceconi | Points | Pesado | Rd1 |
Yuri Simoes | Jackson Sousa | Advantages 2x0 | Pesado | 1/4 final |
Rafael Lovato Jr | Bueno/Alliance | Points | Pesado | 1/4 final |
Roberto Tussa | Fabiano Leite | Points: 4x2 | Pesado | 1/4 final |
Lucas Leite | John Slater | Sub: Choke from back | Pesado | 1/4 final |
Yuri Simoes | Rafael Lovato Jr | advantages 1x0 | Pesado | Semi final |
Lucas Leite | Roberto Tussa | Sub: Choke from back | Pesado | Semi final |
Yuri Simoes | Lucas Leite | Agreement/injury (?) | Pesado | Final |
Bernardo Faria | Roger Ambrosi | Submission | Super Pesado | Rd1 |
Gybson Sa | Ronal Wuest | n/a | Super Pesado | Rd1 |
Tarcisio Jardim | Tiago Giussani | Points | Super Pesado | Rd1 |
Thiago Declavo | James Puopolo | Injury | Super Pesado | Rd1 |
Tarcisio Jardim | Tiago Giussani | n/a | Super Pesado | 1/4 final |
Bernardo Faria | Bernardo Siqueira | Sub: Choke from back | Super Pesado | 1/4 final |
Andre Campos | Gybson Sa | Points | Super Pesado | 1/4 final |
Luiz Panza | Tiago Declavo | Points | Super Pesado | 1/4 final |
Bernardo Faria | Andre Campos | Submission | Super Pesado | Semi final |
Luiz Panza | Tarcisio Jardim | Points | Super Pesado | Semi final |
Luiz Panza | Bernardo Faria | Sub: Armbar | Super Pesado | Final |
Rafael Goulart | Andre Simoes | n/a | Pesadissimo | Rd1 |
Gabriel Lucas | Alessandro Silva | n/a | Pesadissimo | Rd1 |
Leo D'Avila | Mario Barbosa | n/a | Pesadissimo | 1/4 final |
Alex Trans | Rafael Goulart | Sub: Choke from back | Pesadissimo | 1/4 final |
Andre Galvao | Gabriel Lucas | Sub: Inverted armbar | Pesadissimo | 1/4 final |
Abraham Marte | WO | - | Pesadissimo | 1/4 final |
Alex Trans | Leo D'Avila | Sub: Choke from back | Pesadissimo | Semi final |
Andre Galvao | Abraham Marte | Sub: Choke from back | Pesadissimo | Semi final |
Andre Galvao | Alex Trans | Advantages: 5x1 | Pesadissimo | Final |
Hey guys, Felipe Preguiça didn't lose to Vitor Toledo.. Felipe didn't figtht Sunday because he got injured in his fight with Galvao.. [he posted on fb]
Thank you Bruno, I have changed that to a WO victory (Without Opponent)
Lucas Leite had a gentlemen's agreement with Yuri Simoes in the final.
Source: https://www.facebook.com/yuri.simoes.5/posts/1356…