Though the BJJ Nogi World Championship does not have the glamour or the fame of its gi twin brother or the ADCC (and it isn’t as filled with talent either), it does prove to be one of the top competitions on the Brazilian Jiu Jitsu competitions calendar. The event occurred on Novermber 5th at the California State University in Long Beach, CA. Some of the top competitors in the world gathered for IBJJF’s biggest Nogi event and the grappling community observed carefully the likes of João Assis (Checkmat BJJ), Caio Terra (Gracie Fighter), Davi Ramos (Atos/Top Brother), Vitor Estima (Gracie Barra) and many others.
The 2011 edition of the Nogi BJJ Mundials black belt divisions did suffer from the lack of some of the sports bigger Nogi star, fighters like the Mendes brothers, Baret Yoshida, Jeff Glover and many others like them, but there were fantastic matches in all categories (even many of the blue & purple belt matches were quite impressive). Here are the results of all the male adult black belt divisions in the tournament.
Absolute Division BJJ Nogi World Championships
Winner | Loser | Result | Round |
Clark Gracie | Frederico Moncaio | Omoplata | 1st |
Davi Ramos | — | WO | 1st |
Leo D’Avila | — | WO | 1st |
Antonio Peinado | Marcelo Rocha | Armbar | 1st |
Marco Macera | Luis Vega | n/a | 1st |
Marcelo Goncalves | Murilo Santana | Points | 1st |
Marcus “Buchecha” | — | WO | 1st |
Joackim Hallum | — | WO | 1st |
Rubens “Cobrinha” | — | WO | 1st |
James Harbison | Ben Baxter | Armbar | 1st |
Luis Pedro | Nic Rubem | Points 2×0 | 1st |
Joao Assis | Luis Pedro | Mata Leão | 2nd |
Antonio Peinado | — | — | 2nd |
Rubens “Cobrinha” | Marco Macera | Points | 2nd |
Marcus “Buchecha” | Joachim Hallan | Points 24×2 | 2nd |
Davi Ramos | Leo D’Avila | Submission | 2nd |
Joao Assis | Clark Gracie | Points 10×0 | ¼ Final |
James Harbison | Rubens “Cobrinha” | Ref Decision | ¼ Final |
Marcus “Buchecha” | Marcelo Goncalves | Points 4×0 | ¼ Final |
Antonio Peinado | Davi Ramos | DQ | ¼ Final |
Marcus “Buchecha” | James Harbison | Toe Hold | ½ Final |
Joao Assis | Antonio Peinado | Points 2×0 | ½ Final |
BJJ Nogi World Championship 1st Round Results
Weight | Winner | Loser | Result |
Super Feather | Nobuo Yagai | Luis Vega | n/a |
Super Feather | Caio Terra | — | WO |
Super Feather | Jason Scully | — | WO |
Super Feather | Fabio Passos | — | WO |
Super Feather | Rafael de Freitas | — | WO |
Super Feather | Henrique Rezende | — | WO |
Super Feather | Milton Carlos | — | WO |
Super Feather | Laercio Fernandes | — | WO |
Feather | Justin Rader | — | WO |
Feather | Rob Di Censo | — | WO |
Feather | Lahat Noadya | — | WO |
Feather | Samir Chantre | — | WO |
Feather | Renan Borges | — | WO |
Feather | Pedro Henrique | — | WO |
Feather | Rubens Charles | — | WO |
Feather | n/a | — | WO |
Light | Daniel Aguiar | Karel Pravec | n/a |
Light | Lucas Lepri | — | WO |
Light | Denny Prokopos | — | WO |
Light | Marcel Gonçalves | — | WO |
Light | Augusto “Tanquinho” | — | WO |
Light | Thomas Michael | — | WO |
Light | Evan Michael | — | WO |
Light | Della Monica | — | WO |
Medium | Thiago “Baiano” | Stefan Stoianov | n/a |
Medium | Murilo Santana | — | WO |
Medium | Clark Gracie | Travis Tooke | DQ |
Medium | Marcelo Mafra | — | WO |
Medium | James Harbisson | Rafael Rosendo | DQ |
Medium | Davi Ramos | — | WO |
Medium | Gabriel Rollo | Nic Ruben | Points |
Medium | Victor Estima | — | WO |
Medium Heavy | Erik Anderson | Thomas Richter | n/a |
Medium Heavy | Otavio Sousa | — | WO |
Medium Heavy | Frederico Moncaio | William Ferreira | n/a |
Medium Heavy | Rafael Lovato Jr | — | WO |
Medium Heavy | Ben Baxter | Jason Ebarb | n/a |
Medium Heavy | Pablo Popovitch | — | WO |
Medium Heavy | Bruno Antunes | — | WO |
Medium Heavy | Marco Machado | — | WO |
Heavy | Leo D’Avila | Ezra Lenon | n/a |
Heavy | Roberto Alencar “Tussa” | — | WO |
Heavy | — | — | — |
Heavy | Kevin Cassey | — | WO |
Heavy | Joao Moncaio | — | n/a |
Heavy | Lucas Leite | — | n/a |
Heavy | Diego Gamonal | — | n/a |
Heavy | Marco Macena | — | n/a |
Super Heavy | Antonio Peinado | — | n/a |
Super Heavy | Marcelo Rocha | — | n/a |
Super Heavy | — | — | — |
Super Heavy | — | — | — |
Super Heavy | Joackim Hallum | — | n/a |
Super Heavy | Alberto Vilanova | — | n/a |
Super Heavy | Marcus “Buchecha” | — | n/a |
Super Super Heavy | Fabiano Silva | — | n/a |
Super Super Heavy | Luiz Pedro Ribeiro | — | n/a |
Super Super Heavy | Roberto Abreu “Cyborg” | — | n/a |
Super Super Heavy | Ricardo Feliciano | — | n/a |
Super Super Heavy | — | — | — |
Super Super Heavy | — | — | — |
Super Super Heavy | Gustavo Pires | — | n/a |
Super Super Heavy | — | — | — |
¼ Finals World Nogi BJJ Championship
Weight | Winner | Loser | Result |
Super Feather | Caio Terra | Nobuo Yagai | Armbar |
Super Feather | Fabio Passos | Jason Scully | n/a |
Super Feather | Henrique Rezende | Rafael Freitas | n/a |
Super Feather | Laercio Fernandes | Milton Carlos | n/a |
Feather | Justin Rader | Rob Di Censo | Points 2×0 |
Feather | Samir Chantre | Lahat Noadya | Armbar |
Feather | Renan Borges | Pedro Henrique | n/a |
Feather | Rubens “Cobrinha” | — | WO |
Light | Lucas Lepri | Daniel Aguiar | n/a |
Light | Marcel Gonçalves | Denny Prokopos | Points 7×0 |
Light | Augusto “Tanquinho” | Thomas Michael | Armbar |
Light | P. Della Monica | Evan Michael | n/a |
Medium | Thiago “Baiano” | Murilo Santana | Guillotine |
Medium | Marcelo Mafra | Clark Gracie | Points 2×0 |
Medium | Davi Ramos | Rafael Rosendo | Injury (Cut) |
Medium | Victor Estima | Gabriel Rollo | Footlock |
Medium Heavy | Otavio Sousa | Erik Anderson | Submission |
Medium Heavy | Rafael Lovato Jr | Frederico Moncaio | Mata Leão |
Medium Heavy | Pablo Popovitch | Ben Baxter | Points 2×0 |
Medium Heavy | n/a | n/a | n/a |
Heavy | Roberto Alencar “Tussa” | Leo D’Avila | n/a |
Heavy | Kevin Cassey | — | WO |
Heavy | Lucas Leite | Joao Moncaio | Points |
Heavy | n/a | n/a | n/a |
Super Heavy | Antonio Peinado | Marcelo Rocha | n/a |
Super Heavy | — | — | — |
Super Heavy | Joackim Hallum | — | WO |
Super Heavy | Marcus “Buchecha” | Alberto Vilanova | Triangle |
Super Super Heavy | Luis Pedro | Fabiano Silva | Points |
Super Super Heavy | Roberto “Cyborg” | — | WO |
Super Super Heavy | Ricardo Feliciano | — | WO |
Super Super Heavy | Gustavo Pires | — | WO |
½ Finals World Nogi BJJ Championship
Weight | Winner | Loser | Result |
Super Feather | Caio Terra | Fabio Passos | Points |
Super Feather | Laercio Fernandes | Henrique Resende | n/a |
Feather | Justin Rader | Samir Chantre | Points 2×0 |
Feather | Rubens “Cobrinha” | Renan Borges | Mata Leão |
Light | Lucas Lepri | Marcel Gonçalves | Points 6×0 |
Light | Augusto “Tanquinho” | Della Monica | Points 5×0 |
Medium | Thiago “Baiano” | Marcelo Mafra | Gentleman’s Agreement |
Medium | Victor Estima | Davi Ramos | Footlock |
Medium Heavy | Rafael Lovato Jr | Otavio Sousa | Points 4×0 |
Medium Heavy | Pablo Popovitch | n/a | Points 2×0 |
Heavy | Roberto “Tussa” | Kevin Casey | DQ |
Heavy | Lucas Leite | n/a | n/a |
Super Heavy | Antonio Peinado | — | WO |
Super Heavy | Marcus Almeida | Joackim Hallum | n/a |
Super Super Heavy | Roberto Abreu | Luis Pedro | Armlock |
Super Super Heavy | Ricardo Feliciano | Gustavo Pires | Points 5×0 |
Men’s Finals World Nogi BJJ Championship
Weight | Champion | Silver | Result |
Rooster | Brandon Mullins | Joseph Capizzi | Points |
Super Feather | Caio Terra | Laercio Fernandes | Points 3×3; Adv 3 |
Feather | Rubens Charles | Justin Rader | Points 0x0; Adv 5 |
Light | Lucas Lepri | Augusto Mendes | Points 0x0; Adv 1 |
Medium | Victor Estima | Thiago “Baiano” | Footlock |
Medium Heavy | Rafael Lovato Jr | Pablo Popovitch | Points 4×0 |
Heavy | Lucas Leite | Roberto Alencar | Points 0x0; Adv 1 |
Super Heavy | Marcus Almeida | Antonio Peinado | Darce |
Super Super Heavy | Roberto Abreu | Ricardo Feliciano | Inverted Triangle |
Absolute | Marcus Almeida | Joao Assis | Gentleman’s Ag. |
Women’s Finals World Nogi BJJ Championship
Weight | Champion | Silver | Result |
Feather | Michelle Nicolini | Nyjah Easton | Submission |
Light | Beatriz Mesquita | Tracey Goodell | Points 2×0 |
Middle | Rachel Dema | Emily Kwok | Kneebar |
Heavy | Emely Wetzel | Katrina Weilbacher | Mata Leão |
Absolute | Michelle Nicolini | Beatriz Mesquita | Toe Hold |
Congratulations to Yuri Simones for taking double gold in the brown belt division!