ADCC, the world’s most well respected submission grappling tournament took place on the 29-30 of August 2015 in Sao Paulo Brazil. The tournament consisted in 6 men and 2 women’s weight division’s, gathering not only the elite of Brazilian jiu jitsu, but also a number of high profile outsiders. Competitors you would not usually see at a top level gi orientated jiu jitsu tournament, grapplers such as Rustam Chiev who placed 3rd at this year’s ADCC event, defeating many well respected competitors including the former champion Romulo Barral. Ben Henderson (former UFC champion) was another unusual presence, though he has competed in BJJ, as well as catch wrestler/luta livre expert Lúcio “Chocolate”, to name a few.
The tournament ran smoothly, with tremendous matches in both the male and female categories. In the women’s +60kg division, the big surprise was Jessica Oliveira. A brown belt under Henrique Machado (former coach of jiu jitsu stars such as Ronaldo “Jacaré” Souza and Ary Farias), Jessica put on a show, winning against the Alliance superstar Gabrielle Garcia in the semi final, arguably the biggest upset in the whole tournament.
The second biggest upset of the tournament was upheld by Rafael Lovato Junior‘s brown belt, Jared Dopp, who reached the final of the +99kg division. The part time grappler from Oklahoma, climbed his way to the top of the ADCC pyramid without suffering one single point. Although strategic, Dopp went through current jiu jitsu ultra-heavyweight world champion Gabriel Lucas (2×0), former IBJJF World Champion Rodrigo Cavaca (judge decision) and the 2013 ADCC finalist Joao Gabriel Rocha (negative point), reaching the final against Orlando Sanchez, to whom he lost after 2 overtimes by judge decision.
In the 77kg division, another upset with lightweight powerhouse Davi Ramos winning gold, beating some very tough opposition. In the final Ramos put on a show, setting Lucas Lepri up for a beautiful flying armbar.
ADCC MEN’s RESULTS (weight divisions)
Below you will find the male results of all the ADCC 2015 matches.
Winner | Loser | Method | Weight | Round |
---|---|---|---|---|
Vinny Magalhaes | Paul Ardilla | Heel hook | O99KG | RD1 |
Dean Lister | Lee Hyoung | Straight armlock | O99KG | RD1 |
Orlando Sanchez | Janne-Pekka | Armlock f/ crucifix | O99KG | RD1 |
Rodrigo Artilheiro | Leonardo Chocolate | 4x0 | O99KG | RD1 |
Jared Dopp | Gabriel Lucas | 2x0 | O99KG | RD1 |
Rodrigo Cavaca | Hideki Sekine | 0x0 - Ref decision | O99KG | RD1 |
Abraham Marte | Juskowiak Mateusz | Triangle | O99KG | RD1 |
Joao Rocha | Jason Lees | 17x0 | O99KG | RD1 |
Vinny Magalhaes | Rodrigo Artilheiro | Twister | O99KG | 1/4F |
Orlando Sanchez | Dean Lister | Judge Decision | O99KG | 1/4F |
Joao Rocha | Abraham Marte | 3x0 | O99KG | 1/4F |
Jared Dopp | Rodrigo Cavaca | Judge Decision | O99KG | 1/4F |
Orlando Sanchez | Vinny Magalhaes | Judge Decision | O99KG | SF |
Jared Dopp | Joao Rocha | 0x0 (-1) | O99KG | SF |
Vinny Magalhaes | Joao Rocha | Heel hook | O99KG | 3RD |
Orlando Sanchez | Jared Dopp | Judge Decision | O99KG | F |
Joao Assis | Tomasz Narkun | 3x0 | 99KG | RD1 |
Kamil Uminski | Tom DeBlass | 6x0 | 99KG | RD1 |
Alexandre Ribeiro | Yukiyasu Ozawa | Omoplata | 99KG | RD1 |
Felipe Pena | Roberto Alencar | 3x0 | 99KG | RD1 |
Jimmy Frederich | Lukasz Michalec | Points | 99KG | RD1 |
Rodolfo Vieira | Adam Sachnoff | Katagatame | 99KG | RD1 |
Hector Lombard | Jason Bukich | 9x0 | 99KG | RD1 |
Felipe Pena | Jimmy Friedrich | Reverse triangle | 99KG | 1/4F |
Alexandre Ribeiro | Hector Lombard | Judge Decision | 99KG | 1/4F |
Rodolfo Vieira | Cassio Francis | RNC | 99KG | 1/4F |
Joao Assis | Kamil Uminski | Injury | 99KG | 1/4F |
Rodolfo Vieira | Alexandre Ribeiro | 6x0 | 99KG | SF |
Felipe Pena | Joao Assis | 9x0 | 99KG | SF |
Rodolfo Vieira | Felipe Pena | Judge Decision | 99KG | F |
Romulo Barral | Craig Jones | Kimura | 88KG | RD1 |
Neiman Gracie | Ezra Lennon | Kneebar | 88KG | RD1 |
Pablo Popovitch | Zbigniew Tyszka | Mata leao | 88KG | RD1 |
Yuri Simoes | Ricardo Mesquita | 3x0 | 88KG | RD1 |
Rafael Lovato | Hidemi Mihara | 7x0 | 88KG | RD1 |
Rustam Chsiev | Matt Aroyo | 5x0 | 88KG | RD1 |
Keenan Cornelius | Jesse Urholin | 3x0 | 88KG | RD1 |
Claudio Calasans | Mike Perez | Judge Decision | 88KG | RD1 |
Romulo Barral | Nieman Gracie | Kimura | 88KG | 1/4F |
Keenan Cornelius | Claudio Calasans | 2x0 | 88KG | 1/4F |
Yuri Simoes | Zbigniew Tyszka | RNC | 88KG | 1/4F |
Rustam Chsiev | Rafael Lovato | Judge Decision | 88KG | 1/4F |
Yuri Simoes | Romulo Barral | 3x0 | 88KG | SF |
Keenan Cornelius | Rustam Chsiev | Judge Decision | 88KG | SF |
Romulo Barral | Rustam Chsiev | Judge Decision | 88KG | 3RD |
Yuri Simoes | Keenan Cornelius | 3x0 | 88KG | F |
Otavio Sousa | AJ Agazarm | RNC | 77KG | RD1 |
Vagner Rocha | Milton Vieira | 2x0 | 77KG | RD1 |
Davi Ramos | Young-Ahm | RNC | 77KG | RD1 |
Garry Tonon | Dillon Danis | Reverse heel hook | 77KG | RD1 |
Lucas Lepri | Gamrot Mateusz | 3x0 | 77KG | RD1 |
Abdulkadirov Magomed | Ben Henderson | RNC | 77KG | RD1 |
Gilbert Burns | Lachlan Giles | Armbar | 77KG | RD1 |
Gabriel Rollo | Enrico Cocco | 8x0 | 77KG | RD1 |
Otavio Sousa | Vagner Rocha | Judge Decision | 77KG | 1/4F |
Davi Ramos | Gabriel Rollo | 3x0 | 77KG | 1/4F |
Gilbert Burns | Abdulkadirov Magomed | Points | 77KG | 1/4F |
Lucas Lepri | Garry Tonon | 10x0 | 77KG | 1/4F |
Lucas Lepri | Otavio Sousa | 4x0 | 77KG | SF |
Davi Ramos | Gilbert Burns | RNC | 77KG | SF |
Gilbert Burns | Otavio Sousa | 6x0 | 77KG | 3RD |
Davi Ramos | Lucas Lepri | Flying armbar | 77KG | F |
Bruno Frazatto | Mark Ramos | Mata leao | 66KG | RD1 |
Rubens Charles | Tezekbaev Rasul | Mata leao | 66KG | RD1 |
Eddie Cummings | Asadulaev Surkhay | Heel hook | 66KG | RD1 |
Gianni Grippo | Gabriel Marangoni | 2x0 | 66KG | RD1 |
Augusto Mendes | Nicholas Renier | 3x0 | 66KG | RD1 |
Jeff Glover | Daniel Hortegas | Heel hook | 66KG | RD1 |
Renan Sancar | Yuto Hirao | Points | 66KG | RD1 |
Geo Martinez | Alexandre Vieira | Armbar | 66KG | RD1 |
Rubens Charles | Gianni Grippo | 3x0 | 66KG | 1/4F |
Augusto Mendes | Eddie Cummings | 0x0 (-1) | 66KG | 1/4F |
Bruno Frazatto | Renan Sancar | Judge Decision | 66KG | 1/4F |
Geo Martinez | Jeff Glover | 5x0 | 66KG | 1/4F |
Bruno Frazatto | Geo Martinez | 2x0 | 66KG | SF |
Rubens Charles | Augusto Mendes | Judge Decision | 66KG | SF |
Augusto Mendes | Geo Martinez | Toe hold | 66KG | 3RD |
Rubens Charles | Bruno Frazatto | 3x0 | 66KG | F |
ADCC MEN’s RESULTS (absolute)
The absolute division saw the inspirational Joao Gabriel Rocha meet Claudio Calasans in the most boring ADCC final of all time. Though the last match was an uneventful 40 minute pushing contest, the fantastic ultra-heavyweight who had to undergo chemotherapy just last year as he bravely fought cancer, returned strong to the tournament that pushed his name to the top in 2013. In his weight class Rocha lost to Jared Dopp due to a tactical error, but in the absolute Joao Gabriel took no chances and put on a show of perseverance on his way to the final, defeating AJ Agazarm, Vagner Rocha and the heavy favourite Rodolfo Vieira.
After a disappointing 2nd round loss to Keenan Cornelius (2×0) in his weight class, Calasans Junior edged his way to the last round of the open weight category of the tournament, winning every absolute match by judge decision.
In the end, the smaller competitor Calasans took the victory after two overtimes, by 2 negative points to 3 (stalling). The board being still 0x0.
Find the full results for all the absolute division matches below.
Winner | Loser | Method | Round |
---|---|---|---|
Dean Lister | Ricardo Mesquita | Heel hook | RD1 |
Vinny Magalhaes | Gary Tonon | 0x0 (-1) | RD1 |
Claudio Calasans | Gabriel Lucas | Judge Decision | RD1 |
Yuri Simoes | Shrek | Judge Decision | RD1 |
Rodolfo Vieira | Ben Henderson | Kimura/Triangle | RD1 |
Rafael Lovato Jr | Abdulkadirov Magomed | 5x0 | RD1 |
Vagner Rocha | Romulo Barral | 2x0 | RD1 |
Joao Gabriel Rocha | AJ Agazarm | Judge Decision | RD1 |
Yuri Simoes | Dean Lister | 5x3 | 1/4F |
Claudio Calasans | Vinny Magalhaes | Judge Decision | 1/4F |
Rodolfo Vieira | Rafael Lovato Jr | 5x0 | 1/4F |
Joao Gabriel Rocha | Vagner Rocha | 3x0 | 1/4F |
Joao Gabriel Rocha | Rodolfo Vieira | 2x0 | SF |
Claudio Calasans | Yuri Simoes | Judge decision | SF |
Rodolfo Vieira | Yuri Simoes | WO - injury | 3RD |
Claudio Calasans | Joao Gabriel Rocha | 0x0 (-2x-3) | F |
ADCC WOMEN’s RESULTS
Below you will find the results of all female matches of the ADCC 2015.
Winner | Loser | Method | Weight | Round |
---|---|---|---|---|
Mackenzie Dern | Kethe Engen | Toe hold | 60KG | 1/4F |
Michelle Nicolini | Rikako Yuasa | 2x0 | 60KG | 1/4F |
Tammi Musumeci | Michelle Tavares | 3x0 | 60KG | 1/4F |
Bia Mesquita | Mayra Mazza | Armbar | 60KG | 1/4F |
Michelle Nicolini | Tammi Musumeci | Points | 60KG | SF |
Mackenzie Dern | Bia Mesquita | Judge Decision | 60KG | SF |
Tammi Musumeci | Bia Mesquita | RNC | 60KG | 3RD |
Mackenzie Dern | Michelle Nicolini | 4x4 (-1) | 60KG | F |
Gabrielle Garcia | Jessica Oliveira | Judge Decision | O60KG | SF |
Ana Laura Cordeiro | Amanda Santana | 3x0 | O60KG | SF |
Gabrielle Garcia | Amanda Santana | Judge Decision | O60KG | 3RD |
Ana Laura Cordeiro | Jessica Oliveira | 12x0 | O60KG | F |
If veterans “Liba” and “Zé Maquina” put on an uneventful stand-up war that led to a judge decision, Galvão and Cyborg did not follow the same route. Galvão opened the hostilities by taking Roberto down with ease (2x) and taking the back a few times in the “submission only” round of the fight.
In the second part of the match, when the points started to be counted, Galvão took the back twice, scoring 6 points on the Fight Sports academy founder. Abreu managed to recover from the hooks but was never able to quite put Galvão in significant danger losing the superfight on points.
Ricardo Libório Vs. Zé Mario Sperry: Judge decision
André Galvão Vs. Roberto “Cyborg” Abreu: Points 6×0
Rustam Chiev beat Romulo for 3rd in 88kg
Jessiva O. Beat Gabi Garcia in the semi finals, you have it switched around.