Gabrieli Pessanha is a Brazilian jiu-jitsu black belt under Marcio de Deus and a representative of the InFight team in the sport / martial-arts professional circuit. Pessanha became widely recognized as one of jiu-jitsu’s most promising athletes during her mid-teens, competing in both the International Brazilian Jiu-Jitsu Federation (IBJJF) and the UAE Jiu-Jitsu Federation (UAEJJF) circuits, where she conquered numerous titles, including World, European, Pan American, and Brazilian National gold medals. She would go on to become the most accomplished female athlete in the history of the sport with multiple double gold medals and sequential IBJJF Grand Slam victories (E.N.: winning the IBJJF European, Brazilian National, Pan American, and World Championships in the same year).
Gabrieli Pessanha Jiu-Jitsu
Full Name: Gabrieli Pessanha de Souza Marinho
Nickname: N/A
Lineage: C. Gracie > H. Gracie > Rickson Gracie > Renam Pitangui > ‘Pitoco’ Jordan> Rogério Poggio > Marcio de Deus > Gabrieli Pessanha
Main Achievements:
- 1st Place IBJJF World Championship (2021** / 2022** / 2023** / 2024**)
- 1st Place IBJJF Pan Championship (2021 / 2022** / 2023** / 2024**)
- 1st Place IBJJF European Championship (2022** / 2023** / 2024**)
- 1st Place CBJJ Brazilian Nationals (2022** / 2023** / 2024**)
- 1st Place IBJJF South American Championship (2020** / 2022**)
- 1st Place AJP Abu Dhabi World Pro (2021 / 2022)
- 1st Place AJP Queen Of Mats (2020)
- 1st Place AJP Grand Slam, RJ (2020)
- 1st Place AJP Grand Slam, LDN (2020 / 2022)
Main Achievements (Colored Belts):
- #1 Ranked Athlete, Fighter Of The Year 2018-2019
- 1st Place IBJJF World Championship (2018** purple, 2019 brown)
- 1st Place IBJJF Pans Championship (2018** purple, 2019** brown)
- 1st Place IBJJF Brazilian Nationals (2018** purple, 2019 brown)
- 1st Place IBJJF European Open (2018** purple)
- 1st Place AJP Abu Dhabi World Pro (2019 brown)
- 1st Place AJP Grand Slam, LDN (2019 brown)
- 1st Place AJP Grand Slam, ABD (2019 brown)
- 1st Place AJP Grand Slam, TYO (2018 brown)
- 1st Place AJP Grand Slam, RJ (2018 brown)
- 1st Place AJP Grand Slam, LA (2018 brown)
- 1st Place AJP North America Continental Pro (2019 brown)
- 1st Place IBJJF Juvenile World Championship (2016** / 2017** blue)
- 1st Place IBJJF Juvenile Brazilian Nationals (2015 orange, 2016** / 2017** blue)
- 1st Place IBJJF Juvenile Brazilian Nationals NoGi (2017** blue)
- 1st Place IBJJF Juvenile European Open (2017 blue)
* Absolute
** Weight and absolute
Favorite Position/Technique: Open-Guard
Weight Division: Super Pesado (over 79,30 kg / 175.0 lbs)
Team/Association: InFight JJ
Gabrieli Pessanha Biography
Gabrieli Pessanha was born on August 08, 2000, in the famous Cidade de Deus neighborhood of Rio de Janeiro, Brazil, known by the Northern Hemisphere population by way of the famous movie “The City of God” (2002) film, which was based on the history of this region.
During her infancy, Gabrieli played a variety of extra-curricular, recreational sports such as football (soccer), ballet, and judo, though none of which competitively.
In 2010 a local BJJ athlete named Marcio de Deus started coaching free jiu-jitsu classes in the neighborhood, as a way of helping the community’s children remain active outside the school schedule and away from criminality while their parents were away, working. At the time when Marcio started offering his services, Gabrieli was not too impressed with grappling, as she saw the close contact nature of this sport as inappropriate.
Although Pessanha did not fancy jiu-jitsu, most of her football buddies started practicing BJJ with Marcio regularly, and she found herself going to class with them, remaining on the outside, watching and waiting for them to finish so they could go out and play. After a few sessions on the stands, Gabrieli finally accepted an invitation by de Deus to participate in class, she was 11 years old at the time and much to her surprise, she enjoyed it.
Coach Marcio de Deus was a powerful influence on Gabrieli from the very get-go and the person responsible for Pessanha’s very first gi, which, although old and used, made a world of difference for Gabrieli who started competing soon after.
Pessanha’s aptitude for BJJ was obvious from the start as she began winning local and national level tournaments such as her first Brazilian title in 2013 (juvenile, orange belt division). Although successful and seeming to have a bright future ahead in this sport, her desire to pursue jiu-jitsu as a career would come from her shortcomings. In 2016, Gabrieli’s IBJJF Pan American title run fell through to a hard loss that forced Pessanha to look inwards and assess where she wanted to go from there, as well as how far she was willing to push herself to achieve those goals.
After the aforementioned loss in 2016, Gabrieli became more focused and ambitious, opting to turn towards professionalism. Her work-rate led to her first IBJJF Grand Slam win in 2018 when she conquered the Brazilian Nationals, European Open, Pan, and World Championship as a purple belt.
Gabrieli’s many outstanding achievements in the lower belt divisions of the sport led coach Mauricio de Deus to promote Pessanha to black belt in June 2019, at the age of 18, this way becoming one of the youngest professional black belts in the world.
Gabrieli Pessanha Grappling Record
-
BY POINTS
55 (29%) -
BY ADVANTAGES
5 (3%) -
BY SUBMISSION
120 (64%) -
BY DECISION
6 (3%) -
BY PENALTIES
0 (0%) - BY DQ
1 (1%)
120 SUBMISSIONS WINS
-
BY POINTS
5 (83%) -
BY ADVANTAGES
0 (0%) -
BY SUBMISSION
0 (0%) -
BY DECISION
0 (0%) -
BY PENALTIES
0 (0%) - BY DQ
0 (0%)
0 SUBMISSION LOSSES
Gabrieli Pessanha Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
26541 | Yara SoaresYara Soares | L | Pts: 4x2 | SA Cont. Pro | 95KG | F | 2021 |
27120 | Tayane PorfirioTayane Porfirio | L | Pts: 2x0 | BJJ Bet | ABS | SPF | 2021 |
27712 | Ana VieiraAna Vieira | L | Pts: 4x2 | Pan American | ABS | 4F | 2021 |
28164 | Yara SoaresYara Soares | L | Pts: 6x4 | Brasileiro | O79KG | F | 2021 |
28170 | Yara SoaresYara Soares | L | Injury | Brasileiro | ABS | F | 2021 |
28692 | Yara SoaresYara Soares | L | Pts: 2x0 | ADGS RJ | 95KG | F | 2021 |
21267 | Marcela Caiafa | W | Choke from back | Grand Slam TYO | 95KG | F | 2019 |
21731 | Kendall ReusingKendall Reusing | W | Referee Decision | Grand Slam LA | 95KG | F | 2019 |
22382 | Karla Albuquerque | W | Pts: 7x0 | Grand Slam RJ | 95KG | 4F | 2019 |
22383 | Yara SoaresYara Soares | W | Pts: 4x2 | Grand Slam RJ | 95KG | SF | 2019 |
22384 | Izadora Cristina | W | Referee Decision | Grand Slam RJ | 95KG | F | 2019 |
23042 | Samatha Cook | W | Pts: 6x0 | Grand Slam AD | 95KG | SF | 2020 |
23043 | Yara SoaresYara Soares | W | Pts: 10x7 | Grand Slam AD | 95KG | F | 2020 |
23048 | Thamara FerreiraThamara Ferreira | W | RNC | Queen Of Mats | 95KG | RR | 2020 |
23050 | Martina Gremanius | W | Pts: 3x1 | Queen Of Mats | 95KG | RR | 2020 |
23052 | Kendall ReusingKendall Reusing | W | Kimura | Queen Of Mats | 95KG | SF | 2020 |
23053 | Nathiely JesusNathiely Jesus | W | Pts: 2x1 | Queen Of Mats | 95KG | F | 2020 |
23370 | Thamara FerreiraThamara Ferreira | W | Adv | France Nat. Pro | 95KG | F | 2020 |
23706 | Yasmira Dias | W | Pts: 3x1 | Grand Slam LDN | 95KG | SF | 2020 |
23707 | Yara SoaresYara Soares | W | Pts: 4x3 | Grand Slam LDN | 95KG | F | 2020 |
23957 | Yara SoaresYara Soares | W | Pts: 12x10 | BJJ Bet | 85KG | SPF | 2020 |
24833 | Iris Silva | W | Choke from back | Grand Slam RJ | 95KG | 4F | 2020 |
24836 | R. Ribeiro | W | DQ | Grand Slam RJ | 95KG | SF | 2020 |
24837 | Yara SoaresYara Soares | W | Pts: 1x0 | Grand Slam RJ | 95KG | F | 2020 |
24982 | Joaquina Bonfim | W | Toe hold | South American | O79KG | F | 2020 |
24986 | Claire Thevenon | W | Points | South American | ABS | 4F | 2020 |
24989 | Sabatha Lais | W | Armbar | South American | ABS | SF | 2020 |
24990 | Amanda MonteiroAmanda Monteiro | W | Pts: 19x0 | South American | ABS | F | 2020 |
25395 | Victoria Amaral | W | Triangle | Rio Open | O79KG | F | 2021 |
25397 | Natalia Zumba | W | Arm in Ezekiel | Rio Open | ABS | 4F | 2021 |
25398 | Bianca BasilioBianca Basilio | W | Choke from back | Rio Open | ABS | SF | 2021 |
25399 | Izadora Cristina | W | Triangle | Rio Open | ABS | F | 2021 |
25745 | Eleftheria ChristodoulouEleftheria Christodoulou | W | Pts: 8x2 | World Pro | 95KG | RR | 2021 |
25747 | Yara SoaresYara Soares | W | Pts: 3x3 | World Pro | 95KG | RR | 2021 |
25748 | Yasmira Dias | W | Bow and arrow | World Pro | 95KG | RR | 2021 |
25752 | Kendall ReusingKendall Reusing | W | Pts: 4x0 | World Pro | 95KG | RR | 2021 |
26537 | Graciele Carvalho | W | Pts: 4x0 | SA Cont. Pro | 95KG | 4F | 2021 |
26540 | R. Ribeiro | W | Pts: 3x0 | SA Cont. Pro | 95KG | SF | 2021 |
26841 | Juliana Araujo | W | Straight ankle lock | Rio Winter Open | ABS | 4F | 2021 |
26842 | Natalia Zumba | W | Bow and arrow | Rio Winter Open | ABS | SF | 2021 |
26843 | Fernanda Mazzelo | W | Pts: 2x0 | Rio Winter Open | ABS | F | 2021 |
27704 | Michele Welti | W | Straight ankle lock | Pan American | 84KG | SF | 2021 |
27705 | Yara SoaresYara Soares | W | Pts: 4x2 | Pan American | 84KG | F | 2021 |
27709 | Erin Johnson | W | Triangle | Pan American | ABS | 8F | 2021 |
28163 | Joaquina Bonfim | W | Armbar | Brasileiro | O79KG | SF | 2021 |
28167 | Ingridd AlvesIngridd Alves | W | Verbal tap | Brasileiro | ABS | 4F | 2021 |
28168 | Sabatha Lais | W | Choke from back | Brasileiro | ABS | SF | 2021 |
28688 | R. Ribeiro | W | Pts: 13x0 | ADGS RJ | 95KG | 4F | 2021 |
28690 | Tamiris Fernanda | W | Armbar | ADGS RJ | 95KG | SF | 2021 |
29198 | Tayane PorfirioTayane Porfirio | W | Referee Decision | BRA Qualifiers | 95KG | RR | 2021 |
29199 | Tayane PorfirioTayane Porfirio | W | Pts: 4x3 | BRA Qualifiers | 95KG | RR | 2021 |
29316 | Lama Qubbaj | W | Choke from back | World Pro | 95KG | RR | 2021 |
29318 | Claire Thevenon | W | Armbar | World Pro | 95KG | RR | 2021 |
29320 | Yasmira Dias | W | Pts: 4x1 | World Pro | 95KG | RR | 2021 |
29322 | Yara SoaresYara Soares | W | Pts: 3x2 | World Pro | 95KG | RR | 2021 |
29630 | Bridget McEliese | W | Pts: 14x2 | World Champ. | ABS | R1 | 2021 |
29634 | Bianca BasilioBianca Basilio | W | Pts: 4x2 | World Champ. | ABS | 4F | 2021 |
29638 | Beatriz MesquitaBeatriz Mesquita | W | Pts: 2x2, Adv | World Champ. | ABS | SF | 2021 |
29639 | Yara SoaresYara Soares | W | Points | World Champ. | ABS | F | 2021 |
29688 | Gabrielle GarciaGabrielle Garcia | W | Choke from back | World Champ. | O79KG | SF | 2021 |
29689 | Yara SoaresYara Soares | W | Pts: 2x0 | World Champ. | O79KG | F | 2021 |
29947 | Milene Silva | W | Pts: 10x0 | Rio SMO | ABS | SF | 2022 |
30687 | Andreia Cavalcante | W | Triangle | European Open | ABS | 4F | 2022 |
30691 | Nathalie Ribeiro | W | Pts: 0x0, Adv | European Open | ABS | SF | 2022 |
30692 | Thalyta Lima | W | Armbar | European Open | ABS | F | 2022 |
30708 | Claire Thevenon | W | Choke from back | European Open | O79KG | F | 2022 |
31239 | Silvia Scomparin | W | Choke from back | Grand Slam LDN | 95KG | 4F | 2022 |
31241 | Barbara Ruiken | W | Straight ankle lock | Grand Slam LDN | 95KG | SF | 2022 |
31242 | Yara SoaresYara Soares | W | Pts: 2x0 | Grand Slam LDN | 95KG | F | 2022 |
31766 | Janine Mutton | W | Choke from back | Pan American | ABS | 4F | 2022 |
31771 | Melissa Cueto | W | Referee Decision | Pan American | ABS | SF | 2022 |
31772 | Yara SoaresYara Soares | W | N/A | Pan American | ABS | F | 2022 |
31804 | Mayara Custodio | W | Verbal tap | Pan American | O79KG | RR | 2022 |
31805 | Yara SoaresYara Soares | W | Pts: 4x0 | Pan American | O79KG | F | 2022 |
31984 | Jessica Bartolli | W | Kimura | Rio Fall Open | ABS | 4F | 2022 |
31988 | Vitoria VieiraVitoria Vieira | W | Choke | Rio Fall Open | ABS | SF | 2022 |
31990 | Jessica CarolineJessica Caroline | W | Choke | Rio Fall Open | ABS | F | 2022 |
31993 | Victoria Borba | W | Mounted triangle | Rio Fall Open | O79KG | F | 2022 |
32161 | Bruna Silva | W | Pts: 3x0 | SA Cont. Pro | 95KG | RR | 2022 |
32162 | Bruna Silva | W | Choke from back | SA Cont. Pro | 95KG | RR | 2022 |
32272 | Carina Santi | W | Reverse triangle | Brasileiro | O79KG | SF | 2022 |
32273 | Claire Thevenon | W | Shoulder pressure | Brasileiro | O79KG | F | 2022 |
32275 | Carina Santi | W | Bow and arrow | Brasileiro | ABS | SF | 2022 |
32277 | Fernanda MazzelliFernanda Mazzelli | W | Choke from back | Brasileiro | ABS | F | 2022 |
32789 | Iris Batista | W | Armbar | Salvador Open | O79KG | F | 2022 |
32790 | Amanda MagdaAmanda Magda | W | Armbar | Salvador Open | ABS | SF | 2022 |
32791 | Thais Teixeira | W | Choke from back | Salvador Open | ABS | F | 2022 |
33159 | Mayara Custodio | W | RNC | World Champ. | O79KG | SF | 2022 |
33167 | Luciana MotaLuciana Mota | W | Ezekiel | World Champ. | ABS | 4F | 2022 |
33170 | Rafaela GuedesRafaela Guedes | W | Pts: 2x0 | World Champ. | ABS | SF | 2022 |
33172 | Amy CampoAmy Campo | W | Referee Decision | World Champ. | ABS | F | 2022 |
34178 | Mayara Moreira | W | Choke from back | ADGS RJ | 95KG | 4F | 2022 |
34183 | Welma Moreira | W | Pts: 3x0 | ADGS RJ | 95KG | SF | 2022 |
34184 | Ingridd AlvesIngridd Alves | W | Pts: 2x0 | ADGS RJ | 95KG | F | 2022 |
34750 | Silvia Scomparin | W | Wristlock | Grand Slam MIA | 95KG | SF | 2022 |
34752 | Giovanna JaraGiovanna Jara | W | Pts: 11x9 | Grand Slam MIA | 95KG | F | 2022 |
34833 | Maryanna Cardoso | W | Triangle | JJ Con | O79KG | SF | 2022 |
34835 | Mayara Custodio | W | Triangle | JJ Con | O79KG | F | 2022 |
34837 | Maria MalyjasiakMaria Malyjasiak | W | Pts: 2x2, Adv | JJ Con | ABS | F | 2022 |
35479 | Victoria Amaral | W | RNC | Rio BJJ Pro | O79KG | F | 2022 |
35481 | Julia Boscher | W | Americana | Rio BJJ Pro | ABS | 4F | 2022 |
35484 | Maynne Correa | W | RNC | Rio BJJ Pro | ABS | SF | 2022 |
35485 | Sabatha Lais | W | Armbar | Rio BJJ Pro | ABS | F | 2022 |
35846 | Victoria Amaral | W | Choke from back | South American | O79KG | SF | 2022 |
35847 | Maryanna Cardoso | W | Choke from back | South American | O79KG | F | 2022 |
35850 | Marilia Freire | W | Choke from back | South American | ABS | 4F | 2022 |
35853 | Victoria Amaral | W | Choke from back | South American | ABS | SF | 2022 |
35855 | Sabrina GondimSabrina Gondim | W | Katagatame | South American | ABS | F | 2022 |
36540 | Barbara Ruiken | W | Pts: 13x0 | World Pro | 95KG | RR | 2022 |
36542 | Giovanna JaraGiovanna Jara | W | Pts: 3x2 | World Pro | 95KG | RR | 2022 |
36546 | Silvia Scomparin | W | Choke from back | World Pro | 95KG | SF | 2022 |
36548 | Giovanna JaraGiovanna Jara | W | Pts: 2x2 | World Pro | 95KG | F | 2022 |
36837 | Laura Peretti | W | Submission | Dublin Open | ABS | SF | 2022 |
36839 | Dina Proenca | W | Submission | Dublin Open | ABS | F | 2022 |
37396 | Elisabeth ClayElisabeth Clay | W | Choke | European Open | ABS | 4F | 2023 |
37399 | Maria MalyjasiakMaria Malyjasiak | W | Toe hold | European Open | ABS | SF | 2023 |
37400 | Thalyta SilvaThalyta Silva | W | Teepee choke | European Open | ABS | F | 2023 |
37435 | Claire Thevenon | W | Choke from back | European Open | O79KG | F | 2023 |
38436 | Yasmira Dias | W | Clock choke | ADGS LDN | 95KG | SF | 2023 |
38438 | Mayara Moreira | W | RNC | ADGS LDN | 95KG | F | 2023 |
38468 | Elizabeth MitrovicElizabeth Mitrovic | W | Bow and arrow | Pan American | ABS | 4F | 2023 |
38471 | Maria Maryjasiak | W | Pts: 13x0 | Pan American | ABS | SF | 2023 |
38473 | Ana VieiraAna Vieira | W | Pts: 2x0 | Pan American | ABS | F | 2023 |
38663 | Lama Qubbaj | W | Pressure | Pan American | O79KG | RR | 2023 |
38664 | Mayara Custodio | W | Straight ankle lock | Pan American | O79KG | F | 2023 |
38794 | Maria Santiago | W | Kimura | Rio Fall Open | O79KG | SF | 2023 |
38796 | Roberta Ribeiro | W | Pts: 7x2 | Rio Fall Open | O79KG | F | 2023 |
38797 | Geordania Vieira | W | RNC | Rio Fall Open | ABS | 4F | 2023 |
38801 | Patricia Silva | W | Ezekiel | Rio Fall Open | ABS | SF | 2023 |
38802 | Thaynara Dias | W | Armbar | Rio Fall Open | ABS | F | 2023 |
39748 | Julia Boscher | W | Arm in Ezekiel | Brasileiro | ABS | 8F | 2023 |
39755 | Raiane Santos | W | Straight ankle lock | Brasileiro | ABS | 4F | 2023 |
39757 | Sabatha Lais | W | Ezekiel | Brasileiro | ABS | SF | 2023 |
39759 | Thalyta SilvaThalyta Silva | W | RNC | Brasileiro | ABS | F | 2023 |
39806 | Maria Barboza | W | Pts: 2x0 | Brasileiro | O79KG | 4F | 2023 |
39810 | Juliana Araujo | W | Wristlock | Brasileiro | O79KG | SF | 2023 |
40635 | Amanda MagdaAmanda Magda | W | Straight ankle lock | World Champ. | O79KG | SF | 2023 |
40637 | Mayara Custodio | W | RNC | World Champ. | O79KG | F | 2023 |
40646 | Fernanda CristoFernanda Cristo | W | RNC | World Champ. | ABS | 4F | 2023 |
40647 | Melissa Cueto | W | Bow and arrow | World Champ. | ABS | SF | 2023 |
40649 | Ana VieiraAna Vieira | W | Choke from back | World Champ. | ABS | F | 2023 |
42094 | Leticia Wambier | W | Straight ankle lock | Vitoria Open | ABS | 4F | 2023 |
42096 | Julia AlvesJulia Alves | W | Choke | Vitoria Open | ABS | SF | 2023 |
42098 | Thauany Correa | W | Submission | Vitoria Open | ABS | F | 2023 |
42557 | Talita NogueiraTalita Nogueira | W | Straight ankle lock | JJ Con | O79KG | RR | 2023 |
42559 | Chayse DiekemaChayse Diekema | W | Choke from back | JJ Con | ABS | SF | 2023 |
42560 | Raquel Santos | W | Ezekiel | JJ Con | ABS | F | 2023 |
42721 | Carina Santi | W | Pts: 10x0 | BJJ Stars | ABS | 4F | 2023 |
42725 | Melissa Cueto | W | Pts: 2x0 | BJJ Stars | ABS | SF | 2023 |
42727 | Yara SoaresYara Soares | W | Straight ankle lock | BJJ Stars | ABS | F | 2023 |
43658 | Gessica Miyashita | W | Teepee choke | Curitiba SPO | ABS | 4F | 2023 |
43663 | Patricia Ferreira | W | Toe hold | Curitiba SPO | ABS | SF | 2023 |
43664 | Amanda MagdaAmanda Magda | W | Choke from back | Curitiba SPO | ABS | F | 2023 |
45051 | Yara SoaresYara Soares | W | Straight ankle lock | World Pro | 95KG | RR | 2023 |
45618 | Laura Peretti | W | Armbar | Dublin FO | ABS | F | 2023 |
45736 | Amy CampoAmy Campo | W | Pts: 2x0 | The Crown | ABS | SF | 2023 |
45738 | Tayane PorfirioTayane Porfirio | W | Pts: 2x0 | The Crown | ABS | F | 2023 |
46160 | Thaynara Silva | W | Armbar | Rio SMO | ABS | F | 2024 |
46566 | Maryanna Cardoso | W | Choke from back | European Open | ABS | 4F | 2024 |
46570 | Yara SoaresYara Soares | W | Referee Decision | European Open | ABS | SF | 2024 |
46571 | Thalyta SilvaThalyta Silva | W | N/A | European Open | ABS | F | 2024 |
46618 | Maryanna Cardoso | W | RNC | European Open | O79KG | SF | 2024 |
46619 | Tayane PorfirioTayane Porfirio | W | Pts: 9x0 | European Open | O79KG | F | 2024 |
48159 | Mikaela Lima | W | Pressure | Pan American | O79KG | SF | 2024 |
48161 | Mayara Monteiro | W | Choke from back | Pan American | O79KG | F | 2024 |
48164 | Larissa Martins | W | Pressure | Pan American | ABS | 4F | 2024 |
48169 | Elizabeth MitrovicElizabeth Mitrovic | W | Pts: 23x0 | Pan American | ABS | SF | 2024 |
48170 | Izadora Cristina | W | Straight ankle lock | Pan American | ABS | F | 2024 |
48642 | Stephanie Costa | W | Choke from back | Rio Fall Open | O79KG | F | 2024 |
48648 | Amanda MagdaAmanda Magda | W | Pts: 8x2 | Rio Fall Open | ABS | SF | 2024 |
48650 | Stephanie Costa | W | Choke from back | Rio Fall Open | ABS | F | 2024 |
49435 | Stefhanie Costa | W | Triangle | Brasileiro | O79KG | SF | 2024 |
49437 | Maria Pereira | W | Choke from back | Brasileiro | ABS | 4F | 2024 |
49441 | Stephanie Costa | W | Points | Brasileiro | ABS | SF | 2024 |
50620 | Mayanna Cardoso | W | Straight ankle lock | World Champ. | O79KG | SF | 2024 |
50621 | Yara SoaresYara Soares | W | Straight ankle lock | World Champ. | O79KG | F | 2024 |
50630 | Andressa Nogueira | W | Straight ankle lock | World Champ. | ABS | RDS | 2024 |
50634 | Mikaela Lima | W | Straight ankle lock | World Champ. | ABS | 4F | 2024 |
50635 | Maria Malijasiak | W | Pts: 11x0 | World Champ. | ABS | SF | 2024 |
50637 | Yara SoaresYara Soares | W | Straight ankle lock | World Champ. | ABS | F | 2024 |
52681 | Karoline Caramori | W | Choke from back | JJ CON | O100KG | SF | 2024 |
52682 | Mayara Moreira | W | Straight ankle lock | JJ CON | O100KG | F | 2024 |
52683 | Denise Krahn | W | Straight ankle lock | JJ CON | ABS | 4F | 2024 |
52684 | Maria VicentiniMaria Vicentini | W | Pts: 0x0, Adv | JJ CON | ABS | SF | 2024 |
52686 | Mayara Moreira | W | Straight ankle lock | JJ CON | ABS | F | 2024 |
52958 | Isabely Lemos | W | Straight ankle lock | SP BJJ Pro | O79KG | SF | 2024 |
52960 | Stefhanie Costa | W | Pts: 2x0 | SP BJJ Pro | O79KG | F | 2024 |
52962 | Giovanna CarneiroGiovanna Carneiro | W | Armbar | SP BJJ Pro | ABS | 4F | 2024 |
52965 | Amanda MagdaAmanda Magda | W | Straight ankle lock | SP BJJ Pro | ABS | SF | 2024 |
52966 | Isabely Lemos | W | Toe hold | SP BJJ Pro | ABS | F | 2024 |
54326 | Stefhanie Costa | W | Straight ankle lock | Rio SPO | O79KG | F | 2024 |
54327 | Amanda MagdaAmanda Magda | W | Straight ankle lock | Rio SPO | ABS | SF | 2024 |
54328 | Stefhanie Costa | W | Pts: 19x0 | Rio SPO | ABS | F | 2024 |
Gabrieli Pessanha vs Claire-France Thevenon (2019)