Fantastic day at the 2014 World Jiu Jitsu Championship, also known as the Mundial. The black belt divisions were on fire and, as predicted by many, this was one of the best Jiu Jitsu ‘Worlds’ in recent history, with plenty of submissions and fast paced fights.
The ‘flavour of the week’ technique that stood out the most this year was the lapel guard(s). This seems to be a hot topic in the sport, with Keenan Cornelius and Braulio Estima leading the way. Another surprising turn of events were the disqualifications of Guto Campos and Cornelius, both high profile competitors with real chances of reaching a gold medal, who missed that chance due to controversial disqualifications. Below are the results of the 2014 World Jiu Jitsu Championships, men’s Adult Black Belt Categories.
Open Weight BJJ World Championship Results
Detailed results of all the fights in the absolute division:
Winner | Loser | Method | Round |
---|---|---|---|
Murilo Santana | Seth Garver | n/a | Rd 1 |
Keenan Cornelius | Carlos Eduardo | Ref. Decision | Rd 1 |
Leo Nogueira | Jorden Reichenbach | n/a | Rd2 |
Cyborg | Tanner rice | Points | Rd2 |
Rodolfo Vieira | AJ Agazarm | Choke f back | Rd2 |
Bernardo Faria | Gustavo Silva | Choke | Rd2 |
Abraham Marte | Raphael Goulart | Choke | Rd2 |
Leandro Lo | Omar Saba | Cross choke | Rd2 |
Sean Roberts | Choi Choi | Points | Rd2 |
Buchecha | Juanes Nunes | Armbar | Rd2 |
Braulio Estima | A. Antonioli | Armlock | Rd2 |
Alex Trans | William Lima | Kneebar | Rd2 |
R. Evangelista | Alexandre Frota | Footlock | Rd2 |
Preguiça | Giovanne Deallema | Choke f back | Rd 2 |
Bernardo Faria | Abraham Marte | Armbar | Rd 3 |
Luiz Panza | Karim Kalifah | Choke f back | Rd 3 |
Braulio Estima | Cyborg | n/a | Rd 3 |
Rodolfo Vieira | Sean Roberts | Choke f back | Rd 3 |
Leo Nogueira | C Negromonte | Points | Rd 3 |
Keenan Cornelius | Leandro Lo | Pts 6x4 | Rd 4 |
Alex Trans | Murilo Santana | Pts 6x2 | Rd 4 |
Buchecha | R. Evangelista | Pts 4x4 ad 1x0 | Rd 4 |
Preguiça | Luiz Panza | Judge Dec | Rd 3 |
Bernardo Faria | Braulio Estima | Pts 8x0 | 1/4 Final |
Keenan Cornelius | Leo Nogueira | Triangle | 1/4 Final |
Rodolfo Vieira | Alex Trans | Choke | 1/4 Final |
Buchecha | Preguiça | Footlock | 1/4 Final |
Rodolfo Vieira | Bernardo Faria | Wristlock | Semi Final |
Buchecha | Keenan Cornelius | Pts 10x4 | Semi Final |
Buchecha | Rodolfo Vieira | Pts 2x0 | Final |
Adult Men’s Weight Divisions BJJ World Championship Results
Winner | Loser | Method | Weight | Stage |
---|---|---|---|---|
Koji Shibamoto | Washington Lima | Footlock | Galo | Rounds |
Ivaniel Oliveira | Takuia Kitate | Points | Galo | Rounds |
Malfacine | Joao Kuruoka | Armbar | Galo | Rounds |
Jorge Elias | Joao Pedro Oliveira | N/A | Galo | Rounds |
Luis Andrade | Milton Bastos | N/A | Galo | Rounds |
Koji Shibamoto | Tayo Shioto | 2x0 | Galo | Rounds |
Joao Miyao | Koji Shibamoto | 25x4 | Galo | 1/4 Final |
Malfacine | B. Mullins | Bow and Arrow | Galo | 1/4 Final |
Jorge Elias Bucaram | Luiz Fernando | Toe Hold | Galo | 1/4 Final |
Ivaniel Oliveira | Leandro Tatu | Choke f back | Galo | 1/4 Final |
Joao | Ivaniel Oliveira | 2x0 | Galo | Semi Final |
Malfacine | Jorge Elias Bucaram | Submission | Galo | Semi Final |
Malfacine | Joao | Judge Decision | Galo | Final |
Lincoln Lisboa | Barata Freitas | N/A | Pluma | Rounds |
Esquisito | John Cho | Ref dec | Pluma | Rounds |
Laercio F. | Daren Akira | N/A | Pluma | Rounds |
Gabriel Moraes | Yushuto Yamada | Points | Pluma | Rounds |
Paulo Miyao | Tomoya Yanagisawa | Choke f back | Pluma | Rounds |
Gui Mendes | Paulo Santana | Submission | Pluma | Rounds |
Esquisito | Daniel Abe | N/A | Pluma | Rounds |
Laercio F. | Hideyuki Yamada | N/A | Pluma | Rounds |
Esquisito | Laercio F. | 4x4 Adv | Pluma | 1/4 Final |
Gabriel Moraes | Thomas Lisboa | 11x2 | Pluma | 1/4 Final |
Paulo Miyao | Dai Yoshioka | Advantages | Pluma | 1/4 Final |
Gui Mendes | Kaneko | Choke | Pluma | 1/4 Final |
Gui Mendes | Esquisito | 7x2 | Pluma | Semi Final |
Paulo Miyao | Gabriel Moraes | N/A | Pluma | Semi Final |
Queixinho | Paul Barbosa | Triangle | Pluma | Rounds |
Gui Mendes | Paulo Miyao | Ad 2x0 | Pluma | Final |
Rafael Mendes | Tumas Kristen | Choke f back | Pena | Rounds |
Cobrinha | Robson Barbosa | Points | Pena | Rounds |
Gianni Grippo | Simone Franceschini | Points | Pena | Rounds |
Rafael Mendes | Nicollas Araujo | Choke f back | Pena | Rounds |
Italo Lins | David Lemes | Triangle | Pena | Rounds |
Gianni Grippo | Wagner Silva | Choke f back | Pena | Rounds |
Denilson Pimenta | Andre Monteiro | Points | Pena | Rounds |
Mario Reis | Charles Gaspar | N/A | Pena | Rounds |
Cobrinha | Mario Silva | N/A | Pena | Rounds |
Italo Lins | Queixinho | 2x0 | Pena | Rounds |
Mario Reis | Megaton | N/A | Pena | Rounds |
Pimenta | Samir Chantre | Points | Pena | Rounds |
Cobrinha | Italo Lins | Armbar | Pena | 1/4 Final |
Rafael Mendes | Grippo | Choke f back | Pena | 1/4 Final |
Mario Reis | Pimenta | Advantage 1x0 | Pena | 1/4 Final |
Isaque Paiva | Cascao | Judge Dec | Pena | 1/4 Final |
Rafael Mendes | Mario Reis | Choke f back | Pena | Semi Final |
Cobrinha | Isaque Paiva | 24x2 | Pena | Semi Final |
Rafael Mendes | Cobrinha | 10x8 | Pena | Final |
DJ Jackson | N/A | Wristlock | Leve | Rounds |
Sinistro | Ruy Frade | Points | Leve | Rounds |
JT Torres | L. Giles | Choke f back | Leve | Rounds |
R. Satoshi | T. Kaneko | N/A | Leve | Rounds |
Rodrigo Freitas | DJ Jackson | Negative Pt | Leve | Rounds |
Juan Kamezawa | Juan Vega | 5x0 | Leve | Rounds |
Lucas Lepri | Gabriel Rollo | 2x0 | Leve | Rounds |
Michael Langhi | H. Takamoto | N/A | leve | Rounds |
Celso Venicius | Sinistro | 5x2 | Leve | Rounds |
R. Satoshi | AJ Agazarm | Choke f back | Leve | Rounds |
Langhi | Helton Ambo | Choke f back | Leve | Rounds |
JT Torres | Rafael Pereira | 7x0 | Leve | Rounds |
Juan Kamezawa | Sergio de Oliveira | Choke f back | Leve | Rounds |
R. Satoshi | Celsinho Venicius | 2x0 | Leve | 1/4 Final |
Langhi | Philipe Furão | Triangle | Leve | 1/4 Final |
JT Torres | Juan Kamezawa | Judge Dec | Leve | 1/4 Final |
Lucas Lepri | Rodrigo de Freitas | 7x0 | Leve | 1/4 Final |
JT Torres | Langhi | 4x4 adv 1 | Leve | Semi Final |
Lucas Lepri | R. Satoshi | 20x0 | Leve | Semi Final |
Lucas Lepri | JT Torres | 12x0 | Leve | Final |
Victor Estima | Robson Lima | Armbar | Medio | Rounds |
Calasans | Alex Aristides | Omoplata | Medio | Rounds |
Vitor Oliveira | Thomas Hernan | N/A | Medio | Rounds |
Clark Gracie | Thiago Dutra | Armbar | Medio | Rounds |
Victor Estima | Lapela | Advantages | Medio | Rounds |
Formiga | Tanner Rice | N/A | Medio | Rounds |
Clark Gracie | Leo Iturralde | Inverted triangle | Medio | Rounds |
Leandro Lo | Kawazoe | 28x0 | Medio | Rounds |
Vitor Oliveira | Stephen Martinez | N/A | Medio | Rounds |
Otavio Sousa | Caio Almeida | 2x0 | Medio | Rounds |
Marcos Souza | Kit Dale | 2x0 | Medio | Rounds |
Luas Rocha | Paulo Ledesma | N/A | Medio | Rounds |
Calasans | Formiga | Points | Medio | Rounds |
Leandro Lo | Tulio Rosario | X Choke f mount | Medio | Rounds |
Jaime Canuto | Clark Gracie | 3x2 | Medio | Rounds |
Otavio Sousa | Israel Reyes | Armbar | Medio | Rounds |
Leandro Lo | Sean Roberts | 6x0 | Medio | Rounds |
Victor Estima | Mat Jubera | Triangle | Medio | Rounds |
Leandro Lo | Vitor Silverio | Advantages 2x0 | Medio | 1/4 Final |
Otavio Sousa | Vitor Oliveira | 4x2 | Medio | 1/4 Final |
Finfou | Jaime Canuto | 6X4 | Medio | 1/4 Final |
Victor Estima | Calasans | Judge Dec | Medio | 1/4 Final |
Otavio Sousa | Finfou | Armbar | Medio | Semi Final |
Leandro Lo | Victor Estima | 7x2 | Medio | Semi Final |
Leandro Lo | Otavio Sousa | 9x6 | Medio | Final |
Keenan Cornelius | Maciel Trindade | triangle | Meio Pesado | Rounds |
Diogo Gamonal | Keenan Cornelius | Knee Reaping | Meio Pesado | Rounds |
Murilo Santana | Mario Rossi | Choke | Meio Pesado | Rounds |
Braulio Estima | Don Schon | triangle | Meio Pesado | Rounds |
Guto Campos | William Martins | Points | Meio Pesado | Rounds |
Braulio Estima | Raul Castillo | triangle | Meio Pesado | Rounds |
Romulo Barral | Adeildo José Silva | Choke | Meio Pesado | Rounds |
Romulo Barral | Abmar Barbosa | Submission | Meio Pesado | 1/4 Final |
Guto Campos | Renato Cardoso | 11x2 | Meio Pesado | 1/4 Final |
Braulio Estima | Thiago Sa | Choke f back | Meio Pesado | 1/4 Final |
Murilo Santana | Diego Gamonal | Points | Meio Pesado | 1/4 Final |
Romulo Barral | Guto Campos | Knee Reaping | Meio Pesado | Semi Final |
Braulio Estima | Murilo Santana | 8x2 | Meio Pesado | Semi Final |
Braulio Estima | Romulo Barral | Gentleman Ag. | Meio Pesado | Final |
Jackson Sousa | Felipe Bueno | Points | Pesado | Rounds |
Preguiça | John Jordan | 42x2 | Pesado | Rounds |
Andre Galvao | Luiz Panza | Choke f back | Pesado | 1/4 Final |
Lovato Jr | Jackson Sousa | 2x0 | Pesado | 1/4 Final |
Preguiça | Nivaldo Oliveira | Triangle/armbar | Pesado | 1/4 Final |
Demetrius Sousa | Lucas Leite | Adv 4x0 | Pesado | 1/4 Final |
Andre Galvao | Lovato Jr | 5x0 | Pesado | Semi Final |
Preguiça | Demetrius Sousa | Choke f back | Pesado | Semi Final |
Preguiça | Andre Galvao | 6x4 | Pesado | Final |
Leo Nogueira | Tarcisio Jardim | 2x0 | Super Pesado | 1/4 Final |
Rodolfo Vieira | James Puopolo | Choke f back | Super Pesado | 1/4 Final |
Yuri Simoes | Gustavo Pires | 3x2 | Super Pesado | 1/4 Final |
Bernardo Faria | Igor Silva | Choke f back | Super Pesado | 1/4 Final |
Rodolfo Vieira | Leo Nogueira | Katagatame | Super Pesado | Semi Final |
Bernardo Faria | Yuri Simoes | 8x5 | Super Pesado | Semi Final |
Rodolfo Vieira | Bernardo Faria | Armbar | Super Pesado | Final |
R. Evangelista | Mario Barbosa | 5x0 | Pesadissimo | 1/4 Final |
Buchecha | Helton Nogueira | Armbar | Pesadissimo | 1/4 Final |
Thiago Gaia | Rodrigo | Judge Dec | Pesadissimo | 1/4 Final |
Alexander Trans | Abraham Marte | Points | Pesadissimo | 1/4 Final |
Buchecha | R. Evangelista | Choke f back | Pesadissimo | Semi Final |
Alexander Trans | Thiago Gaia | Agreement | Pesadissimo | Semi Final |
Buchecha | Alexander Trans | Choke f back | Pesadissimo | Final |
Adult Women’s Divisions BJJ World Championship Results
Galo: Shiho Yaginuma (Unpluged Kokubunji) beat Marcela Lawton (Judge Decision)
Pluma: Gezary Matuda (ATT) beat Ariadne Oliveira (Mestre Wilson) (7×2)
Pena: Michelle Nicolini (Checkmat) beat Tammi Musumeci (AOJ) (13×6 – At the end Nicolini broke Tammi’s arm with an armlock, Tammi showed tremendous heart and did not quit, one of the ‘wow’ moments of the tournament)
Leve: Bia Mesquita (Gracie Humaitá) vs Luiza Monteiro (Cícero Costha) (2×0)
Médio: Janni Larsson (Checkmat) vs Vanessa Oliveira (GFTeam) (Points)
Meio-pesado: Ana Laura Cordeiro (GB) vs Hannette Staack (Brazil 021) (2×2, Advantages)
Pesado: Andresa Correa (Alliance) vs Fernanda Mazzelli (Striker) (2×2, Advantages 5×1)
Superpesado: Venla Luukkonen vs Andrea Pereira (Omar Salum) (Armlock from mount)
Absoluto: Bia Mesquita (Gracie Humaitá) vs Michelle Nicolini (Checkmat) (5×0)
Jorge Elias and Malfacine is not submission it was acuerdo agreement. Same Team