Alexandre de Jesus, also known as “Robinho”, is a Brazilian jiu-jitsu black belt under Claudio Calasans, being also one of the main representatives of the Calasans BJJ / Atos JJ coalition in grappling’s international circuit. Already regarded as a rising star of the sport after his Brazilian National and European Open podium placing performances during his colored belt career, Alexandre de Jesus would cement that claim by winning the International Brazilian Jiu-Jitsu Federation (IBJJF) South American Championship on his black belt debut (2018).
Alexandre Jesus Jiu-Jitsu
Full Name: Alexandre Joaquim de Jesus
Nickname: Alexandre is often referenced as “Robinho” who was a famous football (soccer) player during the mid-2000s era. The reason for that dates back to when de Jesus started training. As he did not own a kimono, de Jesus would wear football jerseys to practice, and being the big fan that he was, all these shirts had Robinho’s name on the back. For that reason, Alexandre’s coach would humorously call his pupil the footballer’s name, a tradition that remained throughout his career.
Lineage: Carlos Gracie > Reyson Gracie > Osvaldo Alves > Sergio Lisboa > Erivaldo Junior > Claudio Calasans > Alexandre de Jesus
Main Achievements:
- 1st Place ADCC Brazilian Trials (2022)
- 1st Place IBJJF South American Championship (2018 / 2019)
- 2nd Place IBJJF European Open NOGI (2022)
- 3rd Place IBJJF World Championship NOGI (2021)
- 3rd Place IBJJF European Open (2020)
- 3rd Place CBJJ Brazilian Nationals (2023)
- 3rd Place AJP Grand Slam, MIA (2021)
Main Achievements (Colored Belts):
- 1st Place CBJJ Brazilian Nationals (2018 brown)
- 1st Place CBJJE Mundial Submission (2016** purple)
- 2nd Place IBJJF European Open (2017 purple, 2018 brown)
- 2nd Place CBJJE World Championship (2016 purple)
- 3rd Place ACBJJ World Championship (2018 brown)
- 3rd Place CBJJ Brazilian Nationals (2017 purple)
* Absolute
** Weight and absolute
Favorite Position/Technique: Knee Slide Pass
Weight Division: Peso Médio (82,30 kg / 181.5 lbs)
Team/Association: Calasans JJ / Atos JJ
Alexandre Jesus Biography
Alexandre Jesus was born on April 11, 1997, in Saúde, a small town located in the state of Bahia in the North-East region of Brazil. As a toddler, Alexandre’s family moved to Caraguatatuba, a coastal municipality in São Paulo where de Jesus would settle and spend his formative years.
During childhood, Alexandre was an avid football (soccer) player, but as his parents struggled with his behavior at school, they decided to sign him on to a martial art, hoping this would instill discipline in young Robinho. With that in mind, Alexandre was 13 years old (2012) when he joined André Medeiros’ jiu-jitsu academy.
De Jesus remained under Medeiros’ tuition until he earned his purple belt, a time when Alex already intended to become a professional grappling athlete. Believing in his talent, Robinho then moved to the Calasans Camargo gym, in the São José dos Campos city, an academy to which coach André Medeiros was affiliated, and a team that housed one of the best coaches in the region, Mr. Claudio Calasans.
At the Calasans Camargo academy, Alexandre de Jesus learned from both Calasans and Álvaro Borges, coaches who graded Robinho with his brown and black belts, the latter in September 2018.
Alexandre Jesus Grappling Record
-
BY POINTS
42 (46%) -
BY ADVANTAGES
4 (4%) -
BY SUBMISSION
34 (37%) -
BY DECISION
9 (10%) -
BY PENALTIES
0 (0%) - BY DQ
2 (2%)
34 SUBMISSIONS WINS
-
BY POINTS
7 (21%) -
BY ADVANTAGES
3 (9%) -
BY SUBMISSION
16 (47%) -
BY DECISION
7 (21%) -
BY PENALTIES
1 (3%) - BY DQ
0 (0%)
16 SUBMISSIONS LOSSES
Alexandre Jesus Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
18498 | Yan LucasYan Lucas | L | Points | Brasilia Open | 82KG | SF | 2018 |
19636 | Otavio SousaOtavio Sousa | L | Choke from back | Pan American | 82KG | 4F | 2019 |
19763 | Gabriel AlmeidaGabriel Almeida | L | Heel hook | ADCC SP Trials | 88KG | R1 | 2019 |
20306 | Igor VerissimoIgor Verissimo | L | Bow and arrow | Brasileiro | 82KG | R3 | 2019 |
20648 | Yago SouzaYago Souza | L | Pts: 2x2, Adv | World Champ. | 82KG | R1 | 2019 |
21030 | Wellington LuisWellington Luis | L | Referee Decision | SP BJJ Pro | 82KG | F | 2019 |
21543 | W. Costa | L | Choke from back | Team Nationals | ABS | F | 2019 |
23143 | Pedro RamalhoPedro Ramalho | L | Pts: 2x2, Adv | European Open | 82KG | SF | 2020 |
23897 | Marcos MartinsMarcos Martins | L | Pts: 4x0 | BJJ Stars | N/A | SPF | 2020 |
24775 | Jaime CanutoJaime Canuto | L | Referee Decision | Grand Slam RJ | 85KG | 4F | 2020 |
24780 | Jaime CanutoJaime Canuto | L | Armbar | Grand Slam RJ | 85KG | 3RD | 2020 |
26870 | Servio TulioServio Tulio | L | RNC | Copa Kings | 87KG | F | 2021 |
27289 | Andre PorfirioAndre Porfirio | L | Pts: 4x2 | Grand Slam MIA | 85KG | SF | 2021 |
27630 | Tainan DalpraTainan Dalpra | L | Kimura | Pan American | 82KG | 4F | 2021 |
28323 | Hugo MarquesHugo Marques | L | Pts: 4x0 | NoGi Worlds | 79KG | SF | 2021 |
29557 | Jonnatas GracieJonnatas Gracie | L | Referee Decision | World Champ. | 82KG | 8F | 2021 |
30096 | Gabriel CostaGabriel Costa | L | Referee Decision | ADCC BR1 Trials | 88KG | R2 | 2022 |
32985 | Filipe Cesar | L | Arm in Ezekiel | World Champ. | 82KG | R1 | 2022 |
33199 | Ronaldo JuniorRonaldo Junior | L | Referee Decision | EUG 4 | 82KG | SF | 2022 |
34406 | Miguel Curi | L | Pts: 0x0, Adv | Brasileiro NoGi | ABS | 4F | 2022 |
35093 | Mason FowlerMason Fowler | L | Guillotine | ADCC | 88KG | R1 | 2022 |
36144 | Oliver TazaOliver Taza | L | Pts: 2x0 | European NG | ABS | SF | 2022 |
36196 | Oliver TazaOliver Taza | L | Pts: 4x0 | European NG | 85KG | F | 2022 |
38672 | Mica GalvaoMica Galvao | L | Choke from back | Majestic | 82KG | SPF | 2023 |
39681 | Tainan DalpraTainan Dalpra | L | Choke from back | Brasileiro | 82KG | SF | 2023 |
40471 | Jansen GomesJansen Gomes | L | Choke from back | World Champ. | 82KG | 4F | 2023 |
43123 | Vinicius Paoli | L | Referee Decision | ADGS Miami | 77KG | SF | 2023 |
44463 | Pedro BoloPedro Bolo | L | Choke from back | Rio BJJ Pro | 82KG | SF | 2023 |
45182 | Bruno Bressan | L | Pts: 2x0 | Curitiba Pro | 82KG | SF | 2023 |
47364 | Jefferson Pontes | L | Pen | ADCC BRA1 | 77KG | SF | 2024 |
49322 | Rolando SamsonRolando Samson | L | Referee Decision | Brasileiro | 76KG | 4F | 2024 |
50377 | Andy MurasakiAndy Murasaki | L | Paper cutter choke | World Champ. | 76KG | 8F | 2024 |
52137 | Isaque BahienseIsaque Bahiense | L | Guillotine | BJJ Stars 13 | 88KG | SPF | 2024 |
52495 | JT TorresJT Torres | L | Guillotine | ADCC | 77KG | R1 | 2024 |
18369 | Jan BuatimJan Buatim | W | Choke from back | South American | 82KG | R1 | 2018 |
18370 | Alef BritoAlef Brito | W | Pts: 5x0 | South American | 82KG | 4F | 2018 |
18371 | Fabricio BarbarottiFabricio Barbarotti | W | Pts: 0x0, Adv | South American | 82KG | SF | 2018 |
18372 | Rodolphe Souza | W | Pts: 8x0 | South American | 82KG | F | 2018 |
18495 | Andre Astolfo | W | Points | Brasilia Open | 82KG | 4F | 2018 |
19625 | Vinicius GarciaVinicius Garcia | W | Cross choke | Pan American | 82KG | R1 | 2019 |
19630 | Lucas RochaLucas Rocha | W | Armbar | Pan American | 82KG | 8F | 2019 |
19928 | Celso Reis | W | Armbar | Curitiba Pro | 82KG | R1 | 2019 |
19933 | Luciano Bernert | W | Pts: 5x0 | Curitiba Pro | 82KG | 4F | 2019 |
19937 | Igor VerissimoIgor Verissimo | W | Choke from back | Curitiba Pro | 82KG | F | 2019 |
20305 | Romario Teodoro | W | Points | Brasileiro | 82KG | R2 | 2019 |
21024 | Ricardo Rocha | W | Armbar | SP BJJ Pro | 82KG | R1 | 2019 |
21027 | Ygor Dantas | W | Points | SP BJJ Pro | 82KG | 4F | 2019 |
21029 | Marcos MartinsMarcos Martins | W | Pts: 3x2 | SP BJJ Pro | 82KG | SF | 2019 |
21542 | N/A | W | N/A | Team Nationals | ABS | SF | 2019 |
22596 | Lucas AlvesLucas Alves | W | Armbar | South American | 82KG | R1 | 2019 |
22599 | Leonilson Marques | W | Bow and arrow | South American | 82KG | 4F | 2019 |
22601 | Ygor Dantas | W | Pts: 2x0 | South American | 82KG | SF | 2019 |
22603 | Wellington LuisWellington Luis | W | Pts: 2x0 | South American | 82KG | F | 2019 |
23137 | Lars Friberg | W | Armbar | European Open | 82KG | R1 | 2020 |
23141 | Max LindbladMax Lindblad | W | Referee Decision | European Open | 82KG | 4F | 2020 |
24764 | Ramon Delsin | W | Choke from back | Grand Slam RJ | 85KG | R1 | 2020 |
24765 | Bruno Tosto | W | Pts: 4x0 | Grand Slam RJ | 85KG | 8F | 2020 |
24778 | Lionel Bareiro | W | Pts: 7x0 | Grand Slam RJ | 85KG | RPC | 2020 |
25344 | Sergio Soares | W | RNC | Rio Open | 82KG | 4F | 2021 |
25349 | Natan ChuengNatan Chueng | W | Pts: 4x0 | Rio Open | 82KG | SF | 2021 |
25350 | Ygor RodriguesYgor Rodrigues | W | Pts: 2x0 | Rio Open | 82KG | F | 2021 |
26865 | Djalma Morais | W | RNC | Copa Kings | 87KG | 4F | 2021 |
26868 | Marcelo GomideMarcelo Gomide | W | Referee Decision | Copa Kings | 87KG | SF | 2021 |
27293 | Andre GoisAndre Gois | W | DQ | Grand Slam MIA | 85KG | RPC | 2021 |
27294 | Lucas Moutinho | W | Armbar | Grand Slam MIA | 85KG | 3RD | 2021 |
27623 | Celso Reis | W | Pts: 2x0 | Pan American | 82KG | 8F | 2021 |
27903 | Joao Braz | W | Inside heel hook | Atlanta SMNG | 85KG | 4F | 2021 |
27905 | Joseph Watson | W | Pts: 4x2 | Atlanta SMNG | 85KG | SF | 2021 |
27906 | Joao CizeskiJoao Cizeski | W | Pts: 0x0, Adv | Atlanta SMNG | 85KG | F | 2021 |
27910 | Joao CizeskiJoao Cizeski | W | Pts: 6x0 | Atlanta SMNG | ABS | 4F | 2021 |
27911 | Thiago Saldanha | W | RNC | Atlanta SMNG | ABS | SF | 2021 |
27913 | Daniel MairaDaniel Maira | W | Pts: 0x0, Adv | Atlanta SMNG | ABS | F | 2021 |
28300 | Celso Reis | W | Armbar | NoGi Worlds | 79KG | R2 | 2021 |
28312 | Jaime CanutoJaime Canuto | W | Pts: 2x0 | NoGi Worlds | 79KG | 8F | 2021 |
28319 | Johnathan Satava | W | Referee Decision | NoGi Worlds | 79KG | 4F | 2021 |
29549 | Servio TulioServio Tulio | W | DQ | World Champ. | 82KG | R1 | 2021 |
30360 | Darllan Whinsthon | W | Armbar | ADCC BR2 Trials | 88KG | R2 | 2022 |
30376 | Gabriel Lara | W | Armbar | ADCC BR2 Trials | 88KG | R3 | 2022 |
30388 | Rafael Jesus | W | Pts: 5x0 | ADCC BR2 Trials | 88KG | 8F | 2022 |
30394 | Calon Sabino | W | Pts: 3x0 | ADCC BR2 Trials | 88KG | 4F | 2022 |
30397 | Andre PorfirioAndre Porfirio | W | Referee Decision | ADCC BR2 Trials | 88KG | SF | 2022 |
30398 | Rafael PaganiniRafael Paganini | W | Referee Decision | ADCC BR2 Trials | 88KG | F | 2022 |
32555 | Sean Fisher | W | Wristlock | Atlanta SPO | 82KG | 4F | 2022 |
32558 | Carlos Neto | W | Pts: 8x2 | Atlanta SPO | 82KG | SF | 2022 |
32559 | Levi JonesLevi Jones | W | Referee Decision | Atlanta SPO | 82KG | F | 2022 |
33196 | Lucas GualbertoLucas Gualberto | W | Pts: 3x0 | EUG 4 | 82KG | 4F | 2022 |
34400 | Pablo Raimundo | W | Pts: 5x2 | Brasileiro NoGi | ABS | 8F | 2022 |
35745 | Michael Neary | W | RNC | London FNGO | 85KG | F | 2022 |
36130 | D. Margaritopoulos | W | Armbar | European NG | ABS | R1 | 2022 |
36137 | Jakub Najdek | W | Points | European NG | ABS | R2 | 2022 |
36143 | Eliot KellyEliot Kelly | W | Points | European NG | ABS | 4F | 2022 |
36182 | Fabricio Pitittio | W | Armbar | European NG | 85KG | 8F | 2022 |
36192 | Jaakko Vilander | W | Points | European NG | 85KG | 4F | 2022 |
36194 | David GarmoDavid Garmo | W | Points | European NG | 85KG | SF | 2022 |
38163 | Luiz Neto | W | Pts: 2x0 | Curitiba SMO | 82KG | 8F | 2023 |
38173 | Lucas FoguinhoLucas Foguinho | W | Pts: 3x0 | Curitiba SMO | 82KG | 4F | 2023 |
38176 | Jhonathan Marques | W | Pts: 3x0 | Curitiba SMO | 82KG | SF | 2023 |
38177 | Luiz PauloLuiz Paulo | W | Pts: 5x0 | Curitiba SMO | 82KG | F | 2023 |
39673 | Gabriel Avila | W | Pts: 4x0 | Brasileiro | 82KG | R1 | 2023 |
39677 | Wallisson Oliveira | W | Pts: 3x0 | Brasileiro | 82KG | 4F | 2023 |
40466 | Fausto Godoy | W | Pts: 2x0 | World Champ. | 82KG | 8F | 2023 |
43119 | Caio CaetanoCaio Caetano | W | Pts: 3x2 | ADGS Miami | 77KG | 4F | 2023 |
43127 | Lucas Garcia | W | Armbar | ADGS Miami | 77KG | 3RD | 2023 |
44026 | Bruno Damasceno | W | Armbar | Sul Am. NoGi | 79KG | 4F | 2023 |
44031 | Rodrigo Praia | W | Straight ankle lock | Sul Am. NoGi | 79KG | SF | 2023 |
44032 | Darlan Casaca | W | RNC | Sul Am. NoGi | 79KG | F | 2023 |
44454 | Marcelo Lemelle | W | Pts: 3x2 | Rio BJJ Pro | 82KG | R1 | 2023 |
44460 | Alan Maciel | W | Canto choke | Rio BJJ Pro | 82KG | 4F | 2023 |
45180 | Jeferson Ramos | W | Pts: 0x0, Adv | Curitiba Pro | 82KG | 4F | 2023 |
47344 | Joao Rabelo | W | Submission | ADCC BRA1 | 77KG | R1 | 2024 |
47358 | Arley PachecoArley Pacheco | W | Referee Decision | ADCC BRA1 | 77KG | 8F | 2024 |
47362 | Sergio ArdilaSergio Ardila | W | Referee Decision | ADCC BRA1 | 77KG | 4F | 2024 |
47688 | Dhionnata Tolfo | W | Armbar | ADCC BRA2 | 77KG | R1 | 2024 |
47698 | Pedro Silva | W | Pts: 2x0 | ADCC BRA2 | 77KG | R2 | 2024 |
47706 | Mickael Fernandes | W | Kneebar | ADCC BRA2 | 77KG | 8F | 2024 |
47712 | Arley PachecoArley Pacheco | W | Pts: 3x0 | ADCC BRA2 | 77KG | 4F | 2024 |
47716 | Samuel Rocha | W | Pts: 11x0 | ADCC BRA2 | 77KG | SF | 2024 |
47718 | Jonnatas GracieJonnatas Gracie | W | Referee Decision | ADCC BRA2 | 77KG | F | 2024 |
49317 | Julio Arantes | W | Choke | Brasileiro | 76KG | 8F | 2024 |
49949 | Paulo Otavio | W | Armbar | Salvador FO | 100KG | SF | 2024 |
49963 | Leonardo Oliveira | W | Pts: 5x0 | Salvador FO | ABS | 8F | 2024 |
50371 | Weslei Possamai | W | Armbar | World Champ. | 76KG | R2 | 2024 |
51229 | Andre Lipienski | W | Armbar | Brasileiro NG | 79KG | 4F | 2024 |
51232 | Arley PachecoArley Pacheco | W | Pts: 2x0 | Brasileiro NG | 79KG | SF | 2024 |
51234 | Italo Oliveira | W | Pts: 12x0 | Brasileiro NG | 79KG | F | 2024 |
Alexandre de Jesus vs Rodolphe Nery