Micael Ferreira Galvão, commonly known as Mica Galvão, is a professional grappler who holds the rank of black belt in jiu-jitsu under his father, coach Melqui Galvão, as well as a black belt in Luta Livre Esportiva (Brazilian catch-wrestling) under Master Totonho Aleixo. Although well known for his achievements in jiu-jitsu’s international tour, a circuit Galvão dominated from the teen, junior, and juvenile age groups, on to the adult divisions his first major break towards worldwide notoriety happened back in January 2019, shortly after earning his blue belt, a time when (then) 15YO Mica beat IBJJF Manaus Open adult black belt champion Leandro Rounaud via submission at a super-fight in Copa Podio’s Orange League. In 2024, Mica Galvão also achieved the sport’s Super Grand Slam (honorary title) by winning all 4 major tournaments of the International Jiu-Jitsu Federation (IBJJF) and the ADCC in one season, the World, Pan, European, Brazilian Nationals, and ADCC World Championship. He was only the second athlete in the history of jiu-jitsu to achieve this deed in one single year.
Mica Galvão Jiu-Jitsu
Full Name: Micael Ferreira Galvão
Nickname: “Mica” short for Micael.
Lineage: Carlos Gracie > Helio Gracie > Royler Gracie / Rolker Gracie > Augusto Monteiro > Ronnie Melo > Melquisedeque Galvão > Micael Galvão
Main Achievements:
- Who’s Number One 170 lb Champion (2023)
- IBJJF Grand Slam Winner (2024)
- Super Grand Slam Winner (2024)
- 1st Place ADCC (2024)
- 1st Place IBJJF World Championship (
2022/ 2024) - 1st Place IBJJF Pan Championship (2024)
- 1st Place IBJJF European Championship (2024)
- 1st Place CBJJ Brazilian Nationals (2022 / 2024)
- 1st Place ADCC Balneário Brazil Trials (2021)
- 1st Place AJP Abu Dhabi World Pro (2021)
- 1st Place AJP Grand Slam, LDN (2023)
- 1st Place AJP Grand Slam, RJ (2021)
- 1st Place 3CG MW Grand Prix (2021)
- 2nd Place ADCC (2022)
- 2nd Place WNO Championship (2021)
Main Achievements (Colored Belts):
- 1st Place IBJJF Pan Championship NOGI (2021 brown)
- 1st Place AJP World Pro (2021 brown)
- 1st Place AJP World Pro Qualifier BR (2021 brown)
- 1st Place AJP Grand Slam, AD (2020 purple, 2021 brown)
- 2nd Place WNO Championship (2021)
Main Achievements (Junior / Juvenile):
- 1st Place IBJJF World Championship Juvenile (2019**)
- 1st Place IBJJF Pan Championship Juvenile (2019**)
- 1st Place IBJJF European Open Juvenile (2019**)
- 1st Place IBJJF South American Championship Juvenile (2019**)
- 1st Place CBJJ Brazilian Nationals Juvenile (2019**)
- 1st Place CBJJ Brazilian Nationals Junior (2015)
- 1st Place CBJJ Brazilian Nationals Teen (2016)
* Absolute
** Weight and Absolute
202 Stripped of title by USADA due to PED use
Favorite Position/Technique: Well-Rounded
Weight Division: Peso Médio (82,30 kg / 181.5 lbs)
Team/Association: Melqui Galvão JJ
Mica Galvão Biography
Micael Galvão was born on October 08, 2003, in Manaus, the capital city of the Brazilian state of Amazonas.
With a father as heavily invested in jiu-jitsu as black belt Melqui Galvão, grappling appeared naturally in Mica’s life. His first experiences came through playful games around the mats as a 2-year-old, being gradually weaned into jiu-jitsu training with his first tournament participation taking place at the age of 4.
When he was 10 years old, Mica Galvão added Luta Livre Esportiva (LLE) to his daily activities, a Brazilian style of catch wrestling in which Galvão would earn the rank of black belt in March 2021.
A natural-born competitor, Mica Mica competed in a variety of grappling styles over the years, particularly as a teenager, a time when he entered LLE, judo, wrestling, and beach-wrestling tournaments as well as bodybuilding contests.
A big advocate for animal welfare and a vocal opponent of animal farming, Micael Galvão opted to become a vegetarian in 2019. A lifestyle he described to BJJ Heroes in an interview performed in May 2021 as beneficial towards his athletic career.
MICA GALVÃO PROMOTIONS:
JIU-JITSU:
– DECEMBER 3, 2018: Blue Belt – 15YO
– NOVEMBER 16, 2019: Purple Belt – 16YO
– OCTOBER 22, 2020: Brown Belt – 17YO
– JULY 09, 2021: Black Belt – 17YO
LUTA LIVRE ESPORTIVA:
– MARCH 19, 2021: Black Belt – 17YO
NOTE REGARDING MICA GALVÃO’S RECORD
Traditionally BJJ Heroes have only accounted for adult black belt records as they signify an athlete’s entry into our sport’s elite ranks. Mica Galvão, however, is a special case as he’s been competing in the pro-grappling circuit since his teens/brown belt days. This has left BJJ Heroes with a delicate predicament of defining when to start accounting for his match records.
Considering the level of opposition Galvão overcame early on in his career, we believed it would be beneficial to have his matches against pro-athletes included on his profile from his brown belt onwards.
Mica Galvao Grappling Record
-
BY POINTS
10 (10%) -
BY ADVANTAGES
3 (3%) -
BY SUBMISSION
79 (77%) -
BY DECISION
7 (7%) -
BY PENALTIES
0 (0%) - BY DQ
2 (2%)
79 SUBMISSIONS WINS
-
BY POINTS
3 (43%) -
BY ADVANTAGES
0 (0%) -
BY SUBMISSION
2 (29%) -
BY DECISION
1 (14%) -
BY PENALTIES
1 (14%) - BY DQ
0 (0%)
2 SUBMISSIONS LOSSES
Mica Galvao Fight History
ID | Opponent | W/L | Method | Competition | Weight | Stage | Year |
---|---|---|---|---|---|---|---|
26635 | Johnatha AlvesJohnatha Alves | L | Pts: 2x0 | EUG 2 | 77KG | F | 2021 |
27113 | Mauricio OliveiraMauricio Oliveira | L | Pts: 2x0 | BJJ Bet | 88KG | SF | 2021 |
27959 | Tye RuotoloTye Ruotolo | L | Referee Decision | WNO Champ. | 84KG | F | 2021 |
35086 | Kade RuotoloKade Ruotolo | L | Inside heel hook | ADCC | 77KG | F | 2022 |
35864 | Isaque BahienseIsaque Bahiense | L | Pts: 0x0, Pen | BJJ Stars | 88KG | SPF | 2022 |
39133 | Fellipe AndrewFellipe Andrew | L | Pts: 3x0 | BJJ Stars | ABS | SF | 2023 |
52551 | Dante LeonDante Leon | L | Straight ankle lock | ADCC | ABS | 4F | 2024 |
26328 | Gustavo Telles | W | Guillotine | King Eventos | ABS | SPF | 2021 |
26329 | A. Tackett | W | Referee Decision | WNO 9 | 79KG | SPF | 2021 |
26632 | Damien Nitkin | W | RNC | EUG 2 | 77KG | 4F | 2021 |
26634 | Tainan DalpraTainan Dalpra | W | Referee Decision | EUG 2 | 77KG | SF | 2021 |
26641 | Oliver TazaOliver Taza | W | Referee Decision | WNO 10 | 83KG | SPF | 2021 |
26650 | John CombsJohn Combs | W | Guillotine | 3CG MW GP | 85KG | 4F | 2021 |
26653 | Pedro RochaPedro Rocha | W | Inside heel hook | 3CG MW GP | 85KG | SF | 2021 |
26654 | Pedro MarinhoPedro Marinho | W | Armlock | 3CG MW GP | 85KG | F | 2021 |
27938 | William TackettWilliam Tackett | W | Referee Decision | WNO Champ. | 84KG | 4F | 2021 |
27939 | Jacob CouchJacob Couch | W | Armbar | WNO Champ. | 84KG | SF | 2021 |
28556 | Daniel Quintas | W | Choke from back | ADGS RJ | 77KG | R1 | 2021 |
28564 | Lucas Brito | W | Armbar | ADGS RJ | 77KG | 8F | 2021 |
28568 | Lucas ProtasioLucas Protasio | W | Kneebar | ADGS RJ | 77KG | 4F | 2021 |
28569 | Natan ChuengNatan Chueng | W | Choke from back | ADGS RJ | 77KG | SF | 2021 |
29169 | Francisco Diego | W | Triangle | BRA Qualifiers | 77KG | 4F | 2021 |
29173 | Leonardo LaraLeonardo Lara | W | Pts: 9x0 | BRA Qualifiers | 77KG | SF | 2021 |
29175 | Julio AnjosJulio Anjos | W | Choke from back | BRA Qualifiers | 77KG | F | 2021 |
29236 | David Beluche | W | Choke from back | World Pro | 77KG | R1 | 2021 |
29241 | Levi JonesLevi Jones | W | Triangle | World Pro | 77KG | 4F | 2021 |
29245 | Espen MathiesenEspen Mathiesen | W | Straight ankle lock | World Pro | 77KG | F | 2021 |
30055 | Jackson Silva | W | Armbar | ADCC BR1 Trials | 77KG | R1 | 2022 |
30072 | Marlus Salgado | W | RNC | ADCC BR1 Trials | 77KG | R3 | 2022 |
30079 | Lucas ProtasioLucas Protasio | W | Yoko sankaku | ADCC BR1 Trials | 77KG | SF | 2022 |
30081 | Magid Hage | W | Triangle | ADCC BR1 Trials | 77KG | F | 2022 |
31051 | Matheus Batista | W | Armbar | Curitiba Open | 82KG | R1 | 2022 |
31054 | Elder Junior | W | Yoko sankaku | Curitiba Open | 82KG | 4F | 2022 |
31056 | Everton Freitas | W | Armbar | Curitiba Open | 82KG | SF | 2022 |
31058 | Carlos Andrade | W | Ezekiel | Curitiba Open | 82KG | F | 2022 |
31338 | Dante LeonDante Leon | W | Referee Decision | WNO 12 | 83KG | SPF | 2022 |
32089 | Leandro LoLeandro Lo | W | Pts: 0x0, Adv | BJJ Stars | 83KG | 4F | 2022 |
32091 | Mauricio OliveiraMauricio Oliveira | W | Injury | BJJ Stars | 83KG | SF | 2022 |
32093 | Lucas BarbosaLucas Barbosa | W | Bow and arrow | BJJ Stars | 83KG | F | 2022 |
32207 | Alexandre CavaliereAlexandre Cavaliere | W | DQ | Brasileiro | 82KG | R1 | 2022 |
32210 | Wallisson Oliveira | W | Choke from back | Brasileiro | 82KG | 4F | 2022 |
32214 | Pedro MaiaPedro Maia | W | Yoko sankaku | Brasileiro | 82KG | SF | 2022 |
32215 | Servio TulioServio Tulio | W | Armbar | Brasileiro | 82KG | F | 2022 |
32961 | Paulo GabrielPaulo Gabriel | W | Pts: 4x4, Adv | World Champ. | 76KG | R1 | 2022 |
32967 | Sergio Soares | W | Ezekiel | World Champ. | 76KG | 8F | 2022 |
32971 | Matheus GabrielMatheus Gabriel | W | Pts: 4x2 | World Champ. | 76KG | 4F | 2022 |
32976 | Jonnatas GracieJonnatas Gracie | W | Bow and arrow | World Champ. | 76KG | SF | 2022 |
32977 | Tye RuotoloTye Ruotolo | W | Pts: 2x0 | World Champ. | 76KG | F | 2022 |
33320 | Keith KrikorianKeith Krikorian | D | --- | Polaris 20 | ABS | RR | 2022 |
33324 | Geo MartinezGeo Martinez | D | --- | Polaris 20 | ABS | RR | 2022 |
33332 | Keith KrikorianKeith Krikorian | W | Armbar | Polaris 20 | ABS | RR | 2022 |
33334 | Nick Ronan | D | --- | Polaris 20 | ABS | RR | 2022 |
33339 | Keith KrikorianKeith Krikorian | W | Triangle | Polaris 20 | ABS | RR | 2022 |
33340 | Mason FowlerMason Fowler | D | --- | Polaris 20 | ABS | RR | 2022 |
33559 | Jack Tyley | W | RNC | Honor Challenge | 85KG | SF | 2022 |
33561 | Jed Hue | W | Armlock | Honor Challenge | 85KG | F | 2022 |
34270 | Alan SanchezAlan Sanchez | W | RNC | WNO 14 | 83KG | SPF | 2022 |
35075 | Oliver TazaOliver Taza | W | Pts: 5x0 | ADCC | 77KG | R1 | 2022 |
35083 | Renato CanutoRenato Canuto | W | Armbar | ADCC | 77KG | 4F | 2022 |
35084 | Dante LeonDante Leon | W | Pts: 2x0 | ADCC | 77KG | SF | 2022 |
35856 | Gabriel CostaGabriel Costa | W | Inside heel hook | Magestic | NA | SPF | 2022 |
38347 | Sean Whyte | W | Armbar | ADGS LDN | 77KG | R1 | 2023 |
38350 | Larman Leon | W | Choke from back | ADGS LDN | 77KG | 4F | 2023 |
38354 | Andre Cantanhede | W | RNC | ADGS LDN | 77KG | SF | 2023 |
38355 | Max LindbladMax Lindblad | W | Choke from back | ADGS LDN | 77KG | F | 2023 |
38672 | Alexandre JesusAlexandre Jesus | W | Choke from back | Majestic | 82KG | SPF | 2023 |
39121 | Otavio Nalati | W | Pts: 4x0 | BJJ Stars | ABS | R1 | 2023 |
39130 | Kaynan DuarteKaynan Duarte | W | DQ | BJJ Stars | ABS | 4F | 2023 |
41841 | Vinicius Eltz | W | Bow and arrow | CBJJE SPO | 88KG | 4F | 2023 |
41842 | Wallisson Oliveira | W | Submission | CBJJE SPO | 88KG | SF | 2023 |
41843 | Otavio Pinheiro | W | Cross choke | CBJJE SPO | 88KG | F | 2023 |
42041 | Gustavo Vieira | W | Triangle | Vitoria Open | 82KG | 4F | 2023 |
42046 | Welington Marques | W | Choke from back | Vitoria Open | 82KG | SF | 2023 |
42047 | Igor Carlos | W | Choke from back | Vitoria Open | 82KG | F | 2023 |
42109 | Renzo Jesus | W | RNC | Vitoria NGO | 85KG | SF | 2023 |
42110 | Pierpaolo Chiappe | W | Triangle | Vitoria NGO | 85KG | F | 2023 |
42253 | Manoel Porto | W | Bow and arrow | Floripa WO | 82KG | SF | 2023 |
42254 | Rhuan Duarte | W | RNC | Floripa WO | 82KG | F | 2023 |
42307 | Leonardo Brocca | W | Shoulder lock | Floripa WNGO | 85KG | SF | 2023 |
42308 | Marco Queiroz | W | Guillotine | Floripa WNGO | 85KG | F | 2023 |
42392 | Luiz Bezerra | W | Bow and arrow | Manaus Open | 88KG | SF | 2023 |
42411 | Marcus Oliveira | W | RNC | Manaus NGO | 85KG | F | 2023 |
42415 | Jose Filho | W | Violin armlock | Manaus NGO | ABS | SF | 2023 |
42417 | Tiago Carvalho | W | Verbal tap | Manaus NGO | ABS | F | 2023 |
43391 | Jay RodriguezJay Rodriguez | W | Referee Decision | WNO 20 | 77KG | SF | 2023 |
43393 | PJ BarchPJ Barch | W | Armbar | WNO 20 | 77KG | F | 2023 |
45311 | Marco Lovato | W | Straight ankle lock | SP NGO | 79KG | SF | 2023 |
45312 | Guilherme Silva | W | Americana | SP NGO | 79KG | F | 2023 |
45747 | Kody SteeleKody Steele | W | RNC | WNO 21 | 84KG | SPF | 2023 |
45993 | Ygor RodriguesYgor Rodrigues | W | RNC | AIGA Finals | 83KG | F | 2023 |
46509 | Gyula Szabo | W | Armbar | European Open | 82KG | 8F | 2024 |
46511 | Tarik HopstockTarik Hopstock | W | Choke | European Open | 82KG | 4F | 2024 |
46515 | Fabyury khrysthyanFabyury khrysthyan | W | Choke from back | European Open | 82KG | SF | 2024 |
46517 | Andy MurasakiAndy Murasaki | W | Armbar | European Open | 82KG | F | 2024 |
46879 | Kenta IwamotoKenta Iwamoto | W | RNC | WNO 22 | 77KG | SPF | 2024 |
48047 | Alehander MarianoAlehander Mariano | W | Choke from back | Pan American | 82KG | R1 | 2024 |
48055 | Vinicius MartinsVinicius Martins | W | Pts: 8x4 | Pan American | 82KG | 4F | 2024 |
48059 | Raul BasilioRaul Basilio | W | Guillotine | Pan American | 82KG | SF | 2024 |
48061 | Andy MurasakiAndy Murasaki | W | Armbar | Pan American | 82KG | F | 2024 |
49335 | Gabriel Machado | W | Choke from back | Brasileiro | 82KG | 4F | 2024 |
49337 | Vinicius MartinsVinicius Martins | W | Choke from back | Brasileiro | 82KG | SF | 2024 |
49339 | Jhonathan Marques | W | Armbar | Brasileiro | 82KG | F | 2024 |
50366 | Karl Pegers | W | Armbar | World Champ. | 76KG | R2 | 2024 |
50379 | Vitor OliveiraVitor Oliveira | W | Reverse triangle | World Champ. | 76KG | 8F | 2024 |
50384 | Daniel SathlerDaniel Sathler | W | Choke from back | World Champ. | 76KG | 4F | 2024 |
50387 | Pedro MaiaPedro Maia | W | Pts: 4x0 | World Champ. | 76KG | SF | 2024 |
50389 | Andy MurasakiAndy Murasaki | W | Pts: 2x2, Adv | World Champ. | 76KG | F | 2024 |
52141 | Davi RamosDavi Ramos | W | Pts: 4x0 | BJJ Stars 13 | 77KG | SPF | 2024 |
52488 | Luiz PauloLuiz Paulo | W | RNC | ADCC | 77KG | R1 | 2024 |
52496 | Oliver TazaOliver Taza | W | Pts: 8x0 | ADCC | 77KG | 4F | 2024 |
52500 | PJ BarchPJ Barch | W | Referee Decision | ADCC | 77KG | SF | 2024 |
52503 | Vagner RochaVagner Rocha | W | RNC | ADCC | 77KG | F | 2024 |
52549 | Elder CruzElder Cruz | W | RNC | ADCC | ABS | R1 | 2024 |
Who is Mica Galvão by Riccardo Ammendolia
He won second at ADCC 2022, not 1st
Thank you Chris. Rectified the error now, much appreciated.